| Player | Team (Years) |
|---|---|
| Natalie Achonwa | Indiana Fever (2014-2021) Minnesota Lynx (2021-24) |
| Charel Allen | Sacramento Monarchs (2008) |
| Lindsay Allen | New York Liberty (2017) Las Vegas Aces (2018-2020) Indiana Fever (2021-2022) Minnesota Lynx (2023) Chicago Sky (2024) Connecticut Sun (2025) |
| Jacqueline Batteast | Minnesota Lynx (2005) Detroit Shock (2006) |
| Sonia Citron | Washington Mystics (2025-present) |
| Skylar Diggins | Tulsa Shock (2013-2015) Dallas Wings (2016-2019) Phoenix Mercury (2020-2023) Seattle Storm (2024-present) |
| Megan Duffy | Minnesota Lynx (2006-2007) New York Liberty (2008) |
| Katryna Gaither | Utah Starzz (2000) Indiana Fever (2000) Los Angeles Sparks (2002) Washington Mystics (2002) |
| Niele Ivey | Indiana Fever (2001-2004) Detroit Shock (2005) Phoenix Mercury (2005) |
| Liatu King | Dallas Wings (2025) Los Angeles Sparks (2025) |
| Jewell Loyd | Seattle Storm (2015-24) Las Vegas Aces (2025-present) |
| Marina Mabrey | Los Angeles Sparks (2019) Dallas Wings (2020-2023) Chicago Sky (2023-2024) Connecticut Sun (2024-present) |
| Kayla McBride | San Antonio Stars (2014-2017) Las Vegas Aces (2018-2021) Minnesota Lynx (2021-present) |
| Beth Morgan-Cunningham | Washington Mystics (2000) |
| Natalie Novosel | Washington Mystics (2012) |
| Arike Ogunbowale | Dallas Wings (2019-present) |
| Devereaux Peters | Minnesota Lynx (2012-2015) Indiana Fever (2016) |
| Ruth Riley-Hunter | Miami Sol (2001-2002) Detroit Shock (2003-2006) San Antonio Silver Stars (2007-2011) Chicago Sky (2012) Atlanta Dream (2013) |
| Jessica Shepard | Minnesota Lynx (2019-2023, 2025-present) |
| Brianna Turner | Phoenix Mercury (2019-2023) Chicago Sky (2024) Indiana Fever (2025-present) |
| Coquese Washington | New York Liberty (1998-1999) Houston Comets (2000-2002) Indiana Fever (2002-2003) |
| Kat Westbeld | Phoenix Mercury (2025-present) |
| Maddy Westbeld | Chicago Sky (2025-present) |
| Jackie Young | Las Vegas Aces (2019-present) |
IRISH IN THE WNBA DRAFT
| Player | Team | Round | Pick | Year |
|---|---|---|---|---|
| Sonia Citron | Washington Mystics | 1 | 3 | 2025 |
| Maddy Westbeld | Chicago Sky | 2 | 16 | 2025 |
| Liatu King | Los Angeles Sparks | 3 | 28 | 2025 |
| Maya Dodson | Phoenix Mercury | 3 | 26 | 2022 |
| Jackie Young | Las Vegas Aces | 1 | 1 | 2019 |
| Arike Ogunbowale | Dallas Wings | 1 | 5 | 2019 |
| Brianna Turner | Atlanta Dream (Traded to Phoenix Mercury) | 1 | 11 | 2019 |
| Jessica Shepard | Minnesota Lynx | 2 | 16 | 2019 |
| Marina Mabrey | Los Angeles Sparks | 2 | 19 | 2019 |
| Lindsay Allen | New York Liberty | 2 | 14 | 2017 |
| Jewell Loyd | Seattle Storm | 1 | 1 | 2015 |
| Kayla McBride | San Antonio Stars | 1 | 3 | 2014 |
| Natalie Achonwa | Indiana Fever | 1 | 9 | 2014 |
| Skylar Diggins | Tulsa Shock | 1 | 3 | 2013 |
| Devereaux Peters | Minnesota Lynx | 1 | 3 | 2012 |
| Natalie Novosel | Washington Mystics | 1 | 8 | 2012 |
| Charel Allen | Sacramento Monarchs | 3 | 43 | 2008 |
| Megan Duffy | Minnesota Lynx | 3 | 31 | 2006 |
| Jacqueline Batteast | Minnesota Lynx | 2 | 17 | 2005 |
| Ericka Haney | Detroit Shock | 3 | 47 | 2002 |
| Ruth Riley | Miami Sol | 1 | 5 | 2001 |
| Niele Ivey | Indiana Fever | 2 | 19 | 2001 |
| Kelley Siemon | Los Angeles Sparks | 3 | 48 | 2001 |
Last Season By the Numbers
| 5536 |
Loyd’s 5,536 career points rank 21st all-time in the W |
|
619 |
Made 3s in McBride’s career, which is ninth all-time and second among active players |
|
41 |
Ogunbowale scored 41 points against Seattle on June 7, marking the 27th time in WNBA history a player has broken 40 |
| 23 |
Irish WNBA draft picks all-time |
|
22.2 |
Points/game for Ogunbowale last year, which ranked second in the W |
| 13 |
Notre Dame has 13 active players on WNBA rosters, the second-most of any program |
| 7 |
Irish made playoff rosters last season, four more than any other ACC school |
| 6.4 |
Assists/game for Diggins last year, which ranked fourth in the W |
| 5 |
Former Notre Dame guards were named to ESPN’s Top 25 WNBA Players ahead of the 2024-25 season (No. 9 — Young, No. 14 — Ogunbowale, No. 15 — McBride, No. 18 — Diggins, No. 19 — Loyd) |
| 4 |
WNBA All-Stars in 2024 (McBride, Loyd, Ogunbowale, Young) |
| 4 |
Notre Dame has four rookies on current WNBA rosters, more than any other school (Sonia Citron, Liatu King, Kat Westbeld, Maddy Westbeld) |
| 2 |
Former Irish knocked down 100+ triples last season — Ogunbowale (112) and McBride (105) |