2023-24 Women's Rowing
Roster
Christina Steinki 2022-23 Women's Rowing Roster
Height
5-10
Class
Sophomore
Hometown
Bethesda, MD
High School
Stone Ridge School of the Sacred Heart
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2023 | Cardinal Invite | Third Varsity Eight | Navy, Wisconsin | 7:00.632 | 1st of 3 | March 19 AM | 1. Notre Dame 2. Navy 3. Wisconsin |
2023 | Cardinal Invite | Third Varsity Four A | Clemson, Notre Dame B | 7:32.421 | 1st of 3 | March 18 AM | 1. Notre Dame A 2. Notre Dame B. 3. Clemson |
2023 | Cardinal Invite | Second Varsity Four B | Clemson, Notre Dame A | 7:32.714 | 2nd of 3 | March 18 PM | 1. Notre Dame A 2. Notre Dame B 3. Clemson |
2023 | Lubbers Cup | Varsity Four | Brock, Dayton | 9:11.4 | 2nd of 3 | Heat 1 | 1. Brock 2. Notre Dame 3. Dayton |
2023 | Lubbers Cup | Varsity Four | Brock, Dayton | 8:52.6 | 2nd of 3 | Final | 1. Brock 2. Notre Dame 3. Dayton |
2023 | Case Cup | Third Varsity Eight | Radcliffe, Yale | 7:09.2 | 2nd of 3 | April 15 AM | 1. Yale 2. Notre Dame 3. Radcliffe |
2023 | vs. Northeastern | Third Varsity Eight | Northeastern | 7:00.0 | 1st of 2 | April 16 AM | 1. Notre Dame 2. Northeastern |
2023 | Dale England Cup | Second Varsity Four | Indiana | 7:42.6 | 2nd of 2 | April 29 AM | 1. Indiana 2. Notre Dame |
2023 | ACC Championship | Varsity Four | Clemson, Louisville, Miami, Virginia | 7:31.373 | 2nd of 5 | Heat 1 | 1. Virginia 2. Notre Dame 3. Miami 4. Clemson 5. Louisville |
2023 | ACC Championship | Varsity Four | Duke, Miami, North Carolina, Syracuse, Virginia | 7:35.847 | 4th of 6 | Final | 1. Virginia 2. Duke 3. Syracuse 4. Notre Dame t5. Miami & North Carolina |
PREP AND PERSONAL
- Competed with the DC National Rowing Club.
- Competed at the US Rowing Youth Nationals (2021 & 2022).
- Washington Post All-Met honorable mention (Spring 2022).
- Also played varsity hockey, serving as team captain for 2021-22.
- Daughter of Bernhard and Tere Steinki.
- Has two siblings, Anna Sophia and Bernhard.
- Enrolled in the College of Arts and Letters with a major in neuroscience and behavior along with a minor in business economics.