Loading…

Cross Country 2026-27 Roster
Season
View
Men's Roster
| Connect | Toggle Roster Bio | |||||
|---|---|---|---|---|---|---|
| - | Fifth Year | El Dorado Springs, MO | El Dorado Springs | |||
| - | Sophomore | Highlands Ranch, CO | Mountain Vista | |||
| - | Sophomore | Sewickley, PA | North Allegheny | |||
| - | Freshman | Shipshewana, IN | Westview Jr-Sr High | |||
| - | Fifth Year | Tumwater, WA | Olympia High School | |||
| - | Sophomore | Las Vegas, Nev. | Desert Oasis | |||
| - | Sophomore | Newport Beach, CA | Corona del Mar | |||
| - | Junior | Butler, PA | Butler Senior | |||
| - | Senior | Walla Walla, WA | Walla Walla | |||
| - | Junior | Seattle, WA | Seattle Preparatory School | |||
| - | Junior | Eighty Four, PA | Ringgold | |||
| - | Junior | Lakewood, CA | Millikan Senior | |||
| - | Freshman | Milwaukee, WI | Marquette University High | |||
| - | Senior | Austin, TX | Vandegrift | |||
| - | Fifth Year | Butler, PA | Butler Area | |||
| - | Sophomore | Bardstown, KY | Thomas Nelson | |||
| - | Junior | Indianapolis, IN | Brebeuf Jesuit Preparatory School | |||
| - | Junior | Lampeter, PA | Lampeter-Strasburg | |||
| - | Freshman | Portland, OR | Jesuit High | |||
Women's Roster
| Connect | Toggle Roster Bio | |||||
|---|---|---|---|---|---|---|
| - | Junior | Timnath, CO | Liberty Common | |||
| - | Junior | Reno, NV | Bishop Manogue | |||
| - | Freshman | Clifton Park, NY | Shenendehowa High | |||
| - | Freshman | Wilmington, DE | Padua Academy | |||
| - | Freshman | Smithville, OH | Smithville | |||
| - | Junior | Charlotte, NC | Myers Park | |||
| - | Senior | Indianapolis, IN | Park Tudor | |||
| - | Senior | Westfield, IN | Guerin Catholic | |||
| - | Senior | Nashville, TN | Harpeth Hall | |||
| - | Senior | Scotch Plains, NJ | Union Catholic | |||
| - | Fifth Year | Arlington Heights, IL | Georgetown University | |||
| - | Sophomore | Lake Oswego, OR | Lakeridge | |||
| - | Junior | Fort Wayne, IN | Homestead | |||
| - | Sophomore | Denver, CO | Denver East | |||
| - | Senior | Holland, MI | Holland West Ottawa | |||
| - | Senior | Mountain Brook, AL | Mountain Brook | |||
| - | Sophomore | Collinsville, IL | Father McGivney Catholic School | |||
| - | Sophomore | Holland, MI | Holland West Ottawa | |||
| - | Senior | Carol Stream, IL | Carol Stream | |||
| - | Junior | Muncie, IN | Delta | |||
Cross Country Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Men's Cross Country Coach and Assistant Track & Field Coach | ||
| Assistant Coach | ||
| Assistant Coach (Men's Middle Distance) | ||