Hockey Roster 2026-27
Danny Nelson
11
Henry Nelson
12
Brennan Ali
13
Jayden Davis
15
Paul Fischer
16
Pano Fimis
17
Evan Werner
19
David Klee
20
Jaedon Kerr
21
Sammy Nelson
34
Danny Klaers
43
Hockey staff
Brock Sheahan
Catalino Family Head Hockey Coach
Mike Garman
Ralph M. DiVietro Memorial Associate Hockey Coach
Andrew Oglevie
Assistant Coach
Tristan Musser
Assistant Coach
| Number | Name | POSITION | Class | Height | Weight | Hometown | Last Team | Social |
|---|---|---|---|---|---|---|---|---|
| 2 | Jimmy Jurcev | Defenseman | Junior | 6-5 | 207 lbs. | Palos Heights, Illinois | Lincoln (USHL) | |
| 4 | Michael Quinn | Defenseman | Junior | 5-11 | 176 lbs. | St. Louis, Missouri | Miami (NCHC) | |
| 5 | Leo Gruba | Defenseman | Junior | 6-2 | 194 lbs. | Lake Elmo, Minnesota | Minnesota (Big Ten) | |
| 6 | Drew Mackie | Defenseman | Sophomore | 6-0 | 189 lbs. | Anchorage, Alaska | Brooks (BCHL) | |
| 8 | Will Belle | Forward | Sophomore | 6-4 | 235 lbs. | Dongguan, China | USNTDP | |
| 9 | Cole Brown | Forward | Sophomore | 6-3 | 196 lbs. | Rocky View County, Alberta | Brantford (OHL) | |
| 11 | Danny Nelson | Forward | Senior | 6-3 | 220 lbs. | Maple Grove, Minnesota | USNTDP | |
| 12 | Henry Nelson | Defenseman | Senior | 6-2 | 206 lbs. | Maple Grove, Minnesota | Lincoln (USHL) | |
| 13 | Brennan Ali | Forward | Senior | 6-1 | 194 lbs. | Glencoe, Illinois | Lincoln (USHL) | |
| 14 | Maddox Fleming | Forward | Senior | 5-11 | 186 lbs. | Rochester, Minnesota | Sioux Falls (USHL) | |
| 15 | Jayden Davis | Forward | Senior | 5-11 | 194 lbs. | Calgary, Alberta | Green Bay (USHL) | |
| 16 | Paul Fischer | Defenseman | Senior | 6-1 | 211 lbs. | River Forest, Illinois | USNTDP | |
| 17 | Pano Fimis | Forward | Sophomore | 5-10 | 182 lbs. | Richmond Hill, Ontario | Erie (OHL) | |
| 19 | Evan Werner | Forward | Senior | 5-8 | 189 lbs. | Flower Mound, Texas | Michigan (Big Ten) | |
| 20 | David Klee | Forward | Sophomore | 6-2 | 181 lbs. | Castle Rock, Colorado | North Dakota (NCHC) | |
| 21 | Jaedon Kerr | Defenseman | Junior | 6-4 | 228 lbs. | Elk River, Minnesota | Waterloo (USHL) | |
| 22 | Hagen Burrows | Forward | Junior | 6-3 | 176 lbs. | Orono, Minnesota | Denver (NCHC) | |
| 23 | Michael Schermerhorn | Forward | Junior | 6-0 | 219 lbs. | Traverse City, Michigan | New Mexico (NAHL) | |
| 24 | Dashel Oliver | Forward | Sophomore | 5-10 | 189 lbs. | Bloomington, Indiana | Lincoln (USHL) | |
| 25 | Carter Slaggert | Forward | Senior | 5-10 | 175 lbs. | South Bend, Indiana | USNTDP | |
| 31 | Nicholas Kempf | Goaltender | Junior | 6-2 | 196 lbs. | Morton Grove, Illinois | USNTDP | |
| 32 | Patrick Quinlan | Goaltender | Freshman | 6-1 | 174 lbs. | Unionville, Pennsylvania | Sarnia (OHL) | |
| 34 | Sammy Nelson | Forward | Freshman | 6-2 | 192 lbs. | Maple Grove, Minnesota | USNTDP | |
| 37 | Toby Hopp | Goaltender | Junior | 6-1 | 185 lbs. | Maple Grove, Minnesota | Air Force (AHA) | |
| 43 | Danny Klaers | Defenseman | Freshman | 6-0 | 185 lbs. | Minnetonka, Minnesota | Muskegon (USHL) | |
| 81 | Beckham Edwards | Forward | Freshman | 6-1 | 187 lbs. | London, Ontario | Sarnia (OHL) |
Hockey staff
| Name | Position |
|---|---|
| Brock Sheahan | Catalino Family Head Hockey Coach |
| Mike Garman | Ralph M. DiVietro Memorial Associate Hockey Coach |
| Andrew Oglevie | Assistant Coach |
| Tristan Musser | Assistant Coach |
Hockey Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Hockey student-athletes.
| Clurman Family Hockey Grant-In-Aid |
| Graham Family Hockey Grant-in-Aid |
| Kitz Family Endowed Scholarship |
| Tim and Mary Kuehl Hockey Grant-in-Aid |
| Lothrop Family Hockey Grant-in-Aid |
| Jim Morse Hockey Grant-in-Aid |
| Joseph Mulvehill Family Grant-in-Aid |
| NYROP-Brownschidle-Collard Hockey Scholarship |
| Gregory and Helen Panzo Family Endowed Grant-in-Aid |
| Peter Pilliod Hockey Endowment |
| Reilly Family Notre Dame Hockey Endowed Grant-in-Aid |
| Smith Family Hockey Grant-In-Aid |
| Walsh Family Notre Dame Hockey Grant-In-Aid |
| Thomas and Lisa Wurst Hockey Grant-in-Aid |