Loading…

Softball 2025-26 Roster
Season
View
Softball Roster
| Connect | Toggle Roster Bio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 00 | Pitcher | 5-5 | Freshman | Waterville, Ohio | Anthony Wayne | R/R | |||
| 1 | LHP | 5-8 | Sophomore | Placentia, Calif. | Orange Lutheran | L/L | |||
| 2 | Catcher | 5-7 | Sophomore | La Mirada, Calif. | La Mirada | R/R | |||
| 3 | Utility | 5-11 | Junior | Zionsville, Ind. | Zionsville | L/R | |||
| 4 | OF/C | 5-5 | Graduate | Pittsburg, Kan. | St. Mary's Colgan/Saint Louis | L/L | |||
| 7 | Pitcher/Utility | 5-6 | Senior | Simi Valley, Calif. | Oaks Christian | R/R | |||
| 8 | Pitcher/First Base | 5-10 | Freshman | Colts Neck, N.J. | Red Bank Catholic | R/R | |||
| 9 | Outfield | 5-8 | Senior | Livermore, Calif. | Granada High | L/R | |||
| 10 | Outfield | 5-8 | Freshman | Orange County, Calif. | Santa Margarita | R/R | |||
| 12 | Infielder | 5-7 | Freshman | Mishawaka, Ind. | Penn | R/R | |||
| 15 | Pitcher/Utility | 5-8 | Senior | Upland, Calif. | Upland High | R/R | |||
| 16 | Infielder | 5-5 | Junior | San Mateo, Calif. | St. Ignatius College Prep | R/R | |||
| 17 | Infielder | 5-7 | Sophomore | Santa Barbara, Calif. | San Marcos | R/R | |||
| 20 | Infielder | 5-7 | Sophomore | Tampa, Fla. | Berkeley Prep | L/L | |||
| 22 | Infielder | 5-6 | Sophomore | Joliet, Ill. | Joliet West | L/R | |||
| 23 | Pitcher/First Base | 6-0 | Junior | Johnstown, Pa. | Central Cambria | R/R | |||
| 26 | Outfielder | 5-6 | Junior | Newhall, Calif. | Hart | L/R | |||
| 27 | Utility | 5-2 | Sophomore | Palos Heights, Ill. | Marist | R/R | |||
| 29 | Infielder | 5-8 | Freshman | Farmingdale, N.J. | Academy of Allied Health & Science | R/R | |||
| 55 | Catcher | 5-7 | Freshman | Vacaville, Calif. | Vacaville | R/R | |||
| 99 | Outfielder | 5-7 | Junior | Fairfax Station, Va. | Robinson | L/R | |||
Softball Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Head Softball Coach | ||
| Student Manager | ||
| Student Manager | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Director of Player Personnel and Operations | ||
| Student Manager | ||
| Student Manager | ||