(AS OF April 17, 2000 )
| Name | Event | Date | Time/Mark |
| King, Tameisha | 100 Meters | 4/1 | 12.48 |
| Lenz, Carri | 100 Meters | 4/1 | 12.83 |
| Grow, Liz | 200 Meters | 3/25 | 24.42 |
| Love, Kymia | 200 Meters | 4/1 | 25.4 (ht)* |
| Alvarez, Amanda | 200 Meters | 4/1 | 25.6 (ht)* |
| MacKenzie, Erin | 200 Meters | 3/25 | 27.81 |
| Bienko, Emily | 200 Meters | 3/25 | 28.42 |
| Lazzeri, Betsy | 200 Meters | 3/25 | 28.53 |
| Grow, Liz | 400 Meters | 4/14 | 53.35# |
| Love, Kymia | 400 Meters | 4/1 | 57.03 |
| Alvarez, Amanda | 400 Meters | 4/1 | 57.36 |
| MacKenzie, Erin | 400 Meters | 4/1 | 58.40 |
| Brady, Leanne | 800 Meters | 4/1 | 2:13.29 |
| Rice, Patty | 800 Meters | 4/1 | 2:14.32 |
| Morales, Ana | 800 Meters | 4/1 | 2:18.04 |
| Tuttko, Kelly | 800 Meters | 4/1 | 2:18.90 |
| Flood, Kristen | 800 Meters | 4/1 | 2:20.56 |
| Henisey, Alison | 800 Meters | 4/1 | 2:20.71 |
| McCauley, Meghan | 800 Meters | 4/1 | 2:23.13 |
| Wyche, Alicia | 800 Meters | 4/1 | 2:24.17 |
| Motter, Cara | 800 Meters | 3/25 | 2:24.81 |
| Burn, Hilary | 800 Meters | 3/25 | 2:26.40 |
| Creary, Susie | 800 Meters | 4/1 | 2:27.7 (ht)* |
| LaSelle, Nicole | 800 Meters | 3/25 | 2:32.28 |
| Luby, Erin | 800 Meters | 3/25 | 2:35.37 |
| Rice, Patty | 1500 Meters | 4/1 | 4:32.96 |
| Handley, Jennifer | 1500 Meters | 4/1 | 4:35.49 |
| Olson, Erin | 1500 Meters | 4/1 | 4:46.17 |
| Luby, Erin | 1500 Meters | 4/1 | 4:49.78 |
| Eaton, Kari | 1500 Meters | 4/1 | 4:54.5 (ht)* |
| O’Brien, Heather | 1500 Meters | 4/1 | 4:54.5 (ht)* |
| Ochsner, Maria | 1500 Meters | 4/1 | 5:15.7 (ht)* |
| Handley, Jennifer | 3,000 Meters | 3/26 | 9:50.63 |
| LaSelle, Nicole | 3,000 Meters | 4/1 | 9:54.00 |
| Burn, Hillary | 3,000 Meters | 4/1 | 10:05.17 |
| Rice, Patty | 3,000 Meters | 3/26 | 10:09.45 |
| Olson, Erin | 3,000 Meters | 3/24 | 10:26.13 |
| O’Brien, Bridget | 3,000 Meters | 4/1 | 10:27.56 |
| Motter, Cara | 3,000 Meters | 4/1 | 10:28.00 |
| Schmidt, Muffy | 3,000 Meters | 4/1 | 10:28.9(ht)* |
| Smith, Kelly | 3,000 Meters | 4/1 | 10:35.1(ht)* |
| Fibuch, Jennifer | 3,000 Meters | 4/1 | 10:38.8 (ht)* |
| Yates, Anna | 3,000 Meters | 4/1 | 10.48.7 (ht)* |
| Driscoll, Megan | 3,000 Meters | 4/1 | 10:53.1 (ht)* |
| Eaton, Kari | 3,000 Meters | 3/24 | 10:59.29 |
| Siqueira, Valerie | 3,000 Meters | 4/1 | 11:02.7 (ht)* |
| McCarthy, Keri | 3,000 Meters | 4/1 | 11:06.1 (ht)* |
| Jerdan, Brooke | 3,000 Meters | 3/24 | 11:11.56 |
| O’Brien, Heather | 3,000 Meters | 3/24 | 11:13.86 |
| Fibuch, Jennifer | 5,000 Meters | 3/25 | 18:46.47 |
| Klemmer, Alison | 10,000 Meters | 3/26 | 34:30.16# |
| Kuenster, Chrissy | 10,000 Meters | 3/24 | 37:56.40 |
| Siqueria, Valerie | 10,000 Meters | 3/24 | 39:35.66 |
| McGrath, Anne | 10,000 Meters | 3/24 | 39:38.80 |
| King, Tameisha | 100-Meter hurdles | 3/25 | 14.23 |
| Lazzeri, Betsy | 100 Meter Hurdles | 3/25 | 15.40 |
| Bienko, Emily | 100 Meter Hurdles | 3/25 | 15.40 |
| Lenz, Carri | 400-meter hurdles | 3/25 | 1:05.68 |
| Butcher, Angela | 400-meter hurdles | 4/1 | 1:05.80 |
| Notre Dame | 4×100 Meter Relay | 4/1 | 46.32$ |
| Notre Dame | 4 x 400 Meter Relay | 3/25 | 4:02.18 |
| DeBartolo, Dore | Discus | 3/25 | 43.62m/143-1 |
| Horvath, Amanda | Discus | 4/1 | 36.30m/119-1 |
| Henze, Katherine | Discus | 4/1 | 26.97m/88-5 1/2 |
| DeBartolo, Dore | Hammer | 4/8 | 55.72m/182-10$ |
| Henze, Katherine | Hammer | 4/8 | 43.26m/141-11 |
| DeBartolo, Dore | Shot Put | 4/1 | 13.10m/42-11 3/4 |
| Horvath, Amanda | Shot Put | 4/1 | 12.86m/42-2 1/4 |
| Bienko, Emily | Shot Put | 4/8 | 12.76m/41-10 1/2 |
| Lazzeri, Betsy | Shot Put | 4/8 | 8.66m/28-5 |
| Duplechain, Andre | Javelin | 4/1 | 36.14m/118-7$ |
| Bienko, Emily | Javelin | 4/1 | 29.60m/97-1 |
| Grow, Liz | Javelin | 4/1 | 22.00m/72-2 1/4 |
| Engelhardt, Jennifer | High Jump | 4/1 | 1.75m/5-9 |
| Lazzeri, Betsy | High Jump | 4/1 | 1.55m/5-1 |
| King, Tameisha | Long Jump | 3/24 | 6.12m/20-1$ |
| Bienko, Emily | Long Jump | 4/1 | 5.06m/16-7 1/4 |
| Lazzeri, Betsy | Long Jump | 3/25 | 4.93m/16-2 1/4 |
| McFarland, Katie | Long Jump | 4/1 | 4.51m/14-10 |
| Volkmer, Jamie | Triple Jump | 4/1 | 12.16m/39-10 3/4$ |
| Patrizio, Anglea | Triple Jump | 4/1 | 11.20m/36-9 |
| Volkmer, Jamie | Pole Vault | 4/1 | 3.48m/11-5$ |
| Hallett, Natalie | Pole Vault | 4/1 | 3.35m/11-0 |
| Wilson, Bethany | Pole Vault | 4/1 | 3.05m/10-0 |
@ = NCAA Automatic Qualifying Time
# = NCAA Provisional Qualifying Time
$ = Notre Dame School Record
* = Hand Time