Men's Fencing Statistics
PREV. | UNC | AFA | STAN | DUKE | OSU | DAY | SEA | CAR. | |
M-Epee | |||||||||
Brian Casas | 31-14 | 2-1 | 0-3 | 2-1 | 3-0 | 2-1 | 9-6 | 40-20 | 117-45 |
Scott Gabler | 33-9 | 1-1 | 1-2 | 1-2 | 3-0 | 1-1 | 7-6 | 40-15 | 56-18 |
Adam Harvey | 9-5 | —- | —- | —- | —- | —- | —- | 9-5 | 9-5 |
Mike Macauley | 7-4 | —- | —- | —- | —- | —- | —- | 7-4 | 7-4 |
Ben Rooney | 0-2 | —- | —- | —- | —- | —- | —- | 0-2 | 0-3 |
Nick Schumacher | 5-6 | —- | —- | —- | —- | —- | —- | 5-6 | 5-6 |
Dave Tyler | 13-9 | 0-1 | —- | —- | —- | 1-0 | 1-1 | 14-10 | 14-12 |
Jan Viviani | 30-3 | 3-0 | 3-0 | 2-1 | 3-0 | 3-0 | 14-1 | 44-4 | 75-11 |
6-3 | 4-5 | 5-4 | 9-0 | 7-2 | 31-14 | 159-66 | |||
M-Foil | |||||||||
Jeremy Beau | 15-5 | 1-0 | —- | —- | 1-0 | 0-1 | 2-1 | 17-6 | 44-10 |
Dave Belczyk | 1-5 | —- | —- | —- | —- | —- | —- | 1-5 | 1-5 |
Leo Bloschock | 11-6 | —- | —- | —- | —- | —- | —- | 11-6 | 16-11 |
Matt Castellan | 17-3 | —- | —- | —- | —- | —- | —- | 17-3 | 17-3 |
Ozren Debicc | 29-1 | 2-0 | 3-0 | 2-1 | 3-0 | 3-0 | 13-1 | 42-2 | 84-6 |
Sean Donovan | 1-6 | —- | —- | —- | —- | —- | —- | 1-6 | 1-6 |
Adam Habig | 2-4 | —- | —- | —- | —- | —- | —- | 2-4 | 2-4 |
Shaun Harris | 6-5 | —- | —- | —- | —- | —- | —- | 6-5 | 11-6 |
Steve Mautone | 21-8 | 3-0 | 2-1 | 1-2 | 1-2 | 2-0 | 9-5 | 30-13 | 111-44 |
Forest Walton | 26-9 | 3-0 | 2-1 | 2-1 | 2-0 | 2-1 | 11-3 | 36-12 | 66-17 |
9-0 | 7-2 | 5-4 | 7-2 | 7-2 | 35-10 | 163-62 | |||
M-Sabre | |||||||||
Andrzej Bednarski | 19-3 | 2-0 | 1-0 | 2-0 | 2-1 | —- | 7-1 | 26-4 | 119-21 |
Andr? Crompton | 31-5 | 3-0 | 0-2 | 3-0 | 3-0 | 3-0 | 12-2 | 43-7 | 111-16 |
Matt Fabricant | 32-1 | 3-0 | 3-0 | 0-1 | 1-1 | 1-2 | 8-4 | 40-5 | 63-9 |
Matt Peters | 7-3 | —- | —- | —- | —- | —- | —- | 7-3 | 8-3 |
Neal Salisian | 11-8 | —- | —- | —- | —- | —- | —- | 11-8 | 11-8 |
Joe Shonkwiler | 9-6 | —- | —- | —- | —- | —- | —- | 9-6 | 9-6 |
Gabor Szelle | 27-2 | 1-0 | 3-0 | 3-0 | 1-0 | 2-1 | 10-1 | 37-3 | 134-8 |
George Viamontes | 14-2 | —- | —- | —- | —- | —- | —- | 14-2 | 30-6 |
9-0 | 9-0 | 8-1 | 7-2 | 6-3 | 37-8 | 187-38 |
Women’s Fencing Statistics
W-Epee | PREV. | UNC | AFA | STAN | DUKE | OSU | DAY | SEA | CAR. |
Meagan Call | 44-11 | 3-0 | 2-1 | 1-2 | 3-0 | 3-0 | 12-3 | 56-14 | 95-23 |
Angela Campos | 0-2 | —- | —- | —- | —- | —- | —- | 0-2 | 0-4 |
Anna Carnick | 41-15 | 3-0 | 2-1 | 1-2 | 3-0 | 3-0 | 12-3 | 53-18 | 94-28 |
Kim DeMaio | 29-22 | 2-1 | 1-2 | 1-2 | 3-0 | 2-1 | 9-6 | 38-28 | 95-75 |
Erin Riley | 11-4 | —- | —- | —- | —- | —- | —- | 11-4 | 11-4 |
Teri Salb | 1-1 | —- | —- | —- | —- | —- | —- | 1-1 | 15-17 |
Total | 8-1 | 5-4 | 3-6 | 9-0 | 8-1 | 33-12 | 159-67 | ||
W-Foil | |||||||||
Liza Boutsikaris | 43-5 | 3-0 | 3-0 | 1-2 | 2-0 | 2-0 | 11-2 | 54-6 | 90-15 |
Katie Flanagan | 5-16 | —- | —- | —- | —- | —- | —- | 5-16 | 5-16 |
Jill Inghram | 2-3 | —- | —- | —- | —- | —- | —- | 2-3 | 2-3 |
Maggie Jordan | 38-9 | 1-2 | 3-0 | 1-2 | 0-3 | 2-1 | 7-8 | 45-17 | 45-17 |
Teri Salb | 13-20 | 2-1 | 0-1 | 1-2 | 0-3 | 3-0 | 6-7 | 19-27 | 29-33 |
Kathryn Schuster | 3-2 | —- | —- | —- | —- | —- | —- | 3-2 | 3-2 |
Michelle Sutton | 14-11 | — | 0-2 | —- | 1-0 | 1-0 | 2-2 | 16-13 | 24-17 |
6-3 | 6-3 | 3-6 | 3-6 | 8-1 | 26-19 | 144-84 | |||
W-Sabre | |||||||||
Pauline Alokolaro | 13-3 | —- | —- | —- | —- | —- | —- | 13-3 | 13-4 |
Jessie Filkins | 25-6 | 1-1 | 1-0 | 0-2 | 1-0 | —- | 3-3 | 28-9 | 28-9 |
Natalia Mazur | 28-7 | 1-0 | 2-1 | 2-1 | 3-0 | 2-1 | 10-3 | 38-10 | 88-13 |
Carianne McCullough | 26-4 | 3-0 | 0-2 | 1-0 | 3-0 | 1-2 | 8-4 | 34-8 | 91-24 |
Destanie Milo | 33-5 | 1-2 | 3-0 | 1-2 | 2-0 | 1-2 | 8-6 | 41-11 | 41-11 |
Donna Mowchan | 14-2 | —- | —- | —- | —- | —- | —- | 14-2 | 33-14 |
Mary Beth Willard | 13-2 | —- | —- | —- | —- | —- | —- | 13-2 | 36-10 |
6-3 | 6-3 | 4-5 | 9-0 | 4-5 | 29-16 | 181-45 | |||