August 13, 2001
| No. | ? | Name | Pos. | Ht. | Wt. | Cl. | DOB | Hometown | High School | HS Coach |
| 82 | + | Akatu, Bernard | SE | 5-10 | 190 | Sr. | 1-10-81 | Lagos, Nigeria | Betheda Chevy Chase (MD) | Pete White |
| 3 | *** | Battle, Arnaz | FL | 6-1 | 210 | Sr. | 2-22-80 | Shreveport, LA | C.E. Byrd | Alan Carter |
| 9 | ** | Beckstrom, Jason | CB | 5-10 | 186 | Jr. | 4-10-81 | Tulsa, OK | Jenks | Allan Trimble |
| 90 | ? | Beidatsch, Brian | DL | 6-4 | 265 | Fr. | 7-9-82 | Milwaukee, WI | Marquette | Dick Basham |
| 39 | + | Bemenderfer, David | SS | 6-0 | 204 | So. | 6-26-81 | Mishawaka, IN | Penn | Chris Geesman |
| 26 | ? | Bible, Garron | CB | 5-10 | 191 | So. | 12-22-81 | Kingwood, TX | Kingwood | Ken Herring |
| 78 | ** | Black, Jordan | OT | 6-6 | 318 | Sr. | 1-28-80 | Rowlett, TX | Dallas Christian | Mike Wheeler |
| 30 | *** | Boiman, Rocky | OLB | 6-4 | 240 | Sr. | 1-24-80 | Cincinnati, OH | St. Xavier | Steve Rasso |
| 27 | ? | Bolen, Lionel | CB | 6-1 | 185 | Fr. | 7-18-83 | Westhampton, NJ | Rancocas Valley | Jim DiCicco |
| 92 | ? | Budinscak, Kyle | DE | 6-4 | 265 | So. | 8-20-82 | Bridgewater, NJ | Raritan | Kirk Hamrah |
| 29 | ? | Burrell, Quentin | CB | 6-1 | 185 | Fr. | 11-26-82 | Decatur, GA | Southwest DeKalb | Bob Smith |
| 88 | ? | Campbell, Carlos | WR | 6-1 | 190 | Fr. | 11-18-82 | Hampton, VA | Hampton | Mike Smith |
| 60 | * | Campbell, Darrell | DT | 6-4 | 296 | Jr. | 7-6-81 | South Holland, IL | Thronwood | Terry Kennedy |
| 64 | + | Campbell, Jeffrey | DE | 6-1 | 230 | Sr. | 5-28-80 | Kalamazoo, MI | Parchment | Russ Ivni |
| 1 | ? | Clark, Jared | QB | 6-4 | 230 | So. | 10-31-81 | Sarasota, FL | Cardinal Mooney | Mike Dowling |
| 81 | ? | Collins, Jerome | OLB | 6-4 | 242 | So. | 8-18-82 | Warrenville, OH | Wheaton-Warrenville South | John Thorne |
| 8 | ? | Crawford, Lorenzo | FL | 5-10 | 190 | So. | 7-17-82 | Prospect Park, NJ | Paterson Catholic | BenjieWimberly |
| 56 | *+ | Crowther, John | C | 6-2 | 242 | Sr. | 1-17-80 | Edina, MN | Edina | Todd Olson |
| 49 | ? | Curry, Derek | ILB | 6-3 | 228 | So. | 9-5-81 | Sealy, TX | Sealy | T.J. Mills |
| 63 | * | Curtin, Brennan | OT | 6-8 | 305 | Jr. | 6-30-80 | Palm Beach, FL | Benjamin | Ron Ream |
| 24 | *+ | DeBolt, Chad | ILB | 6-0 | 202 | Sr. | 3-9-80 | Waterloo, NY | Waterloo | Ralph Ellison |
| 61 | + | DeSplinter, Jesse | LB | 6-1 | 177 | So. | 3-4-81 | Annawan, IL | Annawan | Jim Frankienrieder |
| 59 | *+ | Dierckman, Brian | ILB | 6-1 | 250 | Sr. | 7-3-79 | Fort Wayne, IN | Homestead | Cary Cavacini |
| 9 | + | Dillingham, Pat | QB | 6-1 | 190 | Fr. | 8-16-83 | Portola Valley, CA | St. Francis | Mike Mitchell |
| 31 | + | Driedger, Evan | K | 5-9 | 167 | So. | 3-17-81 | Canoga Park, CA | Cresti Carmelite | Tim Lins |
| 34 | * | Duff, Vontez | CB | 5-11 | 192 | So. | 3-8-82 | Copperas Cove, TX | Copperas Cove | Jack Welch |
| 64 | + | Dunn, Casey | OG/SN | 6-5 | 250 | Fr. | 7-10-83 | Miami, FL | Gulliver Prep | Steve Howey |
| 28 | ** | Dykes, Donald | FS | 5-11 | 195 | Sr. | 3-10-80 | Hammond, LA | Hammond | Carmon Moore |
| 19 | * | Earl, Glenn | FS | 6-1 | 210 | Jr. | 6-10-81 | Lisle, IL | Naperville North | Larry McKeon |
| 16 | ? | Elam, Abram | SS | 6-0 | 210 | So. | 10-15-81 | Riviera Beach, FL | Cardinal Newman | Sam Budnyk |
| 37 | ? | Ellick, Dwight | CB | 5-11 | 170 | Fr. | 9-30-82 | Tampa, FL | Wharton | Richard Wood |
| 52 | * | Faine, Jeff | C | 6-3 | 296 | Jr. | 4-6-81 | Sanford, FL | Seminole | Jim Worthington |
| 12 | *** | Fisher, Tony | TB | 6-2 | 226 | Sr. | 10-12-79 | Euclid, OH | Euclid | Tom Blanc |
| 19 | + | Fitzpatrick, D.J. | K/P | 6-1 | 195 | Fr. | 11-15-82 | Granger, IN | Marion | Reggie Glon |
| 31 | ? | Francis, Dwayne | FS | 6-0 | 198 | Sr. | 12-31-80 | Houston, TX | Elkins | Andy Bolland |
| 37 | + | Gembara, Albert | TB | 5-10 | 195 | So. | 4-30-81 | Fairfax, VA | Fairfax | — |
| 48 | + | Gentine, Jonathan | WR | 6-2 | 200 | Jr. | 8-1-80 | Plymouth, WI | Plymouth | Pat Brunet |
| 83 | + | Gentine, Josh | K-P | 5-11 | 205 | Jr. | 8-1-80 | Plymouth, WI | Plymouth | Pat Bannet |
| 55 | ? | Giles, Zachary | C | 6-4 | 285 | Fr. | 8-27-82 | Marshfield, MA | Marshfield | Lou Silva |
| 67 | ? | Gillis, Ryan | OG | 6-3 | 296 | Jr. | 4-18-81 | Fawn Lake, VA | DeMatha | Bill McGregor |
| 6 | *** | Givens, David | FL | 6-3 | 212 | Sr. | 8-16-80 | Humble, TX | Humble | Neal Quillin |
| 14 | * | Godsey, Gary | TE | 6-6 | 270 | Jr. | 3-16-81 | Tampa, FL | Jesuit | Dominick Ciao |
| 41 | * | Goolsby, Mike | ILB | 6-3 | 240 | So. | 9-10-82 | Joliet, IL | Catholic | Dan Sharp |
| 25 | ? | Grant, Ryan | RB | 6-1 | 198 | Fr. | 12-9-82 | Nyack, NY | Don Bosco Prep | Grege Tool |
| 86 | + | Hart, Brendan | TE | 6-2 | 255 | So. | 8-1-81 | Birmingham, MI | Brother Rice | Albert Fracassa |
| 53 | + | Halvorson, Jason | DL | 6-2 | 240 | Jr. | 2-19-81 | Burnsville, MN | Apple Valley | Mike Fritze |
| 51 | ** | Harrison, Tyreo | ILB | 6-2 | 242 | Sr. | 5-15-80 | Sulphur Springs, TX | Sulphur Springs | Chuck King |
| 17 | ** | Hildbold, Joey | P | 5-10 | 188 | Jr. | 5-29-81 | Centreville, VA | Robinson | Mark Bendorf |
| 50 | ? | Hilliard, Cedric | NG | 6-2 | 290 | Jr. | 11-19-80 | Arlington, TX | Lamar | Eddy Peach |
| 7 | ? | Holiday, Carlyle | QB | 6-3 | 218 | So. | 10-4-81 | San Antonio, TX | Roosevelt | Glenn Hill |
| 32 | ** | Howard, Terrance | TB | 6-1 | 195 | Sr. | 4-11-79 | Willingboro, NJ | Rancocas Valley | David Riley |
| 39 | ? | Hoyte, Brandon | ILB | 6-0 | 219 | Fr. | 9-26-83 | Parlin, NJ | Sayreville War Memorial | George Najjar |
| 21 | ** | Hunter, Javin | SE | 6-0 | 191 | Sr. | 5-9-80 | Orchard Lake, MI | Detroit Country Day | Joe D’Angelo |
| 44 | **** | Irons, Grant | DE | 6-5 | 275 | Sr. | 7-7-79 | TheWoodlands, TX | The Woodlands | Weldon Willis |
| 5 | *** | Israel, Ron | SS | 6-1 | 212 | Sr. | 1-5-79 | Lawnside, NJ | Haddon Heights | Al Mailhan |
| 38 | ? | Jackson, Preston | CB | 5-9 | 176 | So. | 9-7-81 | Brandon, FL | Tampa Hillsborough | Earl Garcia |
| 15 | ** | Jefferson, Clifford | CB | 5-9 | 176 | Sr. | 9-6-79 | Dallas, TX | Carter | Linus Walton |
| 80 | ? | Jenkins, Omar | FL | 6-1 | 200 | So. | 5-8-81 | Dallas, TX | Jesuit | Bob Wonderlick |
| 24 | ? | Jones, Cory | TB | 6-2 | 215 | Fr. | 10-23-82 | Seattle, WA | Kennedy | Bob Bourgette |
| 22 | ** | Jones, Julius | TB | 5-10 | 210 | Jr. | 8-14-81 | BigStone Gap, VA | Powell Valley | Phil Robbins |
| 66 | * | Jordan, JW | C | 6-1 | 275 | Sr. | 8-19-78 | Brooklyn, NY | Poly Prep | Dino Mangiero |
| 14 | + | Klockner, Mike | DB | 6-2 | 151 | Jr. | 11-20-78 | Newark, OH | Newark Catholic | Jeff Buchanan |
| 71 | + | Kowalski, David | OL | 6-0 | 250 | So. | 9-5-82 | Chicago, IL | DeLa Salle | Jim Granan |
| 8 | + | Krueger, Matt | QB | 5-10 | 175 | So. | 5-23-82 | South Bend, IN | Marian | Reggie Glon |
| 10 | + | Krueger, Ryan | QB | 5-9 | 186 | Sr. | 10-30-79 | South Bend, IN | Marian | Reggie Glon |
| 28 | + | Laux, Cole | TB | 5-10 | 225 | So. | 4-11-82 | Mishawaka, IN | Marian | Reggie Glon |
| 73 | ? | LeVoir, Mark | OT | 6-7 | 310 | Fr. | 7-29-82 | Eden Prairie, MN | Eden Prairie | Mike Grant |
| 36 | ** | Lopienski, Tom | FB | 6-1 | 249 | Sr. | 6-12-79 | Hudson, OH | Walsh Jesuit | Gerry Rardin |
| 10 | * | LoVecchio, Matt | QB | 6-4 | 205 | So. | 2-2-82 | Franklin Lakes, NJ | Bergen Catholic | Fred Stengel |
| 79 | ** | Mahan, Sean | OG | 6-3 | 292 | Sr. | 5-28-80 | Tulsa, OK | Jenks | Allan Trimble |
| 97 | + | Mahoney, Chris | OL/TE | 6-5 | 282 | Jr. | 9-11-79 | Westford, MA | Bishop Guertin | — |
| 46 | ? | Mays, Corey | ILB | 6-1 | 234 | Fr. | 11-27-83 | Chicago, IL | Morgan Park | Lexie Spurlock |
| 47 | ? | McNair, Mike | FB | 6-0 | 237 | Sr. | 3-24-80 | Irvine, CA | Mater Dei | Bruce Rollinson |
| 35 | ? | Miller, David | K | 5-11 | 208 | Sr. | 5-29-80 | Granger, IN | Penn | Chris Geesman |
| 65 | ? | Milligan, Sean | OG | 6-4 | 295 | Jr. | 2-18-81 | Norcross, GA | Norcross | Ron Green |
| 69 | ? | Mitchell, Darin | OG | 6-4 | 285 | Fr. | 1-20-83 | Jonesboro, GA | Lovejoy | C.W. Campbell |
| 52 | *+ | Mitchell, Mark | OLB | 5-10 | 200 | Sr. | 3-14-79 | Memphis, TN | Christian Brothers | Wayne Gaia |
| 70 | ? | Molinaro, Jim | OT | 6-6 | 295 | Jr. | 4-27-81 | Bethlehem, PA | Catholic | Bob Stem |
| 40 | ** | Murray, Jason | FB | 6-1 | 260 | Sr. | 11-30-78 | Belle Vernon, PA | Belle Vernon | Gary Dongilli |
| 87 | + | Nally, Patrick | TE | 6-3 | 238 | Fr. | 9-17-81 | Tulsa, OK | Bishop Kelley | Greg Mason |
| 38 | + | Nelson, Eric | FB | 6-0 | 225 | Sr. | 8-16-80 | VanNuys, CA | Cresti Carmelite | Tim Lins |
| 2 | + | Novakov, Dan | QB | 6-1 | 215 | Jr. | 7-16-81 | Dallas, TX | St. Mark’s | Jay McAuley |
| 68 | + | O’Connell, Ed | LB | 6-3 | 206 | So. | 7-26-81 | OakLawn, IL | Marist | Werner Emmerich |
| 35 | + | O’Neill, Tim | TB | 5-5 | 175 | Sr. | 9-28-79 | Troy, MI | Athens | John Walker |
| 84 | *** | Owens, John | TE | 6-3 | 270 | Sr. | 1-10-80 | Bowie, MD | DeMatha | Bill McGregor |
| 85 | ? | Palmer, Billy | TE | 6-3 | 265 | So. | 1-27-81 | Wyntree Heathrow, FL | Lake Highland Prep | Tim Borcky |
| 77 | ? | Pauly, Greg | DT | 6-6 | 280 | So. | 3-23-82 | Waukesha, WI | South | Dave Rusch |
| 2 | * | Pierre-Antoine, Carlos | ILB | 6-3 | 241 | Sr. | 3-29-80 | Everett, WA | Bishop O’Dea | Monte Kohler |
| 43 | ? | Powers-Neal, Rashon | OLB/SS | 6-3 | 215 | Fr. | 4-3-83 | St. Paul, MN | Cretin-Derham Hall | Rich Kallok |
| 27 | + | Profeta, Mike | TB | 5-11 | 195 | Fr. | 12-2-81 | Cranberry Township, PA | Seneca Valley | Mike Buchert |
| 95 | ** | Roberts, Ryan | DE | 6-2 | 262 | Sr. | 8-11-80 | Lawnside, NJ | Haddonfield Memorial | Jim Horner |
| 62 | ** | Robin, Casey | OG | 6-7 | 300 | Sr. | 10-4-78 | Covington, LA | St. Paul’s | Harvey Nunuz |
| 18 | ? | Rodamer, Ronnie | SE | 6-4 | 210 | So. | 7-24-82 | Morgantown, WV | Morgantown | Glen McNew |
| 83 | ? | Root, Matt | TE | 6-6 | 225 | Fr. | 9-29-82 | Tallahassee, FL | North Florida Christian | Rob Ralph |
| 56 | * | Ryan, Pat | ILB | 6-3 | 231 | Jr. | 1-22-81 | Billings, MT | West | Paul Klaboe |
| 20 | ** | Sapp, Gerome | SS | 6-0 | 214 | Jr. | 2-8-81 | Houston, TX | Lamar | Tom Nolan |
| 99 | ? | Sapp, Jason | DE | 6-3 | 250 | So. | 6-11-82 | Bridgeport, CT | Notre Dame | Jeff Bevino |
| 45 | *+ | Sarb, Matt | SS | 5-11 | 200 | Sr. | 6-15-80 | Lisle, IL | Lisle Senior | Dan Sanko |
| 72 | ** | Scarola, Ryan | OG | 6-5 | 308 | Sr. | 12-3-79 | Export, PA | Franklin Regional | Greg Botta |
| 13 | * | Setta, Nick | K/P | 5-11 | 175 | Jr. | 5-6-81 | Lockport, IL | Lockport Township | Brad Kooi |
| 82 | ? | Shelton, Matt | WR | 6-1 | 170 | Fr. | 4-1-82 | Collierville, TN | Collierville | Paul Cox |
| 26 | + | Small, Billy | SS | 6-2 | 212 | So. | 4-14-81 | West Islip, NY | West Islip | Jim Dooley |
| 87 | + | Smith, Jonathan | WR | 6-4 | 195 | So. | 12-7-80 | Haymarket, VA | Paul VI | Wade Kiel |
| 4 | * | Smith, Justin | FS | 5-11 | 197 | Sr. | 7-10-79 | St.Petersburg, FL | Lakewood | Bryan Bruch |
| 74 | ? | Stevenson, Dan | OT | 6-5 | 300 | Fr. | 10-4-82 | Barrington, IL | Barrington | Al Kumrodt |
| 76 | *** | Teasdale, John | OT | 6-5 | 305 | Sr. | 8-24-78 | Kansas City, MO | Rockhurst | Tony Severino |
| 57 | ? | Thomas, Justin | OLB | 6-1 | 245 | Jr. | 7-13-81 | Spencer, OK | Star Spencer | Rickey Oliver |
| 91 | ? | Thompson, Jeff | DL | 6-5 | 265 | Fr. | 9-18-82 | Granger, IN | Penn | Chris Geesman |
| 80 | *+ | Tibble, Adam | K | 5-11 | 186 | Sr. | 5-26-80 | Northville, MI | Northville | Darrel Schumacher |
| 48 | ? | Tuck, Justin | OLB | 6-5 | 215 | Fr. | 3-29-83 | Kellyton, AL | Central Coosa County | Keith Bullard |
| 75 | ** | Vollers, Kurt | OT | 6-7 | 312 | Sr. | 4-4-79 | Whittier, CA | Servite | Larry Toner |
| 42 | ** | Walton, Shane | CB | 5-11 | 186 | Sr. | 10-9-79 | SanDiego, CA | Bishops School | Bill Lekvold |
| 33 | * | Watson, Courtney | ILB | 6-1 | 232 | Jr. | 9-18-80 | Sarasota, FL | Riverview | John Sprague |
| 98 | *** | Weaver, Anthony | DE | 6-3 | 286 | Sr. | 7-28-80 | Saratoga Springs, NY | Saratoga Springs | Blase Iuliano |
| 11 | ? | Wilson, Marcus | RB | 5-11 | 180 | Fr. | 9-25-83 | Staten Island, NY | Poly Prep | Deno Mangiero |
| 94 | ** | Wisne, Andy | NG | 6-3 | 285 | Sr. | 10-9-78 | Tulsa, OK | Jenks | Allan Trimble |
| 23 | ** | Yura, Chris | TB | 6-0 | 225 | Jr. | 11-18-80 | Morgantown, WV | Morgantown | Glen McNew |
* indicates monograms won
+ indicates non-scholarship member of squad