Cumulative Season Statistics
University of Notre Dame Volleyball
#25 Notre Dame Cumulative Season Statistics (as of Nov 26, 2001)
All matches
Overall Team Statistics
University of Notre Dame Volleyball
#25 Notre Dame Overall Team Statistics (as of Nov 26, 2001)
All matches
Overall record: 22-6 Conf: 12-0 Home: 12-0 Away: 7-2 Neutral: 3-4
TEAM STATISTICS UND OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1489 1382
Errors...................... 545 786
Total Attacks............... 3616 3948
Attack Pct.................. .261 .151
Kills/Game.................. 15.0 14.0
SET...........................
Assists..................... 1360 1241
Assists/Game................ 13.7 12.5
SERVE.........................
Aces........................ 177 151
Errors...................... 252 219
Aces/Game................... 1.8 1.5
SERVE RECEPTIONS..............
Errors...................... 151 177
Errors/Game................. 1.5 1.8
DEFENSE.......................
Digs........................ 1448 1342
Digs/Game................... 14.6 13.6
BLOCKING......................
Block Solo.................. 81 48
Block Assist................ 537 288
Total Blocks................ 349.5 192.0
Blocks Per Game............. 3.5 1.9
Block Errors................ 54 61
BALL HANDLING ERRORS.......... 46 63
ATTENDANCE....................
Total....................... 8022 6296
Dates/Avg Per Date.......... 12/669 9/700
Neutral site #/Avg.......... 7/551
Current win streak.......... 0 -
Home win streak............. 12 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
#25 Notre Dame...... 0 0 14 4 4 - 22
Opponents........... 0 0 3 3 0 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
#25 Notre Dame...... 21 18 20 6 4 - 69
Opponents........... 7 10 8 5 0 - 30
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
#25 Notre Dame...... 814 785 792 308 62 - 2761
Opponents........... 684 681 701 284 48 - 2398
Overall Individual Statistics
University of Notre Dame Volleyball
#25 Notre Dame Overall Individual Statistics (as of Nov 26, 2001)
All matches
Overall record: 22-6 Conf: 12-0 Home: 12-0 Away: 7-2 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 KREHER, Kristy 96 28-27 320 3.33 113 747 .277 90 0.94 25 0.26 34
3 GORALSKI, Malinda 99 28-23 314 3.17 58 661 .387 7 0.07 0 0.00 0
10 FLETCHER, Kim 95 28-25 236 2.48 84 503 .302 16 0.17 10 0.11 12
1 LOOMIS, Emily 90 28-26 216 2.40 108 543 .199 8 0.09 19 0.21 26
6 BOMHACK, Marcie 95 28-6 215 2.26 92 620 .198 9 0.09 17 0.18 30
8 KINDER, Kristen 99 28-27 96 0.97 36 240 .250 1177 11.89 37 0.37 42
5 KINDER, Jessica 74 28-1 62 0.84 39 180 .128 8 0.11 24 0.32 52
15 NEFF, Katie 24 18-0 13 0.54 3 34 .294 2 0.08 1 0.04 0
7 CORBETT, Kelly 9 8-0 6 0.67 3 17 .176 0 0.00 0 0.00 0
11 COUGHLIN, Keara 96 28-22 4 0.04 3 26 .038 10 0.10 1 0.01 3
2 NEDDERMAN, Leah 7 5-0 4 0.57 4 16 .000 0 0.00 0 0.00 0
14 ALDERETE, Janie 99 28-3 2 0.02 2 23 .000 25 0.25 29 0.29 35
13 MOEN, Christa 85 25-2 1 0.01 0 6 .167 8 0.09 14 0.16 18
#25 NOTRE DAME...... 99 28-28 1489 15.04 545 3616 .261 1360 13.74 177 1.79 252
Opponents........... 99 28-28 1382 13.96 786 3948 .151 1241 12.54 151 1.53 219
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 KREHER, Kristy 96 34 215 2.24 3 97 100 1.04 4 6
3 GORALSKI, Malinda 99 1 20 0.20 22 147 169 1.71 14 3
10 FLETCHER, Kim 95 14 108 1.14 11 106 117 1.23 7 2
1 LOOMIS, Emily 90 12 146 1.62 11 44 55 0.61 7 1
6 BOMHACK, Marcie 95 5 92 0.97 24 71 95 1.00 11 0
8 KINDER, Kristen 99 2 235 2.37 8 48 56 0.57 9 26
5 KINDER, Jessica 74 8 96 1.30 2 12 14 0.19 1 2
15 NEFF, Katie 24 0 4 0.17 0 5 5 0.21 1 1
7 CORBETT, Kelly 9 0 1 0.11 0 7 7 0.78 0 0
11 COUGHLIN, Keara 96 25 119 1.24 0 0 0 0.00 0 2
2 NEDDERMAN, Leah 7 0 4 0.57 0 0 0 0.00 0 0
14 ALDERETE, Janie 99 29 285 2.88 0 0 0 0.00 0 3
13 MOEN, Christa 85 11 123 1.45 0 0 0 0.00 0 0
TEAM 10
#25 NOTRE DAME...... 99 151 1448 14.63 81 537 349.5 3.53 54 46
Opponents........... 99 177 1342 13.56 48 288 192.0 1.94 61 63
Category Leaders
University of Notre Dame Volleyball
#25 Notre Dame Category Leaders (as of Nov 26, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 LOOMIS, Emily 90 216 2.40 108 543 .199
2 NEDDERMAN, Leah 7 4 0.57 4 16 .000
3 GORALSKI, Malinda 99 314 3.17 58 661 .387
4 KREHER, Kristy 96 320 3.33 113 747 .277
5 KINDER, Jessica 74 62 0.84 39 180 .128
6 BOMHACK, Marcie 95 215 2.26 92 620 .198
7 CORBETT, Kelly 9 6 0.67 3 17 .176
8 KINDER, Kristen 99 96 0.97 36 240 .250
10 FLETCHER, Kim 95 236 2.48 84 503 .302
11 COUGHLIN, Keara 96 4 0.04 3 26 .038
13 MOEN, Christa 85 1 0.01 0 6 .167
14 ALDERETE, Janie 99 2 0.02 2 23 .000
15 NEFF, Katie 24 13 0.54 3 34 .294
#25 NOTRE DAME...... 99 1489 15.04 545 3616 .261
Opponents........... 99 1382 13.96 786 3948 .151
## SET (by A/Game) G A A/Game
---------------------------------------
8 KINDER, Kristen 99 1177 11.89
4 KREHER, Kristy 96 90 0.94
14 ALDERETE, Janie 99 25 0.25
10 FLETCHER, Kim 95 16 0.17
5 KINDER, Jessica 74 8 0.11
11 COUGHLIN, Keara 96 10 0.10
6 BOMHACK, Marcie 95 9 0.09
13 MOEN, Christa 85 8 0.09
1 LOOMIS, Emily 90 8 0.09
15 NEFF, Katie 24 2 0.08
3 GORALSKI, Malinda 99 7 0.07
#25 NOTRE DAME...... 99 1360 13.74
Opponents........... 99 1241 12.54
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 GORALSKI, Malinda 99 22 147 169.0 1.71 14
10 FLETCHER, Kim 95 11 106 117.0 1.23 7
4 KREHER, Kristy 96 3 97 100.0 1.04 4
6 BOMHACK, Marcie 95 24 71 95.0 1.00 11
7 CORBETT, Kelly 9 0 7 7.0 0.78 0
1 LOOMIS, Emily 90 11 44 55.0 0.61 7
8 KINDER, Kristen 99 8 48 56.0 0.57 9
15 NEFF, Katie 24 0 5 5.0 0.21 1
5 KINDER, Jessica 74 2 12 14.0 0.19 1
11 COUGHLIN, Keara 96 0 0 0.0 0.00 0
13 MOEN, Christa 85 0 0 0.0 0.00 0
14 ALDERETE, Janie 99 0 0 0.0 0.00 0
#25 NOTRE DAME...... 99 81 537 349.5 3.53 54
Opponents........... 99 48 288 192.0 1.94 61
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 KREHER, Kristy 96 34 0.35
14 ALDERETE, Janie 99 29 0.29
11 COUGHLIN, Keara 96 25 0.26
10 FLETCHER, Kim 95 14 0.15
1 LOOMIS, Emily 90 12 0.13
13 MOEN, Christa 85 11 0.13
5 KINDER, Jessica 74 8 0.11
TM TEAM 99 10 0.10
6 BOMHACK, Marcie 95 5 0.05
8 KINDER, Kristen 99 2 0.02
3 GORALSKI, Malinda 99 1 0.01
#25 NOTRE DAME...... 99 151 1.53
Opponents........... 99 177 1.79
## KILL (by K/Game) G K K/Game
----------------------------------------
4 KREHER, Kristy 96 320 3.33
3 GORALSKI, Malinda 99 314 3.17
10 FLETCHER, Kim 95 236 2.48
1 LOOMIS, Emily 90 216 2.40
6 BOMHACK, Marcie 95 215 2.26
8 KINDER, Kristen 99 96 0.97
5 KINDER, Jessica 74 62 0.84
7 CORBETT, Kelly 9 6 0.67
2 NEDDERMAN, Leah 7 4 0.57
15 NEFF, Katie 24 13 0.54
11 COUGHLIN, Keara 96 4 0.04
14 ALDERETE, Janie 99 2 0.02
13 MOEN, Christa 85 1 0.01
#25 NOTRE DAME...... 99 1489 15.04
Opponents........... 99 1382 13.96
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 LOOMIS, Emily 90 19 26 0.21
4 KREHER, Kristy 96 25 34 0.26
5 KINDER, Jessica 74 24 52 0.32
6 BOMHACK, Marcie 95 17 30 0.18
8 KINDER, Kristen 99 37 42 0.37
10 FLETCHER, Kim 95 10 12 0.11
11 COUGHLIN, Keara 96 1 3 0.01
13 MOEN, Christa 85 14 18 0.16
14 ALDERETE, Janie 99 29 35 0.29
15 NEFF, Katie 24 1 0 0.04
#25 NOTRE DAME...... 99 177 252 1.79
Opponents........... 99 151 219 1.53
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 ALDERETE, Janie 99 285 2.88 3
8 KINDER, Kristen 99 235 2.37 26
4 KREHER, Kristy 96 215 2.24 6
1 LOOMIS, Emily 90 146 1.62 1
13 MOEN, Christa 85 123 1.45 0
5 KINDER, Jessica 74 96 1.30 2
11 COUGHLIN, Keara 96 119 1.24 2
10 FLETCHER, Kim 95 108 1.14 2
6 BOMHACK, Marcie 95 92 0.97 0
2 NEDDERMAN, Leah 7 4 0.57 0
3 GORALSKI, Malinda 99 20 0.20 3
15 NEFF, Katie 24 4 0.17 1
7 CORBETT, Kelly 9 1 0.11 0
TM TEAM 99 0 0.00 0
#25 NOTRE DAME...... 99 1448 14.63 46
Opponents........... 99 1342 13.56 63
Combined Team Statistics
University of Notre Dame Volleyball
#25 Notre Dame Combined Team Statistics (as of Nov 26, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-6 ) (12-0 ) ( 7-2 ) ( 3-4 )
CONFERENCE.......... (12-0 ) ( 7-0 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... (10-6 ) ( 5-0 ) ( 2-2 ) ( 3-4 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
4 KREHER, Kristy 96 320 3.33 113 747 .277 90 0.94 25 34 0.26 34 215 2.24 3 97 100 1.04 4 6
3 GORALSKI, Malinda 99 314 3.17 58 661 .387 7 0.07 0 0 0.00 1 20 0.20 22 147 169 1.71 14 3
10 FLETCHER, Kim 95 236 2.48 84 503 .302 16 0.17 10 12 0.11 14 108 1.14 11 106 117 1.23 7 2
1 LOOMIS, Emily 90 216 2.40 108 543 .199 8 0.09 19 26 0.21 12 146 1.62 11 44 55 0.61 7 1
6 BOMHACK, Marcie 95 215 2.26 92 620 .198 9 0.09 17 30 0.18 5 92 0.97 24 71 95 1.00 11 0
8 KINDER, Kristen 99 96 0.97 36 240 .250 1177 11.89 37 42 0.37 2 235 2.37 8 48 56 0.57 9 26
5 KINDER, Jessica 74 62 0.84 39 180 .128 8 0.11 24 52 0.32 8 96 1.30 2 12 14 0.19 1 2
15 NEFF, Katie 24 13 0.54 3 34 .294 2 0.08 1 0 0.04 0 4 0.17 0 5 5 0.21 1 1
7 CORBETT, Kelly 9 6 0.67 3 17 .176 0 0.00 0 0 0.00 0 1 0.11 0 7 7 0.78 0 0
2 NEDDERMAN, Leah 7 4 0.57 4 16 .000 0 0.00 0 0 0.00 0 4 0.57 0 0 0 0.00 0 0
11 COUGHLIN, Keara 96 4 0.04 3 26 .038 10 0.10 1 3 0.01 25 119 1.24 0 0 0 0.00 0 2
14 ALDERETE, Janie 99 2 0.02 2 23 .000 25 0.25 29 35 0.29 29 285 2.88 0 0 0 0.00 0 3
13 MOEN, Christa 85 1 0.01 0 6 .167 8 0.09 14 18 0.16 11 123 1.45 0 0 0 0.00 0 0
TEAM 10
#25 NOTRE DAME...... 99 1489 15.04 545 3616 .261 1360 13.74 177 252 1.79 151 1448 14.63 81 537 349.5 3.53 54 46
Opponents........... 99 1382 13.96 786 3948 .151 1241 12.54 151 219 1.53 177 1342 13.56 48 288 192.0 1.94 61 63
TEAM STATISTICS UND OPP
--------------------------------------
ATTACK..............
Kills............. 1489 1382
Errors............ 545 786
Total Attacks..... 3616 3948
Attack Pct........ .261 .151
Kills/Game........ 15.0 14.0
SET.................
Assists........... 1360 1241
Assists/Game...... 13.7 12.5
SERVE...............
Aces.............. 177 151
Errors............ 252 219
Aces/Game......... 1.8 1.5
SERVE RECEPTIONS....
Errors............ 151 177
Errors/Game....... 1.5 1.8
DEFENSE.............
Digs.............. 1448 1342
Digs/Game......... 14.6 13.6
BLOCKING............
Block Solo........ 81 48
Block Assist...... 537 288
Total Blocks...... 349.5 192.0
Blocks Per Game... 3.5 1.9
Block Errors...... 54 61
BALL HANDLING ERRORS 46 63
ATTENDANCE..........
Total............. 8022 6296
Dates/Avg Per Date 12/669 9/700
Neutral site #/Avg 7/551
Current win streak 0 -
Home win streak... 12 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 SOUTHWEST TEXAS ST. W 3-0 30-24,30-18,30-19 449
Sep 01, 2001 FLORIDA ATLANTIC W 3-0 30-17,30-20,30-16 456
Sep 01, 2001 IDAHO W 3-1 30-28,28-30,30-22,30-25 663
Sep 07, 2001 vs #7 UCLA L 0-3 28-30,23-30,26-30 566
Sep 08, 2001 at #1 Nebraska L 0-3 29-31,22-30,20-30 4118
Sep 09, 2001 vs #15 Pepperdine L 0-3 18-30,27-30,23-30 475
Sep 18, 2001 VALPARAISO W 3-0 30-22,30-12,30-17 467
*Sep 22, 2001 SYRACUSE W 3-0 30-22,30-15,30-16 669
*Sep 28, 2001 VIRGINIA TECH W 3-0 30-25,30-16,30-27 688
*Sep 30, 2001 GEORGETOWN W 3-1 28-30,30-27,30-25,30-22 496
Oct. 2, 2001 at Toledo W 3-2 29-31,30-25,30-17,27-30,15-11 155
*Oct 06, 2001 at Boston College W 3-0 30-23,30-17,31-29 75
*Oct 07, 2001 at Connecticut W 3-1 30-27,25-30,30-21,30-20 183
*Oct 12, 2001 VILLANOVA W 3-0 30-19,30-20,30-21 979
*Oct 14, 2001 RUTGERS W 3-0 30-22,30-23,33-31 1038
Oct 17, 2001 vs #16 Northern Iowa L 1-3 30-26,14-30,16-30,23-30 1182
Oct 23, 2001 at Kentucky W 3-2 28-30,30-25,26-30,30-27,17-15 360
Oct 24, 2001 at Saint Louis L 1-3 30-16,27-30,21-30,27-30 771
*Oct 28, 2001 at Providence W 3-0 30-25,30-22,30-22 128
*Nov 03, 2001 at West Virginia W 3-1 30-26,24-30,30-27,30-20 150
*Nov 04, 2001 at Pittsburgh W 3-0 30-27,30-24,30-22 356
*Nov 09, 2001 ST. JOHN'S W 3-0 30-8,30-24,30-22 654
*Nov 11, 2001 SETON HALL W 3-0 30-26,30-17,30-25 790
Nov 14, 2001 ILLINOIS STATE W 3-2 30-23,35-33,27-30,27-30,15-11 673
Nov 17, 2001 vs Connecticut W 3-0 30-20,30-28,30-27 250
Nov.18,2001 vs Georgetown W 3-2 30-22,24-30,27-30,30-20,15-11 172
Nov 23, 2001 vs LSU W 3-0 30-24,30-15,30-25 350
Nov 26, 2001 vs #7 Florida L 1-3 24-30,26-30,32-30,24-30 864
* denotes conference match