Complete Statistics in PDF FormatDownload Free Acrobat Reader
Tournament | Finish (Field) | Player | Rounds | Total | |
Carolina’s Collegiate Golf Classic | 22 of 22 | 350-342 | 692 (+116) | ||
February 26-27, 2001 | T-75 (110) | Shannon Byrne | 91-81 | 172/+28 | |
Pinehurst #8 | T-82 | Shane Smith | 87-86 | 173/+29 | |
Pinehurst, N.C. | T-85 | Kristin McMurtrie | 87-87 | 174/+30 | |
Par 72 | T-95 | Terri Taibl | 88-88 | 176/+32 | |
6,046 yards | T-105 | Rebecca Rogers | 88-91 | 179/+35 | |
? | |||||
Snowbird Invitational | 9th of 17 | 324-325 | 649 (+7) | ||
March 15-16 | T-12 (110) | Shannon Byrne | 78-80 | 158/+14 | |
Pebblecreek Golf Course | T-12 | Terri Taibl | 79-79 (indiv.) | 158/+14 | |
Tampa, Fla. | T-17 | Shane Smith | 82-78 | 160/+16 | |
Par 72 | T-17 | Shelby Strong | 84-76 (indiv.) | 160/+16 | |
5,940 yards | T-39 | Lauren Fuchs | 80-85 (indiv.) | 165/+21 | |
T-46 | Kristin McMurtrie | 82-84 | 166/+22 | ||
T-46 | Danielle Villarosa | 83-83 | 166/+22 | ||
T-54 | Rebecca Rogers | 82-85 | 167/+23 | ||
T-63 | Jeanne Murphy | 83-86 (indiv.) | 169/+25 | ||
T-67 | Priscilla Ro | 83-87 (indiv.) | 170/+26 |
underlined rounds – not counted to team score (among starters)