| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Nick Antol | G | Jr. | 5-7 | 159 | Baldwin, MD/Loyola Blakefield |
| 2 | Owen Asplundh | A | Sr. | 6-2 | 213 | Bryn Athyn, PA/Academy of the New Church |
| 3 | Devin Ryan (C) | M | Sr. | 6-2 | 207 | Kensington, MD/Gonzaga |
| 4 | Dan Berger | A | So. | 5-11 | 160 | Phoenix,MD/Boys’ Latin |
| 5 | John Flandina (C) | M | Sr. | 5-10 | 176 | West Islip, NY/West Islip |
| 7 | Brennan Creaney | D | So. | 6-0 | 175 | Baltimore, MD/Loyola |
| 8 | John Souch | D | Jr. | 5-10 | 185 | Watertown, NY/Immaculate Heart Central |
| 9 | A.J. Wright (C) | D | Sr. | 6-3 | 202 | Timonium, MD/Loyola |
| 10 | Steve Clagett | M | So. | 5-10 | 175 | Chesapeake Beach, MD/DeMatha |
| 11 | Stewart Crosland | G | So. | 6-1 | 185 | Bethesda, MD/Landan |
| 12 | Paul Cappelli | A | So. | 5-10 | 175 | Garden City, NY/Garden City |
| 13 | Matt Howell | A | So. | 5-9 | 150 | Huntington, NY/Huntington |
| 14 | Frank Matarazzo | M | Fr. | 5-10 | 170 | Franklin Lakes, NJ/Bergen Catholic |
| 15 | Mike Fries | D | Jr. | 6-2 | 200 | Oakton, VA/Oakton |
| 16 | Brian Flatley | M | Sr. | 5-9 | 188 | Port Jefferson Station, NY/Comsewogue |
| 17 | Chris Richez | A | Fr. | 6-0 | 180 | Freeport, NY/Freeport |
| 18 | John Mulflur | M | So. | 5-9 | 155 | Easton, MD/Peter & Paul |
| 19 | Travis Wells | M | Jr. | 6-1 | 200 | Severna Park, MD/Mt. St. Joseph |
| 20 | Sean Quigley | G | Fr. | 6-0 | 155 | Rockville Centre, NY/Chaminade |
| 21 | Chad DeBolt (C) | M | Sr. | 5-10 | 193 | Waterloo, NY/Waterloo |
| 22 | Nick Petcoff | M | So. | 5-9 | 165 | Troy, MI/Detroit Country Day |
| 23 | Eric Simon | D | Jr. | 6-2 | 200 | Flemington, NJ/Hunterdon Central |
| 25 | Kyle Frigon | M | Jr. | 5-10 | 160 | Salem, MALoomis Chaffee School |
| 26 | Brooks Hartnett | D | Jr. | 6-0 | 230 | Rochester Hills, MI/Brother Rice |
| 27 | Chris Fallon | D | Sr. | 6-1 | 188 | Swarthmore, PA/Episcopal |
| 29 | Dan Straka | A | Fr. | 6-1 | 175 | Upper Arlington,OH/Upper Arlington |
| 30 | Matt Malakoff | M | Fr. | 5-11 | 153 | Bay Shore, NY/Bay Shore |
| 31 | Taylor Matthews | M | Fr. | 6-4 | 165 | St. Louis, MO/MICDS |
| 32 | Chris Masterson | M | So. | 6-0 | 165 | West Hempstead, NY/Chaminade |
| 33 | Andrew Coleman | M | So. | 5-9 | 170 | Vienna, VA/James Madison |
| 34 | Craig Bishko | M | Fr. | 5-11 | 165 | West Islip, NY/West Islip |
| 35 | John Hagerty | D | Fr. | 6-6 | 210 | Niskayuna, NY/Niskayuna |
| 36 | Brian Giordano | A | Fr. | 6-2 | 180 | Princeton, NJ/Hun School |
| 37 | Will Shearer | M | Fr. | 6-2 | 180 | Hampstead, MD/Boys’ Latin |
| 38 | Jim Morrison | A | Fr. | 5-10 | 155 | Fulton, MD/Mount St. Joseph |
| 39 | Matt Leisen | D | Sr. | 6-3 | 203 | East Meadow, NY/Chaminade |
| 40 | Mickey Blum | D | So. | 6-2 | 195 | Garden City, NY/Garden City |
| 41 | Dan Schnorr | G | Fr. | 5-9 | 165 | Sudbury, MA/Lincoln Sudbury |
| 42 | Owen Mulford | M | So. | 6-3 | 175 | Ocean City, MD/Loyola |
| 43 | Colin Fatti | M | Fr. | 6-1 | 188 | Skaneateles,NY/Skaneateles |
| 44 | Tyler Krummenacher | M | Fr. | 5-10 | 170 | St.Louis, MO/MICDS |
| 45 | Kevin Schoneck | D | Fr. | 5-10 | 183 | Miami, FL/Miami Palmetto |
Head Coach: Kevin Corrigan (Virginia ’82)
Assistant Coaches: Kevin Anderson (Loyola ’93), Dave Campbell (Middlebury ’00)