| Name | Ht. | Event | Cl. | Birthdate | Hometown | High School |
| Juan Alba * | 6-2 | Throws | So. | 2-22-82 | Hammond, IN | Hammond Gavit |
| David Alber | 6-0 | Distance | So. | 11-28-78 | Dayton, OH | Butler |
| Kevin Avenius | 6-0 | Distance | So. | 12-27-80 | Novi, MI | Novi |
| Mark Barber | 6-2 | Distance | So. | 1-7-82 | Laingsburg, MI | Laingsburg |
| Brendan Barrett | 6-0 | Distance | Fr. | 8-19-83 | Sayville, NY | Sayville |
| John Beck | 5-10 | Distance | Jr. | 2-14-81 | Torrington, WY | Torrington |
| Trimaine Belton | 5-7 | Sprints | So. | 9-3-82 | Atlanta, GA | North Atlanta |
| Mario Bird | 5-7 | Distance | So. | 2-16-81 | Nikiski, AK | Nikski |
| John Boots | 6-1 | Sprints | Fr. | 4-30-82 | Mississauga, Ontario | Philip Pocock Catholic |
| James Bracken * | 6-0 | Sprints | So. | 10-6-80 | North Andover, MA | St. Thomas Aquinas |
| James Brockway | 6-0 | Mid. Dist. | So. | 9-10-81 | Sterling Heights, MI | Sterling Heights |
| Kevin Brown | 5-11 | Distance | Jr. | 7-12-81 | San Jose, CA | Bellarmine Prep |
| Pat Conway *** | 6-0 | Distance | Sr. | 1-4-80 | Springfield, VA | West Springfield |
| Andrew Cooper * | 6-4 | High Jump | Sr. | 9-13-78 | Granville, OH | Granville |
| Jason Davis | 5-7 | Throws | So. | 10-7-82 | Solon, OH | Solon |
| Vontez Duff | 5-11 | Sprints | So. | 3-8-82 | Copperas Cove, TX | Copperas Cove |
| Derek Dyer *** | 6-4 | Throws | Sr. | 6-6-80 | Huntington, IN | Huntington |
| Dwight Ellick | 5-11 | Sprints | Fr. | 9-30-82 | Tampa, FL | Wharton |
| Edward Fauston | 5-11 | Jumps | Jr. | 9-30-80 | Manhasset, NY | Herricks |
| Jon Gargano | 5-11 | Distance | Fr. | 11-16-82 | Eden Prarie, MN | Eden Prarie |
| Tom Gilbert ** | 5-9 | Jumps | Jr. | 8-27-81 | Rock Falls, IL | Rock Falls |
| Tony Groseta | 6-0 | Mid. Dist. | So. | 1-28-82 | Phoenix, AZ | Brophy Prep |
| Doug Gunzelmann | 5-9 | Mid. Dist. | Jr. | 9-24-80 | Fairport, NY | Fairport |
| Josh Heck *** | 6-2 | Pole Vault | Sr. | 10-3-79 | Mishawaka, IN | Triton |
| Ryan Hurd * | 6-1 | Sprints | So. | 12-12-81 | Germantown, TN | White Station |
| Kyle Johnson | 6-2 | Hurdles | Jr. | 9-20-80 | Wallowa, OR | Wallowa |
| Ryan Johnson | Distance | Fr. | Auburn, IN | |||
| Julius Jones | 5-10 | Sprints | Jr. | 8-14-81 | Big Stone Gap, VA | Powell Valley |
| John Keane | 6-0 | Distance | Jr. | 11-5-80 | Winona, MN | Cotter |
| Scott Kelley ** | 5-11 | Jumps | Jr. | 10-3-80 | Weimar, CA | Colfax |
| Brian Kerwin | 6-2 | Distance | So. | 10-11-81 | Pt. Pleasant, NJ | Christian Brothers Aca. |
| Michael Kirsh | Jumps/Throws | Fr. | Carmel, IN | |||
| Whitney Kuehl | 5-8 | Distance | Sr. | 1-21-80 | Walnut Grove, MN | Westbrook-Walnut Grove |
| Terry Lennon | 6-0 | Distance | Fr. | Hohokus, NJ | Regis | |
| Tom Lennon | 6-1 | Distance | Sr. | 3-31-80 | Hohokus, NJ | Regis |
| Peter Lively | 6-0 | Distance | So. | 1-19-82 | Collingswood, NJ | Paul VI |
| Steve Lynch | 5-8 | Distance | Fr. | 11-10-82 | Wyomissing, PA | Wilson |
| Mike Madigan * | 6-0 | Javelin | Jr. | 9-20-80 | Butler, PA | Butler Area |
| Mike Mansour ** | 6-2 | Sprints | Sr. | 7-31-79 | Creston, IA | Creston |
| Godwin Mbagwu * | 5-8 | Jumps/Sprints | So. | 1-6-82 | Petersburg, VA | Petersburg |
| Trevor McClain-Duer | 6-6 | Sprints | Fr. | 2-24-83 | Olmstead Falls, OH | St. Ignatius |
| Thomas McTaggart | 5-9 | Hurdles | So. | 10-22-81 | Hadden Heights, NJ | Bishop Eustate |
| Ryan Mineburg | 6-3 | Jumps/Throws | Fr. | 9-7-82 | Tucson, AZ | Sabino |
| Todd Mobley * | 5-9 | Distance | So. | 3-27-81 | West Bloomfield, MI | Walled Lake Central |
| Eric Morrison | 5-10 | Distance | Fr. | 5-31-82 | Ancaster, Ontario | St. Mary’s |
| Walter Nichols | 5-11 | Sprints | So. | 9-20-81 | Houston, TX | St. Thomas |
| Craig Novosel-Johnson | 6-0 | Jumps | Jr. | 8-7-80 | Kane, PA | Kane Area |
| Selim Nurudeen | 6-0 | Sprints | Fr. | 2-1-83 | Friendswood, TX | Friendswood |
| Sean O’Donnell | 6-3 | Distance | Fr. | 6-25-82 | Kansas City, MO | Rockhurst |
| Colin Quinn * | 6-0 | Mid. Dist. | So. | 3-29-82 | Orland Park, IL | Marist |
| Quill Redwine *** | 6-0 | Jumps | Sr. | 10-10-79 | San Antonio, TX | Converse Judson |
| Ryan Romanowski | 6-0 | Jumps/Throws | Fr. | 5-24-83 | Toms River, NJ | Toms River East |
| Geof Rudziewicz | 5-10 | Distance | Jr. | 12-30-80 | Lockport, IL | Lockport Township |
| Josh Ryan | 6-3 | Throws | Sr. | 6-16-80 | Mt. Prospect, IL | Prospect High |
| Nicholas Saracco | 5-10 | Sprints | Sr. | 4-26-80 | Benld, IL | Gillespie |
| Adam Senior | 6-2 | Sprints | So. | 6-29-82 | Austell, GA | Campbell |
| Nick Setta | 5-11 | Mid. Dist. | Jr. | 5-6-81 | Lockport, IL | Lockport Township |
| Nathan Shay | 6-2 | Distance | Jr. | 10-13-80 | Central Lake, MI | Central Lake |
| Ryan Shay *** | 5-10 | Distance | Sr. | 5-4-79 | Central Lake, MI | Central Lake |
| Phil Slonkosky | 5-9 | Distance | So. | 9-17-80 | Minster, OH | Minster |
| Kevin Somok * | 6-0 | Distance | So. | 8-12-81 | Southburg, CT | Pomp Peraug |
| Chris Staron | 6-4 | Jumps/Throws | Fr. | 12-1-82 | Glen Ellyn, IL | Glenbard |
| Marc Striowski ** | 6-0 | Distance | Sr. | 5-16-79 | Toronto, Ontario | St. Michael’s College |
| Napoleon Suarez * | 5-11 | Hurdles | So. | 2-8-82 | Brown Mills, NJ | Pemberton Township |
| Bill Taylor | 5-11 | Hurdles | Jr. | 3-26-81 | Wantage, NJ | High Point Regional |
| Brian Thornburg * | 6-4 | Throws | Jr. | 3-27-80 | Titusville, FL | Titusville |
| Jules Van Dersarl | 5-8 | Mid. Dist. | So. | 6-22-81 | Colorado Springs, CO | Air Academy |
| Luke Watson ** | 6-0 | Distance | Sr. | 8-20-80 | Stillwater, MN | Stillwater |
| Joe Yanof | 5-8 | Jumps | Jr. | 12-22-80 | Tempe, AZ | Corona Del Sol |
| Sean Zanderson ** | 6-0 | Distance | Sr. | 4-29-79 | Poway, CA | Poway |
| Michael Zonder | Distance | Fr. | Portage, IN |
Head Coach: Joe Piane
Assistant Coach – Distance/Mid. Distance: Tim Connelly
Assistant Coach – Sprints/Hurdles: John Millar
Assistant Coach – Jumps/Throws: Scott Winsor