Nov. 26, 2001
#25 Notre Dame vs #7 Florida
#25 Notre Dame vs #7 Florida (Final)
University of Notre Dame Volleyball
#25 Notre Dame vs #7 Florida (Nov 26, 2001 at Disney's W.W. of Sp.)
Volleyball Box Score
Volleyball Box Score
University of Notre Dame Volleyball
#25 Notre Dame vs #7 Florida (Nov 26, 2001 at Disney's W.W. of Sp.)
#25 Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LOOMIS, Emily....... 1| 3 1 6 .333| 0| 0 0| 0| 2| 0 0 0| 0
3 GORALSKI, Malinda... 4| 12 1 33 .333| 0| 0 0| 0| 0| 0 6 1| 1
4 KREHER, Kristy...... 4| 15 4 39 .282| 4| 2 3| 1| 12| 0 3 0| 0
8 KINDER, Kristen..... 4| 7 0 11 .636| 46| 1 2| 0| 3| 0 4 2| 1
10 FLETCHER, Kim....... 4| 5 2 16 .188| 0| 0 0| 1| 1| 0 5 0| 0
11 COUGHLIN, Keara..... 4| 0 0 1 .000| 1| 0 0| 2| 5| 0 0 0| 0
5 KINDER, Jessica..... 4| 7 5 26 .077| 1| 2 4| 0| 10| 0 1 0| 0
6 BOMHACK, Marcie..... 4| 8 6 31 .065| 1| 0 0| 0| 2| 2 3 1| 0
13 MOEN, Christa....... 4| 0 0 0 .000| 1| 0 2| 1| 6| 0 0 0| 0
14 ALDERETE, Janie..... 4| 0 0 0 .000| 0| 0 1| 2| 11| 0 0 0| 0
15 NEFF, Katie......... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 19 164 .238| 54| 5 12| 8| 53| 2 22 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 5 41 .195 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 37 .189 #25 Notre Dame...... 24 26 32 24 22-6
3 17 4 35 .371 #7 Florida.......... 30 30 30 30 25-1
4 15 4 51 .216
#7 Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HARTLEY, Niki....... 4| 6 7 36 -.028| 0| 0 2| 2| 16| 0 1 0| 0
4 BOVA, Kris.......... 4| 4 0 6 .667| 62| 1 2| 1| 11| 1 3 0| 3
9 CRUZ, Aury.......... 4| 12 6 38 .158| 3| 4 2| 0| 18| 0 1 0| 0
10 JENKINS, Benavia.... 4| 21 5 32 .500| 0| 0 0| 0| 3| 0 2 0| 0
12 McCRAY, Nicole...... 4| 21 4 29 .586| 0| 1 0| 1| 9| 1 3 0| 1
56 ROBINSON, Jacque.... 4| 11 5 26 .231| 2| 0 1| 0| 1| 0 0 0| 0
13 REHME, Ellen........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 RIESTER, Jessica.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 MANDES, Jen......... 4| 0 0 0 .000| 1| 2 2| 1| 8| 0 0 0| 0
23 MOSCOVIC, Lauren.... 4| 2 0 2 1.000| 2| 0 2| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 77 27 169 .296| 70| 8 11| 5| 72| 2 10 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 6 44 .318 Site: Disney's W.W. of Sp. (The Milk House)
2 22 4 40 .450 Date: Nov 26, 2001 Attend: 864 Time: 2:01
3 17 10 40 .175 Referees: Leisa Jordan, Donna Carter
4 18 7 45 .244