Final Results
| Tournament: | 11th MIdwest Fencing Conference Championships |
| Location: | University of Notre Dame |
| Event: | Open Senior Men’s Foil |
| Event Class: | Unrated |
| Date: | Saturday, February 28, 2009 – 9:00 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Horanyi, Andras | OHIO STATE | COLM | A07 | ||
| 2 | Castellani, Enzo | NOTRE DAME | IN | U | ||
| 3T | Schirtz, Zach | NOTRE DAME | IN | A08 | ||
| 3T | Kubik, Steve | NOTRE DAME | IN | A08 | ||
| 5 | Chan, Philip | ILLINOIS | IL | U | ||
| 6 | Bentley, Reggie | NOTRE DAME | IN | U | ||
| 7 | Kubik, Mark | NOTRE DAME | IN | A08 | ||
| 8 | Crebs, Nicholas | NOTRE DAME | IN | U | ||
| 9 | Streb, Joe | OHIO STATE | COLM | A08 | ||
| 10 | Doherty, Joe | OHIO STATE | COLM | U | ||
| 11 | Gross, Liran | CLEVELAND STATE | NOOH | A08 | ||
| 12 | Prusakov, Pavel | PURDUE | IN | D08 | ||
| 13 | Purdy-Sachs, Michael | DETROIT | MI | B08 | ||
| 14 | Parkins, Ben | OHIO STATE | COLM | A08 | ||
| 15 | Petty, Ryan | WISCONSIN | WI | C07 | ||
| 16 | Sutter, Colin | OHIO STATE | COLM | A08 | ||
| 17 | Hodges, Teddy | NOTRE DAME | IN | B08 | ||
| 18 | Nersessian, Raffi | WAYNE STATE | MI | U | ||
| 19 | Chockley, Peter | MICHIGAN | MI | D08 | ||
| 20 | Anthony, Jim | INDIANA | IN | E08 | ||
| 21 | Pham, Namson | INDIANA | IN | U | ||
| 22 | Lebec, Xavier | NOTRE DAME | IN | U | ||
| 23 | Newman, Zach | BOWLING GREEN | NOOH | E08 | ||
| 24 | Budzynski, Craig | DETROIT | MI | A06 | ||
| 25 | Barrett, Charlie | NORTHWESTERN | IL | U | ||
| 26 | Ramlow, Michael | WAYNE STATE | MI | U | ||
| 27 | Schaudt, Justin | MICHIGAN STATE | MI | E07 | ||
| 28 | Hughes, David | MICHIGAN | MI | C08 | ||
| 29 | Voelz, Luke | IOWA | IA | C09 | ||
| 30 | Bonner, Will | MICHIGAN STATE | MI | U | ||
| 31 | Romero, Mario | MICHIGAN | MI | D08 | ||
| 32 | Silva, Diego | NOTRE DAME | IN | U | ||
| 33 | Mulligan, Tim | WAYNE STATE | MI | U | ||
| 34 | Moore, Anthony | WISCONSIN | WI | C08 | ||
| 35 | Montgomery, Stephen | CLEVELAND STATE | NOOH | D08 | ||
| 36 | Noonan, Samuel | INDIANA | IN | D08 | ||
| 37 | Rathbun, Jake | MICHIGAN STATE | MI | U | ||
| 38 | Geldes, Peter | BOWLING GREEN | NOOH | U | ||
| 39 | Shirer, Kent | NORTHWESTERN | IL | U | ||
| 40 | Ewart, Steven | CASE WESTERN RESERVE | NOOH | U | ||
| 41 | Miller, Jacob | PURDUE | IN | U | ||
| 42 | Zagore, Chris | CASE WESTERN RESERVE | NOOH | U | ||
| 43 | Sheehan, J.P. | WISCONSIN | WI | U | ||
| 44 | Curtis, Garret | PURDUE | IN | U | ||
| 45 | Imker, Dan | MINNESOTA | MN | U | ||
| 46 | Edwards, Alex | OBERLIN | NOOH | U | ||
| 47 | Schuler, Bryce | LAWRENCE | WI | U | ||
| 48 | Barral, Jerome | ILLINOIS | IL | E08 | ||
| 49 | Lu, Da | NORTHWESTERN | IL | U | ||
| 50 | Mayne, Peter | CASE WESTERN RESERVE | NOOH | U | ||
| 51 | Harms, Alexander | IOWA | IA | U | ||
| 52 | Margolskee, Andrew | CHICAGO | IL | U | ||
| 53 | Richards, Michael | MICHIGAN STATE | MI | U | ||
| 54 | Jamison-Koenig, Mathia | CHICAGO | IL | U | ||
| 55 | Kokotek, Aaron | OBERLIN | NOOH | U | ||
| 56 | Cook, Thomas | CHICAGO | IL | U | ||
| 57 | Conger, Aaron | WISCONSIN | WI | U | ||
| 58T | Ritchie, Brent | BOWLING GREEN | NOOH | U | ||
| 58T | Ritchey, Brian | CLEVELAND STATE | NOOH | U | ||
| 60 | Gandhi, Azim | ILLINOIS | IL | U | ||
| 61 | Kirpes, Michael | IOWA | IA | U | ||
| 62 | Bloom, Sam | CHICAGO | IL | U | ||
| 63 | Stromquist, Zak | MINNESOTA | MN | U | ||
| 64 | Chavez, Eduard | CASE WESTERN RESERVE | NOOH | U | ||
| 65 | George, Daniel | XAVIER | SWOH | U | ||
| 66 | Nobel, Chuck | NORTHWESTERN | IL | U |
Round #1 – Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Chockley, Peter (U-M) | 1 | V5 | D1 | V5 | V5 | D3 | V5 | 4 | 24 | 15 | +9 | 2 | ||
| Voelz, Luke (IOWA) | 2 | D3 | D0 | D4 | V5 | D3 | V5 | 2 | 20 | 22 | -2 | 5 | ||
| Horanyi, Andras (OSU) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Montgomery, Stephen (CSU) | 4 | D1 | V5 | D1 | V5 | V4 | V5 | 4 | 21 | 16 | +5 | 3 | ||
| Gandhi, Azim (ILL) | 5 | D1 | D0 | D2 | D1 | D1 | D4 | 0 | 9 | 30 | -21 | 7 | ||
| Noonan, Samuel (IND) | 6 | V5 | V5 | D1 | D1 | V5 | V5 | 4 | 22 | 19 | +3 | 4 | ||
| Kokotek, Aaron (OC) | 7 | D0 | D2 | D0 | D0 | V5 | D3 | 1 | 10 | 29 | -19 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Chan, Philip (ILL) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Silva, Diego (ND) | 2 | D1 | V2 | D2 | D0 | V5 | D2 | 2 | 12 | 19 | -7 | 5 | ||
| Richards, Michael (MSU) | 3 | D0 | D1 | D0 | D2 | V5 | D4 | 1 | 12 | 21 | -9 | 6 | ||
| Parkins, Ben (OSU) | 4 | D2 | V4 | V5 | V4 | V5 | V5 | 5 | 25 | 11 | +14 | 2 | ||
| Ramlow, Michael (WSU) | 5 | D0 | V5 | V3 | D3 | V5 | D2 | 3 | 18 | 16 | +2 | 4 | ||
| Chavez, Eduard (CWRU) | 6 | D1 | D1 | D1 | D0 | D0 | D0 | 0 | 3 | 30 | -27 | 7 | ||
| Pham, Namson (IND) | 7 | D1 | V3 | V5 | D1 | V5 | V5 | 4 | 20 | 18 | +2 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Zagore, Chris (CWRU) | 1 | V5 | D0 | V3 | D1 | V5 | D2 | 3 | 16 | 21 | -5 | 5 | ||
| Shirer, Kent (NWU) | 2 | D4 | V5 | V5 | D2 | V5 | D4 | 3 | 25 | 18 | +7 | 3 | ||
| Schaudt, Justin (MSU) | 3 | V5 | D1 | V5 | D1 | V5 | D2 | 3 | 19 | 18 | +1 | 4 | ||
| George, Daniel (XU) | 4 | D1 | D0 | D0 | D0 | D0 | D1 | 0 | 2 | 28 | -26 | 7 | ||
| Castellani, Enzo (ND) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Margolskee, Andrew (CHI) | 6 | D4 | D2 | D3 | V5 | D2 | D3 | 1 | 19 | 25 | -6 | 6 | ||
| Petty, Ryan (WIS) | 7 | V2 | V5 | V5 | V5 | D2 | V5 | 5 | 24 | 17 | +7 | 2 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Prusakov, Pavel (PUR) | 1 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 13 | +16 | 2 | ||
| Mulligan, Tim (WSU) | 2 | D4 | V5 | V5 | V5 | V5 | D2 | 4 | 26 | 18 | +8 | 3 | ||
| Cook, Thomas (CHI) | 3 | D0 | D0 | D3 | D0 | V5 | D0 | 1 | 8 | 28 | -20 | 6 | ||
| Bonner, Will (MSU) | 4 | D4 | D3 | V5 | D3 | V5 | D2 | 2 | 22 | 26 | -4 | 5 | ||
| Ewart, Steven (CWRU) | 5 | D0 | D3 | V5 | V5 | V5 | D1 | 3 | 19 | 21 | -2 | 4 | ||
| Conger, Aaron (WIS) | 6 | D0 | D2 | D3 | D3 | D3 | D1 | 0 | 12 | 30 | -18 | 7 | ||
| Kubik, Mark (ND) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Nersessian, Raffi (WSU) | 1 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 13 | +9 | 2 | ||
| Ritchie, Brent (BGSU) | 2 | D0 | D4 | D0 | D1 | D2 | 0 | 7 | 25 | -18 | 6 | ||
| Curtis, Garret (PUR) | 3 | D2 | V5 | D0 | D0 | V5 | 2 | 12 | 22 | -10 | 4 | ||
| Rathbun, Jake (MSU) | 4 | D4 | V5 | V5 | D0 | V5 | 3 | 19 | 11 | +8 | 3 | ||
| Bentley, Reggie (ND) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | +22 | 1 | ||
| Mayne, Peter (CWRU) | 6 | D2 | V5 | D3 | D1 | D0 | 1 | 11 | 22 | -11 | 5 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Gross, Liran (CSU) | 1 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 6 | +20 | 2 | ||
| Jamison-Koenig, Mathias (CHI) | 2 | D0 | V5 | D2 | D2 | D0 | D1 | 1 | 10 | 26 | -16 | 6 | ||
| Stromquist, Zak (MIN) | 3 | D1 | D1 | D0 | D1 | D0 | D2 | 0 | 5 | 30 | -25 | 7 | ||
| Moore, Anthony (WIS) | 4 | D0 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 14 | +6 | 3 | ||
| Schuler, Bryce (LAW) | 5 | D0 | V5 | V5 | D0 | D0 | D4 | 2 | 14 | 23 | -9 | 5 | ||
| Schirtz, Zach (ND) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | +28 | 1 | ||
| Miller, Jacob (PUR) | 7 | D0 | V5 | V5 | D2 | V5 | D1 | 3 | 18 | 22 | -4 | 4 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Anthony, Jim (IND) | 1 | V5 | D0 | V5 | V5 | V5 | D2 | 4 | 22 | 16 | +6 | 3 | ||
| Nobel, Chuck (NWU) | 2 | D0 | D0 | D0 | D1 | D1 | D0 | 0 | 2 | 30 | -28 | 7 | ||
| Kubik, Steve (ND) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
| Romero, Mario (U-M) | 4 | D4 | V5 | D2 | V5 | D0 | D2 | 2 | 18 | 24 | -6 | 4 | ||
| Edwards, Alex (OC) | 5 | D1 | V5 | D0 | D4 | V5 | D1 | 2 | 16 | 25 | -9 | 6 | ||
| Imker, Dan (MIN) | 6 | D1 | V5 | D0 | V5 | D4 | D0 | 2 | 15 | 21 | -6 | 5 | ||
| Purdy-Sachs, Michael (UDM) | 7 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 10 | +16 | 2 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Barrett, Charlie (NWU) | 1 | V5 | V5 | D0 | D1 | V5 | 3 | 16 | 15 | +1 | 3 | ||
| Barral, Jerome (ILL) | 2 | D3 | V5 | D0 | D0 | D4 | 1 | 12 | 20 | -8 | 5 | ||
| Bloom, Sam (CHI) | 3 | D0 | D0 | D0 | D1 | D1 | 0 | 2 | 25 | -23 | 6 | ||
| Sutter, Colin (OSU) | 4 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 6 | +17 | 2 | ||
| Crebs, Nicholas (ND) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Hughes, David (U-M) | 6 | D2 | V5 | V5 | D1 | D2 | 2 | 15 | 20 | -5 | 4 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Geldes, Peter (BGSU) | 1 | D0 | V5 | V5 | V5 | D0 | 3 | 15 | 16 | -1 | 4 | ||
| Streb, Joe (OSU) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | +22 | 1 | ||
| Ritchey, Brian (CSU) | 3 | D2 | D0 | D4 | D0 | D1 | 0 | 7 | 25 | -18 | 6 | ||
| Harms, Alexander (IOWA) | 4 | D0 | D0 | V5 | D0 | D0 | 1 | 5 | 24 | -19 | 5 | ||
| Lebec, Xavier (ND) | 5 | D4 | D2 | V5 | V5 | V5 | 3 | 21 | 11 | +10 | 2 | ||
| Budzynski, Craig (UDM) | 6 | V5 | D1 | V5 | V5 | D1 | 3 | 17 | 11 | +6 | 3 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Lu, Da (NWU) | 1 | D1 | D2 | V5 | D4 | D0 | 1 | 12 | 21 | -9 | 5 | ||
| Newman, Zach (BGSU) | 2 | V5 | D3 | V5 | V5 | D3 | 3 | 21 | 15 | +6 | 3 | ||
| Doherty, Joe (OSU) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Kirpes, Michael (IOWA) | 4 | D1 | D2 | D0 | D1 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| Sheehan, J.P. (WIS) | 5 | V5 | D2 | D0 | V5 | D0 | 2 | 12 | 20 | -8 | 4 | ||
| Hodges, Teddy (ND) | 6 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 8 | +13 | 2 |
Round #2 – Direct Elimination
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Schirtz, Zach – A08 | |||||||
| (1) Schirtz, Zach – A08 | |||||||
| (128) -BYE- | |||||||
| (1) Schirtz, Zach – A08 | |||||||
| (65) Chavez, Eduard – U | 15 – 1 | ||||||
| (65) Chavez, Eduard – U | |||||||
| (64) George, Daniel – U | 15 – 6 | ||||||
| (1) Schirtz, Zach – A08 | |||||||
| (33) Ramlow, Michael – U | 15 – 4 | ||||||
| (33) Ramlow, Michael – U | |||||||
| (96) -BYE- | |||||||
| (33) Ramlow, Michael – U | |||||||
| (97) -BYE- | 15 – 11 | ||||||
| (32) Shirer, Kent – U | |||||||
| (32) Shirer, Kent – U | |||||||
| (1) Schirtz, Zach – A08 | |||||||
| (17) Hodges, Teddy – B08 | 15 – 7 | ||||||
| (17) Hodges, Teddy – B08 | |||||||
| (112) -BYE- | |||||||
| (17) Hodges, Teddy – B08 | |||||||
| (81) -BYE- | 15 – 6 | ||||||
| (48) Barral, Jerome – E08 | |||||||
| (48) Barral, Jerome – E08 | |||||||
| (16) Sutter, Colin – A08 | |||||||
| (49) Lu, Da – U | 6 – 15 | ||||||
| (49) Lu, Da – U | |||||||
| (80) -BYE- | |||||||
| (16) Sutter, Colin – A08 | |||||||
| (113) -BYE- | 3 – 15 | ||||||
| (16) Sutter, Colin – A08 | |||||||
| (16) Sutter, Colin – A08 | |||||||
| (1) Schirtz, Zach – A08 | |||||||
| (9) Doherty, Joe – U | 15 – 11 | ||||||
| (9) Doherty, Joe – U | |||||||
| (120) -BYE- | |||||||
| (9) Doherty, Joe – U | |||||||
| (73) -BYE- | 15 – 3 | ||||||
| (56) Cook, Thomas – U | |||||||
| (56) Cook, Thomas – U | |||||||
| (9) Doherty, Joe – U | |||||||
| (41) Voelz, Luke – C09 | 15 – 4 | ||||||
| (41) Voelz, Luke – C09 | |||||||
| (88) -BYE- | |||||||
| (41) Voelz, Luke – C09 | |||||||
| (105) -BYE- | 12 – 9 | ||||||
| (24) Noonan, Samuel – D08 | |||||||
| (24) Noonan, Samuel – D08 | |||||||
| (8) Kubik, Mark – A08 | |||||||
| (25) Pham, Namson – U | 11 – 15 | ||||||
| (25) Pham, Namson – U | |||||||
| (104) -BYE- | |||||||
| (25) Pham, Namson – U | |||||||
| (89) -BYE- | 11 – 10 | ||||||
| (40) Curtis, Garret – U | |||||||
| (40) Curtis, Garret – U | |||||||
| (8) Kubik, Mark – A08 | |||||||
| (57) Conger, Aaron – U | 6 – 15 | ||||||
| (57) Conger, Aaron – U | |||||||
| (72) -BYE- | |||||||
| (8) Kubik, Mark – A08 | |||||||
| (121) -BYE- | 3 – 15 | ||||||
| (8) Kubik, Mark – A08 | |||||||
| (8) Kubik, Mark – A08 | |||||||
| (5) Castellani, Enzo – U | |||||||
| (5) Castellani, Enzo – U | 8 – 15 | ||||||
| (5) Castellani, Enzo – U | |||||||
| (124) -BYE- | |||||||
| (5) Castellani, Enzo – U | |||||||
| (69) -BYE- | 15 – 3 | ||||||
| (60) Gandhi, Azim – U | |||||||
| (60) Gandhi, Azim – U | |||||||
| (5) Castellani, Enzo – U | |||||||
| (37) Zagore, Chris – U | 15 – 3 | ||||||
| (37) Zagore, Chris – U | |||||||
| (92) -BYE- | |||||||
| (28) Newman, Zach – E08 | |||||||
| (101) -BYE- | 8 – 10 | ||||||
| (28) Newman, Zach – E08 | |||||||
| (28) Newman, Zach – E08 | |||||||
| (5) Castellani, Enzo – U | |||||||
| (21) Anthony, Jim – E08 | 15 – 3 | ||||||
| (21) Anthony, Jim – E08 | |||||||
| (108) -BYE- | |||||||
| (21) Anthony, Jim – E08 | |||||||
| (85) -BYE- | 15 – 7 | ||||||
| (44) Imker, Dan – U | |||||||
| (44) Imker, Dan – U | |||||||
| (12) Prusakov, Pavel – D08 | |||||||
| (53) Richards, Michael – U | 3 – 15 | ||||||
| (53) Richards, Michael – U | |||||||
| (76) -BYE- | |||||||
| (12) Prusakov, Pavel – D08 | |||||||
| (117) -BYE- | 7 – 15 | ||||||
| (12) Prusakov, Pavel – D08 | |||||||
| (12) Prusakov, Pavel – D08 | |||||||
| (5) Castellani, Enzo – U | |||||||
| (13) Purdy-Sachs, Michael – B08 | 15 – 2 | ||||||
| (13) Purdy-Sachs, Michael – B08 | |||||||
| (116) -BYE- | |||||||
| (13) Purdy-Sachs, Michael – B08 | |||||||
| (77) -BYE- | 15 – 6 | ||||||
| (52) Margolskee, Andrew – U | |||||||
| (52) Margolskee, Andrew – U | |||||||
| (13) Purdy-Sachs, Michael – B08 | |||||||
| (45) Silva, Diego – U | 15 – 5 | ||||||
| (45) Silva, Diego – U | |||||||
| (84) -BYE- | |||||||
| (45) Silva, Diego – U | |||||||
| (109) -BYE- | 12 – 11 | ||||||
| (20) Mulligan, Tim – U | |||||||
| (20) Mulligan, Tim – U | |||||||
| (3T) Chan, Philip – U | |||||||
| (29) Budzynski, Craig – A06 | 8 – 15 | ||||||
| (29) Budzynski, Craig – A06 | |||||||
| (100) -BYE- | |||||||
| (29) Budzynski, Craig – A06 | |||||||
| (93) -BYE- | 14 – 4 | ||||||
| (36) Miller, Jacob – U | |||||||
| (36) Miller, Jacob – U | |||||||
| (3T) Chan, Philip – U | |||||||
| (61) Kirpes, Michael – U | 9 – 15 | ||||||
| (61) Kirpes, Michael – U | |||||||
| (68) -BYE- | |||||||
| (3T) Chan, Philip – U | |||||||
| (125) -BYE- | 2 – 15 | ||||||
| (3T) Chan, Philip – U | |||||||
| (3T) Chan, Philip – U | |||||||
| (3T) Horanyi, Andras – A07 | |||||||
| (3T) Horanyi, Andras – A07 | 5 – 15 | ||||||
| (3T) Horanyi, Andras – A07 | |||||||
| (126) -BYE- | |||||||
| (3T) Horanyi, Andras – A07 | |||||||
| (67) -BYE- | 15 – 1 | ||||||
| (62) Bloom, Sam – U | |||||||
| (62) Bloom, Sam – U | |||||||
| (3T) Horanyi, Andras – A07 | |||||||
| (35) Ewart, Steven – U | 15 – 0 | ||||||
| (35) Ewart, Steven – U | |||||||
| (94) -BYE- | |||||||
| (30) Barrett, Charlie – U | |||||||
| (99) -BYE- | 7 – 15 | ||||||
| (30) Barrett, Charlie – U | |||||||
| (30) Barrett, Charlie – U | |||||||
| (3T) Horanyi, Andras – A07 | |||||||
| (19) Chockley, Peter – D08 | 15 – 9 | ||||||
| (19) Chockley, Peter – D08 | |||||||
| (110) -BYE- | |||||||
| (19) Chockley, Peter – D08 | |||||||
| (83) -BYE- | 15 – 12 | ||||||
| (46) Edwards, Alex – U | |||||||
| (46) Edwards, Alex – U | |||||||
| (14) Parkins, Ben – A08 | |||||||
| (51) Harms, Alexander – U | 6 – 15 | ||||||
| (51) Harms, Alexander – U | |||||||
| (78) -BYE- | |||||||
| (14) Parkins, Ben – A08 | |||||||
| (115) -BYE- | 1 – 15 | ||||||
| (14) Parkins, Ben – A08 | |||||||
| (14) Parkins, Ben – A08 | |||||||
| (3T) Horanyi, Andras – A07 | |||||||
| (11) Gross, Liran – A08 | 15 – 7 | ||||||
| (11) Gross, Liran – A08 | |||||||
| (118) -BYE- | |||||||
| (11) Gross, Liran – A08 | |||||||
| (75) -BYE- | 15 – 1 | ||||||
| (54) Jamison-Koenig, Mathias – U | |||||||
| (54) Jamison-Koenig, Mathias – U | |||||||
| (11) Gross, Liran – A08 | |||||||
| (43) Romero, Mario – D08 | 15 – 6 | ||||||
| (43) Romero, Mario – D08 | |||||||
| (86) -BYE- | |||||||
| (43) Romero, Mario – D08 | |||||||
| (107) -BYE- | 15 – 13 | ||||||
| (22) Moore, Anthony – C08 | |||||||
| (22) Moore, Anthony – C08 | |||||||
| (6T) Bentley, Reggie – U | |||||||
| (27) Rathbun, Jake – U | 10 – 15 | ||||||
| (27) Rathbun, Jake – U | |||||||
| (102) -BYE- | |||||||
| (38) Hughes, David – C08 | |||||||
| (91) -BYE- | 6 – 15 | ||||||
| (38) Hughes, David – C08 | |||||||
| (38) Hughes, David – C08 | |||||||
| (6T) Bentley, Reggie – U | |||||||
| (58T) Ritchie, Brent – U | 3 – 15 | ||||||
| (58T) Ritchie, Brent – U | |||||||
| (70) -BYE- | |||||||
| (6T) Bentley, Reggie – U | |||||||
| (123) -BYE- | 0 – 15 | ||||||
| (6T) Bentley, Reggie – U | |||||||
| (6T) Bentley, Reggie – U | |||||||
| (3T) Horanyi, Andras – A07 | |||||||
| (6T) Streb, Joe – A08 | 15 – 8 | ||||||
| (6T) Streb, Joe – A08 | |||||||
| (122) -BYE- | |||||||
| (6T) Streb, Joe – A08 | |||||||
| (71) -BYE- | 15 – 1 | ||||||
| (58T) Ritchey, Brian – U | |||||||
| (58T) Ritchey, Brian – U | |||||||
| (6T) Streb, Joe – A08 | |||||||
| (39) Sheehan, J.P. – U | 15 – 5 | ||||||
| (39) Sheehan, J.P. – U | |||||||
| (90) -BYE- | |||||||
| (26) Lebec, Xavier – U | |||||||
| (103) -BYE- | 5 – 15 | ||||||
| (26) Lebec, Xavier – U | |||||||
| (26) Lebec, Xavier – U | |||||||
| (10) Crebs, Nicholas – U | |||||||
| (23) Montgomery, Stephen – D08 | 10 – 15 | ||||||
| (23) Montgomery, Stephen – D08 | |||||||
| (106) -BYE- | |||||||
| (42) Bonner, Will – U | |||||||
| (87) -BYE- | 10 – 15 | ||||||
| (42) Bonner, Will – U | |||||||
| (42) Bonner, Will – U | |||||||
| (10) Crebs, Nicholas – U | |||||||
| (55) Kokotek, Aaron – U | 8 – 15 | ||||||
| (55) Kokotek, Aaron – U | |||||||
| (74) -BYE- | |||||||
| (10) Crebs, Nicholas – U | |||||||
| (119) -BYE- | 1 – 15 | ||||||
| (10) Crebs, Nicholas – U | |||||||
| (10) Crebs, Nicholas – U | |||||||
| (2) Kubik, Steve – A08 | |||||||
| (15) Petty, Ryan – C07 | 8 – 15 | ||||||
| (15) Petty, Ryan – C07 | |||||||
| (114) -BYE- | |||||||
| (15) Petty, Ryan – C07 | |||||||
| (79) -BYE- | 15 – 3 | ||||||
| (50) Mayne, Peter – U | |||||||
| (50) Mayne, Peter – U | |||||||
| (15) Petty, Ryan – C07 | |||||||
| (47) Schuler, Bryce – U | 12 – 7 | ||||||
| (47) Schuler, Bryce – U | |||||||
| (82) -BYE- | |||||||
| (18) Nersessian, Raffi – U | |||||||
| (111) -BYE- | 13 – 14 | ||||||
| (18) Nersessian, Raffi – U | |||||||
| (18) Nersessian, Raffi – U | |||||||
| (2) Kubik, Steve – A08 | |||||||
| (31) Geldes, Peter – U | 4 – 15 | ||||||
| (31) Geldes, Peter – U | |||||||
| (98) -BYE- | |||||||
| (34) Schaudt, Justin – E07 | |||||||
| (95) -BYE- | 8 – 15 | ||||||
| (34) Schaudt, Justin – E07 | |||||||
| (34) Schaudt, Justin – E07 | |||||||
| (2) Kubik, Steve – A08 | |||||||
| (63) Stromquist, Zak – U | 0 – 15 | ||||||
| (63) Stromquist, Zak – U | |||||||
| (66) Nobel, Chuck – U | 15 – 11 | ||||||
| (2) Kubik, Steve – A08 | |||||||
| (127) -BYE- | 1 – 15 | ||||||
| (2) Kubik, Steve – A08 | |||||||
| (2) Kubik, Steve – A08 | |||||||
Results generated by Fencing Time tournament software: www.FencingTime.com