Final Results
| Tournament: | 12th MIDWEST FENCING CONFERENCE CHAMPIONSHIPS |
| Location: | NOTRE DAME, IN |
| Event: | Open Senior Men’s Foil |
| Event Class: | Unrated |
| Date: | Saturday, March 06, 2010 – 9:00 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Meinhardt, Gerek | NOTRE DAME | IN | A09 | ||
| 2 | Castellani, Enzo | NOTRE DAME | IN | A09 | ||
| 3T | Kubik, Steve | NOTRE DAME | IN | A08 | ||
| 3T | Sutter, Colin | OHIO STATE | COLM | A09 | ||
| 5 | Bentley, Reggie | NOTRE DAME | IN | A08 | ||
| 6 | Parkins, Ben | OHIO STATE | COLM | A09 | ||
| 7 | Schirtz, Zach | NOTRE DAME | IN | A07 | ||
| 8 | Streb, Joe | OHIO STATE | COLM | A08 | ||
| 9 | Gross, Liran | CLEVELAND STATE | NOOH | A09 | ||
| 10 | Hodges, Grant | NOTRE DAME | IN | B09 | ||
| 11 | Crebs, Nicholas | NOTRE DAME | IN | A09 | ||
| 12 | Doherty, Joe | OHIO STATE | COLM | B09 | ||
| 13 | Voelz, Luke | IOWA | IA | C09 | ||
| 14 | Risman, Alex | NORTHWESTERN | IL | B09 | ||
| 15 | Rusiewski, Calvin | ILLINOIS | IL | B07 | ||
| 16 | Purdy-Sachs, Michael | DETROIT | MI | B08 | ||
| 17 | Chockley, Peter | MICHIGAN | MI | C09 | ||
| 18 | Ramlow, Michael | WAYNE STATE | MI | C09 | ||
| 19 | Mulligan, Tim | WAYNE STATE | MI | B09 | ||
| 20 | Margolskee, Andrew | CHICAGO | IL | C09 | ||
| 21 | Kim, Jonathan | NORTHWESTERN | IL | B08 | ||
| 22 | Wittenburg, Travis | INDIANA | IN | D09 | ||
| 23 | Rathbun, Jake | MICHIGAN STATE | MI | U | ||
| 24 | Coon, Brad | DETROIT | MI | B09 | ||
| 25 | Chen, Eric | MICHIGAN | MI | B08 | ||
| 26 | Dranove, Alex | NORTHWESTERN | IL | D08 | ||
| 27 | Prusakov, Pavel | PURDUE | IN | D08 | ||
| 28 | Williams, Josh | PURDUE | IN | D09 | ||
| 29 | Gately, Jonathan | PURDUE | IN | D09 | ||
| 30 | Girouard, Zack | MICHIGAN STATE | MI | U | ||
| 31 | Montgomery, Stephen | CLEVELAND STATE | NOOH | C09 | ||
| 32 | Silva, Diego | NOTRE DAME | IN | C09 | ||
| 33 | Bonner, Will | MICHIGAN STATE | MI | C09 | ||
| 34 | Pham, Namson | INDIANA | IN | D09 | ||
| 35 | Weng, Stanley | NORTHWESTERN | IL | U | ||
| 36 | Pearse, Jeremiah | OBERLIN | NOOH | D08 | ||
| 37 | Filiakov, Alex | MINNESOTA | MN | U | ||
| 38 | Kumar, Nathan | WAYNE STATE | MI | D09 | ||
| 39 | Nersessian, Raffi | WAYNE STATE | MI | C09 | ||
| 40 | Randolph, Edward | LAWRENCE | WI | C09 | ||
| 41 | Wein, Stephen | PURDUE | IN | C08 | ||
| 42 | Fish, Jesse | CASE WESTERN RESERVE | NOOH | U | ||
| 43 | Romero, Mario | MICHIGAN | MI | D08 | ||
| 44 | Lebec, Xavier | NOTRE DAME | IN | U | ||
| 45 | Jayasinghe, Charith | ILLINOIS | IL | U | ||
| 46 | Renteln, Michael | OBERLIN | NOOH | D09 | ||
| 47 | Richards, Michael | MICHIGAN STATE | MI | D09 | ||
| 48 | Lakehal-Ayat, Anil | MICHIGAN | MI | U | ||
| 49 | O’Halloran, Joseph | LAWRENCE | WI | U | ||
| 50 | Escovar, Javier | INDIANA | IN | U | ||
| 51 | Conaway, Mark | INDIANA | IN | U | ||
| 52 | Ritchie, Brett | BOWLING GREEN | NOOH | U | ||
| 53 | Conger, Aaron | WISCONSIN | WI | U | ||
| 54 | Yu, Raphael | MINNESOTA | MN | U | ||
| 55 | Gale, Noah | CHICAGO | IL | U | ||
| 56 | Zhao, Tyler | ILLINOIS | IL | U | ||
| 57 | Epstein, Noah | CHICAGO | IL | C09 | ||
| 58 | Lange, Ricky | IOWA | IA | U | ||
| 59T | Biehl, Alex | LAWRENCE | WI | U | ||
| 59T | Sivec, Jared | DETROIT | MI | U | ||
| 61 | Bloom, Samuel | CHICAGO | IL | U | ||
| 62 | Ropelewski, Phil | CASE WESTERN RESERVE | NOOH | U | ||
| 63 | Hossain, Ekram | INDIANA | IN | U | ||
| 64 | Brotz, Jeb | WISCONSIN | WI | U | ||
| 65 | Stapleton, Brad | BOWLING GREEN | NOOH | U | ||
| 66 | Boothe, Maurice | WISCONSIN | WI | U | ||
| 67 | Qi, Chao | WISCONSIN | WI | U | ||
| 68T | Brown, Ben | CLEVELAND STATE | NOOH | U | ||
| 68T | Nafziger, David | XAVIER | SWOH | U | ||
| 70 | Vernacchia, Andy | BOWLING GREEN | NOOH | U | ||
| 71T | Scheible, John | MICHIGAN | MI | U | ||
| 71T | Edwards, Alex | OBERLIN | NOOH | E09 | ||
| 71T | Reindel, Zach | XAVIER | SWOH | U | ||
| 71T | Szeliga, Andrew | MINNESOTA | MN | U | ||
| 75T | O’Connor, Ryan | XAVIER | SWOH | U | ||
| 75T | Prijatel, John | XAVIER | SWOH | U |
Round #1 – Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Kim, Jonathan (NWU) | 1 | V5 | V5 | V5 | D3 | D1 | V5 | 4 | 24 | 13 | +11 | 3 | ||
| Edwards, Alex (OC) | 2 | D0 | D1 | D2 | D1 | D0 | D1 | 0 | 5 | 30 | -25 | 7 | ||
| Boothe, Maurice (WIS) | 3 | D0 | V5 | D1 | D0 | D0 | D4 | 1 | 10 | 26 | -16 | 6 | ||
| Ritchie, Brett (BGSU) | 4 | D0 | V5 | V5 | D0 | D1 | D1 | 2 | 12 | 23 | -11 | 5 | ||
| Bonner, Will (MSU) | 5 | V4 | V5 | V5 | V5 | D1 | V5 | 5 | 25 | 10 | +15 | 2 | ||
| Castellani, Enzo (ND) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
| Romero, Mario (U-M) | 7 | D4 | V5 | V5 | V5 | D1 | D0 | 3 | 20 | 21 | -1 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Girouard, Zack (MSU) | 1 | V5 | V5 | V4 | D3 | D3 | D0 | 3 | 20 | 20 | 0 | 3 | ||
| Vernacchia, Andy (BGSU) | 2 | D2 | D3 | D2 | D0 | D0 | D0 | 0 | 7 | 30 | -23 | 7 | ||
| Sivec, Jared (UDM) | 3 | D0 | V5 | D3 | D1 | D2 | D0 | 1 | 11 | 26 | -15 | 6 | ||
| Renteln, Michael (OC) | 4 | D3 | V5 | V5 | V5 | D0 | D0 | 3 | 18 | 22 | -4 | 5 | ||
| Jayasinghe, Charith (ILL) | 5 | V5 | V5 | V3 | D3 | D1 | D0 | 3 | 17 | 19 | -2 | 4 | ||
| Mulligan, Tim (WSU) | 6 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 11 | +16 | 2 | ||
| Meinhardt, Gerek (ND) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | +28 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Parkins, Ben (OSU) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
| Coon, Brad (UDM) | 2 | D2 | V5 | D2 | V4 | V5 | V5 | 4 | 23 | 16 | +7 | 3 | ||
| Biehl, Alex (LAW) | 3 | D1 | D2 | D2 | D1 | D1 | V4 | 1 | 11 | 26 | -15 | 6 | ||
| Pham, Namson (IND) | 4 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 2 | ||
| Fish, Jesse (CWRU) | 5 | D2 | D0 | V5 | D4 | V5 | V5 | 3 | 21 | 19 | +2 | 4 | ||
| Silva, Diego (ND) | 6 | D1 | D2 | V3 | D1 | D4 | V5 | 2 | 16 | 21 | -5 | 5 | ||
| Brotz, Jeb (WIS) | 7 | D1 | D2 | D3 | D0 | D0 | D0 | 0 | 6 | 29 | -23 | 7 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Sutter, Colin (OSU) | 1 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 6 | +21 | 1 | ||
| Richards, Michael (MSU) | 2 | D0 | V5 | V5 | D3 | D2 | V5 | 3 | 20 | 25 | -5 | 5 | ||
| Epstein, Noah (CHI) | 3 | D0 | D4 | V5 | D1 | D0 | D4 | 1 | 14 | 26 | -12 | 6 | ||
| Szeliga, Andrew (MIN) | 4 | D0 | D2 | D1 | D1 | D0 | D1 | 0 | 5 | 30 | -25 | 7 | ||
| Risman, Alex (NWU) | 5 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 2 | ||
| Wittenburg, Travis (IND) | 6 | D1 | V5 | V5 | V5 | D2 | V5 | 4 | 23 | 12 | +11 | 3 | ||
| Lebec, Xavier (ND) | 7 | V5 | D4 | V5 | V5 | D1 | D0 | 3 | 20 | 22 | -2 | 4 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Randolph, Edward (LAW) | 1 | D2 | V5 | D1 | D4 | V5 | V5 | 3 | 22 | 18 | +4 | 4 | ||
| Bentley, Reggie (ND) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| Conger, Aaron (WIS) | 3 | D0 | D1 | D2 | D0 | V5 | V5 | 2 | 13 | 25 | -12 | 5 | ||
| Weng, Stanley (NWU) | 4 | V5 | D1 | V5 | D2 | V5 | V5 | 4 | 23 | 14 | +9 | 3 | ||
| Margolskee, Andrew (CHI) | 5 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 2 | ||
| Brown, Ben (CSU) | 6 | D2 | D0 | D1 | D1 | D1 | D3 | 0 | 8 | 30 | -22 | 7 | ||
| Stapleton, Brad (BGSU) | 7 | D1 | D0 | D4 | D0 | D3 | V5 | 1 | 13 | 28 | -15 | 6 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Qi, Chao (WIS) | 1 | D0 | D1 | D0 | V5 | D1 | D0 | 1 | 7 | 27 | -20 | 6 | ||
| Gross, Liran (CSU) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
| Conaway, Mark (IND) | 3 | V5 | D1 | D1 | V5 | D0 | D0 | 2 | 12 | 22 | -10 | 5 | ||
| Pearse, Jeremiah (OC) | 4 | V5 | D2 | V5 | V5 | V3 | D1 | 4 | 21 | 15 | +6 | 3 | ||
| Scheible, John (U-M) | 5 | D2 | D0 | D1 | D2 | D0 | D0 | 0 | 5 | 30 | -25 | 7 | ||
| Kumar, Nathan (WSU) | 6 | V5 | D0 | V5 | D2 | V5 | D4 | 3 | 21 | 14 | +7 | 4 | ||
| Voelz, Luke (IOWA) | 7 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 2 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Ramlow, Michael (WSU) | 1 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 6 | +21 | 2 | ||
| Lange, Ricky (IOWA) | 2 | D0 | D2 | D2 | V5 | D0 | D3 | 1 | 12 | 26 | -14 | 6 | ||
| Williams, Josh (PUR) | 3 | D1 | V5 | D4 | V5 | D4 | V5 | 3 | 24 | 20 | +4 | 4 | ||
| Filiakov, Alex (MIN) | 4 | D0 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 21 | 0 | 3 | ||
| O’Connor, Ryan (XU) | 5 | D0 | D1 | D1 | D1 | D0 | D0 | 0 | 3 | 30 | -27 | 7 | ||
| Schirtz, Zach (ND) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| O’Halloran, Joseph (LAW) | 7 | D0 | V5 | D2 | D4 | V5 | D1 | 2 | 17 | 23 | -6 | 5 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Rathbun, Jake (MSU) | 1 | V5 | D0 | D0 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 3 | ||
| Ropelewski, Phil (CWRU) | 2 | D0 | D1 | D0 | D0 | D1 | V5 | 1 | 7 | 26 | -19 | 6 | ||
| Chockley, Peter (U-M) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Kubik, Steve (ND) | 4 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 8 | +21 | 2 | ||
| Nersessian, Raffi (WSU) | 5 | D1 | V5 | D4 | D2 | V5 | V5 | 3 | 22 | 16 | +6 | 4 | ||
| Yu, Raphael (MIN) | 6 | D0 | V5 | D1 | D0 | D1 | V5 | 2 | 12 | 24 | -12 | 5 | ||
| Nafziger, David (XU) | 7 | D0 | D1 | D3 | D1 | D0 | D3 | 0 | 8 | 30 | -22 | 7 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Rusiewski, Calvin (ILL) | 1 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 2 | ||
| Reindel, Zach (XU) | 2 | D0 | D1 | D0 | D0 | D4 | D0 | 0 | 5 | 30 | -25 | 7 | ||
| Gately, Jonathan (PUR) | 3 | D2 | V5 | D1 | D4 | V5 | V5 | 3 | 22 | 18 | +4 | 4 | ||
| Hodges, Grant (ND) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Purdy-Sachs, Michael (UDM) | 5 | D4 | V5 | V5 | D2 | V5 | V5 | 4 | 26 | 16 | +10 | 3 | ||
| Hossain, Ekram (IND) | 6 | D0 | V5 | D0 | D0 | D1 | D0 | 1 | 6 | 29 | -23 | 6 | ||
| Lakehal-Ayat, Anil (U-M) | 7 | D4 | V5 | D2 | D2 | D1 | V5 | 2 | 19 | 20 | -1 | 5 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Chen, Eric (U-M) | 1 | V5 | V5 | V5 | V5 | D1 | D0 | 4 | 21 | 14 | +7 | 3 | ||
| Prijatel, John (XU) | 2 | D0 | D0 | D0 | D3 | D0 | D0 | 0 | 3 | 30 | -27 | 7 | ||
| Wein, Stephen (PUR) | 3 | D3 | V5 | V5 | V5 | D1 | D0 | 3 | 19 | 16 | +3 | 4 | ||
| Escovar, Javier (IND) | 4 | D1 | V5 | D1 | V5 | D0 | D1 | 2 | 13 | 22 | -9 | 5 | ||
| Bloom, Samuel (CHI) | 5 | D0 | V5 | D2 | D2 | D1 | D2 | 1 | 12 | 28 | -16 | 6 | ||
| Streb, Joe (OSU) | 6 | V5 | V5 | V3 | V5 | V5 | D3 | 5 | 26 | 8 | +18 | 2 | ||
| Crebs, Nicholas (ND) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 |
| Pool #11 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Dranove, Alex (NWU) | 1 | D3 | V5 | V5 | D2 | V5 | 3 | 20 | 16 | +4 | 2 | ||
| Prusakov, Pavel (PUR) | 2 | V5 | V5 | D2 | D4 | V5 | 3 | 21 | 20 | +1 | 3 | ||
| Zhao, Tyler (ILL) | 3 | D0 | D3 | V5 | D3 | D2 | 1 | 13 | 23 | -10 | 6 | ||
| Gale, Noah (CHI) | 4 | D3 | V5 | D3 | D1 | D2 | 1 | 14 | 22 | -8 | 5 | ||
| Doherty, Joe (OSU) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Montgomery, Stephen (CSU) | 6 | D3 | D4 | V5 | V5 | D1 | 2 | 18 | 19 | -1 | 4 |
Round #2 – Direct Elimination
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Meinhardt, Gerek – A09 | |||||||
| (1) Meinhardt, Gerek – A09 | |||||||
| (128) -BYE- | |||||||
| (1) Meinhardt, Gerek – A09 | |||||||
| (65) Qi, Chao – U | 15 – 1 | ||||||
| (64) Ropelewski, Phil – U | |||||||
| (64) Ropelewski, Phil – U | 9 – 15 | ||||||
| (1) Meinhardt, Gerek – A09 | |||||||
| (33) Kumar, Nathan – D09 | 15 – 2 | ||||||
| (33) Kumar, Nathan – D09 | |||||||
| (96) -BYE- | |||||||
| (32) Prusakov, Pavel – D08 | |||||||
| (97) -BYE- | 9 – 15 | ||||||
| (32) Prusakov, Pavel – D08 | |||||||
| (32) Prusakov, Pavel – D08 | |||||||
| (1) Meinhardt, Gerek – A09 | |||||||
| (16T) Bonner, Will – C09 | 15 – 1 | ||||||
| (16T) Bonner, Will – C09 | |||||||
| (112) -BYE- | |||||||
| (48) Silva, Diego – C09 | |||||||
| (81) -BYE- | 8 – 15 | ||||||
| (48) Silva, Diego – C09 | |||||||
| (48) Silva, Diego – C09 | |||||||
| (16T) Voelz, Luke – C09 | |||||||
| (49) O’Halloran, Joseph – U | 8 – 15 | ||||||
| (49) O’Halloran, Joseph – U | |||||||
| (80) -BYE- | |||||||
| (16T) Voelz, Luke – C09 | |||||||
| (113) -BYE- | 2 – 15 | ||||||
| (16T) Voelz, Luke – C09 | |||||||
| (16T) Voelz, Luke – C09 | |||||||
| (1) Meinhardt, Gerek – A09 | |||||||
| (9) Chockley, Peter – C09 | 15 – 9 | ||||||
| (9) Chockley, Peter – C09 | |||||||
| (120) -BYE- | |||||||
| (9) Chockley, Peter – C09 | |||||||
| (71T) Scheible, John – U | 15 – 4 | ||||||
| (56) Zhao, Tyler – U | |||||||
| (56) Zhao, Tyler – U | 7 – 15 | ||||||
| (24) Purdy-Sachs, Michael – B08 | |||||||
| (41) Romero, Mario – D08 | 5 – 15 | ||||||
| (41) Romero, Mario – D08 | |||||||
| (88) -BYE- | |||||||
| (24) Purdy-Sachs, Michael – B08 | |||||||
| (105) -BYE- | 8 – 15 | ||||||
| (24) Purdy-Sachs, Michael – B08 | |||||||
| (24) Purdy-Sachs, Michael – B08 | |||||||
| (8) Schirtz, Zach – A07 | |||||||
| (25) Weng, Stanley – U | 13 – 15 | ||||||
| (25) Weng, Stanley – U | |||||||
| (104) -BYE- | |||||||
| (40) Girouard, Zack – U | |||||||
| (89) -BYE- | 13 – 15 | ||||||
| (40) Girouard, Zack – U | |||||||
| (40) Girouard, Zack – U | |||||||
| (8) Schirtz, Zach – A07 | |||||||
| (57) Epstein, Noah – C09 | 3 – 15 | ||||||
| (57) Epstein, Noah – C09 | |||||||
| (71T) Edwards, Alex – E09 | 15 – 8 | ||||||
| (8) Schirtz, Zach – A07 | |||||||
| (121) -BYE- | 4 – 15 | ||||||
| (8) Schirtz, Zach – A07 | |||||||
| (8) Schirtz, Zach – A07 | |||||||
| (1) Meinhardt, Gerek – A09 | |||||||
| (5) Hodges, Grant – B09 | 15 – 5 | ||||||
| (5) Hodges, Grant – B09 | |||||||
| (124) -BYE- | |||||||
| (5) Hodges, Grant – B09 | |||||||
| (69) Vernacchia, Andy – U | 15 – 1 | ||||||
| (60T) Biehl, Alex – U | |||||||
| (60T) Biehl, Alex – U | 13 – 15 | ||||||
| (5) Hodges, Grant – B09 | |||||||
| (36T) Randolph, Edward – C09 | 15 – 8 | ||||||
| (36T) Randolph, Edward – C09 | |||||||
| (92) -BYE- | |||||||
| (28) Chen, Eric – B08 | |||||||
| (101) -BYE- | 6 – 15 | ||||||
| (28) Chen, Eric – B08 | |||||||
| (28) Chen, Eric – B08 | |||||||
| (12T) Sutter, Colin – A09 | |||||||
| (20T) Margolskee, Andrew – C09 | 11 – 15 | ||||||
| (20T) Margolskee, Andrew – C09 | |||||||
| (108) -BYE- | |||||||
| (20T) Margolskee, Andrew – C09 | |||||||
| (85) -BYE- | 15 – 12 | ||||||
| (44) Renteln, Michael – D09 | |||||||
| (44) Renteln, Michael – D09 | |||||||
| (12T) Sutter, Colin – A09 | |||||||
| (53) Conger, Aaron – U | 4 – 15 | ||||||
| (53) Conger, Aaron – U | |||||||
| (75T) O’Connor, Ryan – U | 15 – 6 | ||||||
| (12T) Sutter, Colin – A09 | |||||||
| (117) -BYE- | 6 – 15 | ||||||
| (12T) Sutter, Colin – A09 | |||||||
| (12T) Sutter, Colin – A09 | |||||||
| (12T) Sutter, Colin – A09 | |||||||
| (12T) Ramlow, Michael – C09 | 15 – 10 | ||||||
| (12T) Ramlow, Michael – C09 | |||||||
| (116) -BYE- | |||||||
| (12T) Ramlow, Michael – C09 | |||||||
| (77) -BYE- | 15 – 4 | ||||||
| (52) Ritchie, Brett – U | |||||||
| (52) Ritchie, Brett – U | |||||||
| (20T) Rusiewski, Calvin – B07 | |||||||
| (45) Richards, Michael – D09 | 12 – 13 | ||||||
| (45) Richards, Michael – D09 | |||||||
| (84) -BYE- | |||||||
| (20T) Rusiewski, Calvin – B07 | |||||||
| (109) -BYE- | 4 – 15 | ||||||
| (20T) Rusiewski, Calvin – B07 | |||||||
| (20T) Rusiewski, Calvin – B07 | |||||||
| (4) Bentley, Reggie – A08 | |||||||
| (29) Pearse, Jeremiah – D08 | 6 – 15 | ||||||
| (29) Pearse, Jeremiah – D08 | |||||||
| (100) -BYE- | |||||||
| (36T) Gately, Jonathan – D09 | |||||||
| (93) -BYE- | 6 – 15 | ||||||
| (36T) Gately, Jonathan – D09 | |||||||
| (36T) Gately, Jonathan – D09 | |||||||
| (4) Bentley, Reggie – A08 | |||||||
| (60T) Sivec, Jared – U | 4 – 15 | ||||||
| (60T) Sivec, Jared – U | |||||||
| (67T) Brown, Ben – U | 15 – 12 | ||||||
| (4) Bentley, Reggie – A08 | |||||||
| (125) -BYE- | 0 – 15 | ||||||
| (4) Bentley, Reggie – A08 | |||||||
| (4) Bentley, Reggie – A08 | |||||||
| (1) Meinhardt, Gerek – A09 | |||||||
| (2T) Gross, Liran – A09 | 15 – 4 | ||||||
| (2T) Gross, Liran – A09 | |||||||
| (126) -BYE- | |||||||
| (2T) Gross, Liran – A09 | |||||||
| (67T) Nafziger, David – U | 15 – 2 | ||||||
| (62) Bloom, Samuel – U | |||||||
| (62) Bloom, Samuel – U | 2 – 15 | ||||||
| (2T) Gross, Liran – A09 | |||||||
| (35) Williams, Josh – D09 | 15 – 4 | ||||||
| (35) Williams, Josh – D09 | |||||||
| (94) -BYE- | |||||||
| (35) Williams, Josh – D09 | |||||||
| (99) -BYE- | 15 – 3 | ||||||
| (30) Filiakov, Alex – U | |||||||
| (30) Filiakov, Alex – U | |||||||
| (14) Streb, Joe – A08 | |||||||
| (19) Pham, Namson – D09 | 9 – 11 | ||||||
| (19) Pham, Namson – D09 | |||||||
| (110) -BYE- | |||||||
| (46) Montgomery, Stephen – C09 | |||||||
| (83) -BYE- | 12 – 15 | ||||||
| (46) Montgomery, Stephen – C09 | |||||||
| (46) Montgomery, Stephen – C09 | |||||||
| (14) Streb, Joe – A08 | |||||||
| (51) Conaway, Mark – U | 6 – 15 | ||||||
| (51) Conaway, Mark – U | |||||||
| (78) -BYE- | |||||||
| (14) Streb, Joe – A08 | |||||||
| (115) -BYE- | 3 – 15 | ||||||
| (14) Streb, Joe – A08 | |||||||
| (14) Streb, Joe – A08 | |||||||
| (11) Kubik, Steve – A08 | |||||||
| (11) Kubik, Steve – A08 | 6 – 15 | ||||||
| (11) Kubik, Steve – A08 | |||||||
| (118) -BYE- | |||||||
| (11) Kubik, Steve – A08 | |||||||
| (75T) Prijatel, John – U | 15 – 3 | ||||||
| (54) Yu, Raphael – U | |||||||
| (54) Yu, Raphael – U | 4 – 15 | ||||||
| (11) Kubik, Steve – A08 | |||||||
| (43) Jayasinghe, Charith – U | 15 – 4 | ||||||
| (43) Jayasinghe, Charith – U | |||||||
| (86) -BYE- | |||||||
| (22) Kim, Jonathan – B08 | |||||||
| (107) -BYE- | 8 – 15 | ||||||
| (22) Kim, Jonathan – B08 | |||||||
| (22) Kim, Jonathan – B08 | |||||||
| (11) Kubik, Steve – A08 | |||||||
| (27) Coon, Brad – B09 | 15 – 12 | ||||||
| (27) Coon, Brad – B09 | |||||||
| (102) -BYE- | |||||||
| (27) Coon, Brad – B09 | |||||||
| (91) -BYE- | 15 – 5 | ||||||
| (38) Wein, Stephen – C08 | |||||||
| (38) Wein, Stephen – C08 | |||||||
| (6) Crebs, Nicholas – A09 | |||||||
| (59) Stapleton, Brad – U | 8 – 15 | ||||||
| (70) Brotz, Jeb – U | |||||||
| (70) Brotz, Jeb – U | 11 – 15 | ||||||
| (6) Crebs, Nicholas – A09 | |||||||
| (123) -BYE- | 0 – 15 | ||||||
| (6) Crebs, Nicholas – A09 | |||||||
| (6) Crebs, Nicholas – A09 | |||||||
| (2T) Castellani, Enzo – A09 | |||||||
| (7) Parkins, Ben – A09 | 10 – 15 | ||||||
| (7) Parkins, Ben – A09 | |||||||
| (122) -BYE- | |||||||
| (7) Parkins, Ben – A09 | |||||||
| (71T) Reindel, Zach – U | 15 – 2 | ||||||
| (58) Lange, Ricky – U | |||||||
| (58) Lange, Ricky – U | 9 – 15 | ||||||
| (7) Parkins, Ben – A09 | |||||||
| (39) Fish, Jesse – U | 15 – 3 | ||||||
| (39) Fish, Jesse – U | |||||||
| (90) -BYE- | |||||||
| (26) Rathbun, Jake – U | |||||||
| (103) -BYE- | 12 – 15 | ||||||
| (26) Rathbun, Jake – U | |||||||
| (26) Rathbun, Jake – U | |||||||
| (7) Parkins, Ben – A09 | |||||||
| (23) Wittenburg, Travis – D09 | 15 – 3 | ||||||
| (23) Wittenburg, Travis – D09 | |||||||
| (106) -BYE- | |||||||
| (23) Wittenburg, Travis – D09 | |||||||
| (87) -BYE- | 15 – 13 | ||||||
| (42) Lebec, Xavier – U | |||||||
| (42) Lebec, Xavier – U | |||||||
| (10) Doherty, Joe – B09 | |||||||
| (55) Gale, Noah – U | 5 – 15 | ||||||
| (55) Gale, Noah – U | |||||||
| (71T) Szeliga, Andrew – U | 15 – 8 | ||||||
| (10) Doherty, Joe – B09 | |||||||
| (119) -BYE- | 7 – 15 | ||||||
| (10) Doherty, Joe – B09 | |||||||
| (10) Doherty, Joe – B09 | |||||||
| (2T) Castellani, Enzo – A09 | |||||||
| (15) Mulligan, Tim – B09 | 10 – 15 | ||||||
| (15) Mulligan, Tim – B09 | |||||||
| (114) -BYE- | |||||||
| (15) Mulligan, Tim – B09 | |||||||
| (79) -BYE- | 15 – 10 | ||||||
| (50) Escovar, Javier – U | |||||||
| (50) Escovar, Javier – U | |||||||
| (18) Risman, Alex – B09 | |||||||
| (47) Lakehal-Ayat, Anil – U | 11 – 15 | ||||||
| (47) Lakehal-Ayat, Anil – U | |||||||
| (82) -BYE- | |||||||
| (18) Risman, Alex – B09 | |||||||
| (111) -BYE- | 5 – 15 | ||||||
| (18) Risman, Alex – B09 | |||||||
| (18) Risman, Alex – B09 | |||||||
| (2T) Castellani, Enzo – A09 | |||||||
| (31) Dranove, Alex – D08 | 6 – 15 | ||||||
| (31) Dranove, Alex – D08 | |||||||
| (98) -BYE- | |||||||
| (31) Dranove, Alex – D08 | |||||||
| (95) -BYE- | 15 – 9 | ||||||
| (34) Nersessian, Raffi – C09 | |||||||
