Final Results
| Tournament: | 12th MIDWEST FENCING CONFERENCE CHAMPIONSHIPS |
| Location: | NOTRE DAME, IN |
| Event: | Open Senior Men’s Saber |
| Event Class: | Unrated |
| Date: | Saturday, March 06, 2010 – 9:00 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Nydam, Barron | NOTRE DAME | IN | A09 | ||
| 2 | Cheney, Bryan | OHIO STATE | COLM | A09 | ||
| 3T | Stearns, Max | OHIO STATE | COLM | A09 | ||
| 3T | Gibczynski, Jakub | WAYNE STATE | MI | A09 | ||
| 5 | Wilde, Dexter | OHIO STATE | COLM | B09 | ||
| 6 | Zuck, Avery | NOTRE DAME | IN | A09 | ||
| 7 | Frenkel, Marcel | NOTRE DAME | IN | C09 | ||
| 8 | Choy, Jason | NOTRE DAME | IN | B08 | ||
| 9 | Douville, Michael | OHIO STATE | COLM | A09 | ||
| 10 | Feldman, Keith | NOTRE DAME | IN | A08 | ||
| 11 | Jao, Brian | CASE WESTERN RESERVE | NOOH | C08 | ||
| 12 | Singer, Garret | CASE WESTERN RESERVE | NOOH | E08 | ||
| 13 | McGough, William | NOTRE DAME | IN | B09 | ||
| 14 | Warburg, Zach | NORTHWESTERN | IL | C07 | ||
| 15 | Patrias, Stephen | CHICAGO | IL | E08 | ||
| 16 | Buell, Alex | NOTRE DAME | IN | E08 | ||
| 17 | Breslow, Fredrick | LAWRENCE | WI | E08 | ||
| 18 | Vargo-Alevras, Vaughn | MICHIGAN | MI | E09 | ||
| 19 | Sollman, Doug | DETROIT | MI | U | ||
| 20 | Spriggs, Tyler | WISCONSIN | WI | D07 | ||
| 21 | Majewski, Ryan | MICHIGAN STATE | MI | E09 | ||
| 22T | Wijango, Alex | CASE WESTERN RESERVE | NOOH | U | ||
| 22T | Kubiak, Mychal | NORTHWESTERN | IL | D09 | ||
| 24 | Schlehuber, Anthony | NOTRE DAME | IN | A09 | ||
| 25 | Lome, Spenser | PURDUE | IN | C09 | ||
| 26 | Hasenberg, Erik | ILLINOIS | IL | E08 | ||
| 27 | Hall, Cedric | PURDUE | IN | D09 | ||
| 28 | Lundquist, Trent | OHIO STATE | COLM | D09 | ||
| 29 | Kotz, Nicholas | OHIO STATE | COLM | C09 | ||
| 30 | Schapiro, Ben | CHICAGO | IL | U | ||
| 31 | Long, Alan | WISCONSIN | WI | U | ||
| 32 | Johnson, Makenzie | INDIANA | IN | E09 | ||
| 33 | Plunkett, John | NOTRE DAME | IN | E09 | ||
| 34 | Alden, Eric | IOWA | IA | U | ||
| 35T | Kohlwey, Brian | MICHIGAN | MI | E09 | ||
| 35T | Lorenzo, Tom | DETROIT | MI | U | ||
| 37 | Opalewski, Andrew | WAYNE STATE | MI | E09 | ||
| 38 | Bodee, Brad | LAWRENCE | WI | U | ||
| 39 | Xia, David | INDIANA | IN | U | ||
| 40 | Mohr, Robert | WISCONSIN | WI | U | ||
| 41 | Poulson, Ben | MICHIGAN STATE | MI | U | ||
| 42 | Allen, LaMont | INDIANA | IN | U | ||
| 43 | Hutchinson, Matthew | INDIANA | IN | U | ||
| 44 | Breedlove, Cody | PURDUE | IN | U | ||
| 45 | Scherschel, Mark | PURDUE | IN | D07 | ||
| 46 | Rouge, Charles | ILLINOIS | IL | U | ||
| 47 | Bingham, Dan | DETROIT | MI | U | ||
| 48 | Mitacek, Ryan | ILLINOIS | IL | U | ||
| 49 | Uphoff, Thom | IOWA | IA | U | ||
| 50 | Paget, Ed | NORTHWESTERN | IL | D09 | ||
| 51 | Ropp, Pat | MICHIGAN STATE | MI | U | ||
| 52 | Heuser, Chris | MICHIGAN STATE | MI | U | ||
| 53 | Harman, Eric | MICHIGAN | MI | U | ||
| 54 | Duvall, Thomas | BOWLING GREEN | NOOH | U | ||
| 55 | Dixon, Demetrius | WAYNE STATE | MI | U | ||
| 56 | Xue, David | NORTHWESTERN | IL | U | ||
| 57 | Rains, Adam | IOWA | IA | U | ||
| 58T | Yelland, Jamie | OBERLIN | NOOH | U | ||
| 58T | Doyle, Eric | INDIANA | IN | U | ||
| 60 | Wright, Aaron | LAWRENCE | WI | U | ||
| 61 | Kilkuskie, Peter | LAWRENCE | WI | U | ||
| 62 | Smith, Anthony | INDIANA | IN | U | ||
| 63 | Day-Lopez, Reuben | WAYNE STATE | MI | U | ||
| 64 | Theriault, Eugene | OBERLIN | NOOH | U | ||
| 65 | Jimenez, Gilberto | PURDUE | IN | U | ||
| 66 | Sayler, Michael | CASE WESTERN RESERVE | NOOH | U | ||
| 67 | Flanagan, Luke | LAWRENCE | WI | U | ||
| 68 | McGeehan, Bryce | MICHIGAN STATE | MI | U | ||
| 69 | Twichell, Bryan | CLEVELAND STATE | NOOH | U | ||
| 70 | Singer, Joseph | BOWLING GREEN | NOOH | U | ||
| 71 | Dietrich, Chris | MICHIGAN | MI | U | ||
| 72 | Heins, Thomas | CHICAGO | IL | U | ||
| 73 | Pitchford, James | CLEVELAND STATE | NOOH | U | ||
| 74T | Rapelye-Thompson, Mich | XAVIER | SWOH | U | ||
| 74T | Nissen, John | XAVIER | SWOH | U | ||
| 76 | Klapper, Ben | XAVIER | SWOH | U |
Round #1 – Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Warburg, Zach (NWU) | 1 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 11 | +15 | 2 | ||
| Ropp, Pat (MSU) | 2 | D0 | D3 | V5 | D2 | V5 | D1 | 2 | 16 | 23 | -7 | 5 | ||
| Mohr, Robert (WIS) | 3 | D1 | V5 | V5 | D2 | V5 | D2 | 3 | 20 | 21 | -1 | 4 | ||
| Smith, Anthony (IND) | 4 | D1 | D1 | D3 | D2 | D3 | D1 | 0 | 11 | 30 | -19 | 7 | ||
| Wijango, Alex (CWRU) | 5 | D4 | V5 | V5 | V5 | V5 | D2 | 4 | 26 | 17 | +9 | 3 | ||
| Wright, Aaron (LAW) | 6 | D0 | D2 | D0 | V5 | D1 | D0 | 1 | 8 | 28 | -20 | 6 | ||
| Choy, Jason (ND) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Sayler, Michael (CWRU) | 1 | D4 | D0 | D1 | D3 | D1 | V5 | 1 | 14 | 27 | -13 | 5 | ||
| Hutchinson, Matthew (IND) | 2 | V5 | D0 | D2 | V5 | D2 | V5 | 3 | 19 | 25 | -6 | 4 | ||
| Zuck, Avery (ND) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| Sollman, Doug (UDM) | 4 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 16 | +11 | 2 | ||
| Yelland, Jamie (OC) | 5 | V5 | D4 | D0 | D1 | D0 | D2 | 1 | 12 | 28 | -16 | 7 | ||
| Majewski, Ryan (MSU) | 6 | V5 | V5 | D1 | D4 | V5 | V5 | 4 | 25 | 13 | +12 | 3 | ||
| Rains, Adam (IOWA) | 7 | D2 | D2 | D1 | D3 | V5 | D0 | 1 | 13 | 27 | -14 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Uphoff, Thom (IOWA) | 1 | D3 | D2 | D0 | V5 | V5 | D1 | 2 | 16 | 22 | -6 | 5 | ||
| Kubiak, Mychal (NWU) | 2 | V5 | V5 | D3 | V5 | V5 | D3 | 4 | 26 | 17 | +9 | 3 | ||
| Opalewski, Andrew (WSU) | 3 | V5 | D4 | D0 | V5 | V5 | D4 | 3 | 23 | 19 | +4 | 4 | ||
| Cheney, Bryan (OSU) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Singer, Joseph (BGSU) | 5 | D1 | D0 | D1 | D2 | V5 | D1 | 1 | 10 | 27 | -17 | 6 | ||
| Theriault, Eugene (OC) | 6 | D1 | D0 | D1 | D0 | D2 | D3 | 0 | 7 | 30 | -23 | 7 | ||
| Buell, Alex (ND) | 7 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 17 | +9 | 2 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Long, Alan (WIS) | 1 | V5 | D1 | D2 | V5 | D4 | V5 | 3 | 22 | 21 | +1 | 4 | ||
| Paget, Ed (NWU) | 2 | D1 | D1 | V5 | D2 | D4 | V5 | 2 | 18 | 25 | -7 | 5 | ||
| Nydam, Barron (ND) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Duvall, Thomas (BGSU) | 4 | V5 | D2 | D1 | D1 | D2 | V5 | 2 | 16 | 26 | -10 | 6 | ||
| Kohlwey, Brian (U-M) | 5 | D4 | V5 | D0 | V5 | V5 | V5 | 4 | 24 | 21 | +3 | 2 | ||
| Lorenzo, Tom (UDM) | 6 | V5 | V5 | D0 | V5 | D4 | V5 | 4 | 24 | 21 | +3 | 2 | ||
| Kilkuskie, Peter (LAW) | 7 | D1 | D3 | D3 | D4 | D4 | D1 | 0 | 16 | 30 | -14 | 7 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Scherschel, Mark (PUR) | 1 | D2 | V5 | D2 | D0 | V5 | D3 | 2 | 17 | 21 | -4 | 5 | ||
| Bodee, Brad (LAW) | 2 | V5 | V5 | D3 | D0 | V5 | D1 | 3 | 19 | 18 | +1 | 4 | ||
| Dietrich, Chris (U-M) | 3 | D0 | D0 | D1 | D0 | V5 | D1 | 1 | 7 | 26 | -19 | 6 | ||
| Spriggs, Tyler (WIS) | 4 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 25 | 14 | +11 | 2 | ||
| Stearns, Max (OSU) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 0 | +30 | 1 | ||
| Pitchford, James (CSU) | 6 | D1 | D1 | D1 | D0 | D0 | D0 | 0 | 3 | 30 | -27 | 7 | ||
| Hasenberg, Erik (ILL) | 7 | V5 | V5 | V5 | D3 | D0 | V5 | 4 | 23 | 15 | +8 | 3 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Schapiro, Ben (CHI) | 1 | V5 | V5 | D3 | V5 | D1 | D4 | 3 | 23 | 18 | +5 | 4 | ||
| Klapper, Ben (XU) | 2 | D0 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 30 | -30 | 7 | ||
| Heuser, Chris (MSU) | 3 | D1 | V5 | D4 | V5 | D0 | D1 | 2 | 16 | 24 | -8 | 5 | ||
| Singer, Garret (CWRU) | 4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 13 | +16 | 2 | ||
| Flanagan, Luke (LAW) | 5 | D2 | V5 | D4 | D1 | D0 | D0 | 1 | 12 | 25 | -13 | 6 | ||
| Douville, Michael (OSU) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
| Hall, Cedric (PUR) | 7 | V5 | V5 | V5 | D0 | V5 | D2 | 4 | 22 | 15 | +7 | 3 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Johnson, Makenzie (IND) | 1 | D2 | D2 | V5 | V5 | D4 | D4 | 2 | 22 | 24 | -2 | 4 | ||
| McGough, William (ND) | 2 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 11 | +16 | 2 | ||
| Gibczynski, Jakub (WSU) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
| Harman, Eric (U-M) | 4 | D3 | D2 | D0 | V5 | D0 | V5 | 2 | 15 | 23 | -8 | 6 | ||
| Rapelye-Thompson, Michael (XU) | 5 | D1 | D1 | D0 | D0 | D0 | D0 | 0 | 2 | 30 | -28 | 7 | ||
| Lundquist, Trent (OSU) | 6 | V5 | D0 | D1 | V5 | V5 | V5 | 4 | 21 | 17 | +4 | 3 | ||
| Rouge, Charles (ILL) | 7 | V5 | D1 | D2 | D3 | V5 | D3 | 2 | 19 | 24 | -5 | 5 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Frenkel, Marcel (ND) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Day-Lopez, Reuben (WSU) | 2 | D0 | D3 | D1 | D0 | D3 | D1 | 0 | 8 | 30 | -22 | 7 | ||
| Patrias, Stephen (CHI) | 3 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 14 | +12 | 2 | ||
| Bingham, Dan (UDM) | 4 | D1 | V5 | D3 | D3 | V5 | D1 | 2 | 18 | 23 | -5 | 5 | ||
| Lome, Spenser (PUR) | 5 | D0 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 14 | +9 | 3 | ||
| Doyle, Eric (IND) | 6 | D2 | V5 | D0 | D2 | D0 | D3 | 1 | 12 | 28 | -16 | 6 | ||
| Poulson, Ben (MSU) | 7 | D1 | V5 | D0 | V5 | D1 | V5 | 3 | 17 | 20 | -3 | 4 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Wilde, Dexter (OSU) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
| Nissen, John (XU) | 2 | D1 | D0 | D0 | D1 | D0 | D0 | 0 | 2 | 30 | -28 | 7 | ||
| Vargo-Alevras, Vaughn (U-M) | 3 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 2 | ||
| Xia, David (IND) | 4 | D0 | V5 | D1 | V5 | V5 | D2 | 3 | 18 | 18 | 0 | 4 | ||
| McGeehan, Bryce (MSU) | 5 | D0 | V5 | D3 | D0 | D3 | D1 | 1 | 12 | 26 | -14 | 6 | ||
| Mitacek, Ryan (ILL) | 6 | D1 | V5 | D1 | D3 | V5 | D2 | 2 | 17 | 23 | -6 | 5 | ||
| Schlehuber, Anthony (ND) | 7 | D1 | V5 | D3 | V5 | V5 | V5 | 4 | 24 | 15 | +9 | 3 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Allen, LaMont (IND) | 1 | D1 | D2 | V5 | V5 | D1 | V5 | 3 | 19 | 24 | -5 | 4 | ||
| Alden, Eric (IOWA) | 2 | V5 | D0 | V5 | V5 | D2 | V5 | 4 | 22 | 18 | +4 | 3 | ||
| Feldman, Keith (ND) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
| Twichell, Bryan (CSU) | 4 | D2 | D1 | D1 | D1 | D2 | V5 | 1 | 12 | 27 | -15 | 7 | ||
| Xue, David (NWU) | 5 | D3 | D3 | D3 | V5 | D1 | D3 | 1 | 18 | 26 | -8 | 5 | ||
| Breslow, Fredrick (LAW) | 6 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 12 | +16 | 2 | ||
| Jimenez, Gilberto (PUR) | 7 | D4 | D3 | D1 | D2 | V5 | D1 | 1 | 16 | 28 | -12 | 6 |
| Pool #11 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Dixon, Demetrius (WSU) | 1 | D2 | D0 | D0 | D2 | V5 | 1 | 9 | 21 | -12 | 5 | ||
| Jao, Brian (CWRU) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 | ||
| Breedlove, Cody (PUR) | 3 | V5 | D2 | D1 | D2 | V5 | 2 | 15 | 15 | 0 | 4 | ||
| Kotz, Nicholas (OSU) | 4 | V5 | D4 | V5 | D2 | V5 | 3 | 21 | 14 | +7 | 3 | ||
| Plunkett, John (ND) | 5 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 15 | +9 | 2 | ||
| Heins, Thomas (CHI) | 6 | D1 | D2 | D0 | D3 | D4 | 0 | 10 | 25 | -15 | 6 |
Round #2 – Direct Elimination
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Stearns, Max – A09 | |||||||
| (1) Stearns, Max – A09 | |||||||
| (128) -BYE- | |||||||
| (1) Stearns, Max – A09 | |||||||
| (65) Singer, Joseph – U | 15 – 2 | ||||||
| (63T) Yelland, Jamie – U | |||||||
| (63T) Yelland, Jamie – U | 10 – 15 | ||||||
| (1) Stearns, Max – A09 | |||||||
| (33) Kotz, Nicholas – C09 | 15 – 6 | ||||||
| (33) Kotz, Nicholas – C09 | |||||||
| (96) -BYE- | |||||||
| (33) Kotz, Nicholas – C09 | |||||||
| (97) -BYE- | 15 – 3 | ||||||
| (31T) Kohlwey, Brian – E09 | |||||||
| (31T) Kohlwey, Brian – E09 | |||||||
| (1) Stearns, Max – A09 | |||||||
| (17) Vargo-Alevras, Vaughn – E09 | 15 – 7 | ||||||
| (17) Vargo-Alevras, Vaughn – E09 | |||||||
| (112) -BYE- | |||||||
| (17) Vargo-Alevras, Vaughn – E09 | |||||||
| (81) -BYE- | 15 – 5 | ||||||
| (48) Mitacek, Ryan – U | |||||||
| (48) Mitacek, Ryan – U | |||||||
| (16) Patrias, Stephen – E08 | |||||||
| (49) Uphoff, Thom – U | 9 – 15 | ||||||
| (49) Uphoff, Thom – U | |||||||
| (80) -BYE- | |||||||
| (16) Patrias, Stephen – E08 | |||||||
| (113) -BYE- | 6 – 15 | ||||||
| (16) Patrias, Stephen – E08 | |||||||
| (16) Patrias, Stephen – E08 | |||||||
| (1) Stearns, Max – A09 | |||||||
| (7T) Choy, Jason – B08 | 15 – 4 | ||||||
| (7T) Choy, Jason – B08 | |||||||
| (120) -BYE- | |||||||
| (7T) Choy, Jason – B08 | |||||||
| (73) Pitchford, James – U | 15 – 10 | ||||||
| (56) Xue, David – U | |||||||
| (56) Xue, David – U | 3 – 15 | ||||||
| (7T) Choy, Jason – B08 | |||||||
| (41) Allen, LaMont – U | 15 – 11 | ||||||
| (41) Allen, LaMont – U | |||||||
| (88) -BYE- | |||||||
| (23T) Wijango, Alex – U | |||||||
| (105) -BYE- | 11 – 15 | ||||||
| (23T) Wijango, Alex – U | |||||||
| (23T) Wijango, Alex – U | |||||||
| (7T) Choy, Jason – B08 | |||||||
| (25) Schlehuber, Anthony – A09 | 15 – 10 | ||||||
| (25) Schlehuber, Anthony – A09 | |||||||
| (104) -BYE- | |||||||
| (25) Schlehuber, Anthony – A09 | |||||||
| (89) -BYE- | 15 – 2 | ||||||
| (40) Poulson, Ben – U | |||||||
| (40) Poulson, Ben – U | |||||||
| (7T) Douville, Michael – A09 | |||||||
| (57) Jimenez, Gilberto – U | 5 – 15 | ||||||
| (72) Theriault, Eugene – U | |||||||
| (72) Theriault, Eugene – U | 8 – 15 | ||||||
| (7T) Douville, Michael – A09 | |||||||
| (121) -BYE- | 4 – 15 | ||||||
| (7T) Douville, Michael – A09 | |||||||
| (7T) Douville, Michael – A09 | |||||||
| (5T) Nydam, Barron – A09 | |||||||
| (5T) Nydam, Barron – A09 | 13 – 15 | ||||||
| (5T) Nydam, Barron – A09 | |||||||
| (124) -BYE- | |||||||
| (5T) Nydam, Barron – A09 | |||||||
| (69) Heins, Thomas – U | 15 – 6 | ||||||
| (60) Rains, Adam – U | |||||||
| (60) Rains, Adam – U | 7 – 15 | ||||||
| (5T) Nydam, Barron – A09 | |||||||
| (37) Bodee, Brad – U | 15 – 3 | ||||||
| (37) Bodee, Brad – U | |||||||
| (92) -BYE- | |||||||
| (28) Hall, Cedric – D09 | |||||||
| (101) -BYE- | 14 – 15 | ||||||
| (28) Hall, Cedric – D09 | |||||||
| (28) Hall, Cedric – D09 | |||||||
| (5T) Nydam, Barron – A09 | |||||||
| (21) Plunkett, John – E09 | 15 – 5 | ||||||
| (21) Plunkett, John – E09 | |||||||
| (108) -BYE- | |||||||
| (44) Johnson, Makenzie – E09 | |||||||
| (85) -BYE- | 14 – 15 | ||||||
| (44) Johnson, Makenzie – E09 | |||||||
| (44) Johnson, Makenzie – E09 | |||||||
| (12) Singer, Garret – E08 | |||||||
| (53) Harman, Eric – U | 13 – 15 | ||||||
| (53) Harman, Eric – U | |||||||
| (76) Klapper, Ben – U | 15 – 2 | ||||||
| (12) Singer, Garret – E08 | |||||||
| (117) -BYE- | 12 – 15 | ||||||
| (12) Singer, Garret – E08 | |||||||
| (12) Singer, Garret – E08 | |||||||
| (5T) Nydam, Barron – A09 | |||||||
| (13) Breslow, Fredrick – E08 | 15 – 5 | ||||||
| (13) Breslow, Fredrick – E08 | |||||||
| (116) -BYE- | |||||||
| (13) Breslow, Fredrick – E08 | |||||||
| (77) -BYE- | 15 – 6 | ||||||
| (52) Heuser, Chris – U | |||||||
| (52) Heuser, Chris – U | |||||||
| (20) Buell, Alex – E08 | |||||||
| (45) Scherschel, Mark – D07 | 9 – 15 | ||||||
| (45) Scherschel, Mark – D07 | |||||||
| (84) -BYE- | |||||||
| (20) Buell, Alex – E08 | |||||||
| (109) -BYE- | 6 – 15 | ||||||
| (20) Buell, Alex – E08 | |||||||
| (20) Buell, Alex – E08 | |||||||
| (4) Frenkel, Marcel – C09 | |||||||
| (29) Alden, Eric – U | 5 – 15 | ||||||
| (29) Alden, Eric – U | |||||||
| (100) -BYE- | |||||||
| (36) Long, Alan – U | |||||||
| (93) -BYE- | 6 – 15 | ||||||
| (36) Long, Alan – U | |||||||
| (36) Long, Alan – U | |||||||
| (4) Frenkel, Marcel – C09 | |||||||
| (61) McGeehan, Bryce – U | 6 – 15 | ||||||
| (68) Kilkuskie, Peter – U | |||||||
| (68) Kilkuskie, Peter – U | 9 – 15 | ||||||
| (4) Frenkel, Marcel – C09 | |||||||
| (125) -BYE- | 5 – 15 | ||||||
| (4) Frenkel, Marcel – C09 | |||||||
| (4) Frenkel, Marcel – C09 | |||||||
| (5T) Nydam, Barron – A09 | |||||||
| (3) Zuck, Avery – A09 | 15 – 14 | ||||||
| (3) Zuck, Avery – A09 | |||||||
| (126) -BYE- | |||||||
| (3) Zuck, Avery – A09 | |||||||
| (67) Wright, Aaron – U | 15 – 1 | ||||||
| (67) Wright, Aaron – U | |||||||
| (62) Twichell, Bryan – U | 15 – 14 | ||||||
| (3) Zuck, Avery – A09 | |||||||
| (35) Opalewski, Andrew – E09 | 15 – 4 | ||||||
| (35) Opalewski, Andrew – E09 | |||||||
| (94) -BYE- | |||||||
| (30) Lundquist, Trent – D09 | |||||||
| (99) -BYE- | 11 – 15 | ||||||
| (30) Lundquist, Trent – D09 | |||||||
| (30) Lundquist, Trent – D09 | |||||||
| (3) Zuck, Avery – A09 | |||||||
| (19) Spriggs, Tyler – D07 | 15 – 7 | ||||||
| (19) Spriggs, Tyler – D07 | |||||||
| (110) -BYE- | |||||||
| (19) Spriggs, Tyler – D07 | |||||||
| (83) -BYE- | 15 – 6 | ||||||
| (46) Rouge, Charles – U | |||||||
| (46) Rouge, Charles – U | |||||||
| (14) McGough, William – B09 | |||||||
| (51) Ropp, Pat – U | 10 – 15 | ||||||
| (51) Ropp, Pat – U | |||||||
| (78) -BYE- | |||||||
| (14) McGough, William – B09 | |||||||
| (115) -BYE- | 7 – 15 | ||||||
| (14) McGough, William – B09 | |||||||
| (14) McGough, William – B09 | |||||||
| (5T) Cheney, Bryan – A09 | |||||||
| (11) Jao, Brian – C08 | 14 – 15 | ||||||
| (11) Jao, Brian – C08 | |||||||
| (118) -BYE- | |||||||
| (11) Jao, Brian – C08 | |||||||
| (74T) Rapelye-Thompson, Michael – U | 15 – 1 | ||||||
| (54) Duvall, Thomas – U | |||||||
| (54) Duvall, Thomas – U | 10 – 15 | ||||||
| (11) Jao, Brian – C08 | |||||||
| (43) Breedlove, Cody – U | 15 – 8 | ||||||
| (43) Breedlove, Cody – U | |||||||
| (86) -BYE- | |||||||
| (22) Majewski, Ryan – E09 | |||||||
| (107) -BYE- | 7 – 15 | ||||||
| (22) Majewski, Ryan – E09 | |||||||
| (22) Majewski, Ryan – E09 | |||||||
| (5T) Cheney, Bryan – A09 | |||||||
| (27) Hasenberg, Erik – E08 | 4 – 15 | ||||||
| (27) Hasenberg, Erik – E08 | |||||||
| (102) -BYE- | |||||||
| (27) Hasenberg, Erik – E08 | |||||||
| (91) -BYE- | 15 – 10 | ||||||
| (38) Xia, David – U | |||||||
| (38) Xia, David – U | |||||||
| (5T) Cheney, Bryan – A09 | |||||||
| (59) Flanagan, Luke – U | 4 – 15 | ||||||
| (70) Smith, Anthony – U | |||||||
| (70) Smith, Anthony – U | 11 – 15 | ||||||
| (5T) Cheney, Bryan – A09 | |||||||
| (123) -BYE- | 2 – 15 | ||||||
| (5T) Cheney, Bryan – A09 | |||||||
| (5T) Cheney, Bryan – A09 | |||||||
| (5T) Cheney, Bryan – A09 | |||||||
| (7T) Gibczynski, Jakub – A09 | 15 – 11 | ||||||
| (7T) Gibczynski, Jakub – A09 | |||||||
| (122) -BYE- | |||||||
| (7T) Gibczynski, Jakub – A09 | |||||||
| (71) Day-Lopez, Reuben – U | 15 – 2 | ||||||
| (71) Day-Lopez, Reuben – U | |||||||
| (58) Sayler, Michael – U | 15 – 8 | ||||||
| (7T) Gibczynski, Jakub – A09 | |||||||
| (39) Mohr, Robert – U | 15 – 6 | ||||||
| (39) Mohr, Robert – U | |||||||
| (90) -BYE- | |||||||
| (26) Lome, Spenser – C09 | |||||||
| (103) -BYE- | 11 – 15 | ||||||
| (26) Lome, Spenser – C09 | |||||||
| (26) Lome, Spenser – C09 | |||||||
| (7T) Gibczynski, Jakub – A09 | |||||||
| (23T) Kubiak, Mychal – D09 | 15 – 12 | ||||||
| (23T) Kubiak, Mychal – D09 | |||||||
| (106) -BYE- | |||||||
| (23T) Kubiak, Mychal – D09 | |||||||
| (87) -BYE- | 15 – 1 | ||||||
| (42) Hutchinson, Matthew – U | |||||||
| (42) Hutchinson, Matthew – U | |||||||
| (10) Feldman, Keith – A08 | |||||||
| (55) Dixon, Demetrius – U | 4 – 15 | ||||||
| (55) Dixon, Demetrius – U | |||||||
| (74T) Nissen, John – U | 15 – 5 | ||||||
| (10) Feldman, Keith – A08 | |||||||
| (119) -BYE- | 1 – 15 | ||||||
| (10) Feldman, Keith – A08 | |||||||
| (10) Feldman, Keith – A08 | |||||||
| (7T) Gibczynski, Jakub – A09 | |||||||
| (15) Warburg, Zach – C07 | 15 – 7 | ||||||
| (15) Warburg, Zach – C07 | |||||||
| (114) -BYE- | |||||||
| (15) Warburg, Zach – C07 | |||||||
| (79) -BYE- | 15 – 9 | ||||||
| (50) Paget, Ed – D09 | |||||||
| (50) Paget, Ed – D09 | |||||||
| (15) Warburg, Zach – C07 | |||||||
| (47) Bingham, Dan – U | 15 – 11 | ||||||
| (47) Bingham, Dan – U | |||||||
| (82) -BYE- | |||||||
| (18) Sollman, Doug – U | |||||||
| (111) -BYE- | 8 – 15 | ||||||
| (18) Sollman, Doug – U | |||||||
| (18) Sollman, Doug – U | |||||||
| (2) Wilde, Dexter – B09 | |||||||
| (31T) Lorenzo, Tom – U | 5 – 15 | ||||||
| (31T) Lorenzo, Tom – U | |||||||
| (98) -BYE- | |||||||
| (34) Schapiro, Ben – U | |||||||
| (95) -BYE- | 11 – 15 | ||||||
