Final Results
| Tournament: | 13th MFC Championships |
| Location: | University of Notre Dame |
| Event: | Open Senior Men’s Foil |
| Event Class: | Unrated |
| Date: | Saturday, March 05, 2011 – 1:00 PM |
| Place | Name | Club |
| 1 | Shaito, Zain | OHIO STATE |
| 2 | Castellani, Enzo | NOTRE DAME |
| 3T | DeSmet, Ariel | NOTRE DAME |
| 3T | Kubik, Nick | NOTRE DAME |
| 5 | Purdy-Sachs, Michael | DETROIT |
| 6 | Kubik, Steve | NOTRE DAME |
| 7 | Crebs, Nick | NOTRE DAME |
| 8 | McDonald, Andrew | OHIO STATE |
| 9 | Schirtz, Zach | NOTRE DAME |
| 10 | Ivanov, Yaroslav | DETROIT |
| 11 | Ramlow, Michael | WAYNE STATE |
| 12 | Slavin, Alec | LAWRENCE |
| 13 | Chen, Eric | MICHIGAN |
| 14 | Mulligan, Tim | WAYNE STATE |
| 15 | Hardwicke-Brown, Sam | OHIO STATE |
| 16 | Hodges, Grant | NOTRE DAME |
| 17 | Rusiewski, Calvin | ILLINOIS |
| 18 | Chan, Philip | ILLINOIS |
| 19 | Bonner, Will | MICHIGAN STATE |
| 20 | Rathbun, Jake | MICHIGAN STATE |
| 21 | Nersessian, Raffi | WAYNE STATE |
| 22 | Williams, Chris | OHIO STATE |
| 23 | Risman, Alex | NORTHWESTERN |
| 24 | Stapleton, Brad | BOWLING GREEN |
| 25 | Kumar, Nathan | WAYNE STATE |
| 26 | Kim, Jonathan | NORTHWESTERN |
| 27 | Girouard, Zack | MICHIGAN STATE |
| 28 | Noble, Charleston | NORTHWESTERN |
| 29 | Yeung, George | PURDUE |
| 30 | Epstein, Noah | CHICAGO |
| 31 | Margolskee, Andrew | CHICAGO |
| 32 | Ewart, Steve | IOWA |
| 33 | Coon, Brad | DETROIT |
| 34 | Weng, Stanley | NORTHWESTERN |
| 35 | Escovar, Javier | INDIANA |
| 36T | Hodges, Teddy | NOTRE DAME |
| 36T | Kirpes, Michael | IOWA |
| 38 | Huang, Sidi | CASE WESTERN RESERVE |
| 39 | Lakehal-Ayat, Anil | MICHIGAN |
| 40 | Yin, Isaiah | MICHIGAN |
| 41 | Bloom, Samuel | CHICAGO |
| 42 | Dranove, Alex | NORTHWESTERN |
| 43 | Wittenburg, Travis | INDIANA |
| 44 | Filiakov, Alex | MINNESOTA |
| 45 | Bass, Stephen | WISCONSIN |
| 46 | Yu, Raphael | MINNESOTA |
| 47 | Conaway, Mark | INDIANA |
| 48 | Nafziger, David | XAVIER |
| 49 | Williams, Josh | PURDUE |
| 50 | Gitomer, Douglas | PURDUE |
| 51 | Cuturic, John | CLEVELAND STATE |
| 52 | Deitz, Matt | MICHIGAN |
| 53 | Biehl, Alex | LAWRENCE |
| 54 | Gale, Noah | CHICAGO |
| 55 | Brotz, Jeb | WISCONSIN |
| 56 | Liu, Xiaoting | LAWRENCE |
| 57 | Tuck, Kyle | BOWLING GREEN |
| 58 | Logue, Mark | OBERLIN |
| 59 | Reilly, Duncan | OBERLIN |
| 60 | Miller, Jacob | PURDUE |
| 61 | Wilson, Nate | MICHIGAN STATE |
| 62 | Cunningham, Andrew | CASE WESTERN RESERVE |
| 63 | Legus-Sleigh, Dylan | CASE WESTERN RESERVE |
| 64 | Tucker, Chris | CLEVELAND STATE |
| 65 | Cahill, Nick | WISCONSIN |
| 66 | An, Paul | CASE WESTERN RESERVE |
| 67 | O’Connor, Ryan | XAVIER |
| 68 | Brown, Ben | CLEVELAND STATE |
| 69 | Venere, Mike | XAVIER |
| 70T | Reynolds, Jonathan | CASE WESTERN RESERVE |
| 70T | Cisco, Kyle | DETROIT |
| 72 | Decker, Evan | IOWA |
| 73 | Pitchford, James | CLEVELAND STATE |
Round #1 – Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Epstein, Noah | 1 | D3 | V5 | V5 | D0 | V5 | D0 | 3 | 18 | 21 | -3 | 4 | ||
| Escovar, Javier | 2 | V5 | V5 | V5 | D0 | V5 | D1 | 4 | 21 | 14 | +7 | 3 | ||
| Cuturic, John | 3 | D4 | D0 | V5 | D0 | V5 | D0 | 2 | 14 | 26 | -12 | 5 | ||
| Reilly, Duncan | 4 | D2 | D1 | D2 | D0 | V3 | D0 | 1 | 8 | 27 | -19 | 6 | ||
| Slavin, Alec | 5 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 7 | +20 | 2 | ||
| Venere, Mike | 6 | D0 | D0 | D4 | D2 | D2 | D0 | 0 | 8 | 28 | -20 | 7 | ||
| DeSmet, Ariel | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Rusiewski, Calvin | 1 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 8 | +20 | 2 | ||
| Hodges, Teddy | 2 | D1 | V5 | D0 | V5 | V5 | V5 | 4 | 21 | 16 | +5 | 3 | ||
| Tucker, Chris | 3 | D0 | D0 | D0 | D2 | D2 | D0 | 0 | 4 | 30 | -26 | 7 | ||
| Shaito, Zain | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
| Logue, Mark | 5 | D1 | D1 | V5 | D0 | D0 | D2 | 1 | 9 | 27 | -18 | 6 | ||
| Yeung, George | 6 | D0 | D2 | V5 | D0 | V5 | V5 | 3 | 17 | 18 | -1 | 4 | ||
| Yu, Raphael | 7 | D1 | D3 | V5 | D0 | V5 | D1 | 2 | 15 | 22 | -7 | 5 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Cunningham, Andrew | 1 | D1 | D4 | D1 | D0 | D0 | D2 | 0 | 8 | 30 | -22 | 7 | ||
| Williams, Chris | 2 | V5 | V5 | V5 | D2 | D3 | V5 | 4 | 25 | 15 | +10 | 3 | ||
| Conaway, Mark | 3 | V5 | D1 | D3 | D2 | D1 | V5 | 2 | 17 | 26 | -9 | 5 | ||
| Noble, Charleston | 4 | V5 | D1 | V5 | D2 | D1 | V5 | 3 | 19 | 20 | -1 | 4 | ||
| Bonner, Will | 5 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 11 | +15 | 2 | ||
| Kubik, Steve | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
| Tuck, Kyle | 7 | V5 | D2 | D2 | D1 | D0 | D1 | 1 | 11 | 27 | -16 | 6 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Chan, Philip | 1 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 7 | +20 | 2 | ||
| Deitz, Matt | 2 | D0 | D0 | D3 | V2 | V5 | D1 | 2 | 11 | 23 | -12 | 6 | ||
| Kirpes, Michael | 3 | D1 | V5 | V5 | V5 | V5 | D0 | 4 | 21 | 16 | +5 | 3 | ||
| Gitomer, Douglas | 4 | D0 | V4 | D2 | V5 | D4 | D1 | 2 | 16 | 26 | -10 | 5 | ||
| Wilson, Nate | 5 | D1 | D1 | D2 | D3 | D1 | D2 | 0 | 10 | 27 | -17 | 7 | ||
| Nafziger, David | 6 | D0 | D3 | D2 | V5 | V5 | D1 | 2 | 16 | 25 | -9 | 4 | ||
| Schirtz, Zach | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Castellani, Enzo | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | +28 | 1 | ||
| Girouard, Zack | 2 | D1 | V5 | D1 | V5 | V5 | D2 | 3 | 19 | 19 | 0 | 4 | ||
| Pitchford, James | 3 | D0 | D0 | D1 | D1 | D1 | D0 | 0 | 3 | 30 | -27 | 7 | ||
| Chen, Eric | 4 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 2 | ||
| Williams, Josh | 5 | D0 | D2 | V5 | D0 | V5 | D1 | 2 | 13 | 22 | -9 | 5 | ||
| An, Paul | 6 | D0 | D2 | V5 | D0 | D1 | D2 | 1 | 10 | 26 | -16 | 6 | ||
| Risman, Alex | 7 | D1 | V5 | V5 | D2 | V5 | V5 | 4 | 23 | 15 | +8 | 3 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Lakehal-Ayat, Anil | 1 | D0 | D0 | V5 | V5 | V5 | 3 | 15 | 12 | +3 | 3 | ||
| Kubik, Nick | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 1 | +24 | 1 | ||
| Coon, Brad | 3 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 10 | +11 | 2 | ||
| Dranove, Alex | 4 | D1 | D0 | D3 | V5 | V5 | 2 | 14 | 17 | -3 | 4 | ||
| Reynolds, Jonathan | 5 | D0 | D0 | D1 | D2 | D1 | 0 | 4 | 25 | -21 | 6 | ||
| Brotz, Jeb | 6 | D1 | D0 | D1 | D0 | V5 | 1 | 7 | 21 | -14 | 5 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Bass, Stephen | 1 | D2 | D1 | D1 | V5 | D2 | V5 | 2 | 16 | 22 | -6 | 5 | ||
| Huang, Sidi | 2 | V5 | D0 | D2 | V5 | V5 | V5 | 4 | 22 | 20 | +2 | 4 | ||
| Ramlow, Michael | 3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 7 | +21 | 1 | ||
| Weng, Stanley | 4 | V5 | V5 | D0 | V5 | D2 | V5 | 4 | 22 | 15 | +7 | 3 | ||
| Brown, Ben | 5 | D2 | D2 | D1 | D1 | D1 | D3 | 0 | 10 | 30 | -20 | 7 | ||
| Rathbun, Jake | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 14 | +14 | 2 | ||
| O’Connor, Ryan | 7 | D0 | D3 | D0 | D1 | V5 | D1 | 1 | 10 | 28 | -18 | 6 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Mulligan, Tim | 1 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 11 | +15 | 2 | ||
| Bloom, Samuel | 2 | D1 | V5 | V5 | V5 | D1 | D4 | 3 | 21 | 20 | +1 | 4 | ||
| Filiakov, Alex | 3 | D4 | D2 | V5 | V5 | D2 | D1 | 2 | 19 | 23 | -4 | 5 | ||
| Decker, Evan | 4 | D1 | D2 | D0 | D0 | D0 | D2 | 0 | 5 | 30 | -25 | 7 | ||
| Cahill, Nick | 5 | D0 | D1 | D3 | V5 | D0 | D2 | 1 | 11 | 25 | -14 | 6 | ||
| Purdy-Sachs, Michael | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Stapleton, Brad | 7 | D0 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 19 | +2 | 3 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Margolskee, Andrew | 1 | V5 | D2 | D2 | V5 | D4 | 2 | 18 | 16 | +2 | 4 | ||
| Liu, Xiaoting | 2 | D1 | D0 | D1 | V5 | D1 | 1 | 8 | 23 | -15 | 5 | ||
| Hodges, Grant | 3 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 10 | +12 | 2 | ||
| Kumar, Nathan | 4 | V5 | V5 | D3 | V5 | D4 | 3 | 22 | 13 | +9 | 3 | ||
| Cisco, Kyle | 5 | D0 | D3 | D0 | D0 | D1 | 0 | 4 | 25 | -21 | 6 | ||
| McDonald, Andrew | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Nersessian, Raffi | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 10 | +13 | 2 | ||
| Gale, Noah | 2 | D2 | D4 | D4 | D3 | V5 | 1 | 18 | 22 | -4 | 5 | ||
| Ewart, Steve | 3 | D2 | V5 | D2 | D2 | V5 | 2 | 16 | 22 | -6 | 4 | ||
| Crebs, Nick | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Yin, Isaiah | 5 | D0 | V5 | V5 | D0 | V5 | 3 | 15 | 19 | -4 | 3 | ||
| Miller, Jacob | 6 | D1 | D2 | D3 | D0 | D4 | 0 | 10 | 25 | -15 | 6 |
| Pool #11 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Ivanov, Yaroslav | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Kim, Jonathan | 2 | D1 | V5 | V5 | D0 | V5 | 3 | 16 | 16 | 0 | 3 | ||
| Wittenburg, Travis | 3 | D1 | D1 | V5 | D2 | V4 | 2 | 13 | 18 | -5 | 4 | ||
| Legus-Sleigh, Dylan | 4 | D0 | D1 | D0 | D0 | D1 | 0 | 2 | 25 | -23 | 6 | ||
| Hardwicke-Brown, Sam | 5 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 10 | +13 | 2 | ||
| Biehl, Alex | 6 | D3 | D4 | D3 | V5 | D3 | 1 | 18 | 20 | -2 | 5 |
Round #2 – Direct Elimination
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Castellani, Enzo – A09 | |||||||
| (1) Castellani, Enzo – A09 | |||||||
| (128) -BYE- | |||||||
| (1) Castellani, Enzo – A09 | |||||||
| (65) Brown, Ben – U | 15 – 3 | ||||||
| (64) Wilson, Nate – U | |||||||
| (64) Wilson, Nate – U | 9 – 15 | ||||||
| (1) Castellani, Enzo – A09 | |||||||
| (33) Kim, Jonathan – B08 | 15 – 3 | ||||||
| (33) Kim, Jonathan – B08 | |||||||
| (96) -BYE- | |||||||
| (33) Kim, Jonathan – B08 | |||||||
| (97) -BYE- | 15 – 8 | ||||||
| (32) Lakehal-Ayat, Anil – U | |||||||
| (32) Lakehal-Ayat, Anil – U | |||||||
| (1) Castellani, Enzo – A09 | |||||||
| (16T) Bonner, Will – C09 | 15 – 1 | ||||||
| (16T) Bonner, Will – C09 | |||||||
| (112) -BYE- | |||||||
| (16T) Bonner, Will – C09 | |||||||
| (81) -BYE- | 15 – 6 | ||||||
| (48) Nafziger, David – U | |||||||
| (48) Nafziger, David – U | |||||||
| (16T) Mulligan, Tim – B09 | |||||||
| (49) Williams, Josh – D09 | 7 – 15 | ||||||
| (49) Williams, Josh – D09 | |||||||
| (80) -BYE- | |||||||
| (16T) Mulligan, Tim – B09 | |||||||
| (113) -BYE- | 12 – 15 | ||||||
| (16T) Mulligan, Tim – B09 | |||||||
| (16T) Mulligan, Tim – B09 | |||||||
| (1) Castellani, Enzo – A09 | |||||||
| (9) Crebs, Nick – A09 | 15 – 8 | ||||||
| (9) Crebs, Nick – A09 | |||||||
| (120) -BYE- | |||||||
| (9) Crebs, Nick – A09 | |||||||
| (73) Pitchford, James – U | 15 – 0 | ||||||
| (56) Liu, Xiaoting – U | |||||||
| (56) Liu, Xiaoting – U | 11 – 15 | ||||||
| (9) Crebs, Nick – A09 | |||||||
| (41) Dranove, Alex – D08 | 15 – 13 | ||||||
| (41) Dranove, Alex – D08 | |||||||
| (88) -BYE- | |||||||
| (24) Risman, Alex – B09 | |||||||
| (105) -BYE- | 12 – 15 | ||||||
| (24) Risman, Alex – B09 | |||||||
| (24) Risman, Alex – B09 | |||||||
| (9) Crebs, Nick – A09 | |||||||
| (25) Weng, Stanley – U | 15 – 12 | ||||||
| (25) Weng, Stanley – U | |||||||
| (104) -BYE- | |||||||
| (40) Margolskee, Andrew – C09 | |||||||
| (89) -BYE- | 9 – 13 | ||||||
| (40) Margolskee, Andrew – C09 | |||||||
| (40) Margolskee, Andrew – C09 | |||||||
| (8) Ivanov, Yaroslav – U | |||||||
| (57) Cahill, Nick – U | 13 – 15 | ||||||
| (72) Tucker, Chris – U | |||||||
| (72) Tucker, Chris – U | 13 – 15 | ||||||
| (8) Ivanov, Yaroslav – U | |||||||
| (121) -BYE- | 1 – 15 | ||||||
| (8) Ivanov, Yaroslav – U | |||||||
| (8) Ivanov, Yaroslav – U | |||||||
| (1) Castellani, Enzo – A09 | |||||||
| (5) Kubik, Nick – U | 15 – 9 | ||||||
| (5) Kubik, Nick – U | |||||||
| (124) -BYE- | |||||||
| (5) Kubik, Nick – U | |||||||
| (69) Cunningham, Andrew – U | 15 – 2 | ||||||
| (69) Cunningham, Andrew – U | |||||||
| (60) O’Connor, Ryan – U | 15 – 6 | ||||||
| (5) Kubik, Nick – U | |||||||
| (37) Noble, Charleston – U | 15 – 3 | ||||||
| (37) Noble, Charleston – U | |||||||
| (92) -BYE- | |||||||
| (37) Noble, Charleston – U | |||||||
| (101) -BYE- | 15 – 11 | ||||||
| (27T) Kirpes, Michael – U | |||||||
| (27T) Kirpes, Michael – U | |||||||
| (5) Kubik, Nick – U | |||||||
| (21) Hodges, Grant – B09 | 15 – 8 | ||||||
| (21) Hodges, Grant – B09 | |||||||
| (108) -BYE- | |||||||
| (21) Hodges, Grant – B09 | |||||||
| (85) -BYE- | 15 – 2 | ||||||
| (44) Filiakov, Alex – E10 | |||||||
| (44) Filiakov, Alex – E10 | |||||||
| (21) Hodges, Grant – B09 | |||||||
| (53) Biehl, Alex – U | 15 – 13 | ||||||
| (53) Biehl, Alex – U | |||||||
| (76) -BYE- | |||||||
| (12) Rusiewski, Calvin – B07 | |||||||
| (117) -BYE- | 6 – 15 | ||||||
| (12) Rusiewski, Calvin – B07 | |||||||
| (12) Rusiewski, Calvin – B07 | |||||||
| (5) Kubik, Nick – U | |||||||
| (13T) Slavin, Alec – U | 15 – 13 | ||||||
| (13T) Slavin, Alec – U | |||||||
| (116) -BYE- | |||||||
| (13T) Slavin, Alec – U | |||||||
| (77) -BYE- | 15 – 5 | ||||||
| (52) Deitz, Matt – U | |||||||
| (52) Deitz, Matt – U | |||||||
| (13T) Slavin, Alec – U | |||||||
| (45) Bass, Stephen – U | 15 – 13 | ||||||
| (45) Bass, Stephen – U | |||||||
| (84) -BYE- | |||||||
| (19T) Nersessian, Raffi – C09 | |||||||
| (109) -BYE- | 3 – 15 | ||||||
| (19T) Nersessian, Raffi – C09 | |||||||
| (19T) Nersessian, Raffi – C09 | |||||||
| (4) Purdy-Sachs, Michael – B08 | |||||||
| (29) Huang, Sidi – U | 9 – 15 | ||||||
| (29) Huang, Sidi – U | |||||||
| (100) -BYE- | |||||||
| (36) Girouard, Zack – U | |||||||
| (93) -BYE- | 14 – 15 | ||||||
| (36) Girouard, Zack – U | |||||||
| (36) Girouard, Zack – U | |||||||
| (4) Purdy-Sachs, Michael – B08 | |||||||
| (61) Logue, Mark – U | 2 – 15 | ||||||
| (61) Logue, Mark – U | |||||||
| (67T) Cisco, Kyle – U | 15 – 5 | ||||||
| (4) Purdy-Sachs, Michael – B08 | |||||||
| (125) -BYE- | 0 – 15 | ||||||
| (4) Purdy-Sachs, Michael – B08 | |||||||
| (4) Purdy-Sachs, Michael – B08 | |||||||
| (2T) Shaito, Zain – U | |||||||
| (2T) DeSmet, Ariel – U | 11 – 15 | ||||||
| (2T) DeSmet, Ariel – U | |||||||
| (126) -BYE- | |||||||
| (2T) DeSmet, Ariel – U | |||||||
| (67T) Reynolds, Jonathan – U | 15 – 1 | ||||||
| (62) Reilly, Duncan – U | |||||||
| (62) Reilly, Duncan – U | 14 – 15 | ||||||
| (2T) DeSmet, Ariel – U | |||||||
| (35) Bloom, Samuel – D10 | 15 – 1 | ||||||
| (35) Bloom, Samuel – D10 | |||||||
| (94) -BYE- | |||||||
| (30) Stapleton, Brad – U | |||||||
| (99) -BYE- | 10 – 15 | ||||||
| (30) Stapleton, Brad – U | |||||||
| (30) Stapleton, Brad – U | |||||||
| (2T) DeSmet, Ariel – U | |||||||
| (19T) Hardwicke-Brown, Sam – U | 15 – 7 | ||||||
| (19T) Hardwicke-Brown, Sam – U | |||||||
| (110) -BYE- | |||||||
| (19T) Hardwicke-Brown, Sam – U | |||||||
| (83) -BYE- | 15 – 3 | ||||||
| (46) Yu, Raphael – U | |||||||
| (46) Yu, Raphael – U | |||||||
| (19T) Hardwicke-Brown, Sam – U | |||||||
| (51) Cuturic, John – U | 15 – 14 | ||||||
| (51) Cuturic, John – U | |||||||
| (78) -BYE- | |||||||
| (13T) Chan, Philip – A09 | |||||||
| (115) -BYE- | 2 – 15 | ||||||
| (13T) Chan, Philip – A09 | |||||||
| (13T) Chan, Philip – A09 | |||||||
| (2T) DeSmet, Ariel – U | |||||||
| (11) Ramlow, Michael – C09 | 12 – 10 | ||||||
| (11) Ramlow, Michael – C09 | |||||||
| (118) -BYE- | |||||||
| (11) Ramlow, Michael – C09 | |||||||
| (75) -BYE- | 15 – 3 | ||||||
| (54) Gale, Noah – U | |||||||
| (54) Gale, Noah – U | |||||||
| (11) Ramlow, Michael – C09 | |||||||
| (43) Ewart, Steve – D10 | 15 – 6 | ||||||
| (43) Ewart, Steve – D10 | |||||||
| (86) -BYE- | |||||||
| (43) Ewart, Steve – D10 | |||||||
| (107) -BYE- | 15 – 12 | ||||||
| (22) Coon, Brad – B09 | |||||||
| (22) Coon, Brad – B09 | |||||||
| (6T) Kubik, Steve – A08 | |||||||
| (27T) Hodges, Teddy – B08 | 4 – 15 | ||||||
| (27T) Hodges, Teddy – B08 | |||||||
| (102) -BYE- | |||||||
| (38) Yeung, George – U | |||||||
| (91) -BYE- | 7 – 15 | ||||||
| (38) Yeung, George – U | |||||||
| (38) Yeung, George – U | |||||||
| (6T) Kubik, Steve – A08 | |||||||
| (59) An, Paul – U | 3 – 15 | ||||||
| (70) Legus-Sleigh, Dylan – U | |||||||
| (70) Legus-Sleigh, Dylan – U | 12 – 15 | ||||||
| (6T) Kubik, Steve – A08 | |||||||
| (123) -BYE- | 2 – 15 | ||||||
| (6T) Kubik, Steve – A08 | |||||||
| (6T) Kubik, Steve – A08 | |||||||
| (2T) Shaito, Zain – U | |||||||
| (6T) Schirtz, Zach – A10 | 12 – 15 | ||||||
| (6T) Schirtz, Zach – A10 | |||||||
| (122) -BYE- | |||||||
| (6T) Schirtz, Zach – A10 | |||||||
| (71) Decker, Evan – U | 15 – 0 | ||||||
| (58) Tuck, Kyle – U | |||||||
| (58) Tuck, Kyle – U | 3 – 15 | ||||||
| (6T) Schirtz, Zach – A10 | |||||||
| (39) Epstein, Noah – C09 | 15 – 3 | ||||||
| (39) Epstein, Noah – C09 | |||||||
| (90) -BYE- | |||||||
| (39) Epstein, Noah – C09 | |||||||
| (103) -BYE- | 15 – 14 | ||||||
| (26) Escovar, Javier – U | |||||||
| (26) Escovar, Javier – U | |||||||
| (10) McDonald, Andrew – U | |||||||
| (23) Williams, Chris – U | 13 – 15 | ||||||
| (23) Williams, Chris – U | |||||||
| (106) -BYE- | |||||||
| (23) Williams, Chris – U | |||||||
| (87) -BYE- | 9 – 8 | ||||||
| (42) Wittenburg, Travis – D09 | |||||||
| (42) Wittenburg, Travis – D09 | |||||||
| (10) McDonald, Andrew – U | |||||||
| (55) Brotz, Jeb – U | 4 – 15 | ||||||
| (55) Brotz, Jeb – U | |||||||
| (74) -BYE- | |||||||
| (10) McDonald, Andrew – U | |||||||
| (119) -BYE- | 1 – 15 | ||||||
| (10) McDonald, Andrew – U | |||||||
| (10) McDonald, Andrew – U | |||||||
| (2T) Shaito, Zain – U | |||||||
| (15) Chen, Eric – B08 | 12 – 15 | ||||||
| (15) Chen, Eric – B08 | |||||||
| (114) -BYE- | |||||||
| (15) Chen, Eric – B08 | |||||||
| (79) -BYE- | 15 – 5 | ||||||
| (50) Gitomer, Douglas – U | |||||||
| (50) Gitomer, Douglas – U | |||||||
| (15) Chen, Eric – B08 | |||||||
| (47) Conaway, Mark – U | 15 – 14 | ||||||
| (47) Conaway, Mark – U | |||||||
| (82) -BYE- | |||||||
| (18) Rathbun, Jake – U | |||||||
| (111) -BYE- | 11 – 15 | ||||||
| (18) Rathbun, Jake – U | |||||||
| (18) Rathbun, Jake – U | |||||||
| (2T) Shaito, Zain – U | |||||||
| (31) Kumar, Nathan – D09 | 8 – 15 | ||||||
| (31) Kumar, Nathan – D09 | |||||||
| (98) -BYE- | |||||||
| (31) Kumar, Nathan – D09 | |||||||
| (95) -BYE- | 15 – 9 | ||||||
| (34) Yin, Isaiah – U | |||||||
| (34) Yin, Isaiah – U | |||||||
| (2T) Shaito, Zain – U | |||||||
| (63) Miller, Jacob – E10 | 5 – 15 | ||||||
| (63) Miller, Jacob – E10 | |||||||
| (66) Venere, Mike – U | 15 – 9 | ||||||
| (2T) Shaito, Zain – U | |||||||
| (127) -BYE- | 2 – 15 | ||||||
| (2T) Shaito, Zain – U | |||||||
| (2T) Shaito, Zain – U | |||||||
Results generated by Fencing Time tournament software: www.FencingTime.com