Final Results
| Tournament: | 13th MFC Championships |
| Location: | University of Notre Dame |
| Event: | Open Senior Men’s Saber |
| Event Class: | Unrated |
| Date: | Saturday, March 05, 2011 – 10:00 AM |
| Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
| 1 | Douglas, Rhys | OHIO STATE | COLUMBUSOH | USA | U | |||
| 2 | Nydam, Barron | NOTRE DAME | INDIANA | USA | A09 | |||
| 3T | Hassett, Kevin | NOTRE DAME | INDIANA | USA | U | |||
| 3T | Choy, Jason | NOTRE DAME | INDIANA | USA | B08 | |||
| 5 | Coccia, Alex | NOTRE DAME | INDIANA | USA | U | |||
| 6 | Silantyev, Nick | WAYNE STATE | MICHIGAN | UZB | U | |||
| 7 | Gibczynski, Jakub | WAYNE STATE | MICHIGAN | POL | A09 | |||
| 8 | Kotz, Nicholas | OHIO STATE | COLUMBUSOH | USA | C09 | |||
| 9 | Feldman, Keith | NOTRE DAME | INDIANA | USA | A08 | |||
| 10 | Ianiro, Carl | NOTRE DAME | INDIANA | USA | U | |||
| 11T | Bienvenu, Tom | CLEVELAND STATE | NORTH OHIO | USA | U | |||
| 11T | McGough, William | NOTRE DAME | INDIANA | USA | B09 | |||
| 13 | Spriggs, Tyler | WISCONSIN | WISCONSIN | USA | D07 | |||
| 14 | Schlehuber, Tony | NOTRE DAME | INDIANA | USA | A09 | |||
| 15 | Douville, Michael | OHIO STATE | COLUMBUSOH | USA | A09 | |||
| 16 | Kinol, John | NORTHWESTERN | ILLINOIS | USA | U | |||
| 17 | Chee, Alex | LAWRENCE | WISCONSIN | MAS | U | |||
| 18 | Buell, Alex | NOTRE DAME | INDIANA | USA | E08 | |||
| 19 | Lome, Spenser | PURDUE | INDIANA | USA | C09 | |||
| 20 | Dixon, Demetrius | WAYNE STATE | MICHIGAN | USA | U | |||
| 21 | Plunkett, John | NOTRE DAME | INDIANA | USA | E09 | |||
| 22 | Frenkel, Marcel | NOTRE DAME | INDIANA | BRA | C09 | |||
| 23 | Lorenzo, Tom | DETROIT | MICHIGAN | USA | U | |||
| 24 | Breslow, Fredrick | LAWRENCE | WISCONSIN | USA | E08 | |||
| 25 | Hirschhom, Jordan | MICHIGAN | MICHIGAN | USA | U | |||
| 26 | Opalewski, Andrew | WAYNE STATE | MICHIGAN | USA | E09 | |||
| 27 | Veeramasuneni, Mitra | NORTHWESTERN | ILLINOIS | USA | U | |||
| 28 | Rains, Adam | IOWA | IOWA | USA | D10 | |||
| 29 | Ropp, Pat | MICHIGAN STATE | MICHIGAN | USA | U | |||
| 30 | Scherschel, Mark | PURDUE | INDIANA | USA | D07 | |||
| 31 | Johnson, Mak | INDIANA | INDIANA | USA | E09 | |||
| 32 | Allen, LaMont | INDIANA | INDIANA | USA | U | |||
| 33 | Singer, Garret | CASE WESTERN RESERVE | NORTH OHIO | USA | E08 | |||
| 34 | Twichell, Bryan | CLEVELAND STATE | NORTH OHIO | USA | U | |||
| 35 | Kohlwey, Brian | MICHIGAN | MICHIGAN | USA | E09 | |||
| 36 | Maxwell, Haney | CHICAGO | ILLINOIS | USA | U | |||
| 37 | Stockstead, Bobby | MINNESOTA | MINNESOTA | USA | U | |||
| 38 | Heins, Thomas | CHICAGO | ILLINOIS | USA | U | |||
| 39 | Uphoff, Thom | IOWA | IOWA | USA | E10 | |||
| 40 | Gidden, Matt | WISCONSIN | WISCONSIN | USA | U | |||
| 41 | Wright, Aaron | LAWRENCE | WISCONSIN | USA | U | |||
| 42 | Clemens, Matt | CASE WESTERN RESERVE | NORTH OHIO | USA | U | |||
| 43 | Trombly, Maxwell | DETROIT | MICHIGAN | USA | U | |||
| 44 | Doyle, Eric | INDIANA | INDIANA | USA | U | |||
| 45 | Kubiak, Mychal | NORTHWESTERN | ILLINOIS | USA | D09 | |||
| 46 | Duff, Alan | LAWRENCE | WISCONSIN | USA | U | |||
| 47 | Clements, Logan | DETROIT | MICHIGAN | USA | U | |||
| 48 | Dietrich, Chris | MICHIGAN | MICHIGAN | USA | U | |||
| 49 | Tobin, Josh | INDIANA | INDIANA | USA | U | |||
| 50 | Duvall, Thomas | BOWLING GREEN | NORTH OHIO | USA | U | |||
| 51 | Bearse, Brennan | WAYNE STATE | MICHIGAN | USA | U | |||
| 52 | Charriez, Kenny | CASE WESTERN RESERVE | NORTH OHIO | USA | U | |||
| 53 | Boen, Kyle | INDIANA | INDIANA | USA | U | |||
| 54 | Kerr, Chad | MICHIGAN STATE | MICHIGAN | USA | U | |||
| 55 | Paget, Ed | NORTHWESTERN | ILLINOIS | USA | D09 | |||
| 56 | Ernst, Oliver | CASE WESTERN RESERVE | NORTH OHIO | USA | U | |||
| 57 | Qi, Chao | WISCONSIN | WISCONSIN | CHN | U | |||
| 58 | Guevara, Alex | OBERLIN | NORTH OHIO | USA | U | |||
| 59 | Hannah, Tom | INDIANA | INDIANA | USA | U | |||
| 60 | Heuser, Chris | MICHIGAN STATE | MICHIGAN | USA | U | |||
| 61 | Mitseas, Gregory | CHICAGO | ILLINOIS | USA | U | |||
| 62 | Poulson, Ben | MICHIGAN STATE | MICHIGAN | USA | U | |||
| 63 | Lindberg, Sam | MINNESOTA | MINNESOTA | USA | U | |||
| 64 | Smith, Anthony | INDIANA | INDIANA | USA | U | |||
| 65 | Kirchhman, Andrew | MINNESOTA | MINNESOTA | USA | U | |||
| 66 | Tronc, Matt | ILLINOIS | ILLINOIS | USA | U | |||
| 67 | Beach, Sawyer | PURDUE | INDIANA | USA | U | |||
| 68 | McDonald, Mike | CLEVELAND STATE | NORTH OHIO | USA | U | |||
| 69 | Fitzpatrick, James | CASE WESTERN RESERVE | NORTH OHIO | USA | U | |||
| 70 | Yelland, Jamie | OBERLIN | NORTH OHIO | USA | U | |||
| 71 | Powell, Josh | BOWLING GREEN | NORTH OHIO | USA | U | |||
| 72 | Lindley, Matt | XAVIER | SW OHIO | USA | U | |||
| 73 | Rapelye-Thompson, Michael | XAVIER | SW OHIO | USA | U | |||
| 74T | Grieshop, Cole | XAVIER | SW OHIO | USA | U | |||
| 74T | Schwartz, Ed | BOWLING GREEN | NORTH OHIO | USA | U | |||
| 76 | Rothermel, Alex | BOWLING GREEN | NORTH OHIO | USA | U |
Round #1 – Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Paget, Ed | 1 | D2 | D0 | V5 | D1 | D2 | V5 | 2 | 15 | 25 | -10 | 5 | ||
| McGough, William | 2 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 9 | +19 | 2 | ||
| Douglas, Rhys | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Powell, Josh | 4 | D2 | D0 | D0 | D2 | D3 | D3 | 0 | 10 | 30 | -20 | 7 | ||
| Hirschhom, Jordan | 5 | V5 | D2 | D0 | V5 | V5 | V5 | 4 | 22 | 16 | +6 | 3 | ||
| Allen, LaMont | 6 | V5 | D0 | D2 | V5 | D1 | V5 | 3 | 18 | 21 | -3 | 4 | ||
| Lindberg, Sam | 7 | D3 | D0 | D0 | V5 | D2 | D1 | 1 | 11 | 28 | -17 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Plunkett, John | 1 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 20 | +7 | 3 | ||
| Mitseas, Gregory | 2 | D3 | V5 | D1 | D2 | D3 | D1 | 1 | 15 | 28 | -13 | 6 | ||
| Smith, Anthony | 3 | D1 | D3 | D0 | D2 | D0 | D4 | 0 | 10 | 30 | -20 | 7 | ||
| Bienvenu, Tom | 4 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 9 | +19 | 1 | ||
| Duvall, Thomas | 5 | D4 | V5 | V5 | D0 | D1 | D2 | 2 | 17 | 24 | -7 | 5 | ||
| Douville, Michael | 6 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 13 | +15 | 2 | ||
| Uphoff, Thom | 7 | D4 | V5 | V5 | D0 | V5 | D2 | 3 | 21 | 22 | -1 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Ianiro, Carl | 1 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 9 | +20 | 1 | ||
| Twichell, Bryan | 2 | D2 | D2 | V5 | V5 | V5 | V5 | 4 | 24 | 25 | -1 | 2 | ||
| Kohlwey, Brian | 3 | D1 | V5 | V5 | D3 | D4 | V5 | 3 | 23 | 19 | +4 | 3 | ||
| Boen, Kyle | 4 | D0 | D4 | D1 | V5 | V5 | D2 | 2 | 17 | 26 | -9 | 6 | ||
| Maxwell, Haney | 5 | D1 | D4 | V5 | D3 | V5 | V5 | 3 | 23 | 23 | 0 | 4 | ||
| Wright, Aaron | 6 | V5 | D4 | V5 | D3 | D1 | V5 | 3 | 23 | 27 | -4 | 5 | ||
| Heuser, Chris | 7 | D0 | D3 | D1 | V5 | D4 | D4 | 1 | 17 | 27 | -10 | 7 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Spriggs, Tyler | 1 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 11 | +16 | 2 | ||
| Kerr, Chad | 2 | D1 | V5 | V5 | D3 | D1 | D0 | 2 | 15 | 24 | -9 | 5 | ||
| Beach, Sawyer | 3 | D0 | D2 | V5 | D2 | D2 | D0 | 1 | 11 | 29 | -18 | 6 | ||
| Lindley, Matt | 4 | D0 | D2 | D4 | D3 | D0 | D0 | 0 | 9 | 30 | -21 | 7 | ||
| Trombly, Maxwell | 5 | D2 | V5 | V5 | V5 | D1 | D0 | 3 | 18 | 23 | -5 | 4 | ||
| Singer, Garret | 6 | D3 | V5 | V5 | V5 | V5 | D0 | 4 | 23 | 14 | +9 | 3 | ||
| Nydam, Barron | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | +28 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Rothermel, Alex | 1 | D0 | D0 | D0 | D1 | D0 | D1 | 0 | 2 | 30 | -28 | 7 | ||
| Veeramasuneni, Mitra | 2 | V5 | V5 | V5 | V5 | D0 | D0 | 4 | 20 | 17 | +3 | 3 | ||
| Duff, Alan | 3 | V5 | D1 | V5 | D2 | D1 | D4 | 2 | 18 | 20 | -2 | 4 | ||
| Bearse, Brennan | 4 | V5 | D4 | D0 | V5 | D0 | D2 | 2 | 16 | 23 | -7 | 6 | ||
| Clements, Logan | 5 | V5 | D2 | V5 | D3 | D1 | D4 | 2 | 20 | 23 | -3 | 5 | ||
| Hassett, Kevin | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| Lome, Spenser | 7 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 16 | +11 | 2 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Heins, Thomas | 1 | D0 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 23 | -1 | 3 | ||
| Coccia, Alex | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Opalewski, Andrew | 3 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 25 | 20 | +5 | 2 | ||
| Guevara, Alex | 4 | D4 | D2 | D2 | V5 | D4 | D1 | 1 | 18 | 26 | -8 | 7 | ||
| Ernst, Oliver | 5 | D1 | D1 | D2 | D1 | V5 | V5 | 2 | 15 | 28 | -13 | 6 | ||
| Gidden, Matt | 6 | V5 | D1 | V5 | V5 | D4 | D3 | 3 | 23 | 25 | -2 | 4 | ||
| Dietrich, Chris | 7 | D3 | D0 | D2 | V5 | D4 | V5 | 2 | 19 | 24 | -5 | 5 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Scherschel, Mark | 1 | V5 | D4 | D0 | V5 | D3 | V5 | 3 | 22 | 18 | +4 | 4 | ||
| Kubiak, Mychal | 2 | D1 | D3 | D3 | V5 | D2 | V5 | 2 | 19 | 20 | -1 | 5 | ||
| Rains, Adam | 3 | V5 | V5 | D1 | V5 | D0 | V5 | 4 | 21 | 22 | -1 | 3 | ||
| Gibczynski, Jakub | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | 1 | ||
| McDonald, Mike | 5 | D0 | D0 | D2 | D0 | D0 | V5 | 1 | 7 | 28 | -21 | 6 | ||
| Schlehuber, Tony | 6 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 14 | +15 | 2 | ||
| Yelland, Jamie | 7 | D2 | D0 | D3 | D1 | D3 | D4 | 0 | 13 | 30 | -17 | 7 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Tobin, Josh | 1 | D0 | D4 | D3 | V5 | D2 | V5 | 2 | 19 | 26 | -7 | 5 | ||
| Choy, Jason | 2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 11 | +18 | 2 | ||
| Clemens, Matt | 3 | V5 | D2 | D1 | V5 | D0 | V5 | 3 | 18 | 22 | -4 | 4 | ||
| Chee, Alex | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Rapelye-Thompson, Michael | 5 | D3 | D0 | D3 | D0 | D0 | D1 | 0 | 7 | 30 | -23 | 7 | ||
| Lorenzo, Tom | 6 | V5 | D4 | V5 | D2 | V5 | V5 | 4 | 26 | 12 | +14 | 3 | ||
| Poulson, Ben | 7 | D3 | D0 | D0 | D3 | V5 | D0 | 1 | 11 | 26 | -15 | 6 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Kinol, John | 1 | V5 | D1 | V5 | D2 | V5 | V5 | 4 | 23 | 12 | +11 | 3 | ||
| Schwartz, Ed | 2 | D0 | D1 | D0 | D1 | D3 | D0 | 0 | 5 | 30 | -25 | 7 | ||
| Feldman, Keith | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Hannah, Tom | 4 | D1 | V5 | D1 | D2 | D4 | D4 | 1 | 17 | 25 | -8 | 6 | ||
| Dixon, Demetrius | 5 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 15 | +11 | 2 | ||
| Qi, Chao | 6 | D0 | V5 | D0 | V5 | D2 | D1 | 2 | 13 | 27 | -14 | 5 | ||
| Stockstead, Bobby | 7 | D1 | V5 | D1 | V5 | D3 | V5 | 3 | 20 | 20 | 0 | 4 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Tronc, Matt | 1 | D3 | D0 | D1 | D0 | V5 | D2 | 1 | 11 | 27 | -16 | 6 | ||
| Buell, Alex | 2 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 12 | +15 | 2 | ||
| Charriez, Kenny | 3 | V5 | D0 | D0 | D2 | V5 | D1 | 2 | 13 | 21 | -8 | 5 | ||
| Johnson, Mak | 4 | V5 | D0 | V5 | D2 | V5 | D1 | 3 | 18 | 18 | 0 | 4 | ||
| Breslow, Fredrick | 5 | V5 | D4 | V5 | V5 | V5 | D1 | 4 | 25 | 14 | +11 | 3 | ||
| Grieshop, Cole | 6 | D2 | D0 | D1 | D2 | D0 | D0 | 0 | 5 | 30 | -25 | 7 | ||
| Silantyev, Nick | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 |
| Pool #11 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Ropp, Pat | 1 | V5 | V5 | V5 | D0 | D1 | 3 | 16 | 14 | +2 | 3 | ||
| Doyle, Eric | 2 | D2 | V5 | V5 | D0 | D2 | 2 | 14 | 21 | -7 | 4 | ||
| Fitzpatrick, James | 3 | D1 | D4 | D4 | D2 | D1 | 0 | 12 | 25 | -13 | 6 | ||
| Kirchhman, Andrew | 4 | D1 | D2 | V5 | D1 | D0 | 1 | 9 | 24 | -15 | 5 | ||
| Frenkel, Marcel | 5 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 8 | +15 | 2 | ||
| Kotz, Nicholas | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 |
Round #2 – Direct Elimination
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Nydam, Barron – A09 | |||||||
| (1) Nydam, Barron – A09 | |||||||
| (128) -BYE- | |||||||
| (1) Nydam, Barron – A09 | |||||||
| (65) Lindberg, Sam – U | 15 – 3 | ||||||
| (65) Lindberg, Sam – U | |||||||
| (64) Tronc, Matt – U | 15 – 8 | ||||||
| (1) Nydam, Barron – A09 | |||||||
| (33) Scherschel, Mark – D07 | 15 – 2 | ||||||
| (33) Scherschel, Mark – D07 | |||||||
| (96) -BYE- | |||||||
| (33) Scherschel, Mark – D07 | |||||||
| (97) -BYE- | 15 – 14 | ||||||
| (32) Kohlwey, Brian – E09 | |||||||
| (32) Kohlwey, Brian – E09 | |||||||
| (1) Nydam, Barron – A09 | |||||||
| (17) Buell, Alex – E08 | 15 – 10 | ||||||
| (17) Buell, Alex – E08 | |||||||
| (112) -BYE- | |||||||
| (17) Buell, Alex – E08 | |||||||
| (81) -BYE- | 15 – 6 | ||||||
| (48) Dietrich, Chris – U | |||||||
| (48) Dietrich, Chris – U | |||||||
| (16) Douville, Michael – A09 | |||||||
| (49) Tobin, Josh – U | 3 – 15 | ||||||
| (49) Tobin, Josh – U | |||||||
| (80) -BYE- | |||||||
| (16) Douville, Michael – A09 | |||||||
| (113) -BYE- | 2 – 15 | ||||||
| (16) Douville, Michael – A09 | |||||||
| (16) Douville, Michael – A09 | |||||||
| (1) Nydam, Barron – A09 | |||||||
| (9) Chee, Alex – U | 15 – 10 | ||||||
| (9) Chee, Alex – U | |||||||
| (120) -BYE- | |||||||
| (9) Chee, Alex – U | |||||||
| (73) Rapelye-Thompson, Michael – U | 15 – 5 | ||||||
| (56) Ernst, Oliver – U | |||||||
| (56) Ernst, Oliver – U | 10 – 15 | ||||||
| (24) Kinol, John – U | |||||||
| (41) Wright, Aaron – U | 6 – 15 | ||||||
| (41) Wright, Aaron – U | |||||||
| (88) -BYE- | |||||||
| (24) Kinol, John – U | |||||||
| (105) -BYE- | 9 – 15 | ||||||
| (24) Kinol, John – U | |||||||
| (24) Kinol, John – U | |||||||
| (8) Kotz, Nicholas – C09 | |||||||
| (25) Singer, Garret – E08 | 13 – 15 | ||||||
| (25) Singer, Garret – E08 | |||||||
| (104) -BYE- | |||||||
| (40) Allen, LaMont – U | |||||||
| (89) -BYE- | 7 – 15 | ||||||
| (40) Allen, LaMont – U | |||||||
| (40) Allen, LaMont – U | |||||||
| (8) Kotz, Nicholas – C09 | |||||||
| (57) Qi, Chao – U | 6 – 15 | ||||||
| (57) Qi, Chao – U | |||||||
| (72) Lindley, Matt – U | 15 – 13 | ||||||
| (8) Kotz, Nicholas – C09 | |||||||
| (121) -BYE- | 1 – 15 | ||||||
| (8) Kotz, Nicholas – C09 | |||||||
| (8) Kotz, Nicholas – C09 | |||||||
| (1) Nydam, Barron – A09 | |||||||
| (5) Coccia, Alex – U | 15 – 8 | ||||||
| (5) Coccia, Alex – U | |||||||
| (124) -BYE- | |||||||
| (5) Coccia, Alex – U | |||||||
| (69) Yelland, Jamie – U | 15 – 2 | ||||||
| (60) Hannah, Tom – U | |||||||
| (60) Hannah, Tom – U | 4 – 15 | ||||||
| (5) Coccia, Alex – U | |||||||
| (37) Heins, Thomas – U | 15 – 3 | ||||||
| (37) Heins, Thomas – U | |||||||
| (92) -BYE- | |||||||
| (28) Veeramasuneni, Mitra – U | |||||||
| (101) -BYE- | 9 – 15 | ||||||
| (28) Veeramasuneni, Mitra – U | |||||||
| (28) Veeramasuneni, Mitra – U | |||||||
| (5) Coccia, Alex – U | |||||||
| (21) Frenkel, Marcel – C09 | 15 – 14 | ||||||
| (21) Frenkel, Marcel – C09 | |||||||
| (108) -BYE- | |||||||
| (21) Frenkel, Marcel – C09 | |||||||
| (85) -BYE- | 15 – 5 | ||||||
| (44) Doyle, Eric – U | |||||||
| (44) Doyle, Eric – U | |||||||
| (11T) McGough, William – B09 | |||||||
| (53) Boen, Kyle – U | 11 – 15 | ||||||
| (53) Boen, Kyle – U | |||||||
| (76) Rothermel, Alex – U | 15 – 8 | ||||||
| (11T) McGough, William – B09 | |||||||
| (117) -BYE- | 2 – 15 | ||||||
| (11T) McGough, William – B09 | |||||||
| (11T) McGough, William – B09 | |||||||
| (13) Choy, Jason – B08 | |||||||
| (13) Choy, Jason – B08 | 14 – 15 | ||||||
| (13) Choy, Jason – B08 | |||||||
| (116) -BYE- | |||||||
| (13) Choy, Jason – B08 | |||||||
| (77) -BYE- | 15 – 5 | ||||||
| (52) Charriez, Kenny – U | |||||||
| (52) Charriez, Kenny – U | |||||||
| (13) Choy, Jason – B08 | |||||||
| (45) Kubiak, Mychal – D09 | 15 – 11 | ||||||
| (45) Kubiak, Mychal – D09 | |||||||
| (84) -BYE- | |||||||
| (20) Plunkett, John – E09 | |||||||
| (109) -BYE- | 9 – 15 | ||||||
| (20) Plunkett, John – E09 | |||||||
| (20) Plunkett, John – E09 | |||||||
| (13) Choy, Jason – B08 | |||||||
| (29) Twichell, Bryan – U | 15 – 12 | ||||||
| (29) Twichell, Bryan – U | |||||||
| (100) -BYE- | |||||||
| (36) Johnson, Mak – E09 | |||||||
| (93) -BYE- | 12 – 15 | ||||||
| (36) Johnson, Mak – E09 | |||||||
| (36) Johnson, Mak – E09 | |||||||
| (3T) Feldman, Keith – A08 | |||||||
| (61) Heuser, Chris – U | 3 – 15 | ||||||
| (61) Heuser, Chris – U | |||||||
| (68) Fitzpatrick, James – U | 15 – 2 | ||||||
| (3T) Feldman, Keith – A08 | |||||||
| (125) -BYE- | 6 – 15 | ||||||
| (3T) Feldman, Keith – A08 | |||||||
| (3T) Feldman, Keith – A08 | |||||||
| (3T) Douglas, Rhys – U | |||||||
| (3T) Douglas, Rhys – U | 9 – 15 | ||||||
| (3T) Douglas, Rhys – U | |||||||
| (126) -BYE- | |||||||
| (3T) Douglas, Rhys – U | |||||||
| (67) McDonald, Mike – U | 15 – 0 | ||||||
| (62) Mitseas, Gregory – U | |||||||
| (62) Mitseas, Gregory – U | 8 – 15 | ||||||
| (3T) Douglas, Rhys – U | |||||||
| (35) Stockstead, Bobby – U | 15 – 1 | ||||||
| (35) Stockstead, Bobby – U | |||||||
| (94) -BYE- | |||||||
| (30) Rains, Adam – D10 | |||||||
| (99) -BYE- | 8 – 15 | ||||||
| (30) Rains, Adam – D10 | |||||||
| (30) Rains, Adam – D10 | |||||||
| (3T) Douglas, Rhys – U | |||||||
| (19) Dixon, Demetrius – U | 15 – 7 | ||||||
| (19) Dixon, Demetrius – U | |||||||
| (110) -BYE- | |||||||
| (19) Dixon, Demetrius – U | |||||||
| (83) -BYE- | 15 – 13 | ||||||
| (46) Duff, Alan – U | |||||||
| (46) Duff, Alan – U | |||||||
| (14) Spriggs, Tyler – D07 | |||||||
| (51) Bearse, Brennan – U | 5 – 15 | ||||||
| (51) Bearse, Brennan – U | |||||||
| (78) -BYE- | |||||||
| (14) Spriggs, Tyler – D07 | |||||||
| (115) -BYE- | 3 – 15 | ||||||
| (14) Spriggs, Tyler – D07 | |||||||
| (14) Spriggs, Tyler – D07 | |||||||
| (3T) Douglas, Rhys – U | |||||||
| (11T) Bienvenu, Tom – U | 15 – 8 | ||||||
| (11T) Bienvenu, Tom – U | |||||||
| (118) -BYE- | |||||||
| (11T) Bienvenu, Tom – U | |||||||
| (74T) Schwartz, Ed – U | 15 – 4 | ||||||
| (54) Kerr, Chad – U | |||||||
| (54) Kerr, Chad – U | 8 – 15 | ||||||
| (11T) Bienvenu, Tom – U | |||||||
| (43) Trombly, Maxwell – U | 15 – 2 | ||||||
| (43) Trombly, Maxwell – U | |||||||
| (86) -BYE- | |||||||
| (22) Lorenzo, Tom – U | |||||||
| (107) -BYE- | 6 – 15 | ||||||
| (22) Lorenzo, Tom – U | |||||||
| (22) Lorenzo, Tom – U | |||||||
| (6) Silantyev, Nick – U | |||||||
| (27) Opalewski, Andrew – E09 | 5 – 15 | ||||||
| (27) Opalewski, Andrew – E09 | |||||||
| (102) -BYE- | |||||||
| (27) Opalewski, Andrew – E09 | |||||||
| (91) -BYE- | 15 – 10 | ||||||
| (38) Uphoff, Thom – E10 | |||||||
| (38) Uphoff, Thom – E10 | |||||||
| (6) Silantyev, Nick – U | |||||||
| (59) Guevara, Alex – U | 5 – 15 | ||||||
| (59) Guevara, Alex – U | |||||||
| (70T) Powell, Josh – U | 15 – 4 | ||||||
| (6) Silantyev, Nick – U | |||||||
| (123) -BYE- | 2 – 15 | ||||||
| (6) Silantyev, Nick – U | |||||||
| (6) Silantyev, Nick – U | |||||||
| (3T) Douglas, Rhys – U | |||||||
| (7) Gibczynski, Jakub – A09 | 15 – 9 | ||||||
| (7) Gibczynski, Jakub – A09 | |||||||
| (122) -BYE- | |||||||
| (7) Gibczynski, Jakub – A09 | |||||||
| (70T) Smith, Anthony – U | 15 – 5 | ||||||
| (70T) Smith, Anthony – U | |||||||
| (58) Kirchhman, Andrew – U | 15 – 12 | ||||||
| (7) Gibczynski, Jakub – A09 | |||||||
| (39) Gidden, Matt – U | 15 – 3 | ||||||
| (39) Gidden, Matt – U | |||||||
| (90) -BYE- | |||||||
| (26) Hirschhom, Jordan – U | |||||||
| (103) -BYE- | 0 – 15 | ||||||
| (26) Hirschhom, Jordan – U | |||||||
| (26) Hirschhom, Jordan – U | |||||||
| (7) Gibczynski, Jakub – A09 | |||||||
| (23) Breslow, Fredrick – E08 | 15 – 11 | ||||||
| (23) Breslow, Fredrick – E08 | |||||||
| (106) -BYE- | |||||||
| (23) Breslow, Fredrick – E08 | |||||||
| (87) -BYE- | 15 – 5 | ||||||
| (42) Clemens, Matt – U | |||||||
| (42) Clemens, Matt – U | |||||||
| (10) Ianiro, Carl – U | |||||||
| (55) Paget, Ed – D09 | 9 – 15 | ||||||
| (55) Paget, Ed – D09 | |||||||
| (74T) Grieshop, Cole – U | 15 – 3 | ||||||
| (10) Ianiro, Carl – U | |||||||
| (119) -BYE- | 6 – 15 | ||||||
| (10) Ianiro, Carl – U | |||||||
| (10) Ianiro, Carl – U | |||||||
| (2) Hassett, Kevin – U | |||||||
| (15) Schlehuber, Tony – A09 | 10 – 15 | ||||||
| (15) Schlehuber, Tony – A09 | |||||||
| (114) -BYE- | |||||||
| (15) Schlehuber, Tony – A09 | |||||||
| (79) -BYE- | 15 – 4 | ||||||
| (50) Duvall, Thomas – U | |||||||
| (50) Duvall, Thomas – U | |||||||
| (15) Schlehuber, Tony – A09 | |||||||
| (47) Clements, Logan – U | 15 – 6 | ||||||
| (47) Clements, Logan – U | |||||||
| (82) -BYE- | |||||||
| (18) Lome, Spenser – C09 | |||||||
| (111) -BYE- | 11 – 15 | ||||||
| (18) Lome, Spenser – C09 | |||||||
| (18) Lome, Spenser – C09 | |||||||
| (2) Hassett, Kevin – U | |||||||
| (31) Ropp, Pat – U | 10 – 15 | ||||||
| (31) Ropp, Pat – U | |||||||
| (98) -BYE- | |||||||
| (31) Ropp, Pat – U | |||||||
| (95) -BYE- | 15 – 13 | ||||||
