Men’s Epee
Final Results
| Tournament: | 2013 NCAA Midwest Regional |
| Location: | Castellan Family Fencing Center, University of Notre Dame |
| Event: | Open Senior Men’s Epee |
| Event Class: | Unrated |
| Date: | Sunday, March 10, 2013 – 9:00 AM |
| Place | Name | Club |
| 1 | Canevari, Marco | OHIO STATE |
| 2 | Tafoya, Daniel | OHIO STATE |
| 3 | Rossi, Michael | NOTRE DAME |
| 4 | Boyadzhiev, Kristian | OHIO STATE |
| 5 | McGrath, Garrett | NOTRE DAME |
| 6 | Kaull, James | NOTRE DAME |
| 7 | Pathi, Narayan | OHIO STATE |
| 8 | Piasio, Jack | NOTRE DAME |
| 9 | Duchow, Paul | CLEVELAND STATE |
| 10 | Zarkin-Scott, Moses | LAWRENCE |
| 11 | Young, Levi | CLEVELAND STATE |
| 12 | Kudla, Steve | WAYNE STATE |
| 13 | Cordie, David | LAWRENCE |
| 14 | Winston, Darrin | WAYNE STATE |
| 15 | Friend, Michael | LAWRENCE |
| 16 | Yasun, Salih | CLEVELAND STATE |
| 17 | Haas, Michael | WAYNE STATE |
| 18 | Chappius, Merlin | WAYNE STATE |
| 19 | Mikek, Clint | DETROIT |
| 20 | Hilton, Matthew | WAYNE STATE |
Round #1 – Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | V | TS | TR | Ind | Pl | ||
| Duchow, Paul | 1 | V5 | V4 | D4 | D2 | V5 | V5 | D3 | V5 | D2 | D2 | V5 | V5 | D1 | V5 | V5 | D4 | D2 | V5 | V5 | 11 | 74 | 65 | +9 | 9 | ||
| Haas, Michael | 2 | D1 | V5 | D3 | D0 | D4 | D3 | D3 | D2 | D4 | D1 | D3 | V5 | D3 | D3 | D3 | V5 | D1 | V5 | V5 | 5 | 59 | 87 | -28 | 17 | ||
| Hilton, Matthew | 3 | D3 | D2 | D2 | D0 | D2 | D2 | D0 | D2 | D1 | D1 | D0 | D1 | D0 | D1 | D2 | V5 | D2 | V5 | D1 | 2 | 32 | 89 | -57 | 20 | ||
| Canevari, Marco | 4 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V4 | V2 | D4 | V5 | 17 | 89 | 44 | +45 | 1 | ||
| Rossi, Michael | 5 | V5 | V5 | V5 | V5 | V5 | D1 | V5 | V5 | D4 | V5 | V5 | V5 | D2 | V5 | V3 | V5 | D3 | V5 | V5 | 15 | 83 | 45 | +38 | 3 | ||
| Winston, Darrin | 6 | D1 | V5 | V5 | D2 | D3 | D4 | D4 | V5 | D4 | D1 | V5 | D2 | D0 | D4 | D3 | V5 | D0 | V5 | D3 | 6 | 61 | 84 | -23 | 14 | ||
| Piasio, Jack | 7 | D2 | V5 | V5 | D3 | V2 | V5 | D3 | V5 | D2 | V5 | V5 | V5 | D0 | V5 | D3 | V5 | D3 | V5 | V5 | 12 | 73 | 67 | +6 | 8 | ||
| McGrath, Garrett | 8 | V5 | V5 | V5 | D3 | D3 | V5 | V4 | D4 | D3 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 14 | 84 | 61 | +23 | 5 | ||
| Yasun, Salih | 9 | D1 | V5 | V5 | D2 | D3 | D4 | D3 | V5 | D3 | D1 | D3 | D3 | D3 | V5 | D2 | D3 | D0 | D4 | V5 | 5 | 60 | 78 | -18 | 16 | ||
| Pathi, Narayan | 10 | V5 | V5 | V5 | D2 | V5 | V5 | V3 | V4 | V4 | D3 | D4 | V5 | D3 | V5 | D2 | V5 | V1 | D4 | V5 | 13 | 75 | 59 | +16 | 7 | ||
| Kaull, James | 11 | V5 | V5 | V5 | D0 | D1 | V5 | D4 | V3 | V5 | V5 | V5 | D4 | D1 | V5 | V5 | V5 | V1 | V5 | V5 | 14 | 74 | 52 | +22 | 6 | ||
| Kudla, Steve | 12 | D3 | V5 | V5 | D4 | D2 | D3 | D3 | D3 | V5 | V5 | D3 | D4 | D2 | D4 | D1 | V5 | V5 | D4 | V5 | 7 | 71 | 77 | -6 | 12 | ||
| Young, Levi | 13 | D2 | D4 | V5 | D2 | D3 | V5 | D4 | D2 | V5 | D0 | V5 | V5 | D3 | V5 | V4 | V5 | D1 | D4 | V5 | 9 | 69 | 72 | -3 | 11 | ||
| Tafoya, Daniel | 14 | V5 | V5 | V5 | D1 | V5 | V5 | V5 | D3 | V4 | V4 | V5 | V5 | V5 | V5 | V5 | V5 | D2 | V5 | V5 | 16 | 84 | 40 | +44 | 2 | ||
| Friend, Michael | 15 | D3 | V5 | V5 | D1 | D1 | V5 | D3 | D2 | D0 | D2 | D3 | V5 | D0 | D1 | D2 | V5 | D1 | D2 | V5 | 6 | 51 | 83 | -32 | 15 | ||
| Zarkin-Scott, Moses | 16 | D4 | V5 | V5 | D1 | D1 | V5 | V5 | D4 | V5 | V5 | D1 | V5 | D3 | D1 | V5 | V5 | D2 | V5 | D4 | 10 | 71 | 67 | +4 | 10 | ||
| Mikek, Clint | 17 | V5 | D4 | D1 | D1 | D0 | D2 | D2 | D3 | V5 | D2 | D3 | D1 | D1 | D2 | D2 | D4 | D4 | V5 | D3 | 3 | 50 | 89 | -39 | 19 | ||
| Boyadzhiev, Kristian | 18 | V5 | V5 | V5 | D1 | V5 | V5 | V5 | D4 | V5 | D0 | D0 | D2 | V5 | V5 | V5 | V4 | V5 | V5 | V5 | 14 | 76 | 38 | +38 | 4 | ||
| Cordie, David | 19 | D3 | D4 | D4 | V5 | D3 | D4 | D3 | D1 | V5 | V5 | D4 | V5 | V5 | D2 | V5 | D4 | D3 | D1 | V5 | 7 | 71 | 86 | -15 | 13 | ||
| Chappius, Merlin | 20 | D2 | D3 | V5 | D2 | D2 | V5 | D3 | D4 | D2 | D3 | D2 | D4 | D4 | D1 | D4 | V5 | V5 | D2 | D4 | 4 | 62 | 86 | -24 | 18 |
Results generated by Fencing Time tournament software: www.FencingTime.com