Final Results
| Tournament: | 2013 NCAA Midwest Regional |
| Location: | Castellan Family Fencing Center, University of Notre Dame |
| Event: | Open Senior Women’s Epee |
| Event Class: | Unrated |
| Date: | Saturday, March 09, 2013 – 9:00 AM |
| Place | Name | Club |
| 1 | Hurley, Courtney | NOTRE DAME |
| 2 | Piasecka, Caroline | OHIO STATE |
| 3 | Dabrowa, Katarzyna | OHIO STATE |
| 4 | Nelip, Ewa | NOTRE DAME |
| 5 | Severson, Ashley | NOTRE DAME |
| 6 | Dumas, Courtney | NORTHWESTERN |
| 7 | Cavanaugh, Kate | NORTHWESTERN |
| 8 | Bazarbayeva, Dina | NORTHWESTERN |
| 9 | Rutan, Rebecca | OHIO STATE |
| 10 | Mooney, Kendrick | NORTHWESTERN |
| 11 | Brown, Amanda | CLEVELAND STATE |
| 12 | Rosenbaum, Alyssa | LAWRENCE |
| 13 | Davis, Rachel | WAYNE STATE |
| 14 | Hefner, Brianne | WAYNE STATE |
| 15T | Berndt, Kaylah | DETROIT |
| 15T | Wilkerson, Mariah | LAWRENCE |
| DNF | Domashovetz, Tasha | OHIO STATE |
Round #1 – Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | V | TS | TR | Ind | Pl | ||
| Cavanaugh, Kate | 1 | D2 | D2 | V5 | D3 | V5 | V5 | D4 | V5 | D1 | V5 | V5 | V5 | V5 | D4 | V5 | 9 | 61 | 44 | +17 | 7 | ||
| Rutan, Rebecca | 2 | V5 | D2 | V5 | D3 | V5 | V5 | V5 | V4 | D0 | D3 | V5 | V5 | D2 | D2 | V5 | 9 | 56 | 54 | +2 | 9 | ||
| Nelip, Ewa | 3 | V5 | V5 | V5 | V5 | V5 | V5 | D0 | D3 | D2 | V4 | V5 | V5 | V4 | D3 | V5 | 11 | 61 | 34 | +27 | 4 | ||
| Berndt, Kaylah | 4 | D1 | D2 | D1 | D4 | D4 | D3 | D2 | D0 | D1 | D2 | D3 | V5 | D2 | D1 | D2 | 1 | 33 | 74 | -41 | 15 | ||
| Dumas, Courtney | 5 | V4 | V5 | D2 | V5 | V4 | V5 | V5 | V5 | D4 | D3 | V5 | V5 | D2 | D4 | V5 | 10 | 63 | 45 | +18 | 6 | ||
| Davis, Rachel | 6 | D1 | D3 | D2 | V5 | D2 | V4 | D2 | D1 | D3 | D3 | D2 | V5 | D4 | D2 | D3 | 3 | 42 | 70 | -28 | 13 | ||
| Brown, Amanda | 7 | D0 | D4 | D2 | V5 | D1 | D3 | D0 | D3 | D2 | D0 | V5 | V5 | D1 | D1 | V5 | 4 | 37 | 62 | -25 | 11 | ||
| Piasecka, Caroline | 8 | V5 | D2 | V5 | V5 | D2 | V5 | V5 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 12 | 67 | 34 | +33 | 2 | ||
| Bazarbayeva, Dina | 9 | D2 | D3 | V5 | V5 | D1 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | D4 | D2 | V5 | 9 | 61 | 48 | +13 | 8 | ||
| Hurley, Courtney | 10 | V5 | V5 | V3 | V5 | V5 | V5 | V5 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 14 | 70 | 33 | +37 | 1 | ||
| Mooney, Kendrick | 11 | D2 | V5 | D3 | V5 | V4 | V5 | V4 | D2 | D3 | D1 | V5 | V5 | D2 | D3 | V5 | 8 | 54 | 51 | +3 | 10 | ||
| Rosenbaum, Alyssa | 12 | D2 | D3 | D2 | V5 | D3 | V5 | D2 | D2 | D3 | D1 | D4 | D4 | D0 | D1 | V5 | 3 | 42 | 67 | -25 | 12 | ||
| Wilkerson, Mariah | 13 | D2 | D3 | D1 | D4 | D3 | D4 | D4 | D1 | D1 | D0 | D1 | V5 | D3 | D0 | D1 | 1 | 33 | 74 | -41 | 15 | ||
| Severson, Ashley | 14 | D3 | V5 | D0 | V5 | V3 | V5 | V5 | D4 | V5 | D4 | V5 | V5 | V5 | V5 | V5 | 11 | 64 | 42 | +22 | 5 | ||
| Dabrowa, Katarzyna | 15 | V5 | V5 | V4 | V5 | V5 | V5 | V5 | D0 | V5 | D3 | V5 | V5 | V5 | D1 | V5 | 12 | 63 | 38 | +25 | 3 | ||
| Hefner, Brianne | 16 | D2 | D2 | D0 | V5 | D1 | V5 | D0 | D0 | D2 | D2 | D1 | D2 | V5 | D2 | D0 | 3 | 29 | 66 | -37 | 14 |
Results generated by Fencing Time tournament software: www.FencingTime.com