NOTRE DAME, Ind. – The University of Notre Dame rowing team continued its season at the 2022 Big Ten Invite in Sarasota, Florida (April 15-16).
The two-day regatta took place at Nathan Benderson Park, which will also play host to the 2022 NCAA Championships.
“I think my boat finally started to find our racing style this weekend, which is really exciting going into the second half of the season,” junior Victoria Gevaudan of the First Varsity 8 said. “It was nice to get to row in some warmer weather on a world class race course. I think we can find more speed in the middle of our race. We have the power and the fitness, but just need to learn how to apply it consistently throughout the middle.”
Ten of the 16 teams in the Big Ten Invite field were ranked in the top-20 providing strong competition for the Irish as they look ahead to the Dale England Invite (April 30) and the ACC Championships (May 13-14).
“As a boat, we are all on the same page that we just need to work harder,” freshman Erin Donnan, coxswain of the First Varsity 4, said. “I know that my boat is going into the next few weeks hungry, we are willing to do anything to get faster. We weren’t happy with how our efforts didn’t match the results this weekend and want to do everything we can to gain some speed moving into the final portion of our season.”
Notre Dame Results // Day One
- 2nd Varsity 4+ Flight 1
Fri 8:40 Official
Place | Bow | Name | Time |
1 | 4 | Duke | 7:53.551 |
2 | 5 | Iowa | 7:57.351 |
3 | 3 | Minnesota | 7:58.797 |
4 | 2 | Notre Dame | 8:03.184 |
- 3rd Varsity 4+ Flight 3
Fri 10:00 Official
Place | Bow | Name | Time |
1 | 3 | Rutgers | 7:36.677 |
2 | 2 | Ohio State | 7:41.850 |
3 | 5 | Minnesota | 7:47.870 |
4 | 6 | Notre Dame | 7:51.344 |
5 | 4 | Michigan State | 8:04.507 |
- 1st Varsity 8+ Flight 1
Fri 10:40 Official
Place | Bow | Name | Time |
1 | 2 | Duke | 6:28.757 |
2 | 3 | Minnesota | 6:30.510 |
3 | 5 | Iowa | 6:32.714 |
4 | 4 | Notre Dame | 6:49.290 |
- 2nd Varsity 8+ Flight 1
Fri 10:50 Official
Place | Bow | Name | Time |
1 | 3 | Duke | 6:40.731 |
2 | 2 | Iowa | 6:48.867 |
3 | 5 | Notre Dame | 6:50.077 |
4 | 4 | Minnesota | 6:50.901 |
- 1st Varsity 4+ Flight 1
Fri 12:00 Official
Place | Bow | Name | Time |
1 | 4 | Duke | 7:37.703 |
2 | 3 | Iowa | 7:46.483 |
3 | 2 | Notre Dame | 7:50.656 |
4 | 5 | Minnesota | 7:57.630 |
- 2nd Varsity 4+ Flight 1
Fri 14:25 Official
Place | Bow | Name | Time |
1 | 4 | Michigan | 7:19.141 |
2 | 5 | Brown | 7:24.565 |
3 | 3 | Notre Dame | 7:46.655 |
4 | 2 | Indiana | 7:54.851 |
- 3rd Varsity 4+ Flight 3
Fri 15:21 Official
Place | Bow | Name | Time |
1 | 2 | Iowa | 7:38.645 |
2 | 3 | Ohio State | 7:41.901 |
3 | 5 | Wisconsin | 7:50.651 |
4 | 4 | Notre Dame | 7:55.025 |
- 1st Varsity 8+ Flight 1
Fri 15:45 Official
Place | Bow | Name | Time |
1 | 5 | Brown | 6:25.351 |
2 | 4 | Michigan | 6:26.148 |
3 | 2 | Indiana | 6:41.238 |
4 | 3 | Notre Dame | 6:46.311 |
- 2nd Varsity 8+ Flight 1
Fri 15:52 Official
Place | Bow | Name | Time |
1 | 2 | Brown | 6:36.746 |
2 | 5 | Michigan | 6:46.249 |
3 | 3 | Indiana | 6:54.309 |
4 | 4 | Notre Dame | 7:03.339 |
- 1st Varsity 4+ Flight 1
Fri 16:48 Official
1 | 2 | Michigan | 7:19.151 |
2 | 3 | Brown | 7:24.251 |
3 | 4 | Indiana | 7:41.254 |
4 | 5 | Notre Dame | 7:52.797 |
Notre Dame Results // Day Two
- 3rd Varsity 4+ Flight 2
Sat 9:20 Official
Place | Bow | Name | Time |
1 | 2 | Iowa | 7:32.006 |
2 | 5 | Minnesota | 7:36.506 |
3 | 3 | Notre Dame | 7:37.313 |
4 | 4 | Michigan State | 7:58.346 |
- 2nd Varsity 4+ Flight 4
Sat 10:10 Official
Place | Bow | Name | Time |
1 | 2 | Notre Dame | 7:26.636 |
2 | 3 | Michigan State | 7:29.949 |
3 | 4 | Dartmouth | 7:33.649 |
5 | Iowa | DNS |
- 1st Varsity 8+ Flight 4
Sat 11:40 Official
Place | Bow | Name | Time |
1 | 5 | Iowa | 6:29.588 |
2 | 2 | Notre Dame | 6:34.072 |
3 | 3 | Michigan State | 6:38.308 |
4 | 4 | Dartmouth | 6:43.348 |
- 2nd Varsity 8+ Flight 4
Sat 11:50 Official
Place | Bow | Name | Time |
1 | 5 | Dartmouth | 6:43.421 |
2 | 2 | Iowa | 6:44.287 |
3 | 3 | Notre Dame | 6:47.234 |
4 | 4 | Michigan State | 6:48.771 |
- 1st Varsity 4+ Flight 4
Sat 12:30 Official
Place | Bow | Name | Time |
1 | 3 | Iowa | 7:29.402 |
2 | 2 | Dartmouth | 7:30.859 |
3 | 5 | Michigan State | 7:32.412 |
4 | 4 | Notre Dame | 7:36.935 |
Next Up
- The Fighting Irish return to competition on Saturday, April 30 at Indiana University’s Dale England Cup in Bloomington, Indiana.
– ND –