NOTRE DAME, Ind. – The University of Notre Dame rowing team opened the 2022 season at this past weekend’s Cardinal Invite at Melton Lake Rowing Venue in Oak Ridge, Tennessee.
“I think the closeness of some of the races – there were terrific races side-by-side down the course – I think those are the types of races you learn the most about yourself and teammates and they tend to generate the most growth,” head coach Martin Stone said after the weekend. “I think we need to refine some crew race plans. We learned a tremendous amount this past weekend and we can use what we learn and build on it.”
In addition to side-by-side racing returning after adjustments were made to race formats last season, increased ability to train more as a team in the offseason also made for an exciting weekend.
The first Varsity 8 battled in the closest race of the weekend on Saturday afternoon, coming from a boat length down to the entire field to finish two seconds back from first, edging out Louisville at the line. All four boats would finish within two seconds of each other.
“The racing this weekend was way more competitive and speedy than last year and with a relatively normal year everyone was able to gain a lot of speed,” junior Isabelle Keren, who was in the fourth seat of the first Varsity 8, added. “Now that we’ve shaken off the dust we have to adjust our mindset to a winning one. We have the times and the power, we just need the right vibes.”
The first Varsity 4 had two second place finishes on Saturday and a third place finish on Sunday, besting No. 16 Alabama and No. 20 Tennessee.
The second Varsity 4 generated the best results of the weekend, sweeping its races on Saturday.
Many Irish rowers were able to get their first crack at competition as well, including Allison O’Connor, a freshman coxswain on the Third Varsity 8.
“This was my boat’s first ever regatta and it was very exciting to see and race in,” noted O’Connor. “I loved getting to witness all the girls’ hard work in practice come to life on race day!”
Next Up
- Notre Dame is back in action on Sunday, March 27 at the Doc Hosea Invitational in Cherry Hills, New Jersey.
Results
https://herenow.com/results/#/races
Saturday AM | |||||||
Coxswain | Greed | Collins, G. | Jones | Coxswain | Pentimonti | Postula | Donnan |
Stroke | Clarin | Robinson | TerMaat | Stroke | Newell | Hosler | Schofield |
7 | Gamble | May | Taylor | 3 | Falk | Carroll | Johnston |
6 | Maron | Means | Warden | 2 | McIntyre | Bay | Allen |
5 | Gantt | Hering | Nunez | Bow | Finster | Dencker | Burri |
4 | Keren | Walsh | Ordway | ||||
3 | Ericksen | Hoefer | Collins, R. | ||||
2 | Lammers | Bixby | Fick | ||||
Bow | Gevaudan | Klocke | White | ||||
Saturday PM | |||||||
Coxswain | Greed | Collins, G. | O’Connor | Coxswain | Pentimonti | Postula | Donnan |
Stroke | Clarin | Robinson | TerMaat | Stroke | Newell | Hosler | Schofield |
7 | Gamble | May | Taylor | 3 | Falk | Carroll | Johnston |
6 | Maron | Means | Warden | 2 | McIntyre | Finster | Allen |
5 | Gantt | Hering | Stump | Bow | Bay | Dencker | Burri |
4 | Keren | Walsh | Farello | ||||
3 | Ericksen | Hoefer | Collins, R. | ||||
2 | Lammers | Bixby | Fick | ||||
Bow | Gevaudan | Klocke | White | ||||
Sunday AM | |||||||
Coxswain | Greed | Collins, G. | Jones | Coxswain | Pentimonti | Postula | Donnan |
Stroke | Clarin | Robinson | TerMaat | Stroke | Newell | Hosler | Schofield |
7 | Gamble | May | Taylor | 3 | Falk | Carroll | Johnston |
6 | Maron | Means | Warden | 2 | McIntyre | Bay | Allen |
5 | Gantt | Hering | Nunez | Bow | Finster | Dencker | Burri |
4 | Keren | Walsh | Ordway | ||||
3 | Ericksen | Hoefer | Collins, R. | ||||
2 | Lammers | Bixby | Fick | ||||
Bow | Gevaudan | Klocke | White |
SAT AM | EVENT | Lane 6 | Lane 5 | Lane 4 | Lane 3 |
9:14 AM | V8 | BAMA | YALE | LVILLE | |
9:22 AM | 1V4 | BAMA | YALE | LVILLE | |
9:30 AM | 2V8 | BAMA | YALE | LVILLE | |
9:38 AM | 2V4 | BAMA | YALE | LVILLE | BAMA(3V) |
9:46 AM | |||||
9:54 AM | |||||
10:02 AM | 3V8/1N8 | ND | BAMA | NAVY | TENN |
10:10 AM | V8 | ND | TULSA | NAVY | TENN |
10:18 AM | 1V4 | ND | TULSA | NAVY | TENN |
10:26 AM | 2V8 | ND | TULSA | NAVY | TENN |
10:34 AM | 2V4 | ND | TULSA | NAVY | TENN |
10:42 AM | 3V4 | ND | TULSA | DUKE | |
10:50 AM | 4V8/2N8 | NAVY | WISCO | INDIANA | TENN |
10:58 AM | |||||
11:06 AM | V8 | CLEMSON | WISCO | INDIANA | DUKE |
11:14 AM | 1V4 | CLEMSON | WISCO | INDIANA | DUKE |
11:22 AM | 3V8/1N8 | CLEMSON | WISCO | INDIANA | DUKE |
11:30 AM | 2V8 | CLEMSON | WISCO | INDIANA | DUKE |
11:38 AM | 2V4 | WISCO(3V) | WISCO | INDIANA | DUKE |
11:46 AM | |||||
SAT PM | EVENT | Lane 6 | Lane 5 | Lane 4 | Lane 3 |
3:02 PM | V8 | TENN | CLEMSON | TULSA | YALE |
3:10 PM | 1V4 | TENN | CLEMSON | TULSA | YALE |
3:18 PM | 2V8 | TENN | CLEMSON | TULSA | YALE |
3:26 PM | 2V4 | TENN | TULSA | YALE | |
3:34 PM | 3V8/1N8 | CLEMSON | TENN | ||
3:42 PM | |||||
3:50 PM | 3V4 | ND | TULSA | ||
3:58 PM | V8 | INDIANA | ND | LVILLE | NAVY |
4:06 PM | 1V4 | INDIANA | ND | LVILLE | NAVY |
4:14 PM | 4V8/2N8 | INDIANA | WISCO | TENN | NAVY |
4:22 PM | 2V8 | INDIANA | ND | LVILLE | NAVY |
4:30 PM | 2V4 | INDIANA | ND | LVILLE | NAVY |
4:38 PM | 3V8/1N8 | INDIANA | ND | NAVY | |
4:46 PM | |||||
4:54 PM | 3V4 | DUKE | BAMA | ||
5:02 PM | V8 | WISCO | DUKE | BAMA | |
5:10 PM | 1V4 | WISCO | DUKE | BAMA | |
5:18 PM | 3V8/1N8 | WISCO | DUKE | BAMA | |
5:26 PM | 2V8 | WISCO | DUKE | BAMA | |
5:34 PM | 2V4 | WISCO | DUKE | BAMA | |
SUN AM | EVENT | Lane 6 | Lane 5 | Lane 4 | Lane 3 |
8:34 AM | V8 | TULSA | LVILLE | WISCO | CLEMSON |
8:42 AM | 1V4 | TULSA | LVILLE | WISCO | CLEMSON |
8:50 AM | 2V8 | TULSA | LVILLE | WISCO | CLEMSON |
8:58 AM | 2V4 | TULSA | LVILLE | WISCO | |
9:06 AM | 3V8/1N8 | WISCO | CLEMSON | WISCO | |
9:14 AM | |||||
9:22 AM | |||||
9:30 AM | V8 | YALE | INDIANA | ND | BAMA |
9:38 AM | 1V4 | YALE | INDIANA | ND | BAMA |
9:46 AM | 3V4 | TULSA | DUKE | ND | BAMA |
9:54 AM | 4V8/2N8 | NAVY | INDIANA | TENN | |
10:02 AM | 2V8 | YALE | INDIANA | ND | BAMA |
10:10 AM | 2V4 | YALE | INDIANA | ND | BAMA |
10:18 AM | 3V8/1N8 | INDIANA | ND | BAMA | |
10:26 AM | |||||
10:34 AM | V8 | DUKE | TENN | NAVY | |
10:42 AM | 1V4 | DUKE | TENN | NAVY | |
10:50 AM | 2V8 | DUKE | TENN | NAVY | |
10:58 AM | 2V4 | DUKE | TENN | NAVY | |
11:06 AM | 3V8/1N8 | DUKE | TENN | NAVY |
– ND –