Notre Dame
Special Reports
- Miscellaneous Stats
- By Position Stats
- Game Superlatives
- AB-R-H-RBI Breakdown
- PO-A-E Breakdown
- IP-H-R-ER-BB-SO Breakdown
- Starter Statistics
- Non-Starter Statistics
| Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| MANCINI,Trey | 12 | 4 | 1 | – | 17 |
| JAGIELO, Eric | 13 | 1 | 1 | – | 15 |
| PETZOLD, Herman | 8 | 5 | – | – | 13 |
| DESICO, Frank | 11 | 1 | – | – | 12 |
| HUDSON, Joe | 7 | 1 | 1 | – | 9 |
| DOYLE, Mick | 7 | 1 | – | – | 8 |
| SHERRY, Greg | 3 | 3 | – | – | 6 |
| ROBINSON, Alex | 5 | – | – | 1 | 6 |
| NORTON, Adam | 6 | – | – | – | 6 |
| GROSSO, Matt | 3 | – | – | – | 3 |
| SCIOSCIA, Matt | – | 1 | – | – | 1 |
| MARKSON, Charlie | – | 1 | – | – | 1 |
| TEAM | 75 | 18 | 3 | 1 | 97 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| MANCINI,Trey | 5 | 3 | 1 | – | 9 |
| JAGIELO, Eric | 6 | – | 2 | – | 8 |
| HUDSON, Joe | 5 | – | – | – | 5 |
| NORTON, Adam | 4 | – | – | – | 4 |
| PETZOLD, Herman | – | – | 2 | – | 2 |
| MARKSON, Charlie | 1 | – | – | – | 1 |
| DOYLE, Mick | 1 | – | – | – | 1 |
| SHERRY, Greg | 1 | – | – | – | 1 |
| ROBINSON, Alex | 1 | – | – | – | 1 |
| SCIOSCIA, Matt | – | 1 | – | – | 1 |
| TEAM | 24 | 4 | 5 | – | 33 |
| HITTING STREAKS | Longest | Current |
| NORTON, Adam | 9 | – |
| DESICO, Frank | 8 | 1 |
| JAGIELO, Eric | 8 | 3 |
| MANCINI,Trey | 8 | – |
| ROBINSON, Alex | 8 | – |
| PETZOLD, Herman | 6 | 2 |
| HUDSON, Joe | 5 | 3 |
| DOYLE, Mick | 4 | – |
| GROSSO, Matt | 4 | – |
| MARKSON, Charlie | 4 | – |
| SHERRY, Greg | 3 | – |
| SCIOSCIA, Matt | 2 | – |
| CASEY, David | 1 | – |
| PALMER, Ricky | 1 | – |
| REINHART, Chris | 1 | – |
| MCCONNELL, Cameron | 1 | – |
| ADAMS, Ty | 1 | – |
| REACHED BASE STREAKS | Longest | Current |
| JAGIELO, Eric | 22 | 3 |
| PETZOLD, Herman | 15 | 2 |
| HUDSON, Joe | 15 | 15 |
| NORTON, Adam | 15 | 2 |
| MANCINI,Trey | 14 | – |
| DESICO, Frank | 12 | 1 |
| DOYLE, Mick | 9 | – |
| ROBINSON, Alex | 8 | – |
| SHERRY, Greg | 6 | 1 |
| MARKSON, Charlie | 4 | 3 |
| GROSSO, Matt | 4 | – |
| CASEY, David | 3 | – |
| SCIOSCIA, Matt | 2 | – |
| PALMER, Ricky | 2 | – |
| ADAMS, Ty | 1 | – |
| MCCONNELL, Cameron | 1 | – |
| REINHART, Chris | 1 | – |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| PETZOLD, Herman | 53 | . | . | . | . | . | . | . | . | 53 | . | . | . | 12 | . | . | 29 | 11 | 1 | . | . | |
| JAGIELO, Eric | 53 | . | . | 6 | . | 2 | . | 30 | 15 | . | . | . | . | . | 53 | . | . | . | . | . | . | |
| DOYLE, Mick | 53 | . | . | . | . | . | 53 | . | . | . | . | . | 9 | 14 | . | . | . | 4 | 8 | 2 | 16 | |
| MANCINI,Trey | 52 | . | . | 47 | . | . | . | . | . | . | . | 5 | . | . | . | 39 | 13 | . | . | . | . | |
| DESICO, Frank | 51 | . | . | . | 51 | . | . | . | . | . | . | . | 43 | . | . | . | . | 2 | 3 | 3 | . | |
| HUDSON, Joe | 51 | . | 49 | . | . | . | . | . | . | . | . | 2 | . | . | . | 14 | . | . | 11 | 26 | . | |
| SHERRY, Greg | 50 | . | . | . | 1 | 49 | . | . | . | . | . | . | . | 12 | . | . | . | 4 | 19 | 12 | 3 | |
| NORTON, Adam | 37 | 5 | . | . | . | 2 | . | 3 | . | . | . | 31 | 1 | . | . | . | . | 18 | 5 | 5 | 7 | |
| ROBINSON, Alex | 36 | . | . | . | . | . | . | 10 | 26 | . | . | . | . | 13 | . | . | . | 5 | . | . | 18 | |
| DUPRA, Brian | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JOHNSON, Cole | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MILLER, Todd | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GROSSO, Matt | 14 | . | . | . | . | . | . | 8 | . | . | . | 6 | . | . | . | . | 7 | 6 | 1 | . | . | |
| MARKSON, Charlie | 14 | . | . | . | . | . | . | 2 | 12 | . | . | . | . | 2 | . | . | . | . | 5 | 1 | 6 | |
| SCIOSCIA, Matt | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 3 | 2 | . | 1 | . | |
| McIVER, Anthony | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MCCONNELL, Cameron | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
| CASEY, David | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | . | 1 | . | |
| CHASE, Tommy | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| ADAMS, Ty | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| Statistics By Position |
– Record: 23-29-1 – Home: 11-9 – Away: 5-11 – Neutral: 7-9-1 – Conference: 13-13 –
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | NORTON, Adam/ND | .500 | 11 | 14 | 0 | 7 | 2 | 0 | 0 | 2 | 9 | .643 | 0 | 1 | 0 | 0 | .533 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
| c | HUDSON, Joe/ND | .234 | 46 | 141 | 16 | 33 | 6 | 2 | 0 | 13 | 43 | .305 | 17 | 3 | 20 | 1 | .329 | 0 | 5 | 2-4 | 295 | 34 | 2 | .994 |
| c | MCCONNELL, Cameron/ND | .071 | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 0 | 3 | 0 | .067 | 1 | 0 | 0-0 | 30 | 5 | 0 | 1.000 |
| c | PALMER, Ricky/ND | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | MANCINI,Trey/ND | .289 | 42 | 149 | 29 | 43 | 12 | 1 | 9 | 31 | 84 | .564 | 16 | 1 | 28 | 4 | .355 | 3 | 1 | 4-6 | 349 | 29 | 5 | .987 |
| 1b | JAGIELO, Eric/ND | .240 | 8 | 25 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .320 | 2 | 0 | 5 | 0 | .296 | 0 | 0 | 2-2 | 56 | 1 | 1 | .983 |
| 1b | CASEY, David/ND | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
| 2b | SHERRY, Greg/ND | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-1 | 3 | 3 | 1 | .857 |
| 2b | DESICO, Frank/ND | .241 | 46 | 174 | 23 | 42 | 5 | 0 | 0 | 10 | 47 | .270 | 22 | 1 | 16 | 0 | .330 | 0 | 7 | 13-19 | 110 | 148 | 8 | .970 |
| 2b | CHASE, Tommy/ND | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
| 3b | REINHART, Chris/ND | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | NORTON, Adam/ND | .333 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | SHERRY, Greg/ND | .177 | 46 | 147 | 11 | 26 | 6 | 0 | 0 | 9 | 32 | .218 | 18 | 1 | 19 | 2 | .269 | 1 | 5 | 2-2 | 45 | 77 | 13 | .904 |
| 3b | JAGIELO, Eric/ND | .000 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .111 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| 3b | CHASE, Tommy/ND | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | DOYLE, Mick/ND | .186 | 48 | 167 | 15 | 31 | 8 | 0 | 0 | 12 | 39 | .234 | 19 | 1 | 44 | 3 | .273 | 0 | 12 | 8-12 | 72 | 121 | 5 | .975 |
| of | JAGIELO, Eric/ND | .301 | 43 | 146 | 28 | 44 | 10 | 1 | 5 | 23 | 71 | .486 | 22 | 1 | 21 | 2 | .396 | 0 | 4 | 3-7 | 66 | 0 | 3 | .957 |
| of | PETZOLD, Herman/ND | .293 | 48 | 167 | 20 | 49 | 8 | 0 | 1 | 20 | 60 | .359 | 19 | 5 | 22 | 5 | .378 | 2 | 10 | 4-6 | 92 | 3 | 2 | .979 |
| of | NORTON, Adam/ND | .273 | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 3 | 1 | .273 | 0 | 1 | 0-0 | 5 | 1 | 2 | .750 |
| of | MARKSON, Charlie/ND | .262 | 26 | 42 | 4 | 11 | 1 | 1 | 0 | 5 | 14 | .333 | 5 | 2 | 13 | 0 | .367 | 0 | 2 | 2-5 | 51 | 0 | 3 | .944 |
| of | ROBINSON, Alex/ND | .230 | 40 | 100 | 8 | 23 | 1 | 0 | 0 | 7 | 24 | .240 | 5 | 0 | 20 | 0 | .267 | 0 | 8 | 1-4 | 74 | 2 | 1 | .987 |
| of | GROSSO, Matt/ND | .185 | 12 | 27 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .259 | 3 | 0 | 1 | 0 | .267 | 0 | 2 | 1-2 | 8 | 1 | 0 | 1.000 |
| dh | MANCINI,Trey/ND | .421 | 5 | 19 | 2 | 8 | 2 | 0 | 0 | 1 | 10 | .526 | 2 | 0 | 3 | 1 | .476 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SCIOSCIA, Matt/ND | .250 | 7 | 20 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GROSSO, Matt/ND | .222 | 5 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 1 | 1 | 1 | 1 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | NORTON, Adam/ND | .203 | 28 | 79 | 7 | 16 | 2 | 0 | 2 | 11 | 24 | .304 | 3 | 0 | 11 | 1 | .221 | 4 | 6 | 0-1 | 0 | 0 | 0 | .000 |
| dh | HUDSON, Joe/ND | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CASEY, David/ND | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ADAMS, Ty/ND | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CHASE, Tommy/ND | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MCCONNELL, Cameron/ND | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GROSSO, Matt/ND | .200 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 0 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ADAMS, Ty/ND | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PALMER, Ricky/ND | .167 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CASEY, David/ND | .143 | 17 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 5 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SCIOSCIA, Matt/ND | .111 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | REINHART, Chris/ND | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CHASE, Tommy/ND | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MARKSON, Charlie/ND | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | NORTON, Adam/ND | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROBINSON, Alex/ND | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MANCINI,Trey/ND | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ————– | ||||||||||||||||||||||||
| c | JOHNSON, Forrest/ND | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | CHASE, Tommy/ND | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HUDSON, Joe/ND | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BASILONE, Bret/ND | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MARKSON, Charlie/ND | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RODGERS, John/ND | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CHASE, Tommy/ND | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | ROBINSON, Alex/ND | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Miller, Todd | 18 | 5 | 13 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
| p | Norton, Adam | 17 | 3 | 14 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | McIver, Anthony | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
| p | Slania, Dan | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Veerkamp, Patrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
| p | Hissa, Donnie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Dupra, Brian | 27 | 7 | 19 | 1 | .963 | 0 | 7 | 7 | .500 | 0 | 0 |
| p | Fitzgerald, Sean | 9 | 2 | 6 | 1 | .889 | 1 | 0 | 0 | — | 0 | 0 |
| p | Hudgins, Will | 7 | 3 | 3 | 1 | .857 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Johnson, Cole | 13 | 1 | 10 | 2 | .846 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Spizzirri, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 |
| c | McConnell, Cameron | 35 | 30 | 5 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| c | Palmer, Ricky | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
| c | Hudson, Joe | 331 | 295 | 34 | 2 | .994 | 2 | 24 | 18 | .571 | 5 | 1 |
| c | Johnson, Forrest | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 1b | Casey, David | 15 | 13 | 2 | 0 | 1.000 | 2 | 0 | 0 | — | 0 | 0 |
| 1b | MANCINI,Trey | 383 | 349 | 29 | 5 | .987 | 30 | 0 | 0 | — | 0 | 0 |
| 1b | Jagielo, Eric | 58 | 56 | 1 | 1 | .983 | 2 | 0 | 0 | — | 0 | 0 |
| 2b | Chase, Tommy | 10 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | — | 0 | 0 |
| 2b | Desico, Frank | 266 | 110 | 148 | 8 | .970 | 27 | 0 | 0 | — | 0 | 0 |
| 2b | Sherry, Greg | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | — | 0 | 0 |
| 3b | Sherry, Greg | 135 | 45 | 77 | 13 | .904 | 6 | 0 | 0 | — | 0 | 0 |
| 3b | Jagielo, Eric | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | — | 0 | 0 |
| 3b | Reinhart, Chris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | — | 0 | 0 |
| 3b | Norton, Adam | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | — | 0 | 0 |
| 3b | Chase, Tommy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 |
| ss | Doyle, Mick | 198 | 72 | 121 | 5 | .975 | 26 | 0 | 0 | — | 0 | 0 |
| ss | Chase, Tommy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 |
| of | Grosso, Matt | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
| of | Robinson, Alex | 77 | 74 | 2 | 1 | .987 | 1 | 0 | 0 | — | 0 | 0 |
| of | Petzold, Herman | 97 | 92 | 3 | 2 | .979 | 0 | 0 | 0 | — | 0 | 0 |
| of | Jagielo, Eric | 69 | 66 | 0 | 3 | .957 | 0 | 0 | 0 | — | 0 | 0 |
| of | Markson, Charlie | 54 | 51 | 0 | 3 | .944 | 0 | 0 | 0 | — | 0 | 0 |
| of | Norton, Adam | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | — | 0 | 0 |
| Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | – | vs Purdue (Feb 19, 2011 at St. Petersburg, Fla.) |
| Runs scored: | 19 | – | vs Purdue (Feb 19, 2011 at St. Petersburg, Fla.) |
| Hits: | 25 | – | vs Purdue (Feb 19, 2011 at St. Petersburg, Fla.) |
| RBIs: | 18 | – | vs Purdue (Feb 19, 2011 at St. Petersburg, Fla.) |
| Doubles: | 5 | – | at Pittsburgh (Apr 03, 2011) |
| 5 | – | at Rutgers (May 07, 2011) | |
| Triples: | 1 | – | (7 times ) |
| Home runs: | 2 | – | vs Seton Hall (May 01, 2011) |
| 2 | – | vs USF (May 13, 2011) | |
| Total bases: | 30 | – | vs Purdue (Feb 19, 2011 at St. Petersburg, Fla.) |
| Walks: | 10 | – | vs Georgetown (Mar 26, 2011) |
| Strikeouts: | 15 | – | at St. John’s (Apr 21, 2011) |
| Sac hits: | 4 | – | (4 times ) |
| Sac flies: | 2 | – | vs Western Michigan (Apr 06, 2011) |
| 2 | – | vs USF (May 14, 2011) | |
| Stolen bases: | 6 | – | vs West Virginia (Apr 15, 2011) |
| Hit by pitch: | 2 | – | vs Michigan State (Feb 18, 2011 at Dunedin, Fla.) |
| 2 | – | vs Georgetown (Mar 26, 2011) | |
| Caught stealing: | 2 | – | (5 times ) |
| Runners LOB: | 13 | – | vs Georgetown (Mar 26, 2011) |
| Hit into DP: | 3 | – | vs Seattle (Feb 26, 2011 at Seattle, Wash.) |
| 3 | – | vs UIC (Mar 28, 2011) |
Fielding
| Putouts: | 40 | – | at Rutgers (May 08, 2011) |
| Assists: | 20 | – | at Rutgers (May 08, 2011) |
| Errors: | 4 | – | at Louisville (May 19, 2011) |
| Passed balls: | 1 | – | (6 times ) |
| DPs turned: | 4 | – | at Louisville (May 21, 2011) |
Pitching
| Innings pitched: | 13.1 | – | at Rutgers (May 08, 2011) |
| Runs allowed: | 20 | – | vs Michigan State (May 17, 2011) |
| Earned runs: | 20 | – | vs Michigan State (May 17, 2011) |
| Walks allowed: | 11 | – | vs Iowa (Mar 18, 2011 at San Antonio, Texas) |
| Strikeouts: | 14 | – | at Rutgers (May 07, 2011) |
| Hits allowed: | 26 | – | vs Michigan State (May 17, 2011) |
| Doubles allowed: | 4 | – | (6 times ) |
| Triples allowed: | 1 | – | (14 times ) |
| Homers allowed: | 3 | – | at Louisville (May 19, 2011) |
| Wild pitches: | 3 | – | vs Manhattan (Mar 05, 2011 at Rock Hill, S.C.) |
| Hit batters: | 3 | – | vs West Virginia (Apr 17, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | – | (9 times ) |
| Runs scored: | 3 | – | (5 times ) |
| Hits: | 5 | – | Robinson, Alex vs Purdue (Feb 19, 2011 at St. Petersburg, Fla.) |
| RBIs: | 4 | – | (5 times ) |
| Doubles: | 2 | – | (7 times ) |
| Triples: | 1 | – | (7 times ) |
| Home runs: | 1 | – | (18 times ) |
| Total bases: | 8 | – | MANCINI,Trey vs Penn State (Feb 20, 2011 at St. Petersburg, Fla.) |
| Walks: | 3 | – | (5 times ) |
| Strikeouts: | 3 | – | (8 times ) |
| Sac hits: | 2 | – | (4 times ) |
| Sac flies: | 1 | – | (12 times ) |
| Stolen bases: | 3 | – | Desico, Frank at Pittsburgh (Apr 01, 2011) |
| Hit by pitch: | 1 | – | (22 times ) |
| Caught stealing: | 1 | – | (32 times ) |
| Runners LOB: | 4 | – | (8 times ) |
Fielding
| Putouts: | 17 | – | MANCINI,Trey at Rutgers (May 08, 2011) |
| Assists: | 8 | – | Desico, Frank vs Gonzaga (Mar 20, 2011 at San Antonio, Texas) |
| Errors: | 2 | – | Sherry, Greg vs Penn State (Feb 20, 2011 at St. Petersburg, Fla.) |
| Passed balls: | 1 | – | (6 times ) |
Pitching
| Innings pitched: | 9.0 | – | Dupra, Brian vs Seton Hall (Apr 29, 2011) |
| 9.0 | – | Johnson, Cole vs Seton Hall (Apr 30, 2011) | |
| Runs allowed: | 9 | – | Hissa, Donnie vs Michigan State (May 17, 2011) |
| 9 | – | Dupra, Brian at Louisville (May 19, 2011) | |
| Earned runs: | 9 | – | Hissa, Donnie vs Michigan State (May 17, 2011) |
| 9 | – | Dupra, Brian at Louisville (May 19, 2011) | |
| Walks allowed: | 5 | – | Veerkamp, Patrick vs Iowa (Mar 18, 2011 at San Antonio, Texas) |
| Strikeouts: | 12 | – | Johnson, Cole at Rutgers (May 07, 2011) |
| Hits allowed: | 12 | – | Dupra, Brian vs Iowa (Mar 18, 2011 at San Antonio, Texas) |
| 12 | – | Dupra, Brian at Louisville (May 19, 2011) | |
| Doubles allowed: | 4 | – | Miller, Todd at Pittsburgh (Apr 03, 2011) |
| Triples allowed: | 1 | – | (14 times ) |
| Homers allowed: | 2 | – | Dupra, Brian at St. John’s (Apr 21, 2011) |
