Notre Dame
Special Reports
| Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Blaise Lezynski | 5 | 7 | 1 | – | 13 |
| Zak Kutsulis | 9 | – | 2 | – | 11 |
| Kyle Fiala | 6 | 4 | – | – | 10 |
| Cavan Biggio | 9 | – | – | – | 9 |
| Robert Youngdahl | 6 | 2 | 1 | – | 9 |
| Ryan Bull | 6 | – | – | – | 6 |
| Lane Richards | 6 | – | – | – | 6 |
| Mac Hudgins | 3 | 2 | – | – | 5 |
| Ryan Lidge | 4 | – | 1 | – | 5 |
| Forrest Johnson | 2 | 3 | – | – | 5 |
| Conor Biggio | 2 | 1 | – | – | 3 |
| Kyle Richardson | 1 | 1 | – | – | 2 |
| Ricky Sanchez | 2 | – | – | – | 2 |
| Phil Mosey | 2 | – | – | – | 2 |
| TEAM | 63 | 20 | 5 | – | 88 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Blaise Lezynski | 6 | 1 | – | – | 7 |
| Cavan Biggio | 4 | – | – | – | 4 |
| Forrest Johnson | 3 | 1 | – | – | 4 |
| Robert Youngdahl | 1 | 3 | – | – | 4 |
| Zak Kutsulis | 2 | 1 | – | – | 3 |
| Lane Richards | 1 | 1 | – | – | 2 |
| Ryan Bull | 2 | – | – | – | 2 |
| Ricky Sanchez | 2 | – | – | – | 2 |
| Ryan Lidge | 2 | – | – | – | 2 |
| Mac Hudgins | 1 | – | – | – | 1 |
| Kyle Fiala | 1 | – | – | – | 1 |
| Kevin DeFilippis | 1 | – | – | – | 1 |
| Phil Mosey | – | – | 1 | – | 1 |
| TEAM | 26 | 7 | 1 | – | 34 |
| HITTING STREAKS | Longest | Current |
| Kyle Fiala | 13 | 5 |
| Mac Hudgins | 10 | 2 |
| Blaise Lezynski | 9 | 4 |
| Cavan Biggio | 8 | 1 |
| Lane Richards | 8 | – |
| Conor Biggio | 5 | – |
| Phil Mosey | 5 | – |
| Robert Youngdahl | 5 | 1 |
| Kyle Richardson | 4 | – |
| Forrest Johnson | 4 | – |
| Zak Kutsulis | 4 | 1 |
| Ryan Lidge | 4 | 2 |
| Kevin DeFilippis | 2 | – |
| Ricky Sanchez | 2 | – |
| Ryan Bull | 2 | 2 |
| Jack Flaherty | 1 | – |
| James Nevant | 1 | – |
| REACHED BASE STREAKS | Longest | Current |
| Kyle Fiala | 17 | 5 |
| Robert Youngdahl | 11 | 1 |
| Mac Hudgins | 10 | 2 |
| Cavan Biggio | 10 | 1 |
| Blaise Lezynski | 10 | 4 |
| Conor Biggio | 8 | – |
| Lane Richards | 8 | 6 |
| Kyle Richardson | 6 | 1 |
| Ryan Lidge | 5 | 2 |
| Phil Mosey | 5 | – |
| Forrest Johnson | 5 | – |
| Kevin DeFilippis | 4 | 1 |
| Zak Kutsulis | 4 | 1 |
| Ryan Bull | 3 | 2 |
| James Nevant | 3 | – |
| Ricky Sanchez | 2 | – |
| Jack Flaherty | 1 | – |
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Blaise Lezynski | 53 | . | . | 29 | . | . | . | . | . | 5 | . | 19 | . | . | 19 | 20 | 14 | . | . | . | . | |
| Cavan Biggio | 52 | . | . | . | 52 | . | . | . | . | . | . | . | . | 10 | 24 | . | 12 | 6 | . | . | . | |
| Kyle Fiala | 47 | . | . | . | . | 38 | 9 | . | . | . | . | . | 3 | 24 | . | 13 | . | . | 2 | 5 | . | |
| Robert Youngdahl | 45 | 4 | . | . | . | . | . | . | 1 | 38 | . | 6 | . | . | . | 14 | 7 | 2 | 3 | 14 | 5 | |
| Zak Kutsulis | 42 | . | . | . | . | . | . | 40 | 2 | . | . | . | 24 | 1 | . | . | 3 | 11 | 3 | . | . | |
| Lane Richards | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | 4 | 6 | 6 | 20 | |
| Ryan Bull | 31 | . | . | 16 | . | . | . | 9 | . | 5 | . | 1 | . | 2 | 10 | 4 | 2 | 1 | 5 | 6 | 1 | |
| Forrest Johnson | 31 | . | 30 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 5 | 8 | 14 | 2 | 2 | |
| Kyle Richardson | 30 | . | . | . | . | . | . | . | 30 | . | . | . | 3 | 1 | . | . | . | 6 | 3 | . | 17 | |
| Mac Hudgins | 26 | . | . | . | . | . | . | 3 | 20 | 2 | . | 1 | 8 | 14 | . | . | . | . | 1 | 2 | 1 | |
| Ryan Lidge | 24 | . | 23 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 6 | 13 | 5 | . | |
| Phil Mosey | 21 | . | . | 6 | . | 6 | 7 | . | . | . | . | 2 | . | . | . | 2 | 4 | 4 | 1 | 8 | 2 | |
| Conor Biggio | 16 | . | . | . | . | . | . | . | . | . | . | 16 | 15 | . | . | . | . | . | . | . | 1 | |
| Sean Fitzgerald | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin DeFilippis | 10 | . | . | . | 1 | 9 | . | . | . | . | . | . | . | . | . | . | 1 | 3 | . | 2 | 4 | |
| Pat Connaughton | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Scott Kerrigan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick McCarty | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Hearne | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ricky Sanchez | 9 | . | . | 2 | . | . | . | 1 | . | 1 | . | 5 | . | 1 | . | . | 5 | 2 | 1 | . | . | |
| James Nevant | 3 | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | 1 | 2 | . | |
| Ryan Smoyer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jack Flaherty | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | – | at Florida State (Apr 04, 2014) |
| Runs scored: | 13 | – | at Appalachian State (Mar 11, 2014) |
| Hits: | 15 | – | at Appalachian State (Mar 11, 2014) |
| RBIs: | 12 | – | at Appalachian State (Mar 11, 2014) |
| Doubles: | 6 | – | at Michigan (Apr 09, 2014) |
| Triples: | 2 | – | at Appalachian State (Mar 11, 2014) |
| 2 | – | vs Boston College (Apr 12, 2014) | |
| Home runs: | 3 | – | vs Clemson (May 11, 2014) |
| Total bases: | 29 | – | at Appalachian State (Mar 11, 2014) |
| Walks: | 8 | – | at Appalachian State (Mar 11, 2014) |
| Strikeouts: | 15 | – | at Florida Atlantic (Feb 16, 2014) |
| Sac hits: | 3 | – | at Duke (Mar 15, 2014) |
| Sac flies: | 3 | – | vs Santa Clara (Feb 23, 2014 at San Antonio, Texas) |
| Stolen bases: | 6 | – | vs Appalachian State (Mar 02, 2014 at Cary, N.C.) |
| Hit by pitch: | 4 | – | vs Boston College (Apr 12, 2014) |
| Caught stealing: | 3 | – | at Chicago State (Apr 08, 2014) |
| 3 | – | vs Boston College (Apr 12, 2014) | |
| Runners LOB: | 15 | – | vs Youngstown State (Mar 01, 2014 at Cary, N.C.) |
| 15 | – | vs Western Michigan (Apr 30, 2014) | |
| Hit into DP: | 3 | – | vs Wake Forest (Mar 28, 2014) |
| 3 | – | at Florida State (Apr 04, 2014) |
Fielding
| Putouts: | 36 | – | vs Virginia Tech (Mar 23, 2014) |
| Assists: | 23 | – | vs Virginia Tech (Mar 23, 2014) |
| Errors: | 6 | – | at Florida Atlantic (Feb 15, 2014) |
| Passed balls: | 1 | – | (8 times ) |
| DPs turned: | 4 | – | vs Wake Forest (Mar 30, 2014) |
Pitching
| Innings pitched: | 12.0 | – | vs Virginia Tech (Mar 23, 2014) |
| Runs allowed: | 16 | – | at Florida Atlantic (Feb 15, 2014) |
| Earned runs: | 9 | – | at Appalachian State (Mar 11, 2014) |
| 9 | – | vs Wake Forest (Mar 30, 2014) | |
| Walks allowed: | 13 | – | at Florida State (Apr 04, 2014) |
| Strikeouts: | 13 | – | at Appalachian State (Mar 11, 2014) |
| Hits allowed: | 18 | – | at Florida Atlantic (Feb 15, 2014) |
| Doubles allowed: | 4 | – | vs Northeastern (Apr 25, 2014) |
| Triples allowed: | 2 | – | at Florida Atlantic (Feb 15, 2014) |
| Homers allowed: | 3 | – | at Florida State (Apr 04, 2014) |
| Wild pitches: | 3 | – | (5 times ) |
| Hit batters: | 3 | – | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | – | (7 times ) |
| Runs scored: | 3 | – | Kyle Fiala at Appalachian State (Mar 11, 2014) |
| 3 | – | Kyle Fiala vs Valparaiso (Apr 01, 2014) | |
| Hits: | 4 | – | (5 times ) |
| RBIs: | 4 | – | Phil Mosey vs Clemson (May 11, 2014) |
| Doubles: | 2 | – | (6 times ) |
| Triples: | 1 | – | (18 times ) |
| Home runs: | 1 | – | (11 times ) |
| Total bases: | 9 | – | Robert Youngdahl vs Clemson (May 11, 2014) |
| Walks: | 2 | – | (18 times ) |
| Strikeouts: | 4 | – | Blaise Lezynski at Miami (Apr 21, 2014) |
| Sac hits: | 2 | – | Zak Kutsulis at Duke (Mar 15, 2014) |
| 2 | – | Mac Hudgins vs Valparaiso (Mar 26, 2014) | |
| Sac flies: | 2 | – | Cavan Biggio vs Santa Clara (Feb 23, 2014 at San Antonio, Texas) |
| Stolen bases: | 3 | – | Cavan Biggio vs Appalachian State (Mar 02, 2014 at Cary, N.C.) |
| Hit by pitch: | 2 | – | Mac Hudgins vs Boston College (Apr 12, 2014) |
| Caught stealing: | 2 | – | Kyle Fiala vs Youngstown State (Mar 01, 2014 at Cary, N.C.) |
| Runners LOB: | 6 | – | Blaise Lezynski vs Western Michigan (Apr 30, 2014) |
Fielding
| Putouts: | 15 | – | Blaise Lezynski vs Western Michigan (Apr 30, 2014) |
| Assists: | 7 | – | Cavan Biggio vs Wake Forest (Mar 28, 2014) |
| Errors: | 2 | – | (7 times ) |
| Passed balls: | 1 | – | (8 times ) |
Pitching
| Innings pitched: | 9.0 | – | (4 times ) |
| Runs allowed: | 8 | – | Scott Kerrigan at Florida Atlantic (Feb 16, 2014) |
| 8 | – | Michael Hearne at Florida State (Apr 06, 2014) | |
| Earned runs: | 6 | – | Nick McCarty vs Virginia Tech (Mar 22, 2014) |
| 6 | – | Pat Connaughton vs Wake Forest (Mar 30, 2014) | |
| 6 | – | Pat Connaughton at Miami (Apr 21, 2014) | |
| Walks allowed: | 8 | – | Pat Connaughton vs Clemson (May 09, 2014) |
| Strikeouts: | 8 | – | Pat Connaughton at Miami (Apr 21, 2014) |
| 8 | – | Scott Kerrigan vs Central Michigan (Apr 23, 2014) | |
| Hits allowed: | 10 | – | Michael Hearne vs Northeastern (Apr 25, 2014) |
| Doubles allowed: | 4 | – | Michael Hearne vs Northeastern (Apr 25, 2014) |
| Triples allowed: | 1 | – | (15 times ) |
| Homers allowed: | 3 | – | Sean Fitzgerald at Florida State (Apr 04, 2014) |
| Wild pitches: | 3 | – | Pat Connaughton vs Clemson (May 09, 2014) |
| Hit batters: | 2 | – | (4 times ) |