#37 Patrick McDonald – 26 games (All games)

    date       opponent   gs   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sac   sf   gdp   k   po   a   e        avg  
    Feb 18, 2017   vs   Incarnate Word   *   4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3   0   1   0   .250  
    Feb 25, 2017   at   San Diego State     0   0   0   1   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   .250  
    Mar 10, 2017   at   Clemson   *   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .143  
    Mar 11, 2017   at   Clemson   *   1   0   0   1   0   0   0   0   0   0   0   0   0   1   0   1   0   0   0   .125  
    Mar 17, 2017   at   Pitt   *   4   1   3   1   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0   .333  
    Mar 19, 2017   at   Pitt-1   *   4   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .375  
    Mar 19, 2017   at   Pitt-2   *   4   0   1   0   0   0   0   0   0   0   0   0   1   0   0   1   2   0   0   .350  
    Mar 21, 2017     NORTHERN ILLINOIS   *   5   2   1   1   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   .320  
    Mar 24, 2017     FLORIDA STATE-1   *   3   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   .286  
    Mar 24, 2017     FLORIDA STATE-2   *   6   1   2   0   1   0   0   0   0   0   0   0   0   0   0   3   0   0   0   .294  
    Mar 25, 2017     FLORIDA STATE   *   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .270  
    Mar 28, 2017     CHICAGO STATE   *   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   .250  
    Mar 31, 2017     NC STATE   *   3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   .256  
    Apr 01, 2017     NC STATE   *   4   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .277  
    Apr 02, 2017     NC STATE   *   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .260  
    Apr 04, 2017   at   Michigan   *   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   .259  
    Apr 07, 2017     GEORGIA TECH   *   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   .241  
    Apr 08, 2017     GEORGIA TECH   *   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   .230  
    Apr 12, 2017     TOLEDO     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   .230  
    Apr 16, 2017   at   Wake Forest   *   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   .215  
    Apr 21, 2017   at   Virginia-1   *   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   8   2   0   .206  
    Apr 22, 2017   at   Virginia     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   .206  
    Apr 28, 2017     DUKE-1   *   3   0   0   0   0   0   0   0   0   0   0   0   0   0   1   2   12   1   1   .197  
    Apr 28, 2017     DUKE-2     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   0   0   .197  
    May 06, 2017     LOUISVILLE     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0   .197  
    May 14, 2017     AUSTIN PEAY   *   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   11   0   0   .192  
    Totals       21   73   7   14   4   2   0   0   3   0   0   0   0   1   2   2   19   38   7   1   .192  

#37 Patrick McDonald – 13 appearances (All games)

    date       opponent   gs   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   ibb   score   w-l   sv        era        np  
    Feb 18, 2017   vs   Incarnate Word     0.1   3   3   3   0   0   1   0   0   0   0   0   0   12-10   0-0   0   81.00   8  
    Apr 12, 2017     TOLEDO     2.2   3   2   2   1   0   0   1   0   0   0   0   0   8-3   0-0   0   15.00   37  
    Apr 18, 2017   vs   Central Michigan     2.1   2   0   0   0   2   0   0   0   0   0   0   0   8-3   0-0   0   8.44   34  
    Apr 22, 2017   at   Virginia     2.0   2   0   0   1   0   1   0   0   0   0   0   0   0-9   0-0   0   6.14   28  
    Apr 25, 2017     VALPARAISO     1.1   0   0   0   0   1   0   0   0   0   0   0   0   10-3   0-0   0   5.19   11  
    Apr 26, 2017     EASTERN MICHIGAN     1.1   1   0   0   0   4   0   0   0   0   0   0   0   5-0   0-0   0   4.50   14  
    Apr 28, 2017     DUKE-2     0.1   3   5   4   1   1   0   0   0   0   0   0   0   1-14   0-0   0   7.84   17  
    May 06, 2017     LOUISVILLE     2.1   0   0   0   0   2   0   0   0   0   0   0   0   1-5   0-0   0   6.39   28  
    May 12, 2017     AUSTIN PEAY     1.0   0   0   0   0   1   0   0   0   0   0   0   0   5-2   0-0   0   5.93   13  
    May 13, 2017     AUSTIN PEAY     0.2   2   2   2   0   1   2   0   0   0   0   0   0   7-2   0-0   0   6.91   10  
    May 16, 2017     WESTERN MICHIGAN     1.2   2   0   0   0   0   1   0   0   0   0   0   0   10-2   0-0   0   6.19   20  
    May 18, 2017   at   Boston College     0.2   1   0   0   0   1   0   0   0   0   0   0   0   2-6   0-0   0   5.94   8  
    May 25, 2017   vs   Louisville     0.2   0   0   0   0   0   0   0   0   0   0   0   0   3-10   0-0   0   5.71   4  
    Totals       0   17.1   19   12   11   3   13   5   1   0   0   0   0   0   72-69   0-0   0   5.71   –