Final Stats
Army vs Notre Dame (May 08, 2016)
Box Score
Lacrosse Box Score |
Lacrosse Box Score (Final)
2016 Notre Dame Lacrosse
Army West Point vs #6 Notre Dame (May 08, 2016 at Notre Dame, Ind.)
Summary |
Army West Point (10-7) vs. Notre Dame (10-3) Date: May 08, 2016 Attendance: 1829 Weather: mid 60s, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Army West Point | 2 | 0 | 1 | 4 | 7 |
Notre Dame | 4 | 5 | 2 | 2 | 13 |
Army West Point SCORING: GOALS: Moore, Jimbo 2; Mullins, Shea 1; Symmes, David 1; Poulos, Luke 1; Cook, Connor 1; Glancy, Conor 1. ASSISTS: Glesener, Ted 1; Johnson, Cole 1.
Notre Dame SCORING: GOALS: Ryder Garnsey 4; Matt Kavanagh 2; Trevor Brosco 2; Mikey Wynne 1; Brendan Collins 1; Eddy Lubowicki 1; Carl Walrath 1; Pierre Byrne 1. ASSISTS: Matt Kavanagh 4; Ryder Garnsey 2; Mikey Wynne 2; Brendan Collins 1. Penalties – Army West Point 1/1:00; Notre Dame 2/2:00. 30-second Goals/Warnings (Violations) – Army West Point 0/1 (0); Notre Dame 0/0 (0). Officials: Ty Wilkinson; Ray Tucker; Pete Ducato. |
Notre Dame |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 24 | Mikey Wynne | 1 | 2 | 3 | 1 | 2 | 0 | 0-0 | – |
A | 50 | Matt Kavanagh | 2 | 4 | 11 | 2 | 2 | 0 | 0-0 | – |
A | 21 | Ryder Garnsey | 4 | 2 | 5 | 0 | 0 | 0 | 0-0 | – |
M | 16 | Sergio Perkovic | 0 | 0 | 7 | 1 | 3 | 0 | 0-0 | – |
M | 34 | Trevor Brosco | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | – |
M | 51 | Brendan Collins | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | – |
D | 30 | Edwin Glazener | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | – |
D | 43 | Matt Landis | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
D | 52 | Garrett Epple | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | – |
GK | 41 | Shane Doss | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | – |
1 | Austin Gaiss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
4 | Anthony Marini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
5 | John Travisano Jr. | 0 | 0 | 0 | 1 | 1 | 0 | 3-9 | – | |
6 | Chris Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
7 | Ben Pridemore | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | – | |
8 | Pat Healy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | – | |
9 | Conor Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | – | |
10 | Jack Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
12 | Nick Stinn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
15 | Cole Riccardi | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | – | |
18 | Eddy Lubowicki | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 | – | |
19 | Kyle Trolley | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | – | |
20 | Drew Schantz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
22 | Patrick Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
23 | Timmy Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
25 | Carl Walrath | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | – | |
29 | Brendan Gleason | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | – | |
31 | P.J. Finley | 0 | 0 | 2 | 4 | 0 | 0 | 9-15 | – | |
32 | Hugh Crance | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | – | |
33 | Pierre Byrne | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | – | |
35 | Thomas Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
42 | William Young | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | – | |
44 | Bobby Gray | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | – | |
46 | John Sexton | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | – | |
55 | Robert Collins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
Totals……… | 13 | 9 | 46 | 32 | 15 | 12 | 12-24 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
41 | Shane Doss | 51:29 | 3 | W | 4 | 3 | 3 | 0 | 10 |
9 | Conor Kelly | 08:31 | 4 | 0 | 0 | 0 | 1 | 1 |
Army West Point |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 77 | Cook, Connor | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | – |
A | 28 | Johnson, Cole | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | – |
A | 40 | Jones, Nate | 0 | 0 | 7 | 3 | 1 | 1 | 0-0 | – |
M | 7 | Mullins, Shea | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | – |
M | 48 | Moore, Jimbo | 2 | 0 | 3 | 2 | 2 | 0 | 0-0 | – |
M | 53 | Glancy, Conor | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | – |
D | 11 | Schultz, Austin | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | – |
D | 27 | Finney, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – |
D | 13 | Klipstein, Reaves | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | – |
GK | 4 | Barretto, AJ | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | – |
0 | Littlejohn, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
1 | Coll, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
3 | Santorelli, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | – | |
9 | DeSanti, Danny | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | – | |
12 | Surdick, Johnny | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | – | |
15 | Bowman, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
16 | Symmes, David | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | – | |
20 | Isnardi, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
21 | Glesener, Ted | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | – | |
23 | Poulos, Luke | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Miller, Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
26 | Canara, A.J. | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | – | |
36 | Colvin, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
55 | Kreig, Max | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | – | |
57 | Ragno, John | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | – | |
81 | MacAfee, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
88 | Daly, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 4-12 | – | |
90 | LaMonica, Jon | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | – | |
99 | Grabher, Dan | 0 | 0 | 2 | 6 | 1 | 0 | 8-12 | – | |
Totals……… | 7 | 2 | 28 | 37 | 18 | 11 | 12-24 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
4 | Barretto, AJ | 53:03 | 13 | L | 4 | 2 | 2 | 0 | 8 |
20 | Isnardi, Matt | 06:57 | 0 | 0 | 0 | 0 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Army West Point | 7 | 5 | 8 | 8 | 28 |
Notre Dame | 13 | 12 | 10 | 11 | 46 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Army West Point | 4 | 2 | 2 | 1 | 9 |
Notre Dame | 4 | 3 | 3 | 1 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Army West Point | 9 | 4 | 12 | 12 | 37 |
Notre Dame | 8 | 8 | 10 | 6 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Army West Point | 4 | 2 | 5 | 7 | 18 |
Notre Dame | 3 | 3 | 4 | 5 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Army West Point | 0 | 1 | 0 | 0 | 1 |
Notre Dame | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Army West Point | 3-7 | 1-6 | 2-4 | 6-7 | 12-24 |
Notre Dame | 4-7 | 5-6 | 2-4 | 1-7 | 12-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Army West Point | 3-6 | 5-5 | 3-3 | 3-5 | 14-19 |
Notre Dame | 1-1 | 5-6 | 3-3 | 5-6 | 14-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Army West Point | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Notre Dame | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:28 | ND | EVEN | Trevor Brosco (5) | Unassisted | 1-0 |
2. | 11:52 | ND | EVEN | Ryder Garnsey (20) | Mikey Wynne (2) | 2-0 | |
3. | 9:41 | ARMY | EVEN | Moore, Jimbo (16) | Unassisted | 2-1 | |
4. | 8:54 | ND | EVEN | Matt Kavanagh (17) | Brendan Collins (8) | 3-1 | |
5. | 6:15 | ND | EVEN | Mikey Wynne (31) | Ryder Garnsey (9) | 4-1 | |
6. | 5:14 | ARMY | EVEN | Poulos, Luke (6) | Unassisted | 4-2 | |
7. | 2nd | 5:21 | ND | EVEN | Ryder Garnsey (21) | Matt Kavanagh (24) | 5-2 |
8. | 3:57 | ND | EVEN | Brendan Collins (5) | Matt Kavanagh (25) | 6-2 | |
9. | 3:05 | ND | EVEN | Ryder Garnsey (22) | Matt Kavanagh (26) | 7-2 | |
10. | 2:10 | ND | EVEN | Trevor Brosco (6) | Ryder Garnsey (10) | 8-2 | |
11. | 0:05 | ND | EVEN | Matt Kavanagh (18) | Unassisted | 9-2 | |
12. | 3rd | 11:41 | ARMY | EVEN | Mullins, Shea (8) | Unassisted | 9-3 |
13. | 10:20 | ND | EVEN | Pierre Byrne (1) | Unassisted | 10-3 | |
14. | 4:31 | ND | EVEN | Ryder Garnsey (23) | Mikey Wynne (3) | 11-3 | |
15. | 4th | 8:31 | ND | EVEN | Eddy Lubowicki (7) | Matt Kavanagh (27) | 12-3 |
16. | 6:57 | ND | EVEN | Carl Walrath (1) | Unassisted | 13-3 | |
17. | 6:01 | ARMY | EVEN | Glancy, Conor (8) | Unassisted | 13-4 | |
18. | 4:56 | ARMY | EVEN | Symmes, David (7) | Glesener, Ted (6) | 13-5 | |
19. | 2:33 | ARMY | EVEN | Moore, Jimbo (17) | Unassisted | 13-6 | |
20. | 1:30 | ARMY | EVEN | Cook, Connor (25) | Johnson, Cole (38) | 13-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 14:21 | ARMY | 23 | Poulos, Luke | 1:00 | X | ILLEGAL BODY CHECK |
02:02 | ND | 23 | Timmy Phillips | 1:00 | X | SLASHING | |
01:15 | ND | 43 | Matt Landis | 1:00 | SLASHING |