Army vs Notre Dame (5/5/18)
Box Score
| Lacrosse Box Score |
Lacrosse Box Score (Final)
2018 Notre Dame Lacrosse
Army vs #8 Notre Dame (5/5/18 at Notre Dame, Ind.)
| Summary |
| Army (9-5) vs. Notre Dame (5-8) Date: 5/5/18 Attendance: 2297 Weather: 70s and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 1 | 1 | 0 | 3 | 5 |
| Notre Dame | 3 | 5 | 4 | 5 | 17 |
| Army SCORING: GOALS: David Symmes 2; Matt Manown 1; Tommy Marino 1; Jeremy Angle 1. ASSISTS: Connor DeWitt 1; Nickolas Edinger 1; Matt Manown 1.
Notre Dame SCORING: GOALS: Brendan Gleason 4; Keaton Komatz 2; Brendan Collins 2; Ryder Garnsey 1; John Sexton 1; Mikey Wynne 1; Bryan Costabile 1; Jordan Walter 1; Thomas McNamara 1; Nick Stinn 1; Peter Gayhardt 1; Michael Fay 1. ASSISTS: Ryder Garnsey 2; Brendan Gleason 2; Pierre Byrne 1; Wheaton Jackoboice 1; Keaton Komatz 1; Tyler Ruhl 1; John Sexton 1; Mikey Wynne 1. Penalties – Army 3/2:00; Notre Dame 3/2:30. Shot clock Goals/Warnings (Violations) – Army 0/5 (0); Notre Dame 0/4 (1). Officials: Mikko Red Arrow; Pete Ducato; Ty Wilkinson. Scorer: Robby Hamman. |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 18 | Brian Willetts | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | – |
| A | 24 | Mikey Wynne | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | – |
| A | 50 | Ryder Garnsey | 1 | 2 | 5 | 0 | 0 | 0 | 0-0 | – |
| M | 26 | Bryan Costabile | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | – |
| M | 33 | Pierre Byrne | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | – |
| M | 51 | Brendan Collins | 2 | 0 | 3 | 2 | 0 | 1 | 0-0 | – |
| D | 10 | Jack Kielty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – |
| D | 30 | Hugh Crance | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | – |
| D | 36 | Arden Cohen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| GK | 41 | Matt Schmidt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – |
| 2 | Stephen Chase | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | – | |
| 3 | Thomas McNamara | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | – | |
| 4 | Austin Gaiss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 5 | John Travisano | 0 | 0 | 0 | 4 | 0 | 0 | 12-16 | – | |
| 8 | Auden Menke | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | – | |
| 9 | Brendan Gleason | 4 | 2 | 5 | 0 | 1 | 0 | 0-0 | – | |
| 11 | Carlson Milikin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | – | |
| 12 | Nick Stinn | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | – | |
| 15 | Jordan Walter | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | – | |
| 16 | Jacob Frane | 0 | 0 | 0 | 1 | 0 | 0 | 5-5 | – | |
| 17 | Mitch Olinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 20 | Drew Schantz | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | – | |
| 22 | Patrick Hadley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
| 23 | Timmy Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 28 | Charlie Trense | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | – | |
| 29 | Matthew Blommer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 31 | Daniel Cassidy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | – | |
| 34 | Michael Farnish | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | – | |
| 35 | James Littlefield | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
| 37 | Keaton Komatz | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | – | |
| 38 | Peter Gayhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | – | |
| 42 | William Young | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
| 43 | Michael Fay | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | – | |
| 46 | John Sexton | 1 | 1 | 2 | 4 | 0 | 1 | 0-0 | – | |
| 47 | Charles Leonard | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | – | |
| 52 | Alex Hurdle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
| 53 | Tyler Ruhl | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 54 | Owen Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 55 | Wheaton Jackoboice | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | – | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | – | |
| Totals……… | 17 | 10 | 36 | 29 | 11 | 4 | 21-27 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 41 | Matt Schmidt | 51:02 | 3 | W | 1 | 2 | 3 | 1 | 7 |
| 54 | Owen Molloy | 08:58 | 2 | 0 | 0 | 0 | 0 | 0 |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 0 | Nicholas Garofano | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| GK | 4 | AJ Barretto | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | – |
| D | 11 | Griffin Schultz | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | – |
| M | 16 | David Symmes | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | – |
| M | 21 | Ted Glesener | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | – |
| A | 28 | Nate Jones | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | – |
| D | 40 | Johnny Surdick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | – |
| A | 53 | Conor Glancy | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | – |
| D | 85 | Andrew Nadjari | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – |
| M | 91 | Matthew Donovan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – |
| 1 | Matt Manown | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | – | |
| 3 | Nick Santorelli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 6 | Alex Alacqua | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | – | |
| 7 | Connor DeWitt | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | – | |
| 8 | Jeremy Angle | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | – | |
| 9 | Danny DeSanti | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | – | |
| 10 | Jimmy TenBrink | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | – | |
| 17 | Matt Goettelman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 19 | Tim Langerhans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 20 | Matt Isnardi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
| 22 | Paul Newbold | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 23 | Jordan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 31 | Evan Condon | 0 | 0 | 0 | 3 | 0 | 0 | 4-13 | – | |
| 41 | Robby Woodings | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | – | |
| 42 | Miles Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 43 | Bennett Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 45 | Nickolas Edinger | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 46 | Tom Rigney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 48 | Ethan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 50 | Tommy Marino | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | – | |
| 51 | Daniel Ross | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | – | |
| 52 | Stowe Faircloth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
| 56 | Anthony George | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | |
| 57 | John Ragno | 0 | 0 | 0 | 1 | 0 | 0 | 1-8 | 1-1:00 | |
| 77 | Kyle Beyer | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | – | |
| 90 | Jon LaMonica | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | – | |
| Totals……… | 5 | 3 | 23 | 21 | 9 | 4 | 6-27 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 4 | AJ Barretto | 45:00 | 12 | L | 3 | 3 | 1 | 0 | 7 |
| 22 | Paul Newbold | 07:26 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Isnardi | 07:34 | 4 | 0 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 7 | 4 | 5 | 7 | 23 |
| Notre Dame | 8 | 12 | 8 | 8 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 3 | 3 | 1 | 1 | 8 |
| Notre Dame | 1 | 2 | 3 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 6 | 4 | 6 | 5 | 21 |
| Notre Dame | 6 | 6 | 9 | 8 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 2 | 3 | 3 | 1 | 9 |
| Notre Dame | 1 | 1 | 5 | 4 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 1 | 0 | 3 | 2 | 6 |
| Notre Dame | 1 | 2 | 0 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 1-5 | 3-7 | 0-5 | 2-10 | 6-27 |
| Notre Dame | 4-5 | 4-7 | 5-5 | 8-10 | 21-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 3-4 | 2-3 | 5-6 | 3-3 | 13-16 |
| Notre Dame | 5-5 | 5-5 | 5-5 | 5-5 | 20-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Army | 0-2 | 0-0 | 0-0 | 0-1 | 0-3 |
| Notre Dame | 0-1 | 0-0 | 0-0 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:27 | ND | EVEN | Mikey Wynne (9) | Ryder Garnsey (13) | 1-0 |
| 2. | 8:46 | ND | EVEN | Nick Stinn (1) | Unassisted | 2-0 | |
| 3. | 2:00 | ND | EVEN | John Sexton (4) | Unassisted | 3-0 | |
| 4. | 0:25 | ARMY | EVEN | David Symmes (15) | Matt Manown (6) | 3-1 | |
| 5. | 2nd | 14:03 | ND | EVEN | Ryder Garnsey (25) | Brendan Gleason (13) | 4-1 |
| 6. | 11:38 | ND | EVEN | Brendan Gleason (16) | Unassisted | 5-1 | |
| 7. | 9:22 | ARMY | EVEN | David Symmes (16) | Unassisted | 5-2 | |
| 8. | 6:06 | ND | EVEN | Brendan Gleason (17) | Pierre Byrne (7) | 6-2 | |
| 9. | 3:20 | ND | EVEN | Thomas McNamara (3) | Mikey Wynne (4) | 7-2 | |
| 10. | 0:03 | ND | EVEN | Brendan Gleason (18) | Ryder Garnsey (14) | 8-2 | |
| 11. | 3rd | 13:17 | ND | EVEN | Brendan Gleason (19) | John Sexton (3) | 9-2 |
| 12. | 12:04 | ND | EVEN | Brendan Collins (8) | Unassisted | 10-2 | |
| 13. | 10:35 | ND | EVEN | Bryan Costabile (28) | Brendan Gleason (14) | 11-2 | |
| 14. | 1:18 | ND | EVEN | Brendan Collins (9) | Unassisted | 12-2 | |
| 15. | 4th | 8:58 | ARMY | EVEN | Matt Manown (7) | Connor DeWitt (7) | 12-3 |
| 16. | 8:06 | ND | EVEN | Jordan Walter (3) | Unassisted | 13-3 | |
| 17. | 7:19 | ND | UP | Peter Gayhardt | Tyler Ruhl | 14-3 | |
| 18. | 6:08 | ARMY | EVEN | Jeremy Angle (5) | Unassisted | 14-4 | |
| 19. | 5:23 | ND | EVEN | Michael Fay | Keaton Komatz | 15-4 | |
| 20. | 4:11 | ND | EVEN | Keaton Komatz | Unassisted | 16-4 | |
| 21. | 2:55 | ND | EVEN | Keaton Komatz | Wheaton Jackoboice | 17-4 | |
| 22. | 1:37 | ARMY | EVEN | Tommy Marino (1) | Nickolas Edinger (3) | 17-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:48 | ARMY | 57 | John Ragno | 1:00 | X | SLAH |
| 04:42 | ND | 36 | Arden Cohen | 1:00 | X | SLSH | |
| 04:42 | ND | 36 | Arden Cohen | 0:30 | X | PUSHING | |
| 4th | 07:34 | ARMY | 23 | Jordan Cole | 0:30 | X | PUSHING |
| 04:10 | ARMY | 0 | Nicholas Garofano | 0:30 | X | ILLEGAL PROCEDURE | |
| 01:51 | ND | 53 | Tyler Ruhl | 1:00 | X | SLASHING |