May 25, 2000
10-4 Overall, 4-2 Home, 5-1 Away, 1-1 Neutral
| Ground | – Career – | Ground | ||||||||||
| Name | GP/GS | Shots | Goals | Pct. | Assts. | Pts. | Balls | P-Min. | Goals | A | Pts. | Balls |
| Tom Glatzel | 14-14 | 118 | 38 | .322 | 18 | 56 | 61 | 4-3:30 | 66 | 34 | 100 | 98 |
| David Ulrich | 14-13 | 83 | 17 | .205 | 32 | 49 | 50 | 1-0:30 | 50 | 81 | 131 | 104 |
| Jon Harvey | 14-13 | 67 | 28 | .418 | 1 | 29 | 29 | 3-2:00 | 29 | 3 | 32 | 32 |
| Steve Bishko | 14-3 | 64 | 17 | .266 | 6 | 23 | 44 | 9-7:00 | 33 | 17 | 50 | 111 |
| Stedman Oakey | 14-12 | 49 | 9 | .184 | 11 | 20 | 16 | 0-0:00 | 30 | 23 | 53 | 34 |
| Todd Ulrich | 14-14 | 36 | 9 | .250 | 9 | 18 | 22 | 0-0:00 | 26 | 24 | 50 | 55 |
| John Flandina | 14-2 | 38 | 8 | .211 | 6 | 14 | 14 | 1-1:00 | 14 | 10 | 24 | 16 |
| Chris Young | 14-12 | 39 | 12 | .308 | 2 | 14 | 25 | 0-0:00 | 14 | 3 | 17 | 47 |
| Devin Ryan | 14-0 | 27 | 6 | .222 | 1 | 7 | 12 | 1-1:00 | 7 | 1 | 8 | 14 |
| Owen Asplundh | 10-1 | 15 | 3 | .200 | 0 | 3 | 5 | 0-0:00 | 3 | 0 | 3 | 5 |
| Mike Adams | 14-14 | 9 | 3 | .333 | 0 | 3 | 43 | 8-6:30 | 3 | 0 | 3 | 81 |
| Kevin Higgins | 14-0 | 4 | 1 | .250 | 2 | 3 | 71 | 5-4:00 | 2 | 7 | 9 | 250 |
| Steve Fiamingo | 14-14 | 3 | 2 | .667 | 0 | 2 | 35 | 3-2:30 | 2 | 0 | 2 | 43 |
| Keith Parendo | 3-0 | 3 | 2 | .667 | 0 | 2 | 3 | 1-1:00 | 2 | 0 | 2 | 3 |
| Kirk Howell | 14-14 | 2 | 1 | .500 | 0 | 1 | 57 | 0-0:00 | 1 | 0 | 1 | 95 |
| Joe Nejman | 4-0 | 1 | 1 | 1.00 | 0 | 1 | 1 | 0-0:00 | 1 | 0 | 1 | 1 |
| John Souch | 14-0 | 1 | 0 | .000 | 1 | 1 | 23 | 2-1:30 | 0 | 1 | 1 | 23 |
| Nick Antol | 0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0:00 | 0 | 0 | 0 | 0 |
| David Bone | 2-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0:00 | 0 | 0 | 0 | 0 |
| Patrick Darcy | 3-0 | 0 | 0 | .000 | 0 | 0 | 4 | 0-0:00 | 0 | 0 | 0 | 5 |
| Chad DeBolt | 14-0 | 0 | 0 | .000 | 0 | 0 | 43 | 11-9:00 | 0 | 0 | 0 | 57 |
| Kevin Dugan | 3-0 | 2 | 0 | .000 | 0 | 0 | 0 | 0-0:00 | 0 | 0 | 0 | 0 |
| Chris Fallon | 3-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0:00 | 0 | 0 | 0 | 0 |
| Brian Flatley | 3-0 | 0 | 0 | .000 | 0 | 0 | 3 | 0-0:00 | 0 | 0 | 0 | 3 |
| Mike Freis | 0-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0:00 | 0 | 0 | 0 | 0 |
| Timothy Brooks-Hartnett | 2-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0:00 | 0 | 0 | 0 | 0 |
| Matt Leisen | 3-0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0:00 | 0 | 0 | 0 | 1 |
| Kurt MacLaurin | 2-0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0:00 | 0 | 0 | 0 | 0 |
| Mike Pfeffer | 14-0 | 0 | 0 | .000 | 0 | 0 | 5 | 1-0:30 | 0 | 0 | 0 | 17 |
| Mike Richtsmeier | 2-0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0:00 | 0 | 0 | 0 | 1 |
| Dave Rubano | 14-0 | 0 | 0 | .000 | 0 | 0 | 11 | 0-0:00 | 0 | 0 | 0 | 12 |
| Andy Santoriello | 10-0 | 2 | 0 | .000 | 0 | 0 | 2 | 0-0:00 | 0 | 0 | 0 | 2 |
| Eric Simon | 3-0 | 0 | 0 | .000 | 0 | 0 | 0 | 1-1:00 | 0 | 0 | 0 | 0 |
| Travis Wells | 5-0 | 1 | 0 | .000 | 0 | 0 | 4 | 0-0:00 | 0 | 0 | 0 | 4 |
| A.J. Wright | 14-14 | 0 | 0 | .000 | 0 | 0 | 26 | 3-2:30 | 0 | 0 | 0 | 26 |
| Team | 0-0:00 | |||||||||||
| Irish Totals | 14 | 564 | 157 | .278 | 89 | 246 | 611 | 54-43:30 | ||||
| Opponent Totals | 14 | 444 | 127 | .286 | 70 | 197 | 519 | 76-65:00 | ||||
| Goalie | G-GS | GA | Saves | Pct. | Time | GAA |
| Nick Antol | 0-0 | 0 | 0 | .000 | 00:00 | 0.00 |
| Patrick Darcy | 3-0 | 8 | 3 | .273 | 19:00 | 25:26 |
| Kirk Howell | 14-14 | 119 | 153 | .563 | 821:00 | 8.70 |
| Irish Totals | 14 | 127 | 156 | .551 | 840:00 | 9.07 |
| Opponent Totals | 14 | 157 | 185 | .541 | 840:00 | 11.21 |
| Score By Periods | 1 | 2 | 3 | 4 | OT | Total |
| Notre Dame | 38 | 34 | 42 | 43 | 0 | 157 |
| Avg. | 2.71 | 2.43 | 3.00 | 3.07 | 0.0 | 11.21 |
| Opponents | 19 | 45 | 30 | 30 | 0 | 127 |
| Avg. | 1.57 | 3.21 | 2.14 | 2.14 | 0.00 | 9.07 |
Face Offs Won/Opportunities
| Notre Dame | 192-327 (.587) | |
| Opponents | 135-327 (.413) |
ND: Kevin Higgins – 107-188 (.569), Chad DeBolt – 80-132 (.606), Eric Simon – 2-3 (.667), Dave Rubano – 1-1 (1.00), Travis Wells – 2-2 (1.00), Brian Flatley – 0-1 (.000)
Clears/Opportunities
| Notre Dame | 270-394 | |
| Opponents | 271-398 |
Extra-Man: (Scores-Opp.)
| Notre Dame | 27-69 (.391) |
| Opponents | 17-55 (.309) |