Final Results
Final Results
Tournament: | 15th MFC Championships |
Location: | Castellan Family Fencing Center, Notre Dame, IN |
Event: | Open Senior Men’s Epee |
Event Class: | Unrated |
Date: | Saturday, March 02, 2013 – 9:00 AM |
Place | Name | Club |
1 | McGrath, Garrett | NOTRE DAME |
2 | Boyadzhiev, Kristian | OHIO STATE |
3T | Rossi, Michael | NOTRE DAME |
3T | Purdy, Dale | NOTRE DAME |
5 | Zmyslowski, Maciek | NORTHWESTERN |
6T | Canevari, Marco | OHIO STATE |
6T | Tafoya, Daniel | OHIO STATE |
8 | Murray, Alistair | NORTHWESTERN |
9 | Young, Levi | CLEVELAND STATE |
10 | Aitken, Andrew | MICHIGAN |
11 | Pathi, Narayan | OHIO STATE |
12 | Broderick, Ian | NOTRE DAME |
13 | Marshman, Shawn | OHIO STATE |
14 | Kaull, James | NOTRE DAME |
15 | Kudla, Steve | WAYNE STATE |
16 | Hurwitz, Dan | NORTHWESTERN |
17 | Piasio, Jack | NOTRE DAME |
18 | Caruso, Taylor | PURDUE |
19 | Poremski, John | NOTRE DAME |
20 | Yasun, Salih | CLEVELAND STATE |
21 | Howes, David | MICHIGAN |
22 | Kwok, Wilson | INDIANA |
23 | Winston, Darrin | WAYNE STATE |
24 | Duchow, Paul | CLEVELAND STATE |
25 | Carnevale, Chase | NORTHWESTERN |
26 | Wingate, Adam | MICHIGAN STATE |
27 | Zarkin-Scott, Moses | LAWRENCE |
28 | Rozich, Ian | MICHIGAN STATE |
29 | Aldinger, Michael | PURDUE |
30 | He, Albert | NOTRE DAME |
31 | Szparagowski, Ray | BOWLING GREEN |
32 | Zhou, Patrick | NORTHWESTERN |
33 | Cordie, David | LAWRENCE |
34 | McDonough, Ryan | NOTRE DAME |
35 | Hutt, Aidan | MINNESOTA |
36 | Mikek, Clint | DETROIT |
37 | Tang, Joshua | CASE WESTERN RESERVE |
38 | Cantin, Dan | INDIANA |
39T | Ozga, Patryk | PURDUE |
39T | Theut, Jake | DETROIT |
41 | Phillipou, Eric | OHIO STATE |
42 | Bendes, Brock | DETROIT |
43 | Chappius, Merlin | WAYNE STATE |
44 | Cappucio, James | WISCONSIN |
45 | Miller, Josh | INDIANA |
46 | Zavoluk, Alex | CHICAGO |
47 | Hou, Jack | ILLINOIS |
48 | Svoboda, Zeff | MINNESOTA |
49 | Richards, Alex | MICHIGAN STATE |
50 | Pastiak, Brian | IOWA |
51 | Oh, Kevin | MICHIGAN |
52 | Chronis, Ian | CHICAGO |
53 | Friend, Michael | LAWRENCE |
54 | Patel, Jay | CASE WESTERN RESERVE |
55 | Hanson, Lance | IOWA |
56 | Haas, Michael | WAYNE STATE |
57 | Walther, Bryan | XAVIER |
58 | Karasick, Michael | CASE WESTERN RESERVE |
59 | Reindel, Zach | XAVIER |
60 | Reilly, Duncan | OBERLIN |
61 | Dykstra, Connor | NORTHWESTERN |
62 | Prijatel, John | XAVIER |
63 | Satonik, Jay | MICHIGAN |
64 | Palmer, Michael | MICHIGAN STATE |
65 | Hilton, Matthew | WAYNE STATE |
66 | Callaghan, Cullen | OAKLAND |
67 | Rwamashonoye, Alex | ILLINOIS |
68T | Fornander, Tom | ILLINOIS |
68T | Soemadi, Elliott | IOWA |
68T | Williams, Chip | OBERLIN |
71 | Albrecht, Nathan | INDIANA |
72 | Phelan, Mike | BOWLING GREEN |
73 | Bacisin, David | CASE WESTERN RESERVE |
74 | Podczerwinski, Alex | INDIANA |
75 | Swan, Donal | MINNESOTA |
76 | Rasmussen, Tanner | LAWRENCE |
77T | Homiak, Michael | CHICAGO |
77T | Semones, Kevin | BOWLING GREEN |
79 | Olmstead, Charles | WISCONSIN |
80 | Amato, Marcus | WISCONSIN |
81 | Perry, Aaron | OAKLAND |
82T | German, Brandon | INDIANA |
82T | Fleischman, Adam | WISCONSIN |
84 | Nick, Dan | OAKLAND |
Round #1 – Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Kwok, Wilson | 1 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 20 | +5 | 2 | ||
McGrath, Garrett | 2 | V5 | V4 | V5 | D4 | V5 | V5 | 5 | 28 | 13 | +15 | 1 | ||
Patel, Jay | 3 | D4 | D1 | D4 | D2 | V5 | V5 | 2 | 21 | 25 | -4 | 5 | ||
Rozich, Ian | 4 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 27 | 23 | +4 | 3 | ||
Bendes, Brock | 5 | D4 | V5 | V5 | D4 | V5 | D1 | 3 | 24 | 23 | +1 | 4 | ||
Homiak, Michael | 6 | D2 | D2 | D3 | D2 | D2 | D3 | 0 | 14 | 30 | -16 | 7 | ||
Walther, Bryan | 7 | D1 | D2 | D3 | D3 | V5 | V5 | 2 | 19 | 24 | -5 | 6 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Reilly, Duncan | 1 | D1 | D0 | D4 | V5 | V5 | D2 | 2 | 17 | 26 | -9 | 5 | ||
Poremski, John | 2 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 2 | ||
Canevari, Marco | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
Chappius, Merlin | 4 | V5 | D4 | D2 | V5 | V5 | D3 | 3 | 24 | 25 | -1 | 4 | ||
Palmer, Michael | 5 | D3 | D0 | D2 | D2 | V5 | D2 | 1 | 14 | 25 | -11 | 6 | ||
German, Brandon | 6 | D3 | D1 | D1 | D4 | D0 | D1 | 0 | 10 | 30 | -20 | 7 | ||
Carnevale, Chase | 7 | V5 | D2 | D3 | V5 | V5 | V5 | 4 | 25 | 18 | +7 | 3 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Hilton, Matthew | 1 | D1 | V5 | D3 | D2 | D3 | V4 | 2 | 18 | 23 | -5 | 4 | ||
Tafoya, Daniel | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
Satonik, Jay | 3 | D2 | D1 | D4 | D2 | D3 | V5 | 1 | 17 | 28 | -11 | 6 | ||
Reindel, Zach | 4 | V5 | D1 | V5 | D0 | D4 | D3 | 2 | 18 | 27 | -9 | 5 | ||
Broderick, Ian | 5 | V3 | D3 | V5 | V5 | V5 | V5 | 5 | 26 | 12 | +14 | 2 | ||
Tang, Joshua | 6 | V5 | D0 | V5 | V5 | D2 | V5 | 4 | 22 | 22 | 0 | 3 | ||
Fornander, Tom | 7 | D3 | D2 | D3 | V5 | D1 | D2 | 1 | 16 | 27 | -11 | 7 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Zhou, Patrick | 1 | V5 | V5 | D1 | D1 | D3 | V5 | 3 | 20 | 21 | -1 | 4 | ||
Prijatel, John | 2 | D1 | V5 | D4 | D3 | D2 | D2 | 1 | 17 | 26 | -9 | 6 | ||
Amato, Marcus | 3 | D2 | D1 | D4 | D1 | D2 | D2 | 0 | 12 | 30 | -18 | 7 | ||
Yasun, Salih | 4 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 18 | +11 | 2 | ||
Kaull, James | 5 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 16 | +12 | 1 | ||
Miller, Josh | 6 | V5 | V5 | V5 | D3 | D2 | D0 | 3 | 20 | 22 | -2 | 5 | ||
Wingate, Adam | 7 | D3 | V5 | V5 | D1 | V5 | V5 | 4 | 24 | 17 | +7 | 3 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Friend, Michael | 1 | V5 | D4 | D0 | D2 | D3 | V5 | 2 | 19 | 22 | -3 | 6 | ||
Oh, Kevin | 2 | D1 | V5 | D2 | D1 | V5 | V5 | 3 | 19 | 24 | -5 | 5 | ||
Zavoluk, Alex | 3 | V5 | D4 | V5 | V5 | D2 | D3 | 3 | 24 | 27 | -3 | 4 | ||
Boyadzhiev, Kristian | 4 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 13 | +16 | 1 | ||
McDonough, Ryan | 5 | V5 | V5 | D4 | D0 | V5 | V5 | 4 | 24 | 19 | +5 | 2 | ||
Cantin, Dan | 6 | V5 | D2 | V5 | D3 | D4 | V5 | 3 | 24 | 22 | +2 | 3 | ||
Phelan, Mike | 7 | D1 | D3 | V5 | D3 | D2 | D2 | 1 | 16 | 28 | -12 | 7 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Murray, Alistair | 1 | V5 | V4 | V5 | V5 | D3 | V5 | 5 | 27 | 14 | +13 | 2 | ||
Hanson, Lance | 2 | D1 | D3 | V5 | D2 | D1 | V5 | 2 | 17 | 21 | -4 | 5 | ||
Aldinger, Michael | 3 | D3 | V5 | V5 | V5 | D0 | V5 | 4 | 23 | 20 | +3 | 3 | ||
Semones, Kevin | 4 | D2 | D0 | D4 | D3 | D2 | D3 | 0 | 14 | 30 | -16 | 7 | ||
Theut, Jake | 5 | D2 | V5 | D3 | V5 | D3 | V5 | 3 | 23 | 21 | +2 | 4 | ||
Rossi, Michael | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | ||
Swan, Donal | 7 | D1 | D1 | D1 | V5 | D1 | D3 | 1 | 12 | 28 | -16 | 6 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Perry, Aaron | 1 | D0 | D2 | D2 | D1 | D3 | D3 | 0 | 11 | 29 | -18 | 7 | ||
Caruso, Taylor | 2 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 15 | +12 | 2 | ||
Williams, Chip | 3 | V5 | D4 | D0 | D3 | D0 | D4 | 1 | 16 | 27 | -11 | 6 | ||
Piasio, Jack | 4 | V4 | V5 | V5 | V5 | D3 | V5 | 5 | 27 | 10 | +17 | 1 | ||
Svoboda, Zeff | 5 | V5 | D2 | V5 | D1 | D2 | V5 | 3 | 20 | 23 | -3 | 4 | ||
Hurwitz, Dan | 6 | V5 | D2 | V5 | V4 | V5 | D4 | 4 | 25 | 18 | +7 | 3 | ||
Richards, Alex | 7 | V5 | D2 | V5 | D1 | D4 | V5 | 3 | 22 | 26 | -4 | 5 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Aitken, Andrew | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
Pathi, Narayan | 2 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 8 | +19 | 2 | ||
He, Albert | 3 | D1 | D1 | V5 | V5 | V5 | V5 | 4 | 22 | 21 | +1 | 3 | ||
Dykstra, Connor | 4 | D2 | D1 | D0 | D1 | V5 | V5 | 2 | 14 | 26 | -12 | 5 | ||
Szparagowski, Ray | 5 | D4 | D1 | D3 | V5 | V5 | V5 | 3 | 23 | 20 | +3 | 4 | ||
Soemadi, Elliott | 6 | D0 | D0 | D4 | D3 | D4 | V5 | 1 | 16 | 27 | -11 | 6 | ||
Fleischman, Adam | 7 | D1 | D0 | D4 | D3 | D0 | D2 | 0 | 10 | 30 | -20 | 7 |
Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Rasmussen, Tanner | 1 | D1 | D1 | D2 | V5 | D0 | D1 | 1 | 10 | 27 | -17 | 6 | ||
Young, Levi | 2 | V4 | V5 | V4 | V5 | V5 | V5 | 6 | 28 | 7 | +21 | 1 | ||
Ozga, Patryk | 3 | V5 | D2 | V5 | V5 | D4 | D2 | 3 | 23 | 21 | +2 | 4 | ||
Chronis, Ian | 4 | V5 | D1 | D3 | V5 | D2 | D2 | 2 | 18 | 19 | -1 | 5 | ||
Nick, Dan | 5 | D3 | D1 | D2 | D0 | D2 | D1 | 0 | 9 | 30 | -21 | 7 | ||
Mikek, Clint | 6 | V5 | D0 | V5 | V3 | V5 | D3 | 4 | 21 | 18 | +3 | 3 | ||
Purdy, Dale | 7 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 14 | +13 | 2 |
Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Kudla, Steve | 1 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 15 | +12 | 1 | ||
Podczerwinski, Alex | 2 | D0 | D4 | D1 | D2 | D2 | V5 | 1 | 14 | 29 | -15 | 7 | ||
Phillipou, Eric | 3 | D3 | V5 | D4 | V5 | D4 | V5 | 3 | 26 | 25 | +1 | 4 | ||
Howes, David | 4 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 17 | +9 | 2 | ||
Karasick, Michael | 5 | D1 | V5 | D3 | D3 | V5 | D0 | 2 | 17 | 24 | -7 | 5 | ||
Zarkin-Scott, Moses | 6 | D2 | V5 | V5 | V5 | D2 | V5 | 4 | 24 | 19 | +5 | 3 | ||
Rwamashonoye, Alex | 7 | D4 | D4 | D3 | D2 | V5 | D2 | 1 | 20 | 25 | -5 | 6 |
Pool #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Haas, Michael | 1 | D3 | D1 | V5 | V5 | D3 | D3 | 2 | 20 | 25 | -5 | 6 | ||
Pastiak, Brian | 2 | V5 | D0 | V5 | D3 | V5 | D2 | 3 | 20 | 25 | -5 | 5 | ||
Marshman, Shawn | 3 | V5 | V5 | V5 | V5 | D1 | V4 | 5 | 25 | 12 | +13 | 1 | ||
Olmstead, Charles | 4 | D2 | D4 | D1 | D4 | D1 | D1 | 0 | 13 | 30 | -17 | 7 | ||
Hou, Jack | 5 | D3 | V5 | D2 | V5 | V5 | D1 | 3 | 21 | 24 | -3 | 4 | ||
Cordie, David | 6 | V5 | D3 | V5 | V5 | D2 | V5 | 4 | 25 | 16 | +9 | 2 | ||
Duchow, Paul | 7 | V5 | V5 | D3 | V5 | V5 | D1 | 4 | 24 | 16 | +8 | 3 |
Pool #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Albrecht, Nathan | 1 | D3 | D2 | D1 | D0 | D4 | V5 | 1 | 15 | 26 | -11 | 6 | ||
Hutt, Aidan | 2 | V5 | D2 | V5 | D2 | V5 | V5 | 4 | 24 | 21 | +3 | 3 | ||
Winston, Darrin | 3 | V5 | V5 | V5 | D1 | V5 | D3 | 4 | 24 | 15 | +9 | 2 | ||
Callaghan, Cullen | 4 | V5 | D2 | D0 | D0 | D0 | V5 | 2 | 12 | 25 | -13 | 5 | ||
Zmyslowski, Maciek | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
Cappucio, James | 6 | V5 | D2 | D1 | V5 | D1 | V5 | 3 | 19 | 20 | -1 | 4 | ||
Bacisin, David | 7 | D1 | D4 | V5 | D4 | D0 | D1 | 1 | 15 | 28 | -13 | 7 |
Round #2 – Direct Elimination
Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Zmyslowski, Maciek – U | |||||||
(1) Zmyslowski, Maciek – U | |||||||
(128) -BYE- | |||||||
(1) Zmyslowski, Maciek – U | |||||||
(65) Prijatel, John – U | 15 – 5 | ||||||
(65) Prijatel, John – U | |||||||
(64) Rwamashonoye, Alex – U | 15 – 12 | ||||||
(1) Zmyslowski, Maciek – U | |||||||
(33) Mikek, Clint – U | 15 – 7 | ||||||
(33) Mikek, Clint – U | |||||||
(96) -BYE- | |||||||
(32) Aldinger, Michael – C09 | |||||||
(97) -BYE- | 9 – 15 | ||||||
(32) Aldinger, Michael – C09 | |||||||
(32) Aldinger, Michael – C09 | |||||||
(1) Zmyslowski, Maciek – U | |||||||
(16T) Kudla, Steve – U | 15 – 6 | ||||||
(16T) Kudla, Steve – U | |||||||
(112) -BYE- | |||||||
(16T) Kudla, Steve – U | |||||||
(81) Perry, Aaron – U | 15 – 8 | ||||||
(48) Svoboda, Zeff – U | |||||||
(48) Svoboda, Zeff – U | 10 – 15 | ||||||
(16T) Kudla, Steve – U | |||||||
(49) Richards, Alex – U | 15 – 14 | ||||||
(49) Richards, Alex – U | |||||||
(80) Amato, Marcus – U | 15 – 8 | ||||||
(16T) Caruso, Taylor – U | |||||||
(113) -BYE- | 6 – 15 | ||||||
(16T) Caruso, Taylor – U | |||||||
(16T) Caruso, Taylor – U | |||||||
(9) Boyadzhiev, Kristian – A11 | |||||||
(9) Boyadzhiev, Kristian – A11 | 12 – 15 | ||||||
(9) Boyadzhiev, Kristian – A11 | |||||||
(120) -BYE- | |||||||
(9) Boyadzhiev, Kristian – A11 | |||||||
(73) Bacisin, David – U | 15 – 6 | ||||||
(56) Haas, Michael – U | |||||||
(56) Haas, Michael – U | 6 – 15 | ||||||
(9) Boyadzhiev, Kristian – A11 | |||||||
(41) Bendes, Brock – U | 15 – 2 | ||||||
(41) Bendes, Brock – U | |||||||
(88) -BYE- | |||||||
(24) Duchow, Paul – U | |||||||
(105) -BYE- | 3 – 15 | ||||||
(24) Duchow, Paul – U | |||||||
(24) Duchow, Paul – U | |||||||
(9) Boyadzhiev, Kristian – A11 | |||||||
(25T) Hurwitz, Dan – U | 15 – 9 | ||||||
(25T) Hurwitz, Dan – U | |||||||
(104) -BYE- | |||||||
(25T) Hurwitz, Dan – U | |||||||
(89) -BYE- | 15 – 12 | ||||||
(40) Phillipou, Eric – C09 | |||||||
(40) Phillipou, Eric – C09 | |||||||
(25T) Hurwitz, Dan – U | |||||||
(57) Walther, Bryan – U | 15 – 13 | ||||||
(57) Walther, Bryan – U | |||||||
(72) Phelan, Mike – U | 15 – 11 | ||||||
(8) Piasio, Jack – A10 | |||||||
(121) -BYE- | 8 – 15 | ||||||
(8) Piasio, Jack – A10 | |||||||
(8) Piasio, Jack – A10 | |||||||
(9) Boyadzhiev, Kristian – A11 | |||||||
(5) Aitken, Andrew – A12 | 15 – 7 | ||||||
(5) Aitken, Andrew – A12 | |||||||
(124) -BYE- | |||||||
(5) Aitken, Andrew – A12 | |||||||
(67T) Williams, Chip – U | 15 – 2 | ||||||
(60) Reindel, Zach – U | |||||||
(60) Reindel, Zach – U | 13 – 15 | ||||||
(5) Aitken, Andrew – A12 | |||||||
(37) Cantin, Dan – U | 15 – 9 | ||||||
(37) Cantin, Dan – U | |||||||
(92) -BYE- | |||||||
(28T) Zarkin-Scott, Moses – U | |||||||
(101) -BYE- | 8 – 15 | ||||||
(28T) Zarkin-Scott, Moses – U | |||||||
(28T) Zarkin-Scott, Moses – U | |||||||
(12T) Purdy, Dale – A11 | |||||||
(21) Kwok, Wilson – B12 | 10 – 15 | ||||||
(21) Kwok, Wilson – B12 | |||||||
(108) -BYE- | |||||||
(21) Kwok, Wilson – B12 | |||||||
(85) -BYE- | 15 – 4 | ||||||
(44) Cappucio, James – U | |||||||
(44) Cappucio, James – U | |||||||
(12T) Purdy, Dale – A11 | |||||||
(53) Friend, Michael – U | 13 – 15 | ||||||
(53) Friend, Michael – U | |||||||
(76) Rasmussen, Tanner – U | 15 – 9 | ||||||
(12T) Purdy, Dale – A11 | |||||||
(117) -BYE- | 13 – 15 | ||||||
(12T) Purdy, Dale – A11 | |||||||
(12T) Purdy, Dale – A11 | |||||||
(12T) Purdy, Dale – A11 | |||||||
(12T) Murray, Alistair – U | 15 – 11 | ||||||
(12T) Murray, Alistair – U | |||||||
(116) -BYE- | |||||||
(12T) Murray, Alistair – U | |||||||
(77T) Homiak, Michael – U | 15 – 2 | ||||||
(52) Chronis, Ian – U | |||||||
(52) Chronis, Ian – U | 11 – 15 | ||||||
(12T) Murray, Alistair – U | |||||||
(45) Miller, Josh – D09 | 15 – 5 | ||||||
(45) Miller, Josh – D09 | |||||||
(84) Nick, Dan – U | 15 – 9 | ||||||
(20) Howes, David – U | |||||||
(109) -BYE- | 9 – 15 | ||||||
(20) Howes, David – U | |||||||
(20) Howes, David – U | |||||||
(12T) Murray, Alistair – U | |||||||
(28T) McDonough, Ryan – U | 15 – 11 | ||||||
(28T) McDonough, Ryan – U | |||||||
(100) -BYE- | |||||||
(36) Szparagowski, Ray – U | |||||||
(93) -BYE- | 10 – 15 | ||||||
(36) Szparagowski, Ray – U | |||||||
(36) Szparagowski, Ray – U | |||||||
(4) Young, Levi – A11 | |||||||
(61) Reilly, Duncan – U | 7 – 15 | ||||||
(61) Reilly, Duncan – U | |||||||
(67T) Soemadi, Elliott – U | 13 – 12 | ||||||
(4) Young, Levi – A11 | |||||||
(125) -BYE- | 4 – 15 | ||||||
(4) Young, Levi – A11 | |||||||
(4) Young, Levi – A11 | |||||||
(10) McGrath, Garrett – A12 | |||||||
(2T) Tafoya, Daniel – A12 | 4 – 13 | ||||||
(2T) Tafoya, Daniel – A12 | |||||||
(126) -BYE- | |||||||
(2T) Tafoya, Daniel – A12 | |||||||
(67T) Fornander, Tom – U | 15 – 2 | ||||||
(62) Dykstra, Connor – U | |||||||
(62) Dykstra, Connor – U | 14 – 15 | ||||||
(2T) Tafoya, Daniel – A12 | |||||||
(35) Tang, Joshua – U | 15 – 5 | ||||||
(35) Tang, Joshua – U | |||||||
(94) -BYE- | |||||||
(30) Rozich, Ian – U | |||||||
(99) -BYE- | 14 – 15 | ||||||
(30) Rozich, Ian – U | |||||||
(30) Rozich, Ian – U | |||||||
(2T) Tafoya, Daniel – A12 | |||||||
(19) Yasun, Salih – U | 15 – 11 | ||||||
(19) Yasun, Salih – U | |||||||
(110) -BYE- | |||||||
(19) Yasun, Salih – U | |||||||
(82T) Fleischman, Adam – U | 15 – 7 | ||||||
(46) Zavoluk, Alex – U | |||||||
(46) Zavoluk, Alex – U | 7 – 15 | ||||||
(14) Marshman, Shawn – U | |||||||
(51) Oh, Kevin – E09 | 11 – 14 | ||||||
(51) Oh, Kevin – E09 | |||||||
(77T) Semones, Kevin – U | 15 – 12 | ||||||
(14) Marshman, Shawn – U | |||||||
(115) -BYE- | 11 – 15 | ||||||
(14) Marshman, Shawn – U | |||||||
(14) Marshman, Shawn – U | |||||||
(6) Rossi, Michael – A11 | |||||||
(11) Broderick, Ian – A12 | 10 – 15 | ||||||
(11) Broderick, Ian – A12 | |||||||
(118) -BYE- | |||||||
(11) Broderick, Ian – A12 | |||||||
(75) Swan, Donal – U | 12 – 7 | ||||||
(54) Patel, Jay – U | |||||||
(54) Patel, Jay – U | 6 – 15 | ||||||
(11) Broderick, Ian – A12 | |||||||
(43) Zhou, Patrick – U | 11 – 5 | ||||||
(43) Zhou, Patrick – U | |||||||
(86) -BYE- | |||||||
(43) Zhou, Patrick – U | |||||||
(107) -BYE- | 15 – 12 | ||||||
(22) Cordie, David – U | |||||||
(22) Cordie, David – U | |||||||
(6) Rossi, Michael – A11 | |||||||
(27) Wingate, Adam – U | 7 – 15 | ||||||
(27) Wingate, Adam – U | |||||||
(102) -BYE- | |||||||
(27) Wingate, Adam – U | |||||||
(91) -BYE- | 15 – 14 | ||||||
(38T) Ozga, Patryk – A11 | |||||||
(38T) Ozga, Patryk – A11 | |||||||
(6) Rossi, Michael – A11 | |||||||
(59) Karasick, Michael – U | 3 – 15 | ||||||
(59) Karasick, Michael – U | |||||||
(70) Albrecht, Nathan – U | 15 – 12 | ||||||
(6) Rossi, Michael – A11 | |||||||
(123) -BYE- | 6 – 15 | ||||||
(6) Rossi, Michael – A11 | |||||||
(6) Rossi, Michael – A11 | |||||||
(10) McGrath, Garrett – A12 | |||||||
(7) Pathi, Narayan – A09 | 14 – 15 | ||||||
(7) Pathi, Narayan – A09 | |||||||
(122) -BYE- | |||||||
(7) Pathi, Narayan – A09 | |||||||
(71) Palmer, Michael – U | 15 – 1 | ||||||
(71) Palmer, Michael – U | |||||||
(58) Hilton, Matthew – U | 12 – 9 | ||||||
(7) Pathi, Narayan – A09 | |||||||
(38T) Theut, Jake – U | 15 – 9 | ||||||
(38T) Theut, Jake – U | |||||||
(90) -BYE- | |||||||
(25T) Carnevale, Chase – U | |||||||
(103) -BYE- | 10 – 15 | ||||||
(25T) Carnevale, Chase – U | |||||||
(25T) Carnevale, Chase – U | |||||||
(10) McGrath, Garrett – A12 | |||||||
(23) Winston, Darrin – U | 8 – 15 | ||||||
(23) Winston, Darrin – U | |||||||
(106) -BYE- | |||||||
(23) Winston, Darrin – U | |||||||
(87) -BYE- | 15 – 12 | ||||||
(42) Chappius, Merlin – U | |||||||
(42) Chappius, Merlin – U | |||||||
(10) McGrath, Garrett – A12 | |||||||
(55) Hanson, Lance – D12 | 6 – 15 | ||||||
(55) Hanson, Lance – D12 | |||||||
(74) Podczerwinski, Alex – U | 15 – 4 | ||||||
(10) McGrath, Garrett– A12 | |||||||
(119) -BYE- | 6 – 15 | ||||||
(10) McGrath, Garrett– A12 | |||||||
(10) McGrath, Garrett – A12 | |||||||
(10) McGrath, Garrett – A12 | |||||||
(15) Kaull, James – A13 | 6 – 6 | ||||||
(15) Kaull, James – A13 | |||||||
(114) -BYE- | |||||||
(15) Kaull, James – A13 | |||||||
(79) Olmstead, Charles – U | 15 – 5 | ||||||
(50) Pastiak, Brian – U | |||||||
(50) Pastiak, Brian – U | 5 – 15 | ||||||
(15) Kaull, James – A13 | |||||||
(47) Hou, Jack – U | 15 – 9 | ||||||
(47) Hou, Jack – U | |||||||
(82T) German, Brandon – U | 15 – 11 | ||||||
(18) Poremski, John – A12 | |||||||
(111) -BYE- | 13 – 15 | ||||||
(18) Poremski, John – A12 | |||||||
(18) Poremski, John – A12 | |||||||
(2T) Canevari, Marco – A09 | |||||||
(31) Hutt, Aidan – U | 10 – 15 | ||||||
(31) Hutt, Aidan – U | |||||||
(98) -BYE- | |||||||
(34) He, Albert – B11 | |||||||
(95) -BYE- | 12 – 12 | ||||||
(34) He, Albert – B11 | |||||||
(34) He, Albert – B11 | |||||||
(2T) Canevari, Marco – A09 | |||||||
(63) Callaghan, Cullen – U | 6 – 15 | ||||||
(66) Satonik, Jay – U | |||||||
(66) Satonik, Jay – U | 3 – 15 | ||||||
(2T) Canevari, Marco – A09 | |||||||
(127) -BYE- | 2 – 15 | ||||||
(2T) Canevari, Marco – A09 | |||||||
(2T) Canevari, Marco – A09 | |||||||
Results generated by Fencing Time tournament software: www.FencingTime.com