Final Results
Final Results
Tournament: | 15th MFC Championships |
Location: | Castellan Family Fencing Center, Notre Dame, IN |
Event: | Open Senior Men’s Foil |
Event Class: | Unrated |
Date: | Saturday, March 02, 2013 – 9:00 AM |
Place | Name | Club |
1 | DeSmet, Ariel | NOTRE DAME |
2 | Schneider, Quentin | WAYNE STATE |
3T | Shaito, Zain | OHIO STATE |
3T | Kaiser, Hans | WAYNE STATE |
5 | Chan, Philip | ILLINOIS |
6 | Spence, Phelan | CLEVELAND STATE |
7 | Hardwicke-Brown, Sam | OHIO STATE |
8 | Hodges, Grant | NOTRE DAME |
9 | Markow, Alan | NOTRE DAME |
10 | Colley, Chris | OHIO STATE |
11 | Vivian, John | OHIO STATE |
12 | Marino, Geoff | MICHIGAN |
13 | Epstein, Nolan | CHICAGO |
14 | Brickman, Justin | MICHIGAN STATE |
15 | Balakumar, Arjun | NORTHWESTERN |
16 | Cahill, Nick | WISCONSIN |
17 | Bullock, Charlie | CHICAGO |
18 | Biehl, Alex | LAWRENCE |
19 | Woolley, Blake | ILLINOIS |
20 | Bergen, Tom | MINNESOTA |
21 | Yim, Isaiah | MICHIGAN |
22 | Girouard, Zack | MICHIGAN STATE |
23 | Conaway, Mark | INDIANA |
24 | Munson, John | MINNESOTA |
25 | Carr, David | WISCONSIN |
26 | Shapiro, Zak | NORTHWESTERN |
27 | Doan, Jake | INDIANA |
28 | Lakehal-Ayat, Anil | MICHIGAN |
29 | Murphy, Ryan | NOTRE DAME |
30 | Shapiro, Sam | WISCONSIN |
31 | Johnson, Jeremy | OAKLAND |
32 | Liptak, Tom | OAKLAND |
33 | Gale, Noah | CHICAGO |
34 | Coonrod, Tony | ILLINOIS |
35 | Weng, Stanley | NORTHWESTERN |
36 | Wetzig, Zack | CLEVELAND STATE |
37 | Winklehner, Daniel | MICHIGAN STATE |
38 | Vernacchia, Andy | BOWLING GREEN |
39 | Stapleton, Brad | BOWLING GREEN |
40 | Cook, Aaron | PURDUE |
41 | McCricht, Sam | OBERLIN |
42 | Stepp, Rob | BOWLING GREEN |
43 | Tasch, Joey | MICHIGAN STATE |
44 | Nafziger, David | XAVIER |
45 | Cuturic, John | CLEVELAND STATE |
46 | Toomey, Connor | CASE WESTERN RESERVE |
47 | Golke, Cole | DETROIT |
48 | Decker, Evan | IOWA |
49 | Morris, Brendan | OAKLAND |
50 | O’Connor, Ryan | XAVIER |
51 | Buckley, Logan | OBERLIN |
52 | Vinel, Alexander | IOWA |
53 | Paulson, Erik | LAWRENCE |
54 | Scheible, John | MICHIGAN |
55 | Cutsforth, Dylan | IOWA |
56 | Zunk, Patrick | PURDUE |
57 | Melnek, Aaron | BOWLING GREEN |
58 | Gace, Tyler | WAYNE STATE |
59 | Fang, Jeff | CASE WESTERN RESERVE |
60 | Robertson, Elijah | DETROIT |
61 | Nornes, Riley | MINNESOTA |
62 | Onorato, Jon | CASE WESTERN RESERVE |
63 | Rosseter, Cailean | WISCONSIN |
64 | Hodges, Jake | LAWRENCE |
65 | Manier, Edward | XAVIER |
66 | Ofsowitz, Jesse | CASE WESTERN RESERVE |
67 | Robinson, Ben | INDIANA |
68 | Oukrop, Frank | XAVIER |
69 | Labaf, Soroush | DETROIT |
Round #1 – Pools
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Bergen, Tom | 1 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 2 | ||
DeSmet, Ariel | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
Gace, Tyler | 3 | D3 | D0 | V5 | D2 | D1 | D2 | 1 | 13 | 28 | -15 | 7 | ||
Nafziger, David | 4 | D0 | D2 | D3 | V5 | D4 | V5 | 2 | 19 | 23 | -4 | 4 | ||
McCricht, Sam | 5 | D1 | D0 | V5 | D1 | V5 | V4 | 3 | 16 | 23 | -7 | 3 | ||
Golke, Cole | 6 | D1 | D1 | V5 | V5 | D4 | D1 | 2 | 17 | 25 | -8 | 6 | ||
Toomey, Connor | 7 | D1 | D0 | V5 | D2 | D2 | V5 | 2 | 15 | 22 | -7 | 5 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Coonrod, Tony | 1 | D2 | D3 | V5 | V5 | V5 | V5 | 4 | 25 | 21 | +4 | 2 | ||
Shaito, Zain | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
Wetzig, Zack | 3 | V5 | D1 | D4 | D4 | V5 | V5 | 3 | 24 | 24 | 0 | 4 | ||
Munson, John | 4 | D4 | D0 | V5 | V5 | V5 | V5 | 4 | 24 | 20 | +4 | 3 | ||
Vernacchia, Andy | 5 | D3 | D1 | V5 | D1 | V5 | V5 | 3 | 20 | 23 | -3 | 5 | ||
Scheible, John | 6 | D4 | D1 | D4 | D4 | D4 | V5 | 1 | 22 | 25 | -3 | 6 | ||
Labaf, Soroush | 7 | D0 | D0 | D2 | D1 | D0 | D0 | 0 | 3 | 30 | -27 | 7 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Colley, Chris | 1 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 12 | +14 | 2 | ||
Hodges, Jake | 2 | D1 | D1 | D1 | D0 | D0 | D1 | 0 | 4 | 30 | -26 | 7 | ||
Nornes, Riley | 3 | D0 | V5 | D2 | D0 | D0 | D2 | 1 | 9 | 26 | -17 | 6 | ||
Winklehner, Daniel | 4 | D1 | V5 | V5 | D1 | D2 | V5 | 3 | 19 | 21 | -2 | 4 | ||
Chan, Philip | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
Conaway, Mark | 6 | D4 | V5 | V5 | V5 | D0 | V5 | 4 | 24 | 15 | +9 | 3 | ||
Liptak, Tom | 7 | D1 | V5 | V5 | D3 | D1 | D3 | 2 | 18 | 23 | -5 | 5 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Melnek, Aaron | 1 | V5 | D2 | D0 | D1 | D3 | D2 | 1 | 13 | 27 | -14 | 6 | ||
Onorato, Jon | 2 | D2 | D3 | D2 | D0 | D4 | D0 | 0 | 11 | 30 | -19 | 7 | ||
Doan, Jake | 3 | V5 | V5 | V5 | D0 | V5 | D3 | 4 | 23 | 21 | +2 | 4 | ||
Gale, Noah | 4 | V5 | V5 | D4 | D4 | V5 | V5 | 4 | 28 | 18 | +10 | 2 | ||
Schneider, Quentin | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
Morris, Brendan | 6 | V5 | V5 | D2 | D4 | D0 | D0 | 2 | 16 | 27 | -11 | 5 | ||
Cahill, Nick | 7 | V5 | V5 | V5 | D2 | D1 | V5 | 4 | 23 | 15 | +8 | 3 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Robinson, Ben | 1 | D2 | D0 | D0 | D0 | D3 | D1 | 0 | 6 | 30 | -24 | 7 | ||
Shapiro, Sam | 2 | V5 | D0 | V5 | D2 | V5 | D3 | 3 | 20 | 20 | 0 | 4 | ||
Balakumar, Arjun | 3 | V5 | V5 | V5 | D0 | V5 | D4 | 4 | 24 | 14 | +10 | 3 | ||
Stepp, Rob | 4 | V5 | D2 | D3 | D2 | V5 | D4 | 2 | 21 | 23 | -2 | 5 | ||
Hardwicke-Brown, Sam | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
Robertson, Elijah | 6 | V5 | D1 | D1 | D3 | D0 | D1 | 1 | 11 | 28 | -17 | 6 | ||
Marino, Geoff | 7 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 18 | +9 | 2 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Paulson, Erik | 1 | D0 | D0 | D2 | V5 | D0 | 1 | 7 | 23 | -16 | 6 | ||
Hodges, Grant | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
Lakehal-Ayat, Anil | 3 | V5 | D1 | D2 | V5 | V5 | 3 | 18 | 16 | +2 | 2 | ||
Weng, Stanley | 4 | V5 | D0 | V5 | D3 | V5 | 3 | 18 | 16 | +2 | 2 | ||
Vinel, Alexander | 5 | D3 | D2 | D4 | V5 | D2 | 1 | 16 | 23 | -7 | 5 | ||
Johnson, Jeremy | 6 | V5 | D3 | D2 | D2 | V5 | 2 | 17 | 17 | 0 | 4 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Cook, Aaron | 1 | D1 | D0 | V4 | V4 | V5 | D2 | 3 | 16 | 22 | -6 | 4 | ||
Woolley, Blake | 2 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 12 | +14 | 2 | ||
Brickman, Justin | 3 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 27 | 17 | +10 | 3 | ||
Decker, Evan | 4 | D3 | D1 | D2 | D0 | V5 | V5 | 2 | 16 | 26 | -10 | 6 | ||
Cuturic, John | 5 | D3 | D1 | D3 | V5 | V5 | D1 | 2 | 18 | 23 | -5 | 5 | ||
Rosseter, Cailean | 6 | D1 | D0 | D2 | D3 | D4 | D0 | 0 | 10 | 30 | -20 | 7 | ||
Kaiser, Hans | 7 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 12 | +17 | 1 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Carr, David | 1 | V5 | D1 | V5 | V5 | D0 | V5 | 4 | 21 | 17 | +4 | 3 | ||
Girouard, Zack | 2 | D4 | V5 | V5 | V5 | D0 | V5 | 4 | 24 | 12 | +12 | 2 | ||
Shapiro, Zak | 3 | V5 | D0 | V5 | V5 | D0 | V5 | 4 | 20 | 16 | +4 | 4 | ||
O’Connor, Ryan | 4 | D1 | D1 | D2 | V5 | D1 | V5 | 2 | 15 | 26 | -11 | 5 | ||
Ofsowitz, Jesse | 5 | D0 | D0 | D1 | D2 | D2 | D3 | 0 | 8 | 30 | -22 | 7 | ||
Spence, Phelan | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
Zunk, Patrick | 7 | D2 | D1 | D2 | D4 | V5 | D1 | 1 | 15 | 28 | -13 | 6 |
Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Tasch, Joey | 1 | D1 | V5 | D4 | V5 | D3 | D2 | 2 | 20 | 22 | -2 | 5 | ||
Epstein, Nolan | 2 | V5 | V5 | D0 | V5 | V5 | D4 | 4 | 24 | 13 | +11 | 3 | ||
Oukrop, Frank | 3 | D1 | D0 | D0 | D1 | D1 | D1 | 0 | 4 | 30 | -26 | 7 | ||
Markow, Alan | 4 | V5 | V5 | V5 | V5 | V5 | V3 | 6 | 28 | 9 | +19 | 1 | ||
Cutsforth, Dylan | 5 | D2 | D1 | V5 | D1 | D3 | D2 | 1 | 14 | 26 | -12 | 6 | ||
Stapleton, Brad | 6 | V4 | D1 | V5 | D2 | V5 | D1 | 3 | 18 | 22 | -4 | 4 | ||
Biehl, Alex | 7 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 13 | +14 | 2 |
Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Bullock, Charlie | 1 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 10 | +18 | 1 | ||
Murphy, Ryan | 2 | D3 | V5 | V5 | V5 | D3 | D3 | 3 | 24 | 16 | +8 | 4 | ||
Buckley, Logan | 3 | D0 | D0 | V5 | V5 | D2 | D2 | 2 | 14 | 27 | -13 | 5 | ||
Manier, Edward | 4 | D1 | D1 | D3 | D4 | D3 | D2 | 0 | 14 | 30 | -16 | 7 | ||
Fang, Jeff | 5 | D0 | D0 | D4 | V5 | D2 | D1 | 1 | 12 | 29 | -17 | 6 | ||
Yim, Isaiah | 6 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 18 | +8 | 3 | ||
Vivian, John | 7 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 16 | +12 | 2 |
Round #2 – Direct Elimination
Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1T) DeSmet, Ariel – A11 | |||||||
(1T) DeSmet, Ariel – A11 | |||||||
(128) -BYE- | |||||||
(1T) DeSmet, Ariel – A11 | |||||||
(65) Ofsowitz, Jesse – U | 15 – 2 | ||||||
(64) Rosseter, Cailean – U | |||||||
(64) Rosseter, Cailean – U | 8 – 15 | ||||||
(1T) DeSmet, Ariel – A11 | |||||||
(33) Wetzig, Zack – U | 15 – 6 | ||||||
(33) Wetzig, Zack – U | |||||||
(96) -BYE- | |||||||
(32) Murphy, Ryan – A10 | |||||||
(97) -BYE- | 3 – 15 | ||||||
(32) Murphy, Ryan – A10 | |||||||
(32) Murphy, Ryan – A10 | |||||||
(1T) DeSmet, Ariel – A11 | |||||||
(17) Yim, Isaiah – U | 15 – 1 | ||||||
(17) Yim, Isaiah – U | |||||||
(112) -BYE- | |||||||
(17) Yim, Isaiah – U | |||||||
(81) -BYE- | 15 – 4 | ||||||
(48) Decker, Evan – E12 | |||||||
(48) Decker, Evan – E12 | |||||||
(16) Marino, Geoff – U | |||||||
(49) Morris, Brendan – U | 9 – 15 | ||||||
(49) Morris, Brendan – U | |||||||
(80) -BYE- | |||||||
(16) Marino, Geoff – U | |||||||
(113) -BYE- | 4 – 15 | ||||||
(16) Marino, Geoff – U | |||||||
(16) Marino, Geoff – U | |||||||
(1T) DeSmet, Ariel – A11 | |||||||
(9) Bullock, Charlie – U | 15 – 9 | ||||||
(9) Bullock, Charlie – U | |||||||
(120) -BYE- | |||||||
(9) Bullock, Charlie – U | |||||||
(73) -BYE- | 15 – 5 | ||||||
(56) Zunk, Patrick – U | |||||||
(56) Zunk, Patrick – U | |||||||
(24) Cahill, Nick – D12 | |||||||
(41) Stepp, Rob – U | 9 – 15 | ||||||
(41) Stepp, Rob – U | |||||||
(88) -BYE- | |||||||
(24) Cahill, Nick – D12 | |||||||
(105) -BYE- | 9 – 15 | ||||||
(24) Cahill, Nick – D12 | |||||||
(24) Cahill, Nick – D12 | |||||||
(8) Hodges, Grant – A10 | |||||||
(25) Coonrod, Tony – U | 5 – 15 | ||||||
(25) Coonrod, Tony – U | |||||||
(104) -BYE- | |||||||
(40) Johnson, Jeremy – U | |||||||
(89) -BYE- | 13 – 14 | ||||||
(40) Johnson, Jeremy – U | |||||||
(40) Johnson, Jeremy – U | |||||||
(8) Hodges, Grant – A10 | |||||||
(57) Melnek, Aaron – U | 4 – 15 | ||||||
(57) Melnek, Aaron – U | |||||||
(72) -BYE- | |||||||
(8) Hodges, Grant – A10 | |||||||
(121) -BYE- | 2 – 15 | ||||||
(8) Hodges, Grant – A10 | |||||||
(8) Hodges, Grant – A10 | |||||||
(1T) DeSmet, Ariel – A11 | |||||||
(5T) Hardwicke-Brown, Sam – B12 | 15 – 14 | ||||||
(5T) Hardwicke-Brown, Sam – B12 | |||||||
(124) -BYE- | |||||||
(5T) Hardwicke-Brown, Sam – B12 | |||||||
(69) Labaf, Soroush – U | 15 – 3 | ||||||
(60) Robertson, Elijah – U | |||||||
(60) Robertson, Elijah – U | 9 – 15 | ||||||
(5T) Hardwicke-Brown, Sam – B12 | |||||||
(37) Stapleton, Brad – U | 15 – 9 | ||||||
(37) Stapleton, Brad – U | |||||||
(92) -BYE- | |||||||
(28) Shapiro, Zak – U | |||||||
(101) -BYE- | 11 – 15 | ||||||
(28) Shapiro, Zak – U | |||||||
(28) Shapiro, Zak – U | |||||||
(5T) Hardwicke-Brown, Sam – B12 | |||||||
(21) Brickman, Justin – U | 15 – 8 | ||||||
(21) Brickman, Justin – U | |||||||
(108) -BYE- | |||||||
(21) Brickman, Justin – U | |||||||
(85) -BYE- | 15 – 9 | ||||||
(44T) Cuturic, John – U | |||||||
(44T) Cuturic, John – U | |||||||
(21) Brickman, Justin – U | |||||||
(53) Paulson, Erik – U | 15 – 7 | ||||||
(53) Paulson, Erik – U | |||||||
(76) -BYE- | |||||||
(12T) Woolley, Blake – U | |||||||
(117) -BYE- | 0 – 15 | ||||||
(12T) Woolley, Blake – U | |||||||
(12T) Woolley, Blake – U | |||||||
(4) Shaito, Zain – A11 | |||||||
(12T) Colley, Chris – A12 | 5 – 15 | ||||||
(12T) Colley, Chris – A12 | |||||||
(116) -BYE- | |||||||
(12T) Colley, Chris – A12 | |||||||
(77) -BYE- | 15 – 1 | ||||||
(52) Vinel, Alexander – U | |||||||
(52) Vinel, Alexander – U | |||||||
(12T) Colley, Chris – A12 | |||||||
(44T) Liptak, Tom – U | 15 – 6 | ||||||
(44T) Liptak, Tom – U | |||||||
(84) -BYE- | |||||||
(44T) Liptak, Tom – U | |||||||
(109) -BYE- | 15 – 12 | ||||||
(20) Gale, Noah – U | |||||||
(20) Gale, Noah – U | |||||||
(4) Shaito, Zain – A11 | |||||||
(29) Doan, Jake – E12 | 13 – 15 | ||||||
(29) Doan, Jake – E12 | |||||||
(100) -BYE- | |||||||
(29) Doan, Jake – E12 | |||||||
(93) -BYE- | 13 – 12 | ||||||
(36) Vernacchia, Andy – C12 | |||||||
(36) Vernacchia, Andy – C12 | |||||||
(4) Shaito, Zain – A11 | |||||||
(61) Nornes, Riley – U | 1 – 15 | ||||||
(61) Nornes, Riley – U | |||||||
(67T) Oukrop, Frank – U | 15 – 3 | ||||||
(4) Shaito, Zain – A11 | |||||||
(125) -BYE- | 2 – 15 | ||||||
(4) Shaito, Zain – A11 | |||||||
(4) Shaito, Zain – A11 | |||||||
(1T) DeSmet, Ariel– A11 | |||||||
(3) Spence, Phelan – A11 | 15 – 6 | ||||||
(3) Spence, Phelan – A11 | |||||||
(126) -BYE- | |||||||
(3) Spence, Phelan – A11 | |||||||
(67T) Hodges, Jake – U | 15 – 0 | ||||||
(67T) Hodges, Jake – U | |||||||
(62) Manier, Edward – U | 15 – 7 | ||||||
(3) Spence, Phelan – A11 | |||||||
(35) Winklehner, Daniel – U | 15 – 6 | ||||||
(35) Winklehner, Daniel – U | |||||||
(94) -BYE- | |||||||
(30T) Lakehal-Ayat, Anil – C11 | |||||||
(99) -BYE- | 7 – 15 | ||||||
(30T) Lakehal-Ayat, Anil – C11 | |||||||
(30T) Lakehal-Ayat, Anil – C11 | |||||||
(3) Spence, Phelan – A11 | |||||||
(19) Epstein, Nolan – C09 | 15 – 5 | ||||||
(19) Epstein, Nolan – C09 | |||||||
(110) -BYE- | |||||||
(19) Epstein, Nolan – C09 | |||||||
(83) -BYE- | 15 – 8 | ||||||
(46) Toomey, Connor – U | |||||||
(46) Toomey, Connor – U | |||||||
(19) Epstein, Nolan – C09 | |||||||
(51) Buckley, Logan – U | 15 – 11 | ||||||
(51) Buckley, Logan – U | |||||||
(78) -BYE- | |||||||
(14) Bergen, Tom – D12 | |||||||
(115) -BYE- | 4 – 15 | ||||||
(14) Bergen, Tom – D12 | |||||||
(14) Bergen, Tom – D12 | |||||||
(5T) Schneider, Quentin – A11 | |||||||
(11) Biehl, Alex – D11 | 4 – 15 | ||||||
(11) Biehl, Alex – D11 | |||||||
(118) -BYE- | |||||||
(11) Biehl, Alex – D11 | |||||||
(75) -BYE- | 15 – 7 | ||||||
(54) Scheible, John – U | |||||||
(54) Scheible, John – U | |||||||
(22) Balakumar, Arjun – U | |||||||
(43) Nafziger, David – U | 8 – 12 | ||||||
(43) Nafziger, David – U | |||||||
(86) -BYE- | |||||||
(22) Balakumar, Arjun – U | |||||||
(107) -BYE- | 7 – 15 | ||||||
(22) Balakumar, Arjun – U | |||||||
(22) Balakumar, Arjun – U | |||||||
(5T) Schneider, Quentin – A11 | |||||||
(27) Carr, David – D12 | 3 – 15 | ||||||
(27) Carr, David – D12 | |||||||
(102) -BYE- | |||||||
(27) Carr, David – D12 | |||||||
(91) -BYE- | 15 – 11 | ||||||
(38) Cook, Aaron – U | |||||||
(38) Cook, Aaron – U | |||||||
(5T) Schneider, Quentin – A11 | |||||||
(59) Fang, Jeff – U | 1 – 15 | ||||||
(59) Fang, Jeff – U | |||||||
(70) -BYE- | |||||||
(5T) Schneider, Quentin – A11 | |||||||
(123) -BYE- | 1 – 15 | ||||||
(5T) Schneider, Quentin – A11 | |||||||
(5T) Schneider, Quentin – A11 | |||||||
(5T) Schneider, Quentin – A11 | |||||||
(7) Markow, Alan – A11 | 15 – 10 | ||||||
(7) Markow, Alan – A11 | |||||||
(122) -BYE- | |||||||
(7) Markow, Alan – A11 | |||||||
(71) -BYE- | 15 – 4 | ||||||
(58) Gace, Tyler – U | |||||||
(58) Gace, Tyler – U | |||||||
(7) Markow, Alan – A11 | |||||||
(39) McCricht, Sam – E12 | 15 – 5 | ||||||
(39) McCricht, Sam – E12 | |||||||
(90) -BYE- | |||||||
(26) Munson, John – D12 | |||||||
(103) -BYE- | 6 – 15 | ||||||
(26) Munson, John – D12 | |||||||
(26) Munson, John – D12 | |||||||
(10) Kaiser, Hans – B11 | |||||||
(23) Conaway, Mark – D12 | 10 – 15 | ||||||
(23) Conaway, Mark – D12 | |||||||
(106) -BYE- | |||||||
(23) Conaway, Mark – D12 | |||||||
(87) -BYE- | 15 – 5 | ||||||
(42) Tasch, Joey – U | |||||||
(42) Tasch, Joey – U | |||||||
(10) Kaiser, Hans – B11 | |||||||
(55) Cutsforth, Dylan – U | 2 – 15 | ||||||
(55) Cutsforth, Dylan – U | |||||||
(74) -BYE- | |||||||
(10) Kaiser, Hans – B11 | |||||||
(119) -BYE- | 2 – 15 | ||||||
(10) Kaiser, Hans – B11 | |||||||
(10) Kaiser, Hans – B11 | |||||||
(10) Kaiser, Hans – B11 | |||||||
(15) Vivian, John – B11 | 15 – 13 | ||||||
(15) Vivian, John – B11 | |||||||
(114) -BYE- | |||||||
(15) Vivian, John – B11 | |||||||
(79) -BYE- | 15 – 3 | ||||||
(50) O’Connor, Ryan – U | |||||||
(50) O’Connor, Ryan – U | |||||||
(15) Vivian, John – B11 | |||||||
(47) Golke, Cole – U | 15 – 13 | ||||||
(47) Golke, Cole – U | |||||||
(82) -BYE- | |||||||
(18) Girouard, Zack – U | |||||||
(111) -BYE- | 3 – 15 | ||||||
(18) Girouard, Zack – U | |||||||
(18) Girouard, Zack – U | |||||||
(1T) Chan, Philip – A09 | |||||||
(30T) Weng, Stanley – U | 10 – 15 | ||||||
(30T) Weng, Stanley – U | |||||||
(98) -BYE- | |||||||
(34) Shapiro, Sam – U | |||||||
(95) -BYE- | 13 – 15 | ||||||
(34) Shapiro, Sam – U | |||||||
(34) Shapiro, Sam – U | |||||||
(1T) Chan, Philip – A09 | |||||||
(63) Onorato, Jon – U | 3 – 15 | ||||||
(63) Onorato, Jon – U | |||||||
(66) Robinson, Ben – U | 14 – 13 | ||||||
(1T) Chan, Philip – A09 | |||||||
(127) -BYE- | 3 – 15 | ||||||
(1T) Chan, Philip – A09 | |||||||
(1T) Chan, Philip – A09 | |||||||
Results generated by Fencing Time tournament software: www.FencingTime.com