Final Results
| Tournament: | 11th MIdwest Fencing Conference Championships |
| Location: | University of Notre Dame |
| Event: | Open Senior Men’s Saber |
| Event Class: | Unrated |
| Date: | Saturday, February 28, 2009 – 9:00 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Friend, John | OHIO STATE | COLM | U | ||
| 2 | Zuck, Avery | NOTRE DAME | IN | A08 | ||
| 3T | Momtselidze, Mikhail | OHIO STATE | COLM | A07 | ||
| 3T | Wilde, Dexter | OHIO STATE | COLM | B08 | ||
| 5 | Gibczynski, Jakub | WAYNE STATE | MI | B08 | ||
| 6 | Nydam, Barron | NOTRE DAME | IN | A08 | ||
| 7 | Stearns, Max | OHIO STATE | COLM | U | ||
| 8 | Thanhouser, Bill | NOTRE DAME | IN | A08 | ||
| 9 | Feldman, Keith | NOTRE DAME | IN | U | ||
| 10T | Gottschalk, Alex | WISCONSIN | WI | U | ||
| 10T | Frenkel, Marcel | NOTRE DAME | IN | U | ||
| 12 | Patrias, Stephen | CHICAGO | IL | U | ||
| 13 | Warburg, Zach | NORTHWESTERN | IL | C07 | ||
| 14 | Horton, Tom | NOTRE DAME | IN | E08 | ||
| 15 | Douville, Robert | OHIO STATE | COLM | U | ||
| 16 | Lundquist, Trent | OHIO STATE | COLM | U | ||
| 17 | Buell, Alex | NOTRE DAME | IN | E08 | ||
| 18 | Jao, Brian | CASE WESTERN RESERVE | NOOH | C08 | ||
| 19 | Fox, Tom | NORTHWESTERN | IL | U | ||
| 20 | Abbas, Krzysztof | WAYNE STATE | MI | U | ||
| 21 | Singer, Garret | CASE WESTERN RESERVE | NOOH | E08 | ||
| 22 | Schlehuber, Tony | NOTRE DAME | IN | U | ||
| 23 | Spriggs, Tyler | WISCONSIN | WI | D07 | ||
| 24 | Blackman, Shane | CHICAGO | IL | U | ||
| 25 | Opalewski, Andrew | WAYNE STATE | MI | U | ||
| 26 | Danelia, Michael | DETROIT | MI | U | ||
| 27 | Breslow, Fredrick | LAWRENCE | WI | E08 | ||
| 28 | Chee, Alex | LAWRENCE | WI | U | ||
| 29 | Wagoner, Ryan | MICHIGAN STATE | MI | E07 | ||
| 30 | Majewski, Ryan | MICHIGAN STATE | MI | U | ||
| 31 | Hasenberg, Eric | ILLINOIS | IL | E08 | ||
| 32 | Wijango, Alex | CASE WESTERN RESERVE | NOOH | U | ||
| 33 | Kohlwey, Brian | MICHIGAN | MI | C08 | ||
| 34 | Pentz, Matt | NOTRE DAME | IN | U | ||
| 35 | Sollman, Doug | DETROIT | MI | D08 | ||
| 36 | Lome, Spenser | PURDUE | IN | D09 | ||
| 37 | Zheng, Hao | NORTHWESTERN | IL | U | ||
| 38 | Vargo-Alevras, Vaughn | MICHIGAN | MI | U | ||
| 39 | Kilkuskie, Peter | LAWRENCE | WI | U | ||
| 40 | Tharp, Drew | INDIANA | IN | E08 | ||
| 41 | Heiss, Jason | CLEVELAND STATE | NOOH | U | ||
| 42 | Sloat, Isaac | WISCONSIN | WI | U | ||
| 43 | Lorenzo, Tom | DETROIT | MI | U | ||
| 44 | Wesoloski, Peter | INDIANA | IN | D08 | ||
| 45 | Rouge, Charles | ILLINOIS | IL | U | ||
| 46T | Poulson, Ben | MICHIGAN STATE | MI | U | ||
| 46T | Paget, Ed | NORTHWESTERN | IL | U | ||
| 48 | Paxton, Cameron | MICHIGAN STATE | MI | U | ||
| 49 | Bezani, Leul | CHICAGO | IL | U | ||
| 50 | Duvall, Thomas | BOWLING GREEN | NOOH | U | ||
| 51 | Scherschel, Mark | PURDUE | IN | D07 | ||
| 52 | Harman, Eric | MICHIGAN | MI | U | ||
| 53 | Swenson, Paul | PURDUE | IN | U | ||
| 54 | Long, Alan | WISCONSIN | WI | U | ||
| 55 | Shapiro, Ben | CHICAGO | IL | U | ||
| 56T | Johnson, Makenzie | INDIANA | IN | U | ||
| 56T | Plunkett, John | NOTRE DAME | IN | U | ||
| 58 | Correll, Emerson | PURDUE | IN | U | ||
| 59 | Kirchhman, Andrew | MINNESOTA | MN | U | ||
| 60 | Westreich, Sam | MINNESOTA | MN | U | ||
| 61 | Taranto, David | BOWLING GREEN | NOOH | U | ||
| 62 | Ellis, Zach | NORTHWESTERN | IL | U | ||
| 63 | Coburn, Jacob | OBERLIN | NOOH | U | ||
| 64 | Solow, Greg | OBERLIN | NOOH | U | ||
| 65 | Greenlee, Chase | BOWLING GREEN | NOOH | U | ||
| 66 | Twichell, Bryan | CLEVELAND STATE | NOOH | U | ||
| 67 | Klapper, Ben | XAVIER | SWOH | U |
Round #1 – Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Tharp, Drew (IND) | 1 | D0 | D4 | V5 | V5 | V5 | D1 | 3 | 20 | 20 | 0 | 4 | ||
| Momtselidze, Mikhail (OSU) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
| Vargo-Alevras, Vaughn (U-M) | 3 | V5 | D2 | V5 | V5 | D4 | D3 | 3 | 24 | 21 | +3 | 3 | ||
| Twichell, Bryan (CSU) | 4 | D3 | D1 | D1 | D0 | D3 | D1 | 0 | 9 | 30 | -21 | 7 | ||
| Plunkett, John (ND) | 5 | D0 | D0 | D1 | V5 | D4 | D3 | 1 | 13 | 25 | -12 | 6 | ||
| Breslow, Fredrick (LAW) | 6 | D2 | D0 | V5 | V5 | V5 | D0 | 3 | 17 | 26 | -9 | 5 | ||
| Patrias, Stephen (CHI) | 7 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Abbas, Krzysztof (WSU) | 1 | D2 | V5 | V5 | D0 | V5 | V5 | 4 | 22 | 15 | +7 | 3 | ||
| Fox, Tom (NWU) | 2 | V5 | V5 | D4 | D2 | V5 | V5 | 4 | 26 | 14 | +12 | 2 | ||
| Paxton, Cameron (MSU) | 3 | D1 | D1 | D2 | D0 | V5 | V5 | 2 | 14 | 22 | -8 | 5 | ||
| Singer, Garret (CWRU) | 4 | D3 | V5 | V5 | D1 | V5 | V5 | 4 | 24 | 18 | +6 | 4 | ||
| Zuck, Avery (ND) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Johnson, Makenzie (IND) | 6 | D1 | D0 | D2 | D2 | D3 | V5 | 1 | 13 | 25 | -12 | 6 | ||
| Solow, Greg (OC) | 7 | D0 | D1 | D0 | D0 | D0 | D0 | 0 | 1 | 30 | -29 | 7 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Blackman, Shane (CHI) | 1 | V5 | D0 | D4 | V5 | V5 | D3 | 3 | 22 | 23 | -1 | 4 | ||
| Spriggs, Tyler (WIS) | 2 | D3 | D2 | D2 | V5 | V5 | V5 | 3 | 22 | 22 | 0 | 3 | ||
| Stearns, Max (OSU) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| Buell, Alex (ND) | 4 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 16 | +9 | 2 | ||
| Paget, Ed (NWU) | 5 | D3 | D1 | D0 | D1 | V5 | V5 | 2 | 15 | 23 | -8 | 6 | ||
| Coburn, Jacob (OC) | 6 | D2 | D2 | D0 | D2 | D2 | D0 | 0 | 8 | 30 | -22 | 7 | ||
| Hasenberg, Eric (ILL) | 7 | V5 | D4 | D2 | D2 | D1 | V5 | 2 | 19 | 23 | -4 | 5 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Thanhouser, Bill (ND) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Heiss, Jason (CSU) | 2 | D1 | V5 | D3 | D1 | V5 | V5 | 3 | 20 | 21 | -1 | 3 | ||
| Bezani, Leul (CHI) | 3 | D2 | D3 | V5 | D0 | V5 | D1 | 2 | 16 | 25 | -9 | 6 | ||
| Rouge, Charles (ILL) | 4 | D3 | V5 | D3 | D4 | V5 | D4 | 2 | 24 | 23 | +1 | 5 | ||
| Gottschalk, Alex (WIS) | 5 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 13 | +14 | 2 | ||
| Ellis, Zach (NWU) | 6 | D0 | D1 | D2 | D0 | D2 | D4 | 0 | 9 | 30 | -21 | 7 | ||
| Danelia, Michael (UDM) | 7 | D0 | D2 | V5 | V5 | D1 | V5 | 3 | 18 | 24 | -6 | 4 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Nydam, Barron (ND) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
| Correll, Emerson (PUR) | 2 | D0 | D1 | D4 | D0 | V5 | D4 | 1 | 14 | 27 | -13 | 7 | ||
| Opalewski, Andrew (WSU) | 3 | D1 | V5 | V5 | D1 | D1 | V5 | 3 | 18 | 22 | -4 | 3 | ||
| Sloat, Isaac (WIS) | 4 | D0 | V5 | D3 | D4 | V5 | V5 | 3 | 22 | 27 | -5 | 4 | ||
| Warburg, Zach (NWU) | 5 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 2 | ||
| Shapiro, Ben (CHI) | 6 | D1 | D2 | V5 | D4 | D0 | D3 | 1 | 15 | 26 | -11 | 6 | ||
| Wijango, Alex (CWRU) | 7 | D1 | V5 | D3 | D4 | D4 | V5 | 2 | 22 | 27 | -5 | 5 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Lundquist, Trent (OSU) | 1 | V5 | V5 | D4 | V5 | D0 | V5 | 4 | 24 | 16 | +8 | 2 | ||
| Kirchhman, Andrew (MIN) | 2 | D3 | D3 | D1 | D0 | D1 | V5 | 1 | 13 | 26 | -13 | 6 | ||
| Duvall, Thomas (BGSU) | 3 | D1 | V5 | D0 | D1 | D0 | V5 | 2 | 12 | 24 | -12 | 5 | ||
| Pentz, Matt (ND) | 4 | V5 | V5 | V5 | D3 | D0 | V5 | 4 | 23 | 16 | +7 | 4 | ||
| Kohlwey, Brian (U-M) | 5 | D1 | V5 | V5 | V5 | D1 | V5 | 4 | 22 | 14 | +8 | 3 | ||
| Gibczynski, Jakub (WSU) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | +28 | 1 | ||
| Klapper, Ben (XU) | 7 | D1 | D1 | D1 | D1 | D0 | D0 | 0 | 4 | 30 | -26 | 7 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Kilkuskie, Peter (LAW) | 1 | D1 | D4 | V5 | V5 | V5 | D1 | 3 | 21 | 19 | +2 | 4 | ||
| Wilde, Dexter (OSU) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| Sollman, Doug (UDM) | 3 | V5 | D0 | V5 | V5 | V5 | D3 | 4 | 23 | 18 | +5 | 3 | ||
| Greenlee, Chase (BGSU) | 4 | D2 | D1 | D1 | D3 | D3 | D0 | 0 | 10 | 30 | -20 | 7 | ||
| Poulson, Ben (MSU) | 5 | D1 | D0 | D1 | V5 | V5 | D3 | 2 | 15 | 23 | -8 | 5 | ||
| Westreich, Sam (MIN) | 6 | D1 | D0 | D2 | V5 | D0 | D1 | 1 | 9 | 28 | -19 | 6 | ||
| Frenkel, Marcel (ND) | 7 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 13 | +14 | 2 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Taranto, David (BGSU) | 1 | D0 | D1 | D3 | D0 | D2 | 0 | 6 | 25 | -19 | 6 | ||
| Schlehuber, Tony (ND) | 2 | V5 | V5 | V5 | D4 | D2 | 3 | 21 | 15 | +6 | 3 | ||
| Jao, Brian (CWRU) | 3 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 12 | +11 | 2 | ||
| Swenson, Paul (PUR) | 4 | V5 | D2 | D0 | D3 | D0 | 1 | 10 | 23 | -13 | 5 | ||
| Zheng, Hao (NWU) | 5 | V5 | V5 | D2 | V5 | D2 | 3 | 19 | 17 | +2 | 4 | ||
| Douville, Robert (OSU) | 6 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 11 | +13 | 1 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Lorenzo, Tom (UDM) | 1 | V5 | V5 | D0 | D2 | D4 | 2 | 16 | 20 | -4 | 5 | ||
| Wagoner, Ryan (MSU) | 2 | D3 | V5 | D2 | V5 | D4 | 2 | 19 | 21 | -2 | 4 | ||
| Harman, Eric (U-M) | 3 | D2 | D2 | D2 | D1 | V5 | 1 | 12 | 24 | -12 | 6 | ||
| Feldman, Keith (ND) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Lome, Spenser (PUR) | 5 | V5 | D4 | V5 | D3 | V5 | 3 | 22 | 17 | +5 | 2 | ||
| Chee, Alex (LAW) | 6 | V5 | V5 | D4 | D3 | D4 | 2 | 21 | 23 | -2 | 3 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Majewski, Ryan (MSU) | 1 | D0 | V5 | D0 | V5 | D4 | 2 | 14 | 18 | -4 | 3 | ||
| Friend, John (OSU) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Scherschel, Mark (PUR) | 3 | D1 | D0 | D1 | D4 | V5 | 1 | 11 | 22 | -11 | 5 | ||
| Horton, Tom (ND) | 4 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 7 | +17 | 2 | ||
| Wesoloski, Peter (IND) | 5 | D2 | D1 | V5 | D1 | V5 | 2 | 14 | 19 | -5 | 4 | ||
| Long, Alan (WIS) | 6 | V5 | D0 | D2 | D0 | D0 | 1 | 7 | 24 | -17 | 6 |
Round #2 – Direct Elimination
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Gibczynski, Jakub – B08 | |||||||
| (1) Gibczynski, Jakub – B08 | |||||||
| (128) -BYE- | |||||||
| (1) Gibczynski, Jakub – B08 | |||||||
| (65) Coburn, Jacob – U | 15 – 3 | ||||||
| (65) Coburn, Jacob – U | |||||||
| (63T) Twichell, Bryan – U | 15 – 14 | ||||||
| (1) Gibczynski, Jakub – B08 | |||||||
| (33) Heiss, Jason – U | 15 – 1 | ||||||
| (33) Heiss, Jason – U | |||||||
| (96) -BYE- | |||||||
| (32) Blackman, Shane – U | |||||||
| (97) -BYE- | 3 – 15 | ||||||
| (32) Blackman, Shane – U | |||||||
| (32) Blackman, Shane – U | |||||||
| (1) Gibczynski, Jakub – B08 | |||||||
| (17) Jao, Brian – C08 | 15 – 12 | ||||||
| (17) Jao, Brian – C08 | |||||||
| (112) -BYE- | |||||||
| (17) Jao, Brian – C08 | |||||||
| (81) -BYE- | 15 – 5 | ||||||
| (48) Paxton, Cameron – U | |||||||
| (48) Paxton, Cameron – U | |||||||
| (16) Douville, Robert – U | |||||||
| (49) Bezani, Leul – U | 2 – 15 | ||||||
| (49) Bezani, Leul – U | |||||||
| (80) -BYE- | |||||||
| (16) Douville, Robert – U | |||||||
| (113) -BYE- | 0 – 15 | ||||||
| (16) Douville, Robert – U | |||||||
| (16) Douville, Robert – U | |||||||
| (8) Friend, John – U | |||||||
| (9) Feldman, Keith – U | 13 – 15 | ||||||
| (9) Feldman, Keith – U | |||||||
| (120) -BYE- | |||||||
| (9) Feldman, Keith – U | |||||||
| (73) -BYE- | 15 – 5 | ||||||
| (56T) Johnson, Makenzie – U | |||||||
| (56T) Johnson, Makenzie – U | |||||||
| (9) Feldman, Keith – U | |||||||
| (41) Majewski, Ryan – U | 15 – 7 | ||||||
| (41) Majewski, Ryan – U | |||||||
| (88) -BYE- | |||||||
| (41) Majewski, Ryan – U | |||||||
| (105) -BYE- | 15 – 10 | ||||||
| (24) Sollman, Doug – D08 | |||||||
| (24) Sollman, Doug – D08 | |||||||
| (8) Friend, John – U | |||||||
| (25) Schlehuber, Tony – U | 11 – 15 | ||||||
| (25) Schlehuber, Tony – U | |||||||
| (104) -BYE- | |||||||
| (25) Schlehuber, Tony – U | |||||||
| (89) -BYE- | 15 – 7 | ||||||
| (40) Lorenzo, Tom – U | |||||||
| (40) Lorenzo, Tom – U | |||||||
| (8) Friend, John – U | |||||||
| (56T) Plunkett, John – U | 12 – 15 | ||||||
| (56T) Plunkett, John – U | |||||||
| (72) -BYE- | |||||||
| (8) Friend, John – U | |||||||
| (121) -BYE- | 7 – 15 | ||||||
| (8) Friend, John – U | |||||||
| (8) Friend, John – U | |||||||
| (8) Friend, John – U | |||||||
| (4T) Stearns, Max – U | 15 – 13 | ||||||
| (4T) Stearns, Max – U | |||||||
| (124) -BYE- | |||||||
| (4T) Stearns, Max – U | |||||||
| (69) -BYE- | 15 – 1 | ||||||
| (60) Westreich, Sam – U | |||||||
| (60) Westreich, Sam – U | |||||||
| (4T) Stearns, Max – U | |||||||
| (37) Breslow, Fredrick – E08 | 15 – 3 | ||||||
| (37) Breslow, Fredrick – E08 | |||||||
| (92) -BYE- | |||||||
| (37) Breslow, Fredrick – E08 | |||||||
| (101) -BYE- | 15 – 13 | ||||||
| (28) Vargo-Alevras, Vaughn – U | |||||||
| (28) Vargo-Alevras, Vaughn – U | |||||||
| (4T) Stearns, Max – U | |||||||
| (21) Pentz, Matt – U | 15 – 7 | ||||||
| (21) Pentz, Matt – U | |||||||
| (108) -BYE- | |||||||
| (44) Hasenberg, Eric – E08 | |||||||
| (85) -BYE- | 13 – 15 | ||||||
| (44) Hasenberg, Eric – E08 | |||||||
| (44) Hasenberg, Eric – E08 | |||||||
| (12) Patrias, Stephen – U | |||||||
| (53) Swenson, Paul – U | 8 – 15 | ||||||
| (53) Swenson, Paul – U | |||||||
| (76) -BYE- | |||||||
| (12) Patrias, Stephen – U | |||||||
| (117) -BYE- | 2 – 15 | ||||||
| (12) Patrias, Stephen – U | |||||||
| (12) Patrias, Stephen – U | |||||||
| (4T) Wilde, Dexter – B08 | |||||||
| (13) Warburg, Zach – C07 | 12 – 15 | ||||||
| (13) Warburg, Zach – C07 | |||||||
| (116) -BYE- | |||||||
| (13) Warburg, Zach – C07 | |||||||
| (77) -BYE- | 15 – 3 | ||||||
| (52) Harman, Eric – U | |||||||
| (52) Harman, Eric – U | |||||||
| (13) Warburg, Zach – C07 | |||||||
| (45) Wijango, Alex – U | 15 – 11 | ||||||
| (45) Wijango, Alex – U | |||||||
| (84) -BYE- | |||||||
| (45) Wijango, Alex – U | |||||||
| (109) -BYE- | 15 – 12 | ||||||
| (20) Kohlwey, Brian – C08 | |||||||
| (20) Kohlwey, Brian – C08 | |||||||
| (4T) Wilde, Dexter – B08 | |||||||
| (29) Kilkuskie, Peter – U | 11 – 15 | ||||||
| (29) Kilkuskie, Peter – U | |||||||
| (100) -BYE- | |||||||
| (36) Danelia, Michael – U | |||||||
| (93) -BYE- | 8 – 15 | ||||||
| (36) Danelia, Michael – U | |||||||
| (36) Danelia, Michael – U | |||||||
| (4T) Wilde, Dexter – B08 | |||||||
| (61) Taranto, David – U | 11 – 15 | ||||||
| (61) Taranto, David – U | |||||||
| (68) -BYE- | |||||||
| (4T) Wilde, Dexter – B08 | |||||||
| (125) -BYE- | 5 – 15 | ||||||
| (4T) Wilde, Dexter – B08 | |||||||
| (4T) Wilde, Dexter – B08 | |||||||
| (8) Friend, John – U | |||||||
| (2T) Nydam, Barron – A08 | 15 – 8 | ||||||
| (2T) Nydam, Barron – A08 | |||||||
| (126) -BYE- | |||||||
| (2T) Nydam, Barron – A08 | |||||||
| (67) Solow, Greg – U | 15 – 1 | ||||||
| (67) Solow, Greg – U | |||||||
| (62) Greenlee, Chase – U | 15 – 10 | ||||||
| (2T) Nydam, Barron – A08 | |||||||
| (35) Sloat, Isaac – U | 15 – 4 | ||||||
| (35) Sloat, Isaac – U | |||||||
| (94) -BYE- | |||||||
| (30) Spriggs, Tyler – D07 | |||||||
| (99) -BYE- | 12 – 15 | ||||||
| (30) Spriggs, Tyler – D07 | |||||||
| (30) Spriggs, Tyler – D07 | |||||||
| (2T) Nydam, Barron – A08 | |||||||
| (19) Lundquist, Trent – U | 15 – 5 | ||||||
| (19) Lundquist, Trent – U | |||||||
| (110) -BYE- | |||||||
| (19) Lundquist, Trent – U | |||||||
| (83) -BYE- | 15 – 5 | ||||||
| (46T) Poulson, Ben – U | |||||||
| (46T) Poulson, Ben – U | |||||||
| (19) Lundquist, Trent – U | |||||||
| (51) Scherschel, Mark – D07 | 15 – 7 | ||||||
| (51) Scherschel, Mark – D07 | |||||||
| (78) -BYE- | |||||||
| (14) Buell, Alex – E08 | |||||||
| (115) -BYE- | 6 – 15 | ||||||
| (14) Buell, Alex – E08 | |||||||
| (14) Buell, Alex – E08 | |||||||
| (6) Zuck, Avery – A08 | |||||||
| (10T) Gottschalk, Alex – U | 10 – 15 | ||||||
| (10T) Gottschalk, Alex – U | |||||||
| (118) -BYE- | |||||||
| (10T) Gottschalk, Alex – U | |||||||
| (75) -BYE- | 15 – 13 | ||||||
| (54) Long, Alan – U | |||||||
| (54) Long, Alan – U | |||||||
| (10T) Gottschalk, Alex – U | |||||||
| (43) Rouge, Charles – U | 15 – 5 | ||||||
| (43) Rouge, Charles – U | |||||||
| (86) -BYE- | |||||||
| (22) Abbas, Krzysztof – U | |||||||
| (107) -BYE- | 12 – 15 | ||||||
| (22) Abbas, Krzysztof – U | |||||||
| (22) Abbas, Krzysztof – U | |||||||
| (6) Zuck, Avery – A08 | |||||||
| (27) Zheng, Hao – U | 6 – 15 | ||||||
| (27) Zheng, Hao – U | |||||||
| (102) -BYE- | |||||||
| (38) Chee, Alex – U | |||||||
| (91) -BYE- | 7 – 15 | ||||||
| (38) Chee, Alex – U | |||||||
| (38) Chee, Alex – U | |||||||
| (6) Zuck, Avery – A08 | |||||||
| (59) Kirchhman, Andrew – U | 8 – 15 | ||||||
| (59) Kirchhman, Andrew – U | |||||||
| (70) -BYE- | |||||||
| (6) Zuck, Avery – A08 | |||||||
| (123) -BYE- | 2 – 15 | ||||||
| (6) Zuck, Avery – A08 | |||||||
| (6) Zuck, Avery – A08 | |||||||
| (6) Zuck, Avery – A08 | |||||||
| (7) Thanhouser, Bill – A08 | 15 – 14 | ||||||
| (7) Thanhouser, Bill – A08 | |||||||
| (122) -BYE- | |||||||
| (7) Thanhouser, Bill – A08 | |||||||
| (71) -BYE- | 15 – 3 | ||||||
| (58) Correll, Emerson – U | |||||||
| (58) Correll, Emerson – U | |||||||
| (7) Thanhouser, Bill – A08 | |||||||
| (39) Wagoner, Ryan – E07 | 15 – 10 | ||||||
| (39) Wagoner, Ryan – E07 | |||||||
| (90) -BYE- | |||||||
| (39) Wagoner, Ryan – E07 | |||||||
| (103) -BYE- | 15 – 13 | ||||||
| (26) Lome, Spenser – D09 | |||||||
| (26) Lome, Spenser – D09 | |||||||
| (7) Thanhouser, Bill – A08 | |||||||
| (23) Singer, Garret – E08 | 15 – 9 | ||||||
| (23) Singer, Garret – E08 | |||||||
| (106) -BYE- | |||||||
| (23) Singer, Garret – E08 | |||||||
| (87) -BYE- | 15 – 13 | ||||||
| (42) Wesoloski, Peter – D08 | |||||||
| (42) Wesoloski, Peter – D08 | |||||||
| (10T) Frenkel, Marcel – U | |||||||
| (55) Shapiro, Ben – U | 9 – 15 | ||||||
| (55) Shapiro, Ben – U | |||||||
| (74) -BYE- | |||||||
| (10T) Frenkel, Marcel – U | |||||||
| (119) -BYE- | 3 – 15 | ||||||
| (10T) Frenkel, Marcel – U | |||||||
| (10T) Frenkel, Marcel – U | |||||||
| (2T) Momtselidze, Mikhail – A07 | |||||||
| (15) Horton, Tom – E08 | 11 – 15 | ||||||
| (15) Horton, Tom – E08 | |||||||
| (114) -BYE- | |||||||
| (15) Horton, Tom – E08 | |||||||
| (79) -BYE- | 15 – 0 | ||||||
| (50) Duvall, Thomas – U | |||||||
| (50) Duvall, Thomas – U | |||||||
| (15) Horton, Tom – E08 | |||||||
| (46T) Paget, Ed – U | 15 – 7 | ||||||
| (46T) Paget, Ed – U | |||||||
| (82) -BYE- | |||||||
| (18) Fox, Tom – U | |||||||
| (111) -BYE- | 6 – 15 | ||||||
| (18) Fox, Tom – U | |||||||
| (18) Fox, Tom – U | |||||||
| (2T) Momtselidze, Mikhail – A07 | |||||||
| (31) Tharp, Drew – E08 | 1 – 15 | ||||||
| (31) Tharp, Drew – E08 | |||||||
| (98) -BYE- | |||||||
| (34) Opalewski, Andrew – U | |||||||
| (95) -BYE- | 4 – 15 | ||||||
| (34) Opalewski, Andrew – U | |||||||
| (34) Opalewski, Andrew – U | |||||||
| (2T) Momtselidze, Mikhail – A07 | |||||||
| (63T) Ellis, Zach – U | 5 – 15 | ||||||
| (63T) Ellis, Zach – U | |||||||
| (66) Klapper, Ben – U | 15 – 4 | ||||||
| (2T) Momtselidze, Mikhail – A07 | |||||||
| (127) -BYE- | 1 – 15 | ||||||
| (2T) Momtselidze, Mikhail – A07 | |||||||
| (2T) Momtselidze, Mikhail – A07 | |||||||
Results generated by Fencing Time tournament software: www.FencingTime.com