Final Results
| Tournament: | 11th MIdwest Fencing Conference Championships |
| Location: | University of Notre Dame |
| Event: | Open Senior Women’s Foil |
| Event Class: | Unrated |
| Date: | Saturday, February 28, 2009 – 9:00 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Nemecek, Samantha | NORTHWESTERN | IL | A08 | ||
| 2 | Reese, Hayley | NOTRE DAME | IN | A08 | ||
| 3T | Knauer, Lindsay | OHIO STATE | COLM | A08 | ||
| 3T | Patterson, Devynn | NORTHWESTERN | IL | U | ||
| 5 | Dmytruk, Oksana | OHIO STATE | COLM | A08 | ||
| 6 | Prot, Emilie | NOTRE DAME | IN | B08 | ||
| 7 | Stein, Ariel | NORTHWESTERN | IL | U | ||
| 8 | Baskies, Meredith | NORTHWESTERN | IL | C08 | ||
| 9 | Provencal-Dayle, Camil | NORTHWESTERN | IL | U | ||
| 10 | McKibben, Holly | OHIO STATE | COLM | U | ||
| 11 | Chen, Irisa | NORTHWESTERN | IL | D08 | ||
| 12 | Sachs, Lisa | NORTHWESTERN | IL | C08 | ||
| 13 | Sarkisova, Radmila | NOTRE DAME | IN | U | ||
| 14 | Malynn, Darsie | NOTRE DAME | IN | U | ||
| 15 | Grohman, Rebecca | NORTHWESTERN | IL | U | ||
| 16 | Bonello, Isabella | OHIO STATE | COLM | U | ||
| 17 | Arkin, Alexandra | NORTHWESTERN | IL | E08 | ||
| 18T | LaBarge, Christina | NOTRE DAME | IN | U | ||
| 18T | Barrett, Molly | NORTHWESTERN | IL | U | ||
| 20 | Blumenthal, Debbie | MICHIGAN | MI | U | ||
| 21 | Considine, Annie | CHICAGO | IL | U | ||
| 22 | Chang, Curie | NORTHWESTERN | IL | U | ||
| 23 | Schurr, Dorothea | LAWRENCE | WI | U | ||
| 24 | Engstrom, Stefanie | ILLINOIS | IL | D08 | ||
| 25 | Heinzen, Katie | NOTRE DAME | IN | U | ||
| 26 | Broderick, Rachel | WAYNE STATE | MI | U | ||
| 27 | Hill, Alexandra | ILLINOIS | IL | E08 | ||
| 28 | LoDuca, Katie | WISCONSIN | WI | D07 | ||
| 29 | Lee, Stephanie | CLEVELAND STATE | NOOH | U | ||
| 30 | Fruchtman, Diane | INDIANA | IN | U | ||
| 31 | Kathan, Melanie | LAWRENCE | WI | U | ||
| 32 | Stierhoff, Phoebe | CASE WESTERN RESERVE | NOOH | U | ||
| 33 | Slutz, Leili | INDIANA | IN | U | ||
| 34 | Colbert, Ashley | DETROIT | MI | U | ||
| 35 | Kiel, Sara | MICHIGAN STATE | MI | U | ||
| 36 | Byers, Ashley | MICHIGAN | MI | U | ||
| 37 | Thomas, Emily | MICHIGAN | MI | U | ||
| 38 | Falkowski, Kalah | MINNESOTA | MN | U | ||
| 39 | Young, Allison | CHICAGO | IL | U | ||
| 40 | Hardee, Aislin | MICHIGAN STATE | MI | U | ||
| 41 | Boniface, Jordan | MICHIGAN STATE | MI | U | ||
| 42 | Duffey, Alexis | MICHIGAN STATE | MI | U | ||
| 43 | Selbig, Shaina | MICHIGAN STATE | MI | U | ||
| 44 | Lee, Junmoo | ILLINOIS | IL | U | ||
| 45 | Chong, Claire | MICHIGAN | MI | U | ||
| 46 | Bickford, Kerry | NORTHWESTERN | IL | U | ||
| 47 | Begle, Kathryn | INDIANA | IN | U | ||
| 48 | Ramalingham, Abigail | CASE WESTERN RESERVE | NOOH | U | ||
| 49 | Jelinek, Sara | MICHIGAN STATE | MI | U | ||
| 50 | Blandford, Kristin | XAVIER | SWOH | U | ||
| 51 | Gross, Ashley | PURDUE | IN | U | ||
| 52 | McPheeters, Kendra | PURDUE | IN | U | ||
| 53 | Lin, Michelle | PURDUE | IN | U | ||
| 54 | Nelson, Kate | XAVIER | SWOH | U | ||
| 55 | Shepherd, Danielle | CLEVELAND STATE | NOOH | U | ||
| 56 | Boxer, Christi | IOWA | IA | U | ||
| 57 | Sedevic, Nicole | IOWA | IA | U | ||
| 58 | Gilman, Kelsey | OBERLIN | NOOH | U | ||
| 59 | Pettit, Sara | IOWA | IA | U | ||
| 60 | Jacobs, Megan | XAVIER | SWOH | U | ||
| 61 | Plumb, Rachel | OBERLIN | NOOH | U | ||
| 62 | Immerman, Ellie | CHICAGO | IL | U | ||
| 63 | Kahler, Alison | CHICAGO | IL | U | ||
| 64 | Hoglund, Caitlyn | LAWRENCE | WI | U | ||
| 65 | McMahon, Megan | DETROIT | MI | U | ||
| 66 | Mohs, Hillary | CASE WESTERN RESERVE | NOOH | U | ||
| 67 | Spuhler, Kristi | BOWLING GREEN | NOOH | U | ||
| 68 | Anderson, Kelsey | BOWLING GREEN | NOOH | U | ||
| 69 | Gharrity, Katherine | WISCONSIN | WI | U | ||
| 70 | Schwoch, Morgan | MINNESOTA | MN | U | ||
| 71 | Sheldon-Rosson, Sara | LAWRENCE | WI | U | ||
| 72 | D’Agostino, Ashley | WAYNE STATE | MI | U |
Round #1 – Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Considine, Annie (CHI) | 1 | V5 | V5 | D0 | V5 | V5 | D1 | 4 | 21 | 12 | +9 | 3 | ||
| Gharrity, Katherine (WIS) | 2 | D1 | D0 | D0 | D3 | D2 | D0 | 0 | 6 | 30 | -24 | 7 | ||
| Chong, Claire (U-M) | 3 | D1 | V5 | D2 | V5 | D3 | D0 | 2 | 16 | 22 | -6 | 4 | ||
| Dmytruk, Oksana (OSU) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
| Blandford, Kristin (XU) | 5 | D0 | V5 | D2 | D1 | V5 | D1 | 2 | 14 | 27 | -13 | 6 | ||
| Ramalingham, Abigail (CWRU) | 6 | D0 | V5 | V5 | D0 | D4 | D0 | 2 | 14 | 25 | -11 | 5 | ||
| Grohman, Rebecca (NWU) | 7 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 25 | 7 | +18 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Broderick, Rachel (WSU) | 1 | V5 | V5 | V5 | V5 | D0 | D3 | 4 | 23 | 18 | +5 | 3 | ||
| McPheeters, Kendra (PUR) | 2 | D2 | V5 | V5 | D0 | D0 | D1 | 2 | 13 | 27 | -14 | 6 | ||
| Anderson, Kelsey (BGSU) | 3 | D3 | D3 | D4 | D1 | D0 | D0 | 0 | 11 | 29 | -18 | 7 | ||
| Begle, Kathryn (IND) | 4 | D0 | D4 | V5 | V5 | D2 | D3 | 2 | 19 | 28 | -9 | 5 | ||
| Boniface, Jordan (MSU) | 5 | D4 | V5 | V4 | D4 | D1 | D0 | 2 | 18 | 21 | -3 | 4 | ||
| Nemecek, Samantha (NWU) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| LaBarge, Christina (ND) | 7 | V4 | V5 | V5 | V5 | V5 | D1 | 5 | 25 | 12 | +13 | 2 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Hill, Alexandra (ILL) | 1 | D3 | V5 | D0 | V5 | D3 | V4 | V5 | 4 | 25 | 16 | +9 | 3 | ||
| Chen, Irisa (NWU) | 2 | V4 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 34 | 12 | +22 | 1 | ||
| Spuhler, Kristi (BGSU) | 3 | D0 | D2 | D1 | V5 | D3 | D0 | D3 | 1 | 14 | 33 | -19 | 7 | ||
| Reese, Hayley (ND) | 4 | V5 | D3 | V5 | V5 | V5 | V5 | V5 | 6 | 33 | 10 | +23 | 2 | ||
| Lin, Michelle (PUR) | 5 | D0 | D0 | D4 | D1 | D0 | V5 | V5 | 2 | 15 | 31 | -16 | 6 | ||
| Colbert, Ashley (UDM) | 6 | V4 | D4 | V5 | D3 | V5 | D0 | V5 | 4 | 26 | 22 | +4 | 4 | ||
| Falkowski, Kalah (MIN) | 7 | D3 | D0 | V5 | D0 | D2 | V5 | V4 | 3 | 19 | 20 | -1 | 5 | ||
| Hoglund, Caitlyn (LAW) | 8 | D0 | D0 | V4 | D0 | D4 | D1 | D1 | 1 | 10 | 32 | -22 | 8 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Blumenthal, Debbie (U-M) | 1 | V5 | V5 | D2 | V5 | D1 | V5 | V5 | 5 | 28 | 18 | +10 | 3 | ||
| Nelson, Kate (XU) | 2 | D0 | D1 | D0 | V5 | D1 | V5 | D4 | 2 | 16 | 33 | -17 | 6 | ||
| Young, Allison (CHI) | 3 | D0 | V5 | D1 | D1 | D0 | V5 | V5 | 3 | 17 | 23 | -6 | 5 | ||
| Knauer, Lindsay (OSU) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 4 | +31 | 1 | ||
| Kathan, Melanie (LAW) | 5 | D4 | D4 | V5 | D0 | D1 | V5 | V5 | 3 | 24 | 22 | +2 | 4 | ||
| Sachs, Lisa (NWU) | 6 | V5 | V5 | V5 | D1 | V5 | V5 | V5 | 6 | 31 | 8 | +23 | 2 | ||
| Schwoch, Morgan (MIN) | 7 | D1 | D4 | D0 | D0 | D1 | D0 | D4 | 0 | 10 | 35 | -25 | 8 | ||
| Shepherd, Danielle (CSU) | 8 | D3 | V5 | D2 | D0 | D0 | D0 | V5 | 2 | 15 | 33 | -18 | 7 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Lee, Stephanie (CSU) | 1 | D4 | V5 | V5 | V5 | D1 | D1 | 3 | 21 | 19 | +2 | 3 | ||
| Thomas, Emily (U-M) | 2 | V5 | D1 | V5 | V5 | D1 | D1 | 3 | 18 | 23 | -5 | 4 | ||
| Duffey, Alexis (MSU) | 3 | D3 | V5 | V5 | D2 | D2 | D1 | 2 | 18 | 23 | -5 | 5 | ||
| Sheldon-Rosson, Sara (LAW) | 4 | D0 | D0 | D2 | D2 | D1 | D0 | 0 | 5 | 30 | -25 | 7 | ||
| Lee, Junmoo (ILL) | 5 | D1 | D4 | V5 | V5 | D3 | D0 | 2 | 18 | 24 | -6 | 6 | ||
| Slutz, Leili (IND) | 6 | V5 | V5 | V5 | V5 | V5 | D0 | 5 | 25 | 13 | +12 | 2 | ||
| Patterson, Devynn (NWU) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Provencal-Dayle, Camille (NWU) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Bonello, Isabella (OSU) | 2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 12 | +16 | 2 | ||
| Fruchtman, Diane (IND) | 3 | D1 | D2 | V5 | V5 | D3 | V5 | 3 | 21 | 21 | 0 | 3 | ||
| Bickford, Kerry (NWU) | 4 | D2 | D2 | D2 | V5 | D2 | V3 | 2 | 16 | 23 | -7 | 5 | ||
| McMahon, Megan (UDM) | 5 | D0 | D1 | D1 | D1 | V5 | D1 | 1 | 9 | 26 | -17 | 7 | ||
| Byers, Ashley (U-M) | 6 | D0 | D1 | V5 | V5 | D4 | V5 | 3 | 20 | 23 | -3 | 4 | ||
| Gilman, Kelsey (OC) | 7 | D0 | D1 | D3 | D2 | V2 | D3 | 1 | 11 | 24 | -13 | 6 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Pettit, Sara (IOWA) | 1 | D1 | D1 | V5 | D2 | D4 | D1 | 1 | 14 | 28 | -14 | 6 | ||
| Engstrom, Stefanie (ILL) | 2 | V5 | D1 | V5 | V5 | V5 | D1 | 4 | 22 | 16 | +6 | 3 | ||
| Malynn, Darsie (ND) | 3 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 7 | +21 | 2 | ||
| Gross, Ashley (PUR) | 4 | D3 | D1 | D0 | V5 | V5 | D0 | 2 | 14 | 28 | -14 | 5 | ||
| Hardee, Aislin (MSU) | 5 | V5 | D2 | D1 | D4 | V5 | D2 | 2 | 19 | 22 | -3 | 4 | ||
| Immerman, Ellie (CHI) | 6 | V5 | D2 | D0 | D4 | D0 | D0 | 1 | 11 | 29 | -18 | 7 | ||
| Stein, Ariel (NWU) | 7 | V5 | V5 | V4 | V5 | V5 | V5 | 6 | 29 | 7 | +22 | 1 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Sarkisova, Radmila (ND) | 1 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 8 | +21 | 2 | ||
| LoDuca, Katie (WIS) | 2 | D0 | V5 | V5 | D1 | D2 | V5 | 3 | 18 | 15 | +3 | 4 | ||
| Jelinek, Sara (MSU) | 3 | D1 | D0 | V5 | D0 | D1 | V5 | 2 | 12 | 23 | -11 | 5 | ||
| D’Agostino, Ashley (WSU) | 4 | D0 | D0 | D0 | D1 | D1 | D2 | 0 | 4 | 30 | -26 | 7 | ||
| McKibben, Holly (OSU) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
| Chang, Curie (NWU) | 6 | D2 | V5 | V5 | V5 | D1 | V5 | 4 | 23 | 15 | +8 | 3 | ||
| Kahler, Alison (CHI) | 7 | D0 | D0 | D3 | V5 | D0 | D1 | 1 | 9 | 27 | -18 | 6 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Boxer, Christi (IOWA) | 1 | D1 | D3 | V3 | D0 | D4 | D3 | 1 | 14 | 26 | -12 | 5 | ||
| Kiel, Sara (MSU) | 2 | V5 | D4 | V5 | D0 | V5 | D1 | 3 | 20 | 20 | 0 | 4 | ||
| Schurr, Dorothea (LAW) | 3 | V5 | V5 | V5 | D1 | V5 | D3 | 4 | 24 | 18 | +6 | 3 | ||
| Jacobs, Megan (XU) | 4 | D1 | D4 | D0 | D0 | V5 | D1 | 1 | 11 | 26 | -15 | 6 | ||
| Prot, Emilie (ND) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| Mohs, Hillary (CWRU) | 6 | V5 | D0 | D1 | D3 | D0 | D2 | 1 | 11 | 29 | -18 | 7 | ||
| Arkin, Alexandra (NWU) | 7 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 15 | +13 | 2 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Baskies, Meredith (NWU) | 1 | V5 | V4 | V5 | V5 | V5 | V5 | 6 | 29 | 9 | +20 | 1 | ||
| Sedevic, Nicole (IOWA) | 2 | D1 | D2 | D3 | D0 | D1 | V5 | 1 | 12 | 25 | -13 | 6 | ||
| Heinzen, Katie (ND) | 3 | D3 | V4 | D0 | V4 | V5 | V3 | 4 | 19 | 13 | +6 | 3 | ||
| Barrett, Molly (NWU) | 4 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 2 | ||
| Stierhoff, Phoebe (CWRU) | 5 | D0 | V5 | D0 | D3 | V5 | D1 | 2 | 14 | 20 | -6 | 5 | ||
| Plumb, Rachel (OC) | 6 | D3 | V2 | D0 | D1 | D1 | D2 | 1 | 9 | 24 | -15 | 7 | ||
| Selbig, Shaina (MSU) | 7 | D2 | D4 | D2 | D0 | V5 | V3 | 2 | 16 | 21 | -5 | 4 |
Round #2 – Direct Elimination
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Knauer, Lindsay – A08 | |||||||
| (1) Knauer, Lindsay – A08 | |||||||
| (128) -BYE- | |||||||
| (1) Knauer, Lindsay – A08 | |||||||
| (65) Kahler, Alison – U | 15 – 1 | ||||||
| (65) Kahler, Alison – U | |||||||
| (63T) Mohs, Hillary – U | 15 – 9 | ||||||
| (1) Knauer, Lindsay – A08 | |||||||
| (33) Kiel, Sara – U | 15 – 2 | ||||||
| (33) Kiel, Sara – U | |||||||
| (96) -BYE- | |||||||
| (32) Fruchtman, Diane – U | |||||||
| (97) -BYE- | 6 – 15 | ||||||
| (32) Fruchtman, Diane – U | |||||||
| (32) Fruchtman, Diane – U | |||||||
| (1) Knauer, Lindsay – A08 | |||||||
| (17) Arkin, Alexandra – E08 | 15 – 8 | ||||||
| (17) Arkin, Alexandra – E08 | |||||||
| (112) -BYE- | |||||||
| (17) Arkin, Alexandra – E08 | |||||||
| (81) -BYE- | 15 – 6 | ||||||
| (48) Ramalingham, Abigail – U | |||||||
| (48) Ramalingham, Abigail – U | |||||||
| (16) Bonello, Isabella – U | |||||||
| (49) Jelinek, Sara – U | 13 – 15 | ||||||
| (49) Jelinek, Sara – U | |||||||
| (80) -BYE- | |||||||
| (16) Bonello, Isabella – U | |||||||
| (113) -BYE- | 3 – 15 | ||||||
| (16) Bonello, Isabella – U | |||||||
| (16) Bonello, Isabella – U | |||||||
| (1) Knauer, Lindsay – A08 | |||||||
| (9) Stein, Ariel – U | 13 – 4 | ||||||
| (9) Stein, Ariel – U | |||||||
| (120) -BYE- | |||||||
| (9) Stein, Ariel – U | |||||||
| (73) -BYE- | 15 – 1 | ||||||
| (56) Boxer, Christi – U | |||||||
| (56) Boxer, Christi – U | |||||||
| (9) Stein, Ariel – U | |||||||
| (41) Duffey, Alexis – U | 15 – 7 | ||||||
| (41) Duffey, Alexis – U | |||||||
| (88) -BYE- | |||||||
| (24) Schurr, Dorothea – U | |||||||
| (105) -BYE- | 2 – 15 | ||||||
| (24) Schurr, Dorothea – U | |||||||
| (24) Schurr, Dorothea – U | |||||||
| (9) Stein, Ariel – U | |||||||
| (25) Engstrom, Stefanie – D08 | 15 – 6 | ||||||
| (25) Engstrom, Stefanie – D08 | |||||||
| (104) -BYE- | |||||||
| (25) Engstrom, Stefanie – D08 | |||||||
| (89) -BYE- | 15 – 0 | ||||||
| (40) Boniface, Jordan – U | |||||||
| (40) Boniface, Jordan – U | |||||||
| (8) Chen, Irisa – D08 | |||||||
| (57) Sedevic, Nicole – U | 1 – 15 | ||||||
| (57) Sedevic, Nicole – U | |||||||
| (72) D’Agostino, Ashley – U | 15 – 8 | ||||||
| (8) Chen, Irisa – D08 | |||||||
| (121) -BYE- | 6 – 15 | ||||||
| (8) Chen, Irisa – D08 | |||||||
| (8) Chen, Irisa – D08 | |||||||
| (4T) Nemecek, Samantha – A08 | |||||||
| (4T) Nemecek, Samantha – A08 | 12 – 15 | ||||||
| (4T) Nemecek, Samantha – A08 | |||||||
| (124) -BYE- | |||||||
| (4T) Nemecek, Samantha – A08 | |||||||
| (69) Gharrity, Katherine – U | 15 – 0 | ||||||
| (60) Jacobs, Megan – U | |||||||
| (60) Jacobs, Megan – U | 6 – 15 | ||||||
| (4T) Nemecek, Samantha – A08 | |||||||
| (37) Falkowski, Kalah – U | 15 – 0 | ||||||
| (37) Falkowski, Kalah – U | |||||||
| (92) -BYE- | |||||||
| (28) Hill, Alexandra – E08 | |||||||
| (101) -BYE- | 8 – 15 | ||||||
| (28) Hill, Alexandra – E08 | |||||||
| (28) Hill, Alexandra – E08 | |||||||
| (4T) Nemecek, Samantha – A08 | |||||||
| (21) Blumenthal, Debbie – U | 15 – 6 | ||||||
| (21) Blumenthal, Debbie – U | |||||||
| (108) -BYE- | |||||||
| (21) Blumenthal, Debbie – U | |||||||
| (85) -BYE- | 15 – 14 | ||||||
| (44) Chong, Claire – U | |||||||
| (44) Chong, Claire – U | |||||||
| (12) Sachs, Lisa – C08 | |||||||
| (53) Lin, Michelle – U | 1 – 15 | ||||||
| (53) Lin, Michelle – U | |||||||
| (76) -BYE- | |||||||
| (12) Sachs, Lisa – C08 | |||||||
| (117) -BYE- | 0 – 15 | ||||||
| (12) Sachs, Lisa – C08 | |||||||
| (12) Sachs, Lisa – C08 | |||||||
| (4T) Nemecek, Samantha – A08 | |||||||
| (13) Sarkisova, Radmila – U | 15 – 11 | ||||||
| (13) Sarkisova, Radmila – U | |||||||
| (116) -BYE- | |||||||
| (13) Sarkisova, Radmila – U | |||||||
| (77) -BYE- | 15 – 0 | ||||||
| (52) McPheeters, Kendra – U | |||||||
| (52) McPheeters, Kendra – U | |||||||
| (13) Sarkisova, Radmila – U | |||||||
| (45) Stierhoff, Phoebe – U | 15 – 2 | ||||||
| (45) Stierhoff, Phoebe – U | |||||||
| (84) -BYE- | |||||||
| (45) Stierhoff, Phoebe – U | |||||||
| (109) -BYE- | 15 – 9 | ||||||
| (20) Slutz, Leili – U | |||||||
| (20) Slutz, Leili – U | |||||||
| (4T) Prot, Emilie – B08 | |||||||
| (29) Colbert, Ashley – U | 10 – 15 | ||||||
| (29) Colbert, Ashley – U | |||||||
| (100) -BYE- | |||||||
| (36) Kathan, Melanie – U | |||||||
| (93) -BYE- | 6 – 15 | ||||||
| (36) Kathan, Melanie – U | |||||||
| (36) Kathan, Melanie – U | |||||||
| (4T) Prot, Emilie – B08 | |||||||
| (61) Plumb, Rachel – U | 2 – 15 | ||||||
| (61) Plumb, Rachel – U | |||||||
| (68) Anderson, Kelsey – U | 15 – 10 | ||||||
| (4T) Prot, Emilie – B08 | |||||||
| (125) -BYE- | 1 – 15 | ||||||
| (4T) Prot, Emilie – B08 | |||||||
| (4T) Prot, Emilie – B08 | |||||||
| (4T) Nemecek, Samantha – A08 | |||||||
| (2T) Dmytruk, Oksana – A08 | 15 – 12 | ||||||
| (2T) Dmytruk, Oksana – A08 | |||||||
| (126) -BYE- | |||||||
| (2T) Dmytruk, Oksana – A08 | |||||||
| (67) Hoglund, Caitlyn – U | 15 – 1 | ||||||
| (67) Hoglund, Caitlyn – U | |||||||
| (62) McMahon, Megan – U | 11 – 10 | ||||||
| (2T) Dmytruk, Oksana – A08 | |||||||
| (35) Thomas, Emily – U | 15 – 3 | ||||||
| (35) Thomas, Emily – U | |||||||
| (94) -BYE- | |||||||
| (30) LoDuca, Katie – D07 | |||||||
| (99) -BYE- | 1 – 15 | ||||||
| (30) LoDuca, Katie – D07 | |||||||
| (30) LoDuca, Katie – D07 | |||||||
| (2T) Dmytruk, Oksana – A08 | |||||||
| (18T) LaBarge, Christina – U | 10 – 9 | ||||||
| (18T) LaBarge, Christina – U | |||||||
| (110) -BYE- | |||||||
| (18T) LaBarge, Christina – U | |||||||
| (83) -BYE- | 15 – 6 | ||||||
| (46) Bickford, Kerry – U | |||||||
| (46) Bickford, Kerry – U | |||||||
| (14) Malynn, Darsie – U | |||||||
| (51) Gross, Ashley – U | 2 – 15 | ||||||
| (51) Gross, Ashley – U | |||||||
| (78) -BYE- | |||||||
| (14) Malynn, Darsie – U | |||||||
| (115) -BYE- | 7 – 15 | ||||||
| (14) Malynn, Darsie – U | |||||||
| (14) Malynn, Darsie – U | |||||||
| (11) Reese, Hayley – A08 | |||||||
| (11) Reese, Hayley – A08 | 8 – 15 | ||||||
| (11) Reese, Hayley – A08 | |||||||
| (118) -BYE- | |||||||
| (11) Reese, Hayley – A08 | |||||||
| (75) -BYE- | 15 – 0 | ||||||
| (54) Nelson, Kate – U | |||||||
| (54) Nelson, Kate – U | |||||||
| (11) Reese, Hayley – A08 | |||||||
| (43) Lee, Junmoo – U | 15 – 3 | ||||||
| (43) Lee, Junmoo – U | |||||||
| (86) -BYE- | |||||||
| (22) Considine, Annie – U | |||||||
| (107) -BYE- | 1 – 15 | ||||||
| (22) Considine, Annie – U | |||||||
| (22) Considine, Annie – U | |||||||
| (11) Reese, Hayley – A08 | |||||||
| (27) Broderick, Rachel – U | 15 – 5 | ||||||
| (27) Broderick, Rachel – U | |||||||
| (102) -BYE- | |||||||
| (27) Broderick, Rachel – U | |||||||
| (91) -BYE- | 15 – 3 | ||||||
| (38) Young, Allison – U | |||||||
| (38) Young, Allison – U | |||||||
| (6) Provencal-Dayle, Camille – U | |||||||
| (59) Pettit, Sara – U | 4 – 15 | ||||||
| (59) Pettit, Sara – U | |||||||
| (70) Schwoch, Morgan – U | 15 – 12 | ||||||
| (6) Provencal-Dayle, Camille – U | |||||||
| (123) -BYE- | 2 – 15 | ||||||
| (6) Provencal-Dayle, Camille – U | |||||||
| (6) Provencal-Dayle, Camille – U | |||||||
| (11) Reese, Hayley – A08 | |||||||
| (7) McKibben, Holly – U | 15 – 2 | ||||||
| (7) McKibben, Holly – U | |||||||
| (122) -BYE- | |||||||
| (7) McKibben, Holly – U | |||||||
| (71) Sheldon-Rosson, Sara – U | 15 – 1 | ||||||
| (58) Gilman, Kelsey – U | |||||||
| (58) Gilman, Kelsey – U | 9 – 15 | ||||||
| (7) McKibben, Holly – U | |||||||
| (39) Hardee, Aislin – U | 15 – 7 | ||||||
| (39) Hardee, Aislin – U | |||||||
| (90) -BYE- | |||||||
| (26) Heinzen, Katie – U | |||||||
| (103) -BYE- | 4 – 15 | ||||||
| (26) Heinzen, Katie – U | |||||||
| (26) Heinzen, Katie – U | |||||||
| (10) Baskies, Meredith – C08 | |||||||
| (23) Chang, Curie – U | 6 – 15 | ||||||
| (23) Chang, Curie – U | |||||||
| (106) -BYE- | |||||||
| (23) Chang, Curie – U | |||||||
| (87) -BYE- | 15 – 10 | ||||||
| (42) Selbig, Shaina – U | |||||||
| (42) Selbig, Shaina – U | |||||||
| (10) Baskies, Meredith – C08 | |||||||
| (55) Shepherd, Danielle – U | 4 – 15 | ||||||
| (55) Shepherd, Danielle – U | |||||||
| (74) -BYE- | |||||||
| (10) Baskies, Meredith – C08 | |||||||
| (119) -BYE- | 0 – 15 | ||||||
| (10) Baskies, Meredith – C08 | |||||||
| (10) Baskies, Meredith – C08 | |||||||
| (2T) Patterson, Devynn – U | |||||||
| (15) Grohman, Rebecca – U | 6 – 10 | ||||||
| (15) Grohman, Rebecca – U | |||||||
| (114) -BYE- | |||||||
| (15) Grohman, Rebecca – U | |||||||
| (79) -BYE- | 15 – 1 | ||||||
| (50) Blandford, Kristin – U | |||||||
| (50) Blandford, Kristin – U | |||||||
| (15) Grohman, Rebecca – U | |||||||
| (47) Begle, Kathryn – U | 15 – 5 | ||||||
| (47) Begle, Kathryn – U | |||||||
| (82) -BYE- | |||||||
| (18T) Barrett, Molly – U | |||||||
| (111) -BYE- | 0 – 15 | ||||||
| (18T) Barrett, Molly – U | |||||||
| (18T) Barrett, Molly – U | |||||||
| (2T) Patterson, Devynn – U | |||||||
| (31) Lee, Stephanie – U | 9 – 14 | ||||||
| (31) Lee, Stephanie – U | |||||||
| (98) -BYE- | |||||||
| (31) Lee, Stephanie – U | |||||||
| (95) -BYE- | 15 – 6 | ||||||
| (34) Byers, Ashley – U | |||||||
| (34) Byers, Ashley – U | |||||||
| (2T) Patterson, Devynn – U | |||||||
| (63T) Immerman, Ellie – U | 1 – 15 | ||||||
| (63T) Immerman, Ellie – U | |||||||
| (66) Spuhler, Kristi – U | 15 – 9 | ||||||
| (2T) Patterson, Devynn – U | |||||||
| (127) -BYE- | 3 – 15 | ||||||
| (2T) Patterson, Devynn – U | |||||||
| (2T) Patterson, Devynn – U | |||||||
Results generated by Fencing Time tournament software: www.FencingTime.com