Recap | AP Gallery media-icon-photogallery.gif

02/24/2007 South Bend, Indiana.

Officials-Sue Blauch, Ron Dressander, Kathy Lonergan.

A-7,613.

RUTGERS (19-7)

FG 3PT FT Reb

No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS

5 Essence Carson 40 5-9 2-4 5-5 1-6-7 4 4 3 2 1 17

21 Heather Zurich 26 1-6 0-0 2-2 1-0-1 2 1 0 1 0 4

15 Kia Vaughn 29 5-12 0-0 3-4 3-7-10 4 4 1 2 1 13

10 Epiphanny Prince 31 4-9 1-4 1-2 0-0-0 2 4 2 1 1 10

22 Matee Ajavon 36 8-13 4-5 6-7 3-2-5 1 3 2 2 0 26

4 DeeDee Jernigan 5 1-1 0-0 0-0 0-0-0 0 1 0 0 0 2

12 Katie Adams 2 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0

24 Myia McCurdy 11 2-2 0-0 0-2 2-1-3 0 2 2 1 1 4

35 Brittany Ray 9 0-1 0-0 0-0 0-0-0 0 1 0 0 0 0

43 Rashidat Junaid 11 0-1 0-0 0-0 1-1-2 0 0 0 1 2 0

1-1-2 0 1

Totals 200 26-54 7-13 17-22 12-18-30 13 20 10 11 6 76

Percentages: FG .481, 3PT .538, FT .773.

Deadball Rebounds: 2.

NOTRE DAME (19-9)

FG 3PT FT Reb

No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS

34 Crystal Erwin 24 1-5 0-2 3-5 1-3-4 0 2 0 1 1 5

33 Melissa D’Amico 20 2-5 0-0 0-0 1-3-4 1 1 0 0 0 4

1 Tulyah Gaines 33 3-7 0-0 4-4 1-4-5 3 4 1 6 0 10

2 Charel Allen 36 7-18 2-7 4-5 3-4-7 2 2 2 3 1 20

32 Breona Gray 35 3-4 2-3 0-1 0-4-4 2 0 1 3 0 8

20 Ashley Barlow 19 1-4 0-2 0-0 0-0-0 1 4 0 0 0 2

23 Melissa Lechlitner 14 1-2 0-0 0-0 0-0-0 2 1 1 1 0 2

52 Erica Williamson 20 3-4 0-0 3-4 2-1-3 0 4 0 2 1 9

4-0-4 0 0

Totals 201 21-49 4-14 14-19 12-19-31 11 18 5 16 3 60

Percentages: FG .429, 3PT .286, FT .737.

Deadball Rebounds: 3.

Rutgers 29 47-76

Notre Dame 28 32-60