Jan. 10, 2001

Recap

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Notre Dame vs St. John's
1-9-01 7:30 p.m. at Alumni Hall, Jamaica, N.Y.
--------------------------------------------------------------------------------
VISITORS: Notre Dame 15-0, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Haney, Ericka....... f 4-9 0-0 3-5 2 1 3 0 11 3 1 1 0 24
50 Siemon, Kelley...... f 6-8 0-0 2-2 3 2 5 2 14 4 2 1 2 24
00 Riley, Ruth......... c 11-13 0-0 1-2 5 6 11 2 23 3 1 5 1 25
22 Ratay, Alicia....... g 3-10 3-7 2-2 0 7 7 0 11 1 1 1 4 31
33 Ivey, Niele......... g 3-6 2-3 0-1 1 4 5 1 8 4 4 0 1 29
04 Severe, Le'Tania.... 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 5
05 Joyce, Jeneka....... 1-2 0-1 0-0 0 1 1 0 2 0 0 1 0 5
11 Swanson, Karen...... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 5
23 Hernandez, Monique.. 2-2 0-0 2-6 1 0 1 1 6 0 0 0 2 15
31 Barksdale, Amanda... 1-2 0-0 2-4 0 2 2 3 4 0 1 4 0 13
41 Dunbar, Imani....... 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 7
44 Leahy, Meaghan...... 2-5 0-0 1-4 5 3 8 0 5 1 5 0 1 17
TEAM................ 2 2
Totals.............. 33-60 5-11 13-26 17 31 48 11 84 19 17 13 11 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-60 55.0% Game: 55.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-26 50.0% Game: 50.0% 7

--------------------------------------------------------------------------------
HOME TEAM: St. John's 5-8, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Warner, Telisha..... 1-2 0-0 1-2 5 2 7 1 3 0 0 0 0 11
04 Myles, Tynisha...... 1-5 0-0 3-6 0 0 0 0 5 0 1 1 2 15
10 Thompson, Latasha... 6-17 2-4 0-0 0 1 1 3 14 0 4 0 1 39
11 Bowles, Giani....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
13 Brown, Sherri....... 2-4 0-1 0-0 0 0 0 2 4 1 4 0 0 14
15 Brown, Rasheedah.... 6-16 2-5 3-4 3 4 7 3 17 2 3 0 2 35
22 Iton, Eukeisha...... 1-5 0-0 0-0 0 1 1 0 2 2 3 0 1 19
25 Gyuris, Nora........ 0-0 0-0 0-0 0 0 0 5 0 0 2 0 0 12
32 Johns, Katrina...... 2-4 0-0 0-0 2 2 4 4 4 1 0 1 0 30
44 Cvijetic, Sladjana.. 0-4 0-0 0-0 0 2 2 1 0 0 1 0 0 21
TEAM................ 3 2 5 1
Totals.............. 19-58 4-11 7-12 13 14 27 20 49 6 19 2 6 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-58 32.8% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 0,2

--------------------------------------------------------------------------------
Officials: Deborah Allen, Denise Brooks, Dennis DeMayo
Technical fouls: Notre Dame-None. St. John's-None.
Attendance: 385
Score by Periods 1st 2nd Total
Notre Dame.................... 49 35 - 84
St. John's.................... 24 25 - 49