March 19, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Notre Dame
3-19-01 7:07 p.m. at Joyce Center, Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: Michigan 19-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Goodlow, Raina f 8-15 0-0 0-0 2 2 4 5 16 0 0 1 1 36
33 Gandy, Stephanie f 5-8 0-1 0-0 1 2 3 2 10 1 2 0 0 25
44 Bies, LeeAnn c 0-6 0-0 1-2 2 2 4 2 1 1 0 0 1 21
24 Thorius, Anne g 2-9 1-6 0-0 1 6 7 3 5 6 7 1 3 38
40 Ingram, Alayne g 3-18 0-4 3-4 1 2 3 1 9 2 0 1 2 34
04 Jara, Susana 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 3
05 Leary, Michaela 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 4
31 Robinson, Infini 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 8
42 Dykhouse, Katie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
54 Smith, Jennifer 4-8 0-0 2-4 4 8 12 2 10 0 2 0 0 27
TEAM ........................................ 2 1 3
TOTALS 23-70 2-16 6-10 13 25 38 15 54 12 11 3 8 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 11-37 29.7% OT: 0-0 00.0% Game: 32.9% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 30-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Haney, Ericka f 1-5 0-0 0-0 2 2 4 0 2 1 1 1 0 14
50 Siemon, Kelley f 8-15 0-0 0-1 1 5 6 2 16 5 1 0 1 32
00 Riley, Ruth c 8-11 0-0 5-5 1 6 7 2 21 1 3 1 0 26
22 Ratay, Alicia g 3-7 3-6 2-2 0 8 8 0 11 1 0 0 0 30
33 Ivey, Niele g 3-8 1-3 1-1 0 4 4 3 8 8 3 0 3 27
04 Severe, Le'Tania 0-1 0-0 2-2 0 1 1 0 2 0 0 0 1 13
05 Joyce, Jeneka 5-9 4-8 0-0 0 1 1 0 14 2 1 1 0 22
11 Swanson, Karen 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 3
23 Hernandez, Monique 1-1 0-0 1-2 0 1 1 0 3 1 1 0 0 10
31 Barksdale, Amanda 2-3 0-0 1-1 4 3 7 1 5 2 2 2 0 15
41 Dunbar, Imani 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
44 Leahy, Meaghan 1-2 0-0 0-1 1 1 2 0 2 0 2 0 0 4
TEAM ........................................ 1 4 5
TOTALS 34-66 8-18 12-15 10 36 46 10 88 21 14 5 5 200
TOT-FG 1stH: 17-32 53.1% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 51.5% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 80.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Wesley Dean, Rick Morris, Sue Kennedy
TECHNICAL FOULS:
Michigan - none
Notre Dame - none
ATTENDANCE: 9,597
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 28 26 54
Notre Dame 44 44 88
NCAA Midwest Region Second Round