May 24, 2000
Notre Dame Goals: Todd Ulrich – 3, Jon Harvey – 2, Steve Bishko – 2, Chris Young – 2, Tom Glatzel – 1, John Flandina – 1
Assists: Stedman Oakey – 2, John Flandina – 2, David Ulrich – 2, Tom Glatzel – 1, Steve Bishko – 1
Johns Hopkins: Dan Denihan – 4, Bobby Benson – 3, Justin Shaberly – 3, Conor Denihan – 3, Adam Doneger – 1, Rob Frattarola – 1
Assists: Dan Denihan – 4, Adam Doneger – 3, Justin Shaberly – 1, Tim Muir – 1
SHOTS | 1 | 2 | 3 | 4 | TOT | |||||||
NOTRE DAME | 7 | 12 | 6 | 12 | 37 | |||||||
JOHNS HOPKINS | 12 | 8 | 18 | 10 | 48 | |||||||
SAVES | 1 | 2 | 3 | 4 | TOT | |||||||
NOTRE DAME | 3 | 2 | 2 | 4 | 11 | |||||||
JOHNS HOPKINS | 4 | 4 | 2 | 2 | 12 |
Notre Dame Goalies: Kirk Howell (60 minutes, 15 goals allowed, 11 saves)
Johns Hopkins Goalies: Brian Carcaterra (60 minutes, 11 goals allowed, 12 saves)
FACEOFFS | 1 | 2 | 3 | 4 | TOT | ||||||
NOTRE DAME | 4/7 | 4/9 | 2/10 | 1/3 | 11/29 | ||||||
JOHNS HOPKINS | 3/7 | 5/9 | 8/10 | 2/3 | 18/29 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOT | |||||||
NOTRE DAME | 9 | 12 | 9 | 14 | 44 | |||||||
JOHNS HOPKINS | 12 | 12 | 14 | 9 | 47 |
PENALTIES | MAN-UP | CLEARS/FAILS | |||||||
NOTRE DAME | 3/2:30 | 2/5 | 22/5 | ||||||
JOHNS HOPKINS | 5/5:00 | 2/3 | 21/10 |
SCORING
Quarter | Team | Time | Score | Goal | Assist | ||||
1 | ND | 12:55 | ND 1-0 | Todd Ulrich | David Ulrich | ||||
1 | JHU | 10:06 | Tied 1-1 | Conor Denihan | |||||
1 | ND | 9:54 | ND 2-1 | Tom Glatzel | |||||
1 | JHU | 4:56 | Tied 2-2 | Justin Shaberly | Dan Denihan | ||||
1 | ND | 1:15 | ND 3-2 | Chris Young | David Ulrich | ||||
1 | JHU | 0:19 | Tied 3-3 | Conor Denihan | |||||
2 | JHU | 13:18 | JHU 4-3 | Justin Shaberly | |||||
2 | JHU | 12:38 | JHU 5-3 | Conor Denihan | Adam Doneger | ||||
2* | JHU | 12:27 | JHU 6-3 | Dan Denihan | Adam Doneger | ||||
2 | JHU | 11:42 | JHU 7-3 | Rob Frattarola | Justin Shaberly | ||||
2 | ND | 11:01 | JHU 7-4 | Steve Bishko | |||||
2 | ND | 6:34 | JHU 7-5 | John Flandina | Steve Bishko | ||||
2 | ND | 5:10 | JHU 7-6 | Jon Harvey | John Flandina | ||||
2 | JHU | 2:59 | JHU 8-6 | Justin Shaberly | Dan Denihan | ||||
3 | JHU | 12:55 | JHU 9-6 | Dan Denihan | |||||
3 | JHU | 12:48 | JHU10-6 | Adam Doneger | Tim Muir | ||||
3 | ND | 10:58 | JHU 10-7 | Jon Harvey | John Flandina | ||||
3 | JHU | 0:20 | JHU 11-7 | Bobby Benson | Adam Doneger | ||||
3 | JHU | 8:58 | JHU 12-7 | Dan Denihan | |||||
3* | JHU | 7:23 | JHU 13-7 | Bobby Benson | Dan Denihan | ||||
3* | ND | 5:10 | ND 13-8 | Steve Bishko | Stedman Oakey | ||||
3 | JHU | 4:25 | ND 14-8 | Bobby Benson | Dan Denihan | ||||
3 | JHU | 3:50 | ND 15-8 | Dan Denihan | |||||
4* | ND | 9:14 | ND 15-9 | Chris Young | Stedman Oakey | ||||
4 | ND | 6:14 | ND 15-10 | Todd Ulrich | Tom Glatzel | ||||
4 | ND | 2:09 | ND 15-11 | Todd Ulrich |
* man-up goal
# man-down goal