Name | Year | Site | Sport/Event | Medal | Bios |
---|---|---|---|---|---|
Natalie Achonwa (Canada) | 2012 | London | Basketball | ND | CAN | |
Shannon Boxx | 2012 | London | Soccer | Gold | |
Candace Chapman (Canada) | 2012 | London | Soccer | Broze | CAN |
Molly Huddle | 2012 | London | 5,000 Meters | ND | USA | |
Courtney Hurley | 2012 | London | Fencing (Individual Epee) Fencing (Team Epee) | ND | |
Kelley Hurley | 2012 | London | Fencing (Team Epee) | Bronze | ND | |
Lee Kiefer | 2012 | London | Fencing (Individual Foil) Fencing (Team Foil) | Bronze | |
Gerek Meinhardt | 2012 | London | Fencing (Team Foil) | ND | |
Selim Nurudeen (Nigeria) | 2012 | London | 110-Meter High Hurdles | ||
Amanda Polk | 2012 | London | Rowing (Alternate) | ND | |
Mary Saxer | 2012 | London | Pole Vault (Alternate) | ND | USA | |
Melissa Tancredi (Canada) | 2012 | London | Soccer | Bronze | |
Mariel Zagunis | 2012 | London | Fencing (Individual Sabre) | ND | Time | |
Shannon Boxx | 2008 | Beijing | Soccer | Gold | |
Thomas Chamney (Ireland) | 2008 | Beijing | 800 Meters | ND | |
Candace Chapman (Canada) | 2008 | Beijing | Soccer | ||
Kelley Hurley | 2008 | Beijing | Fencing (Individual Epee) | ND | |
Kate (Sobrero) Markgraf | 2008 | Beijing | Soccer | Gold | |
Gerek Meinhardt | 2008 | Beijing | Fencing (Individual Foil) | ND | |
Selim Nurudeen (Nigeria) | 2008 | Beijing | 110-Meter High Hurdles | ||
Melissa Tancredi (Canada) | 2008 | Beijing | Soccer | ||
Mariel Zagunis | 2008 | Beijing | Fencing (Individual Sabre) Fencing (Team Sabre) | Gold Bronze | ND | Time |
Marton Gyulai (Hungary) | 2006 | Torino | Two-Man Bobsled Four-Man Bobsled | ||
Christel Bouvron (Singapore) | 2004 | Athens | 200-Meter Butterfly | ||
Shannon Boxx | 2004 | Athens | Soccer | Gold | |
Monica Gonzalez (Mexico) | 2004 | Athens | Soccer | ||
Andrew MacKay (Cayman Islands) | 2004 | Athens | 200-Meter Individual Medley 400-Meter Individual Medle | ND | |
Kate (Sobrero) Markgraf | 2004 | Athens | Soccer | Gold | |
Ruth Riley | 2004 | Athens | Basketball | Gold | ND |
Jeff Smoke | 2004 | Athens | Flatwater Kayak | ||
Jan Viviani | 2004 | Athens | Fencing (Individual Epee) | ||
Mariel Zagunis | 2004 | Athens | Fencing (Individual Sabre) | Gold | ND | Time |
Marton Gyulai (Hungary) | 2002 | Salt Lake City | Four-Man Bobsled | ||
Christel Bouvron (Singapore) | 2000 | Sydney | 200-Meter Butterfly 400-Meter Butterfly | ||
Nick Radkewich | 2000 | Sydney | Triathlon | ||
Kate Sobrero | 2000 | Sydney | Soccer | Silver | |
Mike Gostigian | 1996 | Atlanta | Modern Pentathlon | ||
Jileen Siroky | 1996 | Atlanta | 200-Meter Breaststroke | ||
Sara Walsh | 1996 | Atlanta | Fencing (Individual Foil, Alternate) | ||
Mike Gostigian | 1992 | Barcelona | Modern Pentathlon | ||
Leszek Nowosielski (Canada) | 1992 | Barcelona | Fencing (Individual Sabre) | ||
Molly Sullivan | 1992 | Barcelona | Fencing (Individual Foil) | ||
Mike Gostigian | 1988 | Seoul | Modern Pentathlon | ||
Molly Sullivan | 1988 | Seoul | Fencing (Individual Foil) | ||
Bjorn Vaggo (Sweden) | 1984 | Los Angeles | Fencing (Individual Epee) | Silver | |
Debbie Brown | 1980 | Moscow | Volleyball | ND | |
Tim Glass | 1980 | Moscow | Fencing (Individual Epee) | ||
Bill Hanzlik | 1980 | Moscow | Basketball | ||
Adrian Dantley | 1976 | Montreal | Basketball | Gold | |
Rick Wohlhuter | 1976 | Montreal | 800 Meters 1,500 Meters | Bronze | |
Rick Wohlhuter | 1972 | Munich | 800 Meters | ||
Shaun Fitzmaurice | 1964 | Tokyo | Baseball (exhibition sport) | ||
Vince Boryla | 1948 | London | Basketball | Gold | |
Alex Wilson (Canada) | 1932 | Los Angeles | 400 Meters 800 Meters 4 x 400-Meter Relay | Bronze Silver Bronze | |
Alex Wilson (Canada) | 1928 | Amsterdam | 400 Meters 800 Meters 4 x 400-Meter Relay | - - Bronze | |
Tom Lieb | 1924 | Paris | Discus | Bronze | |
August "Gus" Desch | 1920 | Antwerp | 400-Meter Hurdles | Bronze | |
Johnny Murphy | 1920 | Antwerp | High Jump | ||
Forest Fletcher | 1912 | Stockholm | High Jump Long Jump | ||
George Philbrook | 1912 | Stockholm | Decathalon Discus Shot Put | ||
James Wasson | 1912 | Stockholm | 100 Yards (Alternate) |
Notes: all Olympic cities listed are Summer Games, except for the 2002 Salt Lake City and 2006 Torino Olympics (both Winter Games) … the above list (counting the 2012 Olympians but not including Debbie Brown, Amanda Polk, Mary Saxer, Jeff Smoke, Sara Walsh and James Wasson) includes 37 Notre Dame student-athletes (former, present or future) who have earned a total of 19 medals (nine gold) while competing in 17 of the past 22 Summer Olympics (dating back to 1912 Stockholm Games), and past 11 overall (plus 2002 and 2006 Winter Olympics) and 28 different events (including the four-man bobsled at the 2002 Salt Lake City Winter Games and two-man bobsled at the 2006 Torino Winter Games) … the United States did not participate in the 1980 Moscow Olympics, boycotting the Games to protest the Soviet Union’s invasion of Afghanistan the year before … Boxx, Markgraf and Zagunis are only two-time Olympic gold medalists in school history (Zagunis only one to do so in individual event) … Wilson is the only four-time Olympic medalist in school history (a mark Zagunis can tie in 2012) … Gostigian and Markgraf are the only athletes with Notre Dame connections to compete in three different Olympics (Boxx and Zagunis will join them with their participation in the 2012 London Games) … Brown is the current Notre Dame volleyball head coach (she was an All-America volleyball player at USC and also was an assistant coach on the 1988 U.S. Olympic women’s volleyball team) … Smoke is a 2000 Notre Dame graduate, but did not compete in intercollegiate athletics at the University … Wasson and Walsh attended their respective Olympics as alternates, but did not compete (Kelley Hurley, Meinhardt, Polk and Saxer are listed as alternates for the 2012 London Games) … Wilson later coached track at his alma mater (Notre Dame) … three listed athletes competed in sports other than their Olympic event while at Notre Dame (Gostigian in fencing, Gyulai & Radkewich in track & field) … Siroky competed in the Atlanta Games as a 15-year-old … Zagunis delayed her admission to Notre Dame until after the 2004 Athens Games, competed at Notre Dame through the 2005-06 season, then turned professional prior to the 2008 Beijing Games, thereby forgoing the remainder of her collegiate eligibility … World War II forced the cancellation of the 1940 Games (first awarded to Tokyo, later to Helsinki after the outbreak of war) and the 1944 Games (London) .. Notre Dame All-America track & field athlete and 1940 Sullivan Award recipient Greg Rice – world record holder in the three-mile run in 1940 and billed as one of the greatest distance runners the U.S. has ever produced – surely would have competed for Olympic medals at the 1940 and 1944 Games.