The most memorable and successful Olympic games in Notre Dame athletics history has wrapped up with the closing ceremonies of the 2024 Olympics in Paris on Sunday, August 11. The University of Notre Dame saw 16 former and current student-athletes compete at the games, with the group combining for a school record 10 total medals (six gold, one silver and three bronze).
If Notre Dame student-athletes and alumni were a country, they would have tied for 14th with Hungary for the most gold medals in the ‘24 games and 21st with Poland and Belgium for the most overall medals.
Medals won by Notre Dame student-athletes and alumni in Paris –
Korbin Albert – Albert won a gold medal with the United States women’s soccer team, assisting on the game-winning goal in the final match (a 1-0 win over Brazil). Albert was a member of the Irish soccer program in 2021 and 2022 before trailblazing a new path for the Notre Dame program by signing a pro contract with Paris Saint-Germain after the ‘22 season.
Chris Guiliano (rising senior) – Guiliano won a gold medal on the 4×100-meter freestyle relay team, a silver medal with the 4×200-meter team and also competed in the 100 and 200 meter freestyle.
Nick Itkin (‘22) – A two-time fencing individual foilist national champion at Notre Dame, Itkin (‘22) is now a two-time Olympic medal winner adding a bronze medal earned in Paris to his bronze from the 2020 games in Tokyo.
Lee Kiefer (‘17) – Kiefer added a few exclamation points to her status as the most decorated women’s foil fencer in United States history at the games in Paris. She won two gold medals, one in the individual competition and another with the U.S. foil team. She joins Shannon Boxx (‘98) for the most Olympic gold medals by a Notre Dame alumnus with three (adding to her individual gold in Tokyo).
Jewell Loyd – Loyd earned her second gold medal in as many Olympic games (Paris, Tokyo) with the perennial power United States women’s basketball team in Paris. Loyd also is the first U.S. athlete to win a gold medal in FIBA’s five-one-five and three-one-three world cup tournaments. Loyd competed for Notre Dame in women’s basketball between 2012 and 2015 before declaring for the ‘15 WNBA Draft.
Eszter Muhari (rising junior) – The 2023 NCAA epee champion, Muhari did not appear for Notre Dame last year as she trained for the Olympics to compete for her home nation of Hungary. Entering the games ranked ninth in the world, Muhari won an epic bronze medal match against Estonia’s Nelli Differt 15-14. The bout included nine ties and required overtime and earned the first of Hungary’s 19 total medals at the Paris games.
Yared Nuguse (‘21) – One of the most decorated NCAA and Atlantic Coast Conference student-athletes in Notre Dame history, Nuguse showcased his closing speed in the men’s 1,500 meters in Paris, earning his first Olympic medal (bronze).
View this post on Instagram
Jackie Young – Young joined former Irish women’s hoops alumnae Jewell Loyd in earning her second Olympic gold medal in basketball, as she also earned gold in the inaugural three-one-three competition at the Tokyo games. Young was a member of the Irish women’s basketball team from 2016-19 before becoming the No. 1 pick in the 2019 WNBA Draft.
View this post on Instagram
The Notre Dame medalists were joined at the Paris games by –
Natalie Achonwa (‘14) – Women’s Basketball – Canada
Amita Berthier (‘23) – Women’s Fencing (Foil) – Singapore
Molly Bruggeman (‘14) – Women’s Rowing (W8+) – United States
Tyler Christianson (‘24) – Swimming (200 Breaststroke) – Panama
Lauren Ebo (2022-23 graduate student) – Women’s Basketball – Nigeria
Gerek Meinhardt (‘13) – Men’s Fencing (Foil) – United States
Cassandre Prosper (rising junior) – Women’s Basketball – Canada
Magda Skarbonkiewicz (rising freshman) – Women’s Fencing (Sabre) – United States
- It is the most gold medals (six) and most overall medals (10) won by Notre Dame connected athletes at a single Olympiad.
- Gerek Meinhardt is now tied with Mariel Zagunis for the most appearances with a Notre Dame connection, as both have competed in five Olympic games.
- Including the Paris games, Notre Dame has seen 118 student-athletes compete at the Olympic games since 1912. Those 118 athletes have won 48 medals.
Notre Dame Olympic History
Name | Country | Year | Site | Sport/Event | Medal |
---|---|---|---|---|---|
Natalie Achonwa | Canada | 2024 | Paris | Basketball | |
Korbin Albert | United States | 2024 | Paris | Soccer | Gold |
Amita Berthier | Singapore | 2024 | Paris | Fencing (Foil) | |
Molly Bruggeman | United States | 2024 | Paris | Rowing (Women's Eight) | |
Tyler Christianson | Panama | 2024 | Paris | Swimming (200 BR) | |
Lauren Ebo | Nigeria | 2024 | Paris | Basketball | |
Sam Grewe | United States | 2024 | Paris (Paralympics) | High Jump | |
Chris Guiliano | United States | 2024 | Paris | Swimming (4x100 Relay) | Gold |
Swimming (4x200 Relay) | Silver | ||||
Swimming (100, 200) | |||||
Nick Itkin | United States | 2024 | Paris | Fencing (Foil) | Bronze |
Lee Kiefer | United States | 2024 | Paris | Fencing (Foil) | Gold |
Gold (Team) | |||||
Jewell Loyd | United States | 2024 | Paris | Basketball | Gold |
Gerek Meinhardt | United States | 2024 | Paris | Fencing (Foil) | |
Eszter Muhari | Hungary | 2024 | Paris | Fencing (Epee) | Bronze |
Yared Nuguse | United States | 2024 | Paris | Track (1,500m) | Bronze |
Cassandre Prosper | Canada | 2024 | Paris | Basketball | |
Magda Skarbonkiewicz | United States | 2024 | Paris | Fencing (Sabre) | |
Jackie Young | United States | 2024 | Paris | Basketball | Gold |
Natalie Achonwa | Canada | 2020 | Tokyo | Basketball | |
Angie Akers | 2020 | Tokyo | Beach Volleyball (Coach) | Gold | |
Amita Berthier | Singapore | 2020 | Tokyo | Fencing (Foil) | |
Molly Bruggemann | 2020 | Tokyo | Rowing (Alternate) | ||
Tyler Christianson | Panama | 2020 | Tokyo | Swimming (200 BR, 200 IM) | |
Skylar Diggins-Smith | United States | 2020 | Tokyo | Basketball | Gold |
Sam Grewe | United States | 2020 | Tokyo (Paralympics) | Athletics (High Jump) | Gold |
Kaylin Hsieh | Hong Kong China | 2020 | Tokyo | Fencing (Epee) | |
Courtney Hurley | United States | 2020 | Tokyo | Fencing (Epee) | |
Kelley Hurley | United States | 2020 | Tokyo | Fencing (Epee) | |
Nick Itkin | United States | 2020 | Tokyo | Fencing (Foil) | Bronze (Team) |
Lee Kiefer | United States | 2020 | Tokyo | Fencing (Foil) | Gold |
Adriana Leon | Canada | 2020 | Tokyo | Soccer | Gold |
Mike Litzinger | Panama | 2020 | Tokyo | Swimming (Coach) | |
Jewell Loyd | United States | 2020 | Tokyo | Basketball | Gold |
Sabrina Massialas | United States | 2020 | Tokyo | Fencing (Foil) | |
Gerek Meinhardt | United States | 2020 | Tokyo | Fencing (Foil) | Bronze (Team) |
Ewa Nelip | Poland | 2020 | Tokyo | Fencing (Epee) | |
Yared Nuguse | United States | 2020 | Tokyo | Athletics (1,500m) | |
Christian Rascioni | Italy | 2020 | Tokyo | Fencing (Coach) | |
Francesca Russo | United States | 2020 | Tokyo | Fencing (Sabre) | |
Molly Seidel | United States | 2020 | Tokyo | Track (Marathon) | Bronze |
Ilija Tadic | Montenegro | 2020 | Tokyo (Paralympics) | Swimming (50 Free) | |
Jackie Young | United States | 2020 | Tokyo | Basketball (3x3) | Gold |
Mariel Zagunis | United States | 2020 | Tokyo | Fencing (Sabre) | |
Natalie Achonwa | Canada | 2016 | Rio | Basketball | |
Margaret Bamgbose | Nigeria | 2016 | Rio | Track (400m) | |
Angie Akers | Netherlands | 2016 | Rio | Beach Volleyball (Coach) | |
Sam Grewe | United States | 2016 | Rio (Paralympics) | Athletics (High Jump) | Silver |
Molly Huddle | United States | 2016 | Rio | Track (10,000m) | |
Courtney Hurley | United States | 2016 | Rio | Fencing (Epee) | |
Kelley Hurley | United States | 2016 | Rio | Fencing (Epee) | |
Lee Kiefer | United States | 2016 | Rio | Fencing (Foil) | |
Gerek Meinhardt | United States | 2016 | Rio | Fencing (Foil) | Bronze (Team) |
Amanda Polk | United Staes | 2016 | Rio | Rowing (Women's Eight) | Gold |
Melissa Tancredi | Canada | 2016 | Rio | Soccer | Bronze |
Monty Williams | United States | 2016 | Rio | Basketball (Coach) | Gold |
Mariel Zagunis | United States | 2016 | Rio | Fencing (Sabre) | Bronze (Team) |
Natalie Achonwa | Canada | 2012 | London | Basketball | |
Shannon Boxx | United States | 2012 | London | Soccer | Gold |
Candace Chapman | Canada | 2012 | London | Soccer | Bronze |
Molly Huddle | United States | 2012 | London | Track (5,000m) | |
Courtney Hurley | United States | 2012 | London | Fencing (Epee) | Bronze (Team) |
Kelley Hurley | United States | 2012 | London | Fencing (Epee) | Bronze (Team) |
Lee Kiefer | United States | 2012 | London | Fencing (Foil) | |
Gerek Meinhardt | United States | 2012 | London | Fencing (Foil) | |
Selim Nurudeen | Nigeria | 2012 | London | Track (110m hurdles) | |
Amanda Polk | United States | 2012 | London | Rowing (Alternate) | |
Mary Saxer | United States | 2012 | London | Pole Vault (Alternate) | |
Melissa Tancredi | Canada | 2012 | London | Soccer | Bronze |
Mariel Zagunis | United States | 2012 | London | Fencing (Sabre) | |
Shannon Boxx | United States | 2008 | Beijing | Soccer | Gold |
Thomas Chamney | Ireland | 2008 | Beijing | Track (800m) | |
Candace Chapman | Canada | 2008 | Beijing | Soccer | |
Kelley Hurley | United States | 2008 | Beijing | Fencing (Epee) | |
Kate Markgraf | United States | 2008 | Beijing | Soccer | Gold |
Gerek Meinhardt | United States | 2008 | Beijing | Fencing (Foil) | |
Selim Nurudeen | Nigeria | 2008 | Beijing | Track (110m hurdles) | |
Melissa Tancredi | Canada | 2008 | Beijing | Soccer | |
Mariel Zagunis | United States | 2008 | Beijing | Fencing (Sabre) | Gold |
Bronze (Team) | |||||
Marton Gyulai | Hungary | 2006 | Torino | Two-Man Bobsled | |
Four-Man Bobsled | |||||
Christel Bouvron | Singapore | 2004 | Athens | Swimming (200 Fly) | |
Shannon Boxx | United States | 2004 | Athens | Soccer | Gold |
Monica Gonzalez | Mexico | 2004 | Athens | Soccer | |
Andrew MacKay | Cayman Islands | 2004 | Athens | Swimming (200, 400 IM) | |
Kate Markgraf | United States | 2004 | Athens | Soccer | Gold |
Ruth Riley | United States | 2004 | Athens | Basketball | Gold |
Jeff Smoke | United States | 2004 | Athens | Flatwater Kayak | |
Jan Viviani | United States | 2004 | Athens | Fencing (Epee) | |
Mariel Zagunis | United States | 2004 | Athens | Fencing (Sabre) | Gold |
Marton Gyulai | Hungary | 2002 | Salt Lake City | Four-Man Bobsled | |
Christel Bouvron | Singapore | 2000 | Sydney | Swimming (200, 400 Fly) | |
Kate Markgraf | United States | 2000 | Sydney | Soccer | Silver |
Nick Radkewich | United States | 2000 | Sydney | Triathlon | |
Mike Gostigian | United States | 1996 | Atlanta | Modern Pentathlon | |
Jileen Siroky | United States | 1996 | Atlanta | Swimming (200 BR) | |
Sara Walsh | United States | 1996 | Atlanta | Fencing (Foil) | |
Mike Gostigian | United States | 1992 | Barcelona | Modern Pentathlon | |
Leszek Nowosielski | Canada | 1992 | Barcelona | Fencing (Sabre) | |
Molly Sullivan | United States | 1992 | Barcelona | Fencing (Foil) | |
Mike Gostigian | United States | 1988 | Seoul | Modern Pentathlon | |
Molly Sullivan | United States | 1988 | Seoul | Fencing (Foil) | |
Mike McCahey | United States | 1984 | Los Angeles | Fencing (Foil) | |
Bjorn Vaggo | Sweden | 1984 | Los Angeles | Fencing (Epee) | Silver |
Tim Glass | United States | 1980 | Moscow | Fencing (Epee) | |
Bill Hanzlik | United States | 1980 | Moscow | Basketball | |
Adrian Dantley | United States | 1976 | Montreal | Basketball | Gold |
Rick Wohlhuter | United States | 1976 | Montreal | 800 Meters | Bronze |
1,500 Meters | |||||
Rick Wohlhuter | United States | 1972 | Munich | 800 Meters | |
Shaun Fitzmaurice | United States | 1964 | Tokyo | Baseball (demonstration sport) | |
Robert Halperin | United States | 1960 | Rome | Sailing | |
Danny Killeen | United States | 1956 | Melbourne | Sailing | |
Vince Boryla | United States | 1948 | London | Basketball | Gold |
Jim Delaney | United States | 1948 | London | Shot Put | Silver |
Alex Wilson | Canada | 1932 | Los Angeles | Track (400m) | Bronze |
Track (800m) | Silver | ||||
Track (4x400 Relay) | Bronze | ||||
Alex Wilson | Canada | 1928 | Amsterdam | Track (4x400 Relay) | Bronze |
Track (400m, 800m) | |||||
Tom Lieb | United States | 1924 | Paris | Discus | Bronze |
Gene Oberst | United States | 1924 | Paris | Javelin | Silver |
August “Gus” Desch | United States | 1920 | Antwerp | Track (400m hurdles) | Bronze |
Harry Hebner | United States | 1920 | Antwerp | Water Polo | |
Johnny Murphy | United States | 1920 | Antwerp | High Jump | |
Forest Fletcher | United States | 1912 | Stockholm | High Jump, Long Jump | |
George Philbrook | United States | 1912 | Stockholm | Decathlon, Discus, Shot Put | |
James Wasson | United States | 1912 | Stockholm | Track (100 yard alternate) | |
Harry Hebner | United States | 1912 | Stockholm | Swimming (100 back) | Gold |
Swimming (4x200 free relay) | Silver | ||||
Swimming (100 free) | |||||
Harry Hebner | United States | 1908 | London | Swimming (4x200 relay) | Bronze |
Swimming (100 free) |