Sept. 1, 2001
Florida Atlantic vs Notre Dame
Florida Atlantic vs Notre Dame (Final)
University of Notre Dame Volleyball
Florida Atlantic vs Notre Dame (Sep 01, 2001 at Notre Dame, Ind.)
Volleyball Box Score
Volleyball Box Score
University of Notre Dame Volleyball
Florida Atlantic vs Notre Dame (Sep 01, 2001 at Notre Dame, Ind.)
Florida Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BOYLE, Jeana........ 3| 2 1 7 .143| 23| 0 0| 0| 3| 0 2 0| 3
2 BELL, Lindsey....... 3| 1 4 8 -.375| 0| 0 0| 3| 1| 0 1 0| 0
6 BODILY, Ashley...... 3| 7 8 27 -.037| 1| 0 0| 1| 4| 1 0 0| 1
7 KAHN, Jessica....... 3| 4 2 11 .182| 0| 0 0| 0| 0| 0 1 0| 0
9 HEIM, Gracie........ 3| 7 4 23 .130| 0| 0 0| 1| 1| 0 2 0| 0
10 VALKEAVUORI, Marja.. 3| 7 3 17 .235| 1| 0 1| 2| 6| 0 0 0| 0
11 SMITH, Danyielle.... 3| 0 2 3 -.667| 1| 0 1| 2| 5| 0 0 0| 0
12 OVERTON, Lindsay.... 2| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 0
13 STEWART, Becky...... 2| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
14 DAILEY, Kari........ 3| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 26 99 .020| 26| 1 2| 11| 24| 1 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 6 30 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 10 11 41 -.024 Florida Atlantic.... 17 20 16 0-2
3 7 9 28 -.071 Notre Dame.......... 30 30 30 2-0
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LOOMIS, Emily....... 2| 4 1 9 .333| 0| 1 0| 0| 2| 0 0 0| 0
2 NEDDERMAN, Leah..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 GORALSKI, Malinda... 3| 7 1 13 .462| 0| 0 0| 0| 0| 1 7 0| 1
4 KREHER, Kristy...... 3| 9 3 21 .286| 6| 3 1| 0| 6| 0 6 0| 0
5 KINDER, Jessica..... 2| 3 2 6 .167| 0| 2 2| 0| 4| 0 0 1| 0
6 BOMHACK, Marcie..... 3| 8 3 16 .313| 0| 1 0| 0| 1| 0 1 1| 0
7 CORBETT, Kelly...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 KINDER, Kristen..... 3| 5 0 8 .625| 35| 2 1| 0| 10| 0 3 0| 4
10 FLETCHER, Kim....... 3| 8 4 13 .308| 1| 1 2| 0| 7| 1 3 0| 0
11 COUGHLIN, Keara..... 3| 1 0 2 .500| 0| 0 0| 0| 3| 0 0 0| 0
14 ALDERETE, Janie..... 3| 0 0 0 .000| 1| 1 0| 0| 6| 0 0 0| 0
15 NEFF, Katie......... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 90 .356| 43| 11 6| 1| 39| 2 20 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 4 30 .500 Site: Notre Dame, Ind. (Joyce Center)
2 14 6 36 .222 Date: Sep 01, 2001 Attend: 456 Time: 1:16
3 13 4 24 .375 Referees: Nancy Nester, Ann Hutchins
Fourth match of the 2001 Shamrock Invitational