Sept. 22, 2001

Recap

Syracuse vs #24 Notre Dame




Syracuse vs #24 Notre Dame (Final)
University of Notre Dame Volleyball
Syracuse vs #24 Notre Dame (Sep 22, 2001 at Notre Dame, Ind.)

Volleyball Box Score




Volleyball Box Score
University of Notre Dame Volleyball
Syracuse vs #24 Notre Dame (Sep 22, 2001 at Notre Dame, Ind.)

Syracuse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SKELLY, Michaela.... 3| 0 0 2 .000| 1| 0 1| 0| 4| 0 0 0| 0
3 CROOKS, Rachel...... 3| 8 6 23 .087| 0| 0 3| 3| 3| 0 1 0| 0
4 MUNGER, Carol....... 3| 6 5 26 .038| 0| 2 1| 2| 9| 0 3 0| 0
9 CARROLL, Noreen..... 3| 4 2 13 .154| 19| 0 0| 1| 3| 0 0 0| 0
10 CASEY, Christen..... 3| 0 0 0 .000| 2| 1 0| 1| 0| 0 0 0| 0
14 KOSTER, Laura....... 3| 4 6 20 -.100| 2| 0 0| 2| 4| 1 1 1| 0
1 JONES, Morgan....... 2| 0 3 6 -.500| 0| 0 0| 0| 1| 0 0 0| 0
13 VAN MATER, Abby..... 3| 1 5 9 -.444| 0| 0 0| 0| 0| 0 3 0| 0
15 KIMES, Ashley....... 1| 1 2 6 -.167| 0| 0 0| 1| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 29 105 -.048| 24| 3 5| 10| 25| 2 8 1| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 10 48 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 28 .000 Syracuse............ 22 15 16 5-4, 0-1
3 5 12 29 -.241 #24 Notre Dame...... 30 30 30 5-3, 1-0

#24 Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LOOMIS, Emily....... 3| 6 1 14 .357| 0| 1 2| 1| 1| 0 2 0| 0
3 GORALSKI, Malinda... 3| 7 5 15 .133| 0| 0 0| 0| 0| 1 2 0| 0
4 KREHER, Kristy...... 3| 14 3 24 .458| 7| 1 1| 1| 11| 0 1 0| 0
8 KINDER, Kristen..... 3| 3 1 5 .400| 36| 4 0| 0| 11| 1 0 1| 0
10 FLETCHER, Kim....... 3| 8 3 14 .357| 1| 0 0| 0| 5| 2 2 0| 0
11 COUGHLIN, Keara..... 3| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 1
2 NEDDERMAN, Leah..... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
5 KINDER, Jessica..... 1| 1 1 3 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 BOMHACK, Marcie..... 3| 8 2 17 .353| 0| 2 0| 0| 4| 1 1 0| 0
7 CORBETT, Kelly...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 MOEN, Christa....... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
14 ALDERETE, Janie..... 3| 0 0 1 .000| 1| 1 1| 1| 5| 0 0 0| 0
15 NEFF, Katie......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 18 96 .313| 47| 10 5| 3| 46| 5 8 1| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 8 39 .231 Site: Notre Dame, Ind. (Joyce Center)
2 16 5 30 .367 Date: Sep 22, 2001 Attend: 669 Time: 1:53
3 15 5 27 .370 Referees: Inga Balazaras, Dan Schlobohm