Event: 400 Medley Relay
| 1. ND (Hecking, Suddarth, Barger, Nixon) | 3:48.27 |
| 2. NU (Bohm, Balcerzak, Adams, Fowles) | 3:50.31 |
| 3. NU (Sample, Greenberg, Bowman, Igoe) | 3:56.24 |
| 4. ND (Davis, White, Shepard, Lynch) | 4:08.08 |
| 5. NU (Skardredt, Puttler, Talcott, Keefe) | 4:16.49 |
After One Event:
Notre Dame 11, Northwestern 6
Event: 1650 Freestyle
| 1. Soo Sun (NU) | 16:50.47 |
| 2. Rachel Johnson (NU) | 17:01.83 |
| 3. Kristen Van Saun (ND) | 17:17.09 |
| 4. Nicole Kohrt (ND) | 17:21.61 |
| 5. Tara Riggs (ND) | 17:24.53 |
| 6.. Katie Cavadini (ND) | 18:12.14 |
After Two Events:
Northwestern 19, Notre Dame 17
Event: 200 Freestyle
| 1. Kelly Igoe (NU) | 1:52.78 |
| 2. Lisa Bushnell (NU) | 1:53.18 |
| 3. Alison Newell (ND) | 1:53.30 |
| 4. Lindsay Moorhead (ND) | 1:54.90 |
| 5. Brenda Reilly (ND) | 1:55.01 |
| 6. Susie Sample, (NU) | 1:56.90 |
| 7. Courtney Allen (NU) | 2:02.15 |
After Three Events:
Northwestern 32, Notre Dame 23
Event: 100 Backstroke
| 1. Kelly Hecking (ND) | 56.65 |
| 2. Dominique Diezi (NU) | 57.03 |
| 3. Tashy Bohm (NU) | 57.47 |
| 4. Maureen Hillenmeyer (ND) | 1:00.91 |
| 5. Tiffany O’Brien (ND) | 1:01.14 |
| 6. Brooke Skardvedt (NU) | 1:02.20 |
| 7. Nicole Davis (ND) | 1:03.41 |
After Four Events:
Northwestern 39, Notre Dame 35
Event: 100 Breaststroke
| 1. Amy Balcerzak (NU) | 1:03.56 |
| 2. Allison Lloyd (ND) | 1:05.79 |
| 3. Shannon Suddarth (ND) | 1:06.07 |
| 4. Kathleen Rimkus (ND) | 1:06.76 |
| 5. Kaisa Greenberg (NU) | 1:07.69 |
| 6. Kerry White (ND) | 1:09.28 |
| 7. Krista Puttler (NU) | 1:14.64 |
After Five Events:
Northwestern 49, Notre Dame 44
Event: 200 Butterfly
| 1. Alison Newell (ND) | 2:03.06 |
| 2. Merritt Adams (NU) | 2:04.91 |
| 3. Liz Barger (ND) | 2:05.03 |
| 4. Amy Deger (ND) | 2:06.05 |
| 5. Brianne Fowles (NU) | 2:06.59 |
| 6. Nicole Kohrt (ND) | 2:14.00 |
| Meghan Lynch (ND) | 2:11.34 (EX) |
After Six Events:
Notre Dame 58, Northwestern 54
Event: 50 Freestyle
| 1. Courtney Allen (NU) | 23.22 |
| 2. Carrie Nixon (ND) | 23.43 |
| 3. Dominique Diezi (NU) | 23.79 |
| 4. Brooke Davey (ND) | 24.29 |
| 5. Ally Bowman (NU) | 24.47 |
| 6. Laura Shepard (ND) | 24.48 |
| 7. Lauren Moore (NU) | 24.65 |
| 8. Liane Watkins (ND) | 25.86 |
| Maureen Hillenmeyer (ND) | 25.18 (EX) |
| Megan Keefe (NU) | 25.92 (EX) |
After Seven Events:
Northwestern 68, Notre Dame 64
Event: One-Meter Diving
| 1. Gina Ketelhohn (ND) | 256.27 |
| 2. Rhiana Saunders (ND) | 248.77 |
| 3. Julia McDonald (NU) | 248.02 |
| 4. Heather Mattingly (ND) | 246.97 |
| 5. Karli Richards (ND) | 241.72 |
| 6. Kristin Ward (NU) | 219.60 |
| 7. Taylor Lynch (NU) | 206.61 |
| 8. Whitney Winters (NU) | 204.67 |
After Eight Events:
Notre Dame 79, Northwestern 71
Event: 100 Freestyle
| 1. Carrie Nixon (ND) | 51.72 |
| 2. Dominique Diezi (NU) | 51.73 |
| 3. Courtney Allen (NU) | 51.74 |
| 4. Kelly Igoe (NU) | 53.21 |
| 5. Brooke Davey (ND) | 53.34 |
| 6. Laura Shepard (ND) | 53.79 |
| 7. Brenda Reilly (ND) | 54.18 |
| 8. Lauren Moore (NU) | 54.25 |
| Maureen Hillenmeyer (ND) | 54.38 (EX) |
| Liane Watkins (ND) | 56.32 (EX) |
| Megan Keefe (NU) | 57.02 (EX) |
After Nine Events:
Notre Dame 89, Northwestern 80
Event: 200 Backstroke
| 1. Susie Sample (NU) | 2:01.09 |
| 2. Kelly Hecking (ND) | 2:01.90 |
| 3. Tashy Bohm (NU) | 2:02.07 |
| 4. Tiffany O’Brien (ND) | 2:07.32 |
| 5. Lindsay Moorhead (ND) | 2:09.72 |
| 6. Nicole Davis (ND) | 2:15.04 |
| 7. Brooke Skardvedt (NU) | 2:17.17 |
After 10 Events:
Notre Dame 96, Northwestern 92
Event: 200 Breaststroke
| 1. Shannon Suddarth (ND) | 2.20.72 |
| 2. Kathleen Rimkus (ND) | 2:25.32 |
| 3. Allison Lloyd (ND) | 2:26.18 |
| 4. Kerry White (ND) | 2:29.33 |
| 5. Adrian Talcott (NU) | 2:32.31 |
| Krista Puttler (NU) | 2:38.60 (EX) |
| Amy Balcerzak (NU) | DQ |
| Kaisa Greenberg (NU) | DQ |
After 11 Events:
Notre Dame 112, Northwestern 94
Event: 500 Freestyle
| 1. Soo Sun (NU) | 4:57.43 |
| 2. Brianne Fowles (NU) | 4:59.66 |
| 3 . Alison Newell (ND) | 5:01.25 |
| 4. Adrian Talcott (NU) | 5:06.65 |
| 5. Lindsay Moorhead (ND) | 5:06.82 |
| 6. Kristen Van Saun (ND) | 5:11.50 |
| 7. Tara Riggs (ND) | 5:14.21 |
| 8. Lisa Bushnell (NU) | 5:27.10 |
After 12 Events:
Notre Dame 116, Northwestern 109
Event: 100 Butterfly
| 1. Liz Barger (ND) | 56.00 |
| 2. Carrie Nixon (ND) | 56.09 |
| 3. Merritt Adams (NU) | 56.81 |
| 4. Meghan Lynch (ND) | 57.18 |
| 5. Ally Bowman (NU) | 59.54 |
| 6. Amy Deger (ND) | 57.21 |
| 7. Rachel Johnson (NU) | 57.76 |
After 13 Events:
Notre Dame 131, Northwestern 113
Event: Three-Meter Diving
| 1. Gina Ketelhohn (ND) | 277.72 |
| 2. Karli Richards (ND) | 262.05 |
| 3. Heather Mattingly (ND) | 261.52 |
| 4. Rhiana Saunders (ND) | 254.32 |
| 5. Whitney Winters (NU) | 233.77 |
| 6. Julia McDonald (NU) | 228.60 |
| 7. Taylor Lynch (NU) | 225.22 |
| 8. Kristin Ward (NU) | 200.92 |
After 14 Events:
Notre Dame 147, Northwestern 116
Event: 400 IM
| 1. Rachel Johnson (NU) | 4:26.48 |
| 2. Amy Deger (ND) | 4:30.04 |
| 3. Merritt Adams (NU) | 4:31.33 |
| 4. Tiffany O’Brien (ND) | 4:34.18 |
| 5. Shannon Suddarth (ND) | 4:34.31 |
| 6. Liz Barger (ND) | 4:39.00 |
After 15 Events:
Notre Dame 154, Northwestern 128
Event: 400 Freestyle Relay
| 1. NU (Diezi, Fowles, Igoe, Sample) | 3:30.12 |
| 2. ND (Hillenmeyer, Hecking, Davey, Shepard) | 3:33.20 |
| 3. NU (Bowman, Balcerzak, Moore, Sun) | 3:33.67 |
| 6. ND (Lynch, Watkins, Riley, Moorhead) | 3:42.05 |
Final Score:
Notre Dame 158, Northwestern 141
Event: 400 Medley Relay
| 1. NU (Bohm, Balcerzak, Adams, Fowles) | 3:50.31 |
| 2. NU (Sample, Greenberg, Bowman, Igoe) | 3:56.24 |
| 3. RU (Hollsten, Williams, Martin, Armstrong) | 3:58.88 |
| 4. NU (Skardredt, Puttler, Talcott, Keefe) | 4:16.49 |
| RU (Sanders, Niculetti, Lushao, Doyle) | DQ |
After One Event
: Northwestern 15, Rice 2
Event: 1650 Freestyle
| 1. Soo Sun (NU) | 16:50.47 |
| 2. Rachel Doyle (RU) | 16:53.08 |
| 3. Kathryn Scholl (RU) | 16:53.46 |
| 4. Rachel Johnson (NU) | 17:01.83 |
After Two Events:
Northwestern 26, Rice 9
Event: 200 Freestyle
| 1. Kelly Igoe (NU) | 1:52.78 |
| 2. Lisa Bushnell (NU) | 1:53.18 |
| 3. Rachel Armstrong (RU) | 1:54.93 |
| 4. Liz Corneliuson (RU) | 1:55.84 |
| 5. Katherine Hermann (RU) | 1:56.06 |
| 6. Susie Sample, (NU) | 1:56.90 |
| 7. Courtney Allen (NU) | 2:02.15 |
After Three Events:
Northwestern 39, Rice 15
Event: 100 Backstroke
| 1. Dominique Diezi (NU) | 57.03 |
| 2. Tashy Bohm (NU) | 57.47 |
| 3. April Martin (RU) | 59.44 |
| 4. Jordan Hollsten (RU) | 1:00.68 |
| 5. Brooke Skardvedt (NU) | 1:02.20 |
After Four Events:
Northwestern 53, Rice 20
Event: 100 Breaststroke
| 1. Amy Balcerzak (NU) | 1:03.56 |
| 2. Allison Lloyd (NU) | 1:05.79 |
| 3. Suzanne Nicoletti (RU) | 1:07.42 |
| 4. Kaisa Greenberg (NU) | 1:07.69 |
| 5. Elizabeth Williams (RU) | 1:07.96 |
| 6. Amber Castleberg (RU) | 1:09.64 |
| 7. Krista Puttler (NU) | 1:14.64 |
After Five Events:
Northwestern 68, Rice 24
Event: 200 Butterfly
| 1. Merritt Adams (NU) | 2:04.91 |
| 2. Jada Sanders (RU) | 2:05.69 |
| 3. Brianne Fowles (NU) | 2:06.59 |
| 4. Kathryn Scholl (RU) | 2:07.09 |
| 5. Jennifer Lushao (RU) | 2:07.21 |
After Six Events:
Northwestern 80, Rice 31
Event: 50 Freestyle
| 1. Courtney Allen (NU) | 23.22 |
| 2. Dominique Diezi (NU) | 23.79 |
| 3. Mandy Mularz (RU) | 24.23 |
| 4. Ally Bowman (NU) | 24.47 |
| 5. Katherine Hermann (RU) | 24.54 |
| 6. Lauren Moore (NU) | 24.65 |
| 8. Jordan Hollsten (RU) | 25.66 |
| 9. Suzanne Nicoletti (RU) | 25.75 |
| Megan Keefe (NU) | 25.92 (EX) |
After Seven Events:
Northwestern 95, Rice 35
Event: One-Meter Diving
| 1. Julia McDonald (NU) | 248.02 |
| 2. Kristin Ward (NU) | 219.60 |
| 3. Taylor Lynch (NU) | 206.61 |
| 4. Whitney Winters (NU) | 204.67 |
After Eight Events:
Northwestern 111, Rice 35
Event: 100 Freestyle
| 1. Dominique Diezi (NU) | 51.73 |
| 2. Courtney Allen (NU) | 51.74 |
| 3. Kelly Igoe (NU) | 53.21 |
| 4. Rachel Armstrong (RU) | 53.22 |
| 5. Katherine Hermann (RU) | 53.35 |
| 6. Mandy Mularz (RU) | 54.02 |
| 7. Lauren Moore (NU) | 54.25 |
| Megan Keefe (NU) | 57.02 (EX |
)
After Nine Events:
Northwestern 127, Rice 38
Event: 200 Backstroke
| 1. Susie Sample (NU) | 2:01.09 |
| 2. Tashy Bohm (NU) | 2:02.07 |
| 3. April Martin (RU) | 2:05.56 |
| 4. Jada Sanders (RU) | 2:08.66 |
| 5. Jordan Hollsten (RU) | 2:13.04 |
| 6. Brooke Skardvedt (NU) | 2:17.17 |
After 10 Events:
Northwestern 140, Rice 44
Event: 200 Breaststroke
| 1. Elizabeth Williams (RU) | 2:22.28 |
| 2. Suzanne Nicoletti (RU) | 2:28.69 |
| 3. Amber Castleberg (RU) | 2:30.78 |
| 4. Adrian Talcott (NU) | 2:32.31 |
| Krista Puttler (NU) | 2:38.60 (EX) |
| Amy Balcerzak (NU) | DQ |
| Kaisa Greenberg (NU) | DQ |
After 11 Events:
Northwestern 142, Rice 60
Event: 500 Freestyle
| 1. Soo Sun (NU) | 4:57.43 |
| 2. Rachel Doyle (RU) | 4:59.30 |
| 3. Brianne Fowles (NU) | 4:59.66 |
| 4. Katheryn Scholl (RU) | 5:00.69 |
| 5. Adrian Talcott (NU) | 5:06.65 |
| 6. Liz Corneliuson (RU) | 5:08.84 |
| 7. Lisa Bushnell (NU) | 5:27.10 |
After 12 Events:
Northwestern 155, Rice 66
Event: 100 Butterfly
| 1. Merritt Adams (NU) | 56.81 |
| 2. Ally Bowman (NU) | 59.54 |
| 3. Rachel Johnson (NU) | 57.76 |
| 4. Mandy Mularz (RU) | 1:00.05 |
| 5. Jennifer Lushao (RU) | 1:00.19 |
After 13 Events:
Northwestern 171, Rice 69
Event: Three-Meter Diving
| 1. Whitney Winters (NU) | 233.77 |
| 2. Julia McDonald (NU) | 228.60 |
| 3. Taylor Lynch (NU) | 225.22 |
| 4. Kristin Ward (NU) | 200.92 |
After 14 Events:
Northwestern 187, Rice 69
Event: 400 IM
| 1. Elizabeth Williams (RU) | 4:30.52 |
| 2. Jada Sanders (RU) | 4:30.88 |
| 3. Jennifer Lushao (RU) | 4:37.21 |
| 4. Liz Corneliuson (RU) | 4:39.85 |
| Rachel Johnson (NU) | 4:26.48 (EX) |
| Merritt Adams (NU) | 4:31.33 (EX) |
After 15 Events:
Northwestern 187, Rice 85
Event: 400 Freestyle Relay
| 1. RU (Hermann, Mularz, Martin, Armstrong) | 3:34.16 |
| 2. RU (Nicoletti, Doyle, Scholl, Corneliuson) | 3:40.27 |
| NU (Diezi, Fowles, Igoe, Sample) | 3:30.12 (EX) |
| NU (Bowman, Balcerzak, Moore, Sun) | 3:33.67 (EX) |
Final Score:
Northwestern 187, Rice 100
Event: 400 Medley Relay
| 1. ND (Hecking, Suddarth, Barger, Nixon) | 3:48.27 |
| 2. RU (Hollsten, Williams, Martin, Armstrong) | 3:58.88 |
| 3. ND (Davis, White, Shepard, Lynch) | 4:08.08 |
| RU (Sanders, Niculetti, Lushao, Doyle) | DQ |
After One Event:
Notre Dame 13, Rice 4
Event: 1650 Freestyle
| 1. Rachel Doyle (RU) | 16:53.08 |
| 2. Kathryn Scholl (RU) | 16:53.46 |
| 3. Kristen Van Saun (ND) | 17:17.09 |
| 4. Nicole Kohrt (ND) | 17:21.61 |
| 5. Tara Riggs (ND) | 17:24.53 |
| 6. Katie Cavadini (ND) | 18:12.14 |
After Two Events:
Notre Dame 19, Rice 17
Event: 200 Freestyle
| 1. Alison Newell (ND) | 1:53.30 |
| 2. Lindsay Moorhead (ND) | 1:54.90 |
| 3. Rachel Armstrong (RU) | 1:54.93 |
| 4. Brenda Reilly (ND) | 1:55.01 |
| 5. Liz Corneliuson (RU) | 1:55.84 |
| 6. Katherine Hermann (RU) | 1:56.06 |
After Three Events:
Notre Dame 34, Rice 21
Event: 100 Backstroke
| 1. Kelly Hecking (ND) | 56.65 |
| 2. April Martin (RU) | 59.44 |
| 3. Jordan Hollsten (RU) | 1:00.68 |
| 4. Maureen Hillenmeyer (ND) | 1:00.91 |
| 5. Tiffany O’Brien (ND) | 1:01.14 |
| 6. Nicole Davis (ND) | 1:03.41 |
After Four Events:
Notre Dame 46, Rice 28
Event: 100 Breaststroke
| 1. Allison Lloyd (ND) | 1:05.79 |
| 2. Shannon Suddarth (ND) | 1:06.07 |
| 3. Kathleen Rimkus (ND) | 1:06.76 |
| 4. Suzanne Nicoletti (RU) | 1:07.42 |
| 5. Elizabeth Williams (RU) | 1:07.96 |
| 6. Kerry White (ND) | 1:09.28 |
| 7. Amber Castleberg (RU) | 1:09.64 |
After Five Events:
Notre Dame 62, Rice 31
Event: 200 Butterfly
| 1. Alison Newell (ND) | 2:03.06 |
| 2. Liz Barger (ND) | 2:05.03 |
| 3. Jada Sanders (RU) | 2:05.69 |
| 4 Amy Deger (ND) | 2:06.05 |
| 5. Kathryn Scholl (RU) | 2:07.09 |
| 6. Jennifer Lushao (RU) | 2:07.21 |
| 7. Nicole Kohrt (ND) | 2:14.00 |
| Meghan Lynch (ND) | 2:11.34 (EX) |
After Six Events:
Notre Dame 77, Rice 35
Event: 50 Freestyle
| 1. Carrie Nixon (ND) | 23.43 |
| 2. Mandy Mularz (RU) | 24.23 |
| 3. Brooke Davey (ND) | 24.29 |
| 4. Laura Shepard (ND) | 24.48 |
| 5. Katherine Hermann (RU) | 24.54 |
| 7. Jordan Hollsten (RU) | 25.66 |
| 8. Suzanne Nicoletti (RU) | 25.75 |
| 9. Liane Watkins (ND) | 25.86 |
| Maureen Hillenmeyer (ND) | 25.18 (EX) |
After Seven Events:
Notre Dame 91, Rice 40
Event: One-Meter Diving
| 1. Gina Ketelhohn (ND) | 256.27 |
| 2. Rhiana Saunders (ND) | 248.77 |
| 3. Heather Mattingly (ND) | 246.97 |
| 4. Karli Richards (ND) | 241.72 |
After Eight Events:
Notre Dame 107, Rice 40
Event: 100 Freestyle
| 1. Carrie Nixon (ND) | 51.72 |
| 2. Rachel Armstrong (RU) | 53.22 |
| 3. Brooke Davey (ND) | 53.34 |
| 4. Katherine Hermann (RU) | 53.35 |
| 5. Laura Shepard (ND) | 53.79 |
| 6. Mandy Mularz (RU) | 54.02 |
| 7. Brenda Reilly (ND) | 54.18 |
| Maureen Hillenmeyer (ND) | 54.38 (EX) |
| Liane Watkins (ND) | 56.32 (EX) |
After Nine Events:
Notre Dame 120, Rice 46
Event: 200 Backstroke
| 1. Kelly Hecking (ND) | 2:01.90 |
| 2. April Martin (RU) | 2:05.56 |
| 3. Tiffany O’Brien (ND) | 2:07.32 |
| 4. Jada Sanders (RU) | 2:08.66 |
| 5. Lindsay Moorhead (ND) | 2:09.72 |
| 6. Jordan Hollsten (RU) | 2:13.04 |
| 7. Nicole Davis (ND) | 2:15.04 |
After 10 Events:
Notre Dame 133, Rice 52
Event: 200 Breaststroke
| 1. Shannon Suddarth (ND) | 2.20.72 |
| 2. Elizabeth Williams (RU) | 2:22.28 |
| 3. Kathleen Rimkus (ND) | 2:25.32 |
| 4. Allison Lloyd (ND) | 2:26.18 |
| 5. Suzanne Nicoletti (RU) | 2:28.69 |
| 6. Kerry White (ND) | 2:29.33 |
| 7. Amber Castleberg (RU) | 2:30.78 |
After 11 Events:
Notre Dame 147, Rice 57
Event: 500 Freestyle
| 1. Rachel Doyle (RU) | 4:59.30 |
| 2. Katheryn Scholl (RU) | 5:00.69 |
| 3 Alison Newell (ND) | 5:01.25 |
| 4. Lindsay Moorhead (ND) | 5:06.82 |
| 5. Liz Corneliuson (RU) | 5:08.84 |
| 6. Kristen Van Saun (ND) | 5:11.50 |
| 7. Tara Riggs (ND) | 5:14.21 |
After 12 Events:
Notre Dame 152, Rice 71
Event: 100 Butterfly
| 1. Liz Barger (ND) | 56.00 |
| 2. Carrie Nixon (ND) | 56.09 |
| 3. Meghan Lynch (ND) | 57.18 |
| 4. Amy Deger (ND) | 57.21 |
| 5. Mandy Mularz (RU) | 1:00.05 |
| 6. Jennifer Lushao (RU) | 1:00.19 |
After 13 Events:
Notre Dame 168, Rice 74
Event: Three-Meter Diving
| 1. Gina Ketelhohn (ND) | 277.72 |
| 2. Karli Richards (ND) | 262.05 |
| 3. Heather Mattingly (ND) | 261.52 |
| 4. Rhiana Saunders (ND) | 254.32 |
After 14 Events:
Notre Dame 184, Rice 74
Event: 400 IM
| 1. Amy Deger (ND) | 4:30.04 |
| 2. Elizabeth Williams (RU) | 4:30.52 |
| 3. Jada Sanders (RU) | 4:30.88 |
| 4. Tiffany O’Brien (ND) | 4:34.18 |
| 5. Shannon Suddarth (ND) | 4:34.31 |
| 6. Jennifer Lushao (RU) | 4:37.21 |
| 7. Liz Barger (ND) | 4:39.00 |
| 8. Liz Corneliuson (RU) | 4:39.85 |
After 15 Events:
Notre Dame 196, Rice 81
Event: 400 Freestyle Relay
| 1. ND (Hillenmeyer, Hecking, Davey, Shepard) | 3:33.20 |
| 2. RU (Hermann, Mularz, Martin, Armstrong) | 3:34.16 |
| 3. RU (Nicoletti, Doyle, Scholl, Corneliuson) | 3:40.27 |
| 4. ND (Lynch, Watkins, Riley, Moorhead) | 3:42.05 |
Final Score:
Notre Dame 207, Rice 87