2019-20 Women's Rowing
Roster
Ashley Young 2018-19 Women's Rowing Roster
Height
5-7
Class
Graduate Student
Hometown
Fayetteville, AR
High School
Haas Hall Academy

RESULTS:
Year | Event | Boat | Cox | Heat | Place | Time | Opponents |
2016-17 | Dale England Cup | 3V8 B | 3 of 3 | 7:40.26 | Indiana, Notre Dame A | ||
2017-18 | Oak Ridge Cardinal Invitational | 1V4 | 2 of 4 | 6:59.222 | Louisville, Tennessee, Clemson | ||
2017-18 | Oak Ridge Cardinal Invitational | 2V8 | 3 of 4 | 6:38.612 | Minnesota, Louisville, Miami | ||
2017-18 | at Princeton | 2V8 | 2 of 3 | 7:05.9 | Princeton, Columbia | ||
2017-18 | Lake Natoma Invitational | 2V8 | 2 of 4 | 6:44.6 | California, Gonzaga, Sacramento | ||
2017-18 | Lake Natoma Invitational | 2V8 | 2 of 4 | 6:45.2 | Stanford, Alabama, Sacramento | ||
2017-18 | Lake Natoma Invitational | 2V8 | 4 of 4 | 7:07.7 | California, Brown, Stanford | ||
2017-18 | vs. Ohio State, Michigan State | 1V4 | 1 of 2 | 7:18.6 | Michigan State | ||
2017-18 | vs. Ohio State, Michigan State | 1V4 | 2 of 2 | 7:34.4 | Ohio State | ||
2017-18 | Dale England Cup | 2V8 | 1 of 4 | 7:52.3 | Indiana, Penn, Duke | ||
2017-18 | ACC Championship | 2V8 | Prelims | 2 of 4 | 6:38.292 | Syracuse, Louisville, Clemson | |
2017-18 | ACC Championship | 2V8 | Grand Final | 3 of 6 | 6:35.608 | Virginia, Syracuse, Duke, Louisville, North Carolina | |
2018-19 | Cardinal Invite | Second Varsity 8 | 2 of 3 | 5:58.850 | Louisville, Alabama | ||
2018-19 | Cardinal Invite | Second Varsity 8 | 2 of 3 | 5:47.777 | Wisconsin, Clemson | ||
2018-19 | Cardinal Invite | Second Varsity 8 | 2 of 3 | 5:54.612 | Tennessee, Miami | ||
2018-19 | Lake Natoma Invite | Second Varsity 8 | 2 of 3 | 6:38.99 | California, Tulsa | ||
2018-19 | Lake Natoma Invite | Second Varsity 8 | 2 of 3 | 6:41.6 | Brown, Sacramento State | ||
2018-19 | Lake Natoma Invite | Second Varsity 8 | 2 of 3 | 6:46.24 | USC, Gonzaga | ||
2018-19 | Dale England Cup | Second Varsity 8 | 3 of 3 | 7:52.55 | Indiana, Michigan State | ||
2018-19 | Longhorn Invitational | Second Varsity 8 | 4 of 4 | 6:51.150 | Texas, Indiana, USC | ||
2018-19 | Longhorn Invitational | Second Varsity 8 | 3 of 4 | 6:50.333 | Oklahoma, USC, Oregon State | ||
2018-19 | ACC Championship | Second Varsity 8 | 3 of 5 | 6:40.839 | Virginia, Clemson, Boston College, Miami | ||
2018-19 | ACC Championship | Second Varsity 8 | 5 of 6 | 6:51.250 | Virginia, Duke, Clemson, Syracuse, Louisville |
HIGH SCHOOL:
- Earned three letters in cross country and one letter in tennis at Haas Hall Academy.
- A two-time all-state finisher in cross country, finishing 10th at the 2A Arkansas state meet in 2013 and 14th in 2014.
PERSONAL:
- Daughter of Jeff and Julie Young, with brother Andrew and sister Hailey.
- Enrolled in the College of Engineering with a major in chemical engineering.