2020-21 Women's Rowing
Roster
Chloe Hemm 2019-20 Women's Rowing Roster
Height
5-8
Class
Senior
Hometown
Dayton, OH
High School
The Miami Valley School
AS A SENIOR (2020-21)
- Raced for the Irish in the V4 at the Oak Ridge Cardinal Invitational (3/13-14) which placed first in its Sunday competition
- Sat in the varsity four at a competition in Indianapolis against Louisville (3/27)
- Sat in the V4 for the Irish at the Big Ten Invite (4/17-18) which placed first in its Saturday morning race
- Raced in the Irish varsity four at the Longhorn Invitational (4/24), placing third in the A Final
- Sat in the Irish V4 at the ACC Championship (5/14-15) and finished fifth in the Grand Final
AS A JUNIOR (2019-20):
- The 2019-20 season was cancelled due to the COVID-19 pandemic.
AS A FRESHMAN (2017-18) AND SOPHOMORE (2018-19):
Year | Event | Boat | Cox | Heat | Place | Time | Opponents |
2017-18 | Oak Ridge Cardinal Invitational | 3V8 | 2 of 4 | 6:42.900 | Tennessee, Minnesota, Clemson | ||
2017-18 | Oak Ridge Cardinal Invitational | 3V8 | 2 of 3 | 6:50.072 | Virginia, Miami | ||
2017-18 | Lake Natoma Invitational | 2V8 | 2 of 4 | 6:44.6 | California, Gonzaga, Sacramento | ||
2017-18 | Lake Natoma Invitational | 2V8 | 2 of 4 | 6:45.2 | Stanford, Alabama, Sacramento | ||
2017-18 | Lake Natoma Invitational | 2V8 | 4 of 4 | 7:07.7 | California, Brown, Stanford | ||
2017-18 | vs. Ohio State, Michigan State | 2V8 | 2 of 3 | 6:38.53 | Michigan State, San Diego | ||
2017-18 | vs. Ohio State, Michigan State | 2V8 | 2 of 2 | 6:56.47 | Ohio State | ||
2017-18 | ACC Championship | 3V8 | 3 of 4 | 6:48.625 | Louisville, Syracuse, Clemson | ||
2017-18 | ACC Championship | 3V8 | 4 of 6 | 6:44.158 | Virginia, Syracuse, Duke, Louisville, North Carolina | ||
2018-19 | Cardinal Invite | Second Varsity 4 | 3 of 3 | 6:54.004 | Louisville, Alabama | ||
2018-19 | Cardinal Invite | Third Varsity 4 | 1 of 3 | 6:01.877 | Clemson, Minnesota | ||
2018-19 | Cardinal Invite | Third Varsity 8 | 1 of 3 | 6:04.893 | Tennessee, Minnesota | ||
2018-19 | Lake Natoma Invite | Second Varsity 8 | 2 of 3 | 6:38.99 | California, Tulsa | ||
2018-19 | Lake Natoma Invite | Second Varsity 8 | 2 of 3 | 6:41.6 | Brown, Sacramento State | ||
2018-19 | Lake Natoma Invite | Second Varsity 8 | 2 of 3 | 6:46.24 | USC, Gonzaga | ||
2018-19 | Dale England Cup | Second Varsity 8 | 3 of 3 | 7:52.55 | Indiana, Michigan State | ||
2018-19 | Longhorn Invitational | Second Varsity 8 | 4 of 4 | 6:51.150 | Texas, Indiana, USC | ||
2018-19 | Longhorn Invitational | Second Varsity 8 | 3 of 4 | 6:50.333 | Oklahoma, USC, Oregon State | ||
2018-19 | ACC Championship | Second Varsity 8 | 3 of 5 | 6:40.839 | Virginia, Clemson, Boston College, Miami | ||
2018-19 | ACC Championship | Second Varsity 8 | 5 of 6 | 6:51.250 | Virginia, Duke, Clemson, Syracuse, Louisville |
HIGH SCHOOL:
- A stand-out track and field athlete at The Miami Valley School, earning four varsity letters in track and one in cross country.
- Finished fifth in the 2017 Ohio state track meet in the long jump, while also placing fifth at the regionals in the 400 meters.
- The 2016 Metro Buckeye Conference Athlete of the Year.
- Also a state-meet-level gymnast, finishing sixth in the level nine beam in 2015 and third in the level eight bars in 2014.
- National Merit Commended Scholar.
- The 2017 Miami Valley School Science Awardwinner and Scholar-Athlete Awardwinner.
PERSONAL:
- Daughter of Dave and Elise Hemm, with sister Nina and brother Alex.
- Enrolled in the College of Science with a double major in neuroscience and behavior and Chinese with a minor in linguistics.