2023-24 Women's Rowing
Roster
Eleanor Walsh 2022-23 Women's Rowing Roster
Height
6-0
Class
Senior
Hometown
Arlington, VA
High School
Washington-Liberty
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2021 | Cardinal Invite | Second Varsity Four | Tennessee, SMU | 7:24.021 | 3rd of 3 | March 13 AM | |
2021 | Cardinal Invite | Second Varsity Four | Virginia | 7:31.844 | 2nd of 2 | March 13 PM | |
2021 | Cardinal Invite | Second Varsity Four | Wisconsin, Tulsa | 7:26.194 | 1st of 3 | March 14 AM | |
2021 | vs. Louisville | Second Varsity Eight A | Louisville, Notre Dame B | 7:30.86 | 1st of 3 | March 27 | 1. Notre Dame A, Louisville, Notre Dame B |
2021 | Big Ten Invitational | Third Varsity Eight | Wisconsin, Alabama, Minneosta | 7:01.076 | 3rd of 4 | April 17 AM | 1. Wisconsin, 2. Alabama, 3. Notre Dame, 4. Minnesota |
2021 | Big Ten Invitational | Third Varsity Eight | Ohio State, Alabama, Wisconsin | 7:09.810 | 4th of 4 | April 17 PM | 1. Ohio State, 2. Alabama, 3. Wisconsin, 4. Notre Dame |
2021 | Longhorn Invitational | Third Varsity Eight | Texas, Central Oklahoma | 6:54.487 | 2nd of 3 | April 24 AM | 1. Texas, 2. Notre Dame, 3. Central Oklahoma |
2021 | Longhorn Invitational | Third Varsity Eight | Texas, SMU, Alabama | 6:56.816 | 4th of 4 | April 24 PM | 1. Texas, 2. SMU, 3. Alabama, 4. Notre Dame |
2021 | ACC Championship | Third Varsity Eight | Virginia, Clemson, Boston College | 7:10.647 | 3rd of 4 | May 14 Heat 1 | 1. Virginia, 2. Clemson, 3. Notre Dame, 4. Boston College |
2021 | ACC Championship | Third Varsity Eight | Virginia, Duke, Syracuse, Clemson, Miami | 7:18.045 | 5th of. 6 | May 15 Grand Final | 1. Virginia, 2. Duke, 3. Syracuse, 4. Clemson, 5. Notre Dame, 6. Miami |
2022 | Cardinal Invite | Second Varsity Eight | Indiana, Navy, Louisville | 6:37.519 | 4th of 4 | March 19 PM | 1. Indiana 2. Navy 3. Louisville 4. Notre Dame |
2022 | Cardinal Invite | Second Varsity Eight | Alabama, Indiana, Yale | 6:57.276 | 4th of 4 | March 20 AM | 1. Yale 2. Indiana 3. Alabama 4. Notre Dame |
2022 | Cardinal Invite | Second Varsity Eight | Tulsa, Navy, Tennessee | 6:52.286 | 3rd of 4 | March 19 AM | 1. Navy 2. Tennessee 3. Notre Dame 4. Tulsa |
2022 | Doc Housea Invite | Second Varsity Eight | Penn, Temple, Drexel, Michigan State, Columbia | 6:55.35 | 4th of 6 | March 27 AM | 1. Penn 2. Temple 3. Drexel 4. Notre Dame 5. Michigan State 6. Columbia |
2022 | Ohio State Regatta | Second Varsity Eight | Ohio State | 7:00.7 | 2nd of 2 | April 11 AM | 1. Ohio State 2. Notre Dame |
2022 | Ohio State Regatta | Second Varsity Eight | Ohio State, Oklahoma | 6:57.2 | 2nd of 3 | April 11 PM | 1. Ohio State 2. Notre Dame 3. Oklahoma |
2022 | Big Ten Invite | Second Varsity Eight | Duke, Iowa, Minnesota | 6:50.077 | 3rd of 4 | April 18 AM | 1. Duke 2. Iowa 3. Notre Dame 4. Minnesota |
2022 | Big Ten Invite | Second Varsity Eight | Brown, Indiana, Michigan | 7:03.339 | 4th of 4 | April 18 PM | 1. Brown 2. Michigan 3. Indiana 4. Notre Dame |
2022 | Big Ten Invite | Second Varsity Eight | Dartmouth, Iowa, Michigan State | 6:47.234 | 3rd of 4 | April 19 AM | 1. Dartmouth 2. Iowa 3. Notre Dame 4. Michigan State |
2022 | Dale England Cup | Second Varsity Eight | Clemson, Indiana, Michigan State | 6:51.4 | 3rd of 4 | May 2 AM | 1. Indiana 2. Clemson 3. Notre Dame 4. Michigan State |
2022 | ACC Championship | Second Varsity Eight | Duke, Miami, Virginia | 6:56.634 | 4th of 4 | Heat 2 | 1. Virgnia 2. Duke 3. Miami 4. Notre Dame |
2022 | ACC Championship | Second Varsity Eight | Boston College, North Carolina | 6:45.020 | 1st of 3 | Petite Final | 1. Notre Dame 2. Boston College 3. North Carolina |
2023 | Cardinal Invite | Second Varsity Eight | Duke, Indiana, Wisconsin | 6:48.958 | 3rd of 4 | March 18 AM | 1. Duke 2. Indiana 3. Notre Dame 4. Wisconsin |
2023 | Cardinal Invite | Second Varsity Eight | Clemson, Louisville | 6:48.646 | 2nd of 3 | March 18 PM | 1. Clemson 2. Notre Dame 3. Louisville |
2023 | Cardinal Invite | Second Varsity Eight | Navy, Wisconsin, Yale | 6:55.040 | 4th of 4 | March 19 AM | 1. Yale 2. Navy 3. Wisconsin 4. Notre Dame |
2023 | San Diego Crew Classic | Second Varsity Eight | Loyola Marymount, Texas, UC San Diego, Washington, Washington State | 7:13.580 | 4th of 6 | Heat 2 | 1. Texas 2. Washington 3. Washington State 4. Notre Dame 5. Loyola Marymount 6. UC San Diego |
2023 | San Diego Crew Classic | Second Varsity Eight | California, Stanford, Texas, Washington, Washington State, Southern Cal, San Diego | 7:17.947 | 8th of 8 | Hungness Trophy Final | 1. Texas 2. Stanford 3. California 4. Washington 5. Southern Cal 6. Washington State 7. San Diego 8. Notre Dame |
2023 | Case Cup | Second Varsity Eight | Radcliffe, Yale | 6:59.4 | 3rd of 3 | April 15 AM | 1. Yale 2. Radcliffe 3. Notre Dame |
2023 | vs. Northeastern | Second Varsity Eight | Northeastern | 6:52.7 | 2nd of 2 | April 16 AM | 1. Northeastern 2. Notre Dame |
2023 | Dale England Cup | Third Varsity Eight | Indiana | 7:00.6 | 2nd of 2 | April 29 AM | 1. Indiana 2. Notre Dame |
2023 | ACC Championship | Third Varsity Eight | Boston College, Clemson, Miami, Virginia | 6:56.080 | 2nd of 5 | Heat 1 | 1. Virginia 2. Notre Dame 3. Clemson 4. Boston College 5. Miami |
2023 | ACC Championship | Third Varsity Eight | Clemson, Duke, Louisville, Syracuse, Virginia | 7:02.140 | 4th of 6 | Final | 1. Virginia 2. Syracuse 3. Duke 4. Notre Dame 5. Clemson 6. Louisville |
PREP AND PERSONAL
- Competed for both the Washington-Liberty Crew and the Potomac Boat Club throughout her prep career.
- Helped Washington-Liberty claim the 2019 Senior 8+ Virginia state championship in 2019.
- Also competed in the Senior 8+ in the 2019 Scholastic Rowing Association of America nationals (8th place) and second place in the 2019 Canadian Secondary School Rowing Association championship regatta.
- Spent the 2019 with the Potomac Boat Club in the Youth 4, helping the team to first place at the 2019 Schuylkill Regatta and 2019 Occoquan Chase.
- Daughter of Joseph and Patricia Walsh and has a sister, Gillian.
- Enrolled in the College of Engineering with a major in environmental engineering.