2022-23 Women's Rowing
Roster
Elizabeth Hosler 2021-22 Women's Rowing Roster
Height
5-8
Class
Senior
Hometown
Piedmont, CA
High School
Piedmont
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2021 | Big Ten Invitational | Third Varsity Four | Michigan, Syracuse, Iowa | 7:56.681 | 3rd of 4 | April 17 AM | 1. Michigan, 2. Syracuse, 3. Notre Dame, 4. Iowa |
2021 | Big Ten Invitational | Third Varsity Four | Rutgers, Ohio State | 7:49.665 | 2nd of 3 | April 17 PM | 1. Rutgers, 2. Notre Dame, 3. Ohio State |
2021 | Big Ten Invitational | Third Varsity Four | Rutgers, Iowa | 7:40.315 | 2nd of 3 | April 18 AM | 1. Rutgers, 2. Notre Dame, 3. Iowa |
2021 | ACC Championship | Third Varsity Eight | Virginia, Clemson, Boston College | 7:10.647 | 3rd of 4 | May 14 Heat 1 | 1. Virginia, 2. Clemson, 3. Notre Dame, 4. Boston College |
2021 | ACC Championship | Third Varsity Eight | Virginia, Duke, Syracuse, Clemson, Miami | 7:18.045 | 5th of. 6 | May 15 Grand Final | 1. Virginia, 2. Duke, 3. Syracuse, 4. Clemson, 5. Notre Dame, 6. Miami |
2022 | Cardinal Invite | Second Varsity Four | Tulsa, Navy, Tennessee | 7:29.696 | 1st of 4 | March 19 AM | 1. Notre Dame 2. Navy 3. Tennessee 4. Tulsa |
2022 | Cardinal Invite | Second Varsity Four | Indiana, Navy, Louisville | 7:16.976 | 1st of 4 | March 19 PM | 1. Notre Dame 2. Navy 3. Indiana 4. Louisville |
2022 | Cardinal Invite | Second Varsity Four | Alabama, Indiana, Yale | 7:53.868 | 4th of 4 | March 20 AM | 1. Yale 2. Alabama 3. Indiana 4. Notre Dame |
2022 | Doc Housea Invite | Second Varsity Four A | Navy, Columbia, Rutgers C, Georgetown, George Washington | 8:09.36 | 4th of 6 | March 27 AM | 1. Navy 2. Columbia 3. Rutgers C 4. Notre Dame A, 5. Georgetown 6. George Washington |
2022 | Ohio State Regatta | Varsity Four | Ohio State | 7:50.5 | 2nd of 2 | April 11 AM | 1. Ohio State 2. Notre Dame |
2022 | Ohio State Regatta | Varsity Four | Ohio State, Oklahoma | 7:43.9 | 2nd of 3 | April 11 PM | 1. Ohio State 2. Notre Dame 3. Oklahoma |
2022 | Big Ten Invite | Second Varsity Four | Duke, Iowa, Minnesota | 8:03.184 | 4th of 4 | April 18 AM | 1. Duke 2. Iowa 3. Minnesota 4. Notre Dame |
2022 | Big Ten Invite | Varsity Four | Duke, Iowa, Minnesota | 7:50.656 | 3rd of 4 | April 18 AM | 1. Duke 2. Iowa 3. Notre Dame 4. Minnesota |
2022 | Big Ten Invite | Varsity Four | Brown, Indiana, Michigan | 7:52.797 | 4th of 4 | April 18 PM | 1. Michigan 2. Brown 3. Indiana 4. Notre Dame |
2022 | Big Ten Invite | Varsity Four | Dartmouth, Iowa, Michigan State | 7:36.935 | 4th of 4 | April 19 AM | 1. Iowa 2. Dartmouth 3. Michigan State 4. Notre Dame |
2022 | Dale England Cup | Varsity Four | Clemson, Indiana, Michigan State | 7:36.5 | 4th of 4 | May 2 AM | 1. Indiana 2. Michigan State 3. Clemson 4. Notre Dame |
2023 | Cardinal Invite | Third Varsity Eight | Duke, Indiana, Wisconsin | 7:09.664 | 4th of 4 | March 18 AM | 1. Duke 2. Indiana 3. Wisconsin 4. Notre Dame |
2023 | Cardinal Invite | Third Varsity Four | Clemson, Tennessee | 7:43.530 | 2nd of 3 | March 18 PM | 1. Tennessee 2. Notre Dame 3. Clemson |
2023 | Cardinal Invite | Third Varsity Four | Indiana, Louisville | 7:47.138 | 1st of 3 | March 19 AM | 1. Notre Dame 2. Indiana 3. Louisville |
2023 | Lubbers Cup | Varsity Eight | Dayton. | 8:01.6 | 1st of 2 | Heat 2 | 1. Notre Dame 2. Dayton |
2023 | Lubbers Cup | Varsity Eight | Dayton, Grand Valley State, Northwestern | 8:45.8 | 1st of 4 | Final | 1. Notre Dame 2. Dayton 3. Northwestern 4. Grand Valley State |
2023 | Case Cup | Third Varsity Eight | Radcliffe, Yale | 7:09.2 | 2nd of 3 | April 15 AM | 1. Yale 2. Notre Dame 3. Radcliffe |
2023 | vs. Northeastern | Third Varsity Eight | Northeastern | 7:00.0 | 1st of 2 | April 16 AM | 1. Notre Dame 2. Northeastern |
2023 | Dale England Cup | Third Varsity Eight | Indiana | 7:00.6 | 2nd of 2 | April 29 AM | 1. Indiana 2. Notre Dame |
2023 | ACC Championship | Third Varsity Eight | Boston College, Clemson, Miami, Virginia | 6:56.080 | 2nd of 5 | Heat 1 | 1. Virginia 2. Notre Dame 3. Clemson 4. Boston College 5. Miami |
2023 | ACC Championship | Third Varsity Eight | Clemson, Duke, Louisville, Syracuse, Virginia | 7:02.140 | 4th of 6 | Final | 1. Virginia 2. Syracuse 3. Duke 4. Notre Dame 5. Clemson 6. Louisville |
PREP AND PERSONAL
- Competed for the Oakland Strokes rowing club.
- Named captain of the Oakland Strokes for the 2018-2019 season.
- In 2018, helped club place 1st in women’s U23 lightweight 4+ at Youth Club Nationals and 2nd place in the women’s lightweight 8+ at Youth National Championships.
- Club received 1st in the women’s lightweight 8+ at Youth National Championships in 2017.
- Daughter of Lynne and Bill Hosler, along with six other siblings.
- Comes from a family of rowers: brother, David, rowed at the University of California Berkeley, brother, Allen, rowed at the University of Stanford, and sister, Jenny, rowed at the University of Pennsylvania.
- Her and her siblings have combined for over 25 gold medals in rowing.
- Majoring in computer engineering with a minor in engineering corporate practice