2023-24 Women's Rowing
Roster
Elsa Bixby 2022-23 Women's Rowing Roster
Height
5-9
Class
Senior
Hometown
Maple Grove, MN
High School
Wayzata
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2021 | Cardinal Invite | Second Varsity Eight | Tennessee, SMU | 6:48.922 | 3rd of 3 | March 13 AM | 1. Tennesee, 2. SMU, 3. Notre Dame |
2021 | Cardinal Invite | Second Varsity Eight | Virginia, Michigan | 6:52.220 | 3rd of 3 | March 13 PM | 1. Virginia, 2. Michigan, 3. Notre Dame |
2021 | Cardinal Invite | Second Varsity Eight | Wisconsin, Tulsa | 6:54.133 | 3rd of 3 | March 14 AM | 1. Wisconsin, 2. Tulsa, 3. Notre Dame |
2021 | vs. Louisville | Second Varsity Eight B | Lousiville, Notre Dame A | 7:38.59 | 3rd of 3 | March 27 | 1. Notre Dame A, Louisville, Notre Dame B |
2021 | Big Ten Invitational | Second Varsity Eight | Iowa, Michigan State, Louisville | 6:55.63 | 2nd of 4 | April 17 AM | 1. Iowa, 2. Notre Dame, 3. Michigan State, 4. Louisville |
2021 | Big Ten Invitational | Second Varsity Eight | Ohio State, Washington State, Wisconsin | 6:59.604 | 4th of 4 | April 17 PM | 1. Ohio State, 2. Washington State, 3. Wisconsin, 4. Notre Dame |
2021 | Big Ten Invitational | Second Varsity Eight | Tennessee, Minnesota, Michigan State | 6:56.205 | 3rd of 4 | April 18 AM | 1. Tennessee, 2. Minnesota, 3. Notre Dame, 4. Michigan State |
2021 | Longhorn Invitational | Second Varsity Eight | Texas, Tulsa | 6:40.836 | 2nd of 3 | April 24 AM | 1. Texas, 2. Notre Dame, 3. Tulsa |
2021 | Longhorn Invitational | Second Varsity Eight | Tulsa, Oklahoma | 6:38.617 | 1st of 3 | April 24 PM | 1. Notre Dame, 2. Tulsa, 3. Oklahoma |
2021 | ACC Championship | Second Varsity Eight | Virginia, Duke, Boston College, North Carolina | 6:57.215 | 3rd of 5 | May 14 Heat 1 | 1. Virginia, 2. Duke, 3. Notre Dame, 4. Boston College, 5. North Carolina |
2021 | ACC Championship | Second Varsity Eight | Virginia, Syracuse, Duke, Clemson, Miami | 6:51.262 | 4th of 6 | May 15 Grand Final | 1. Virginia, 2. Clemson, 3. Notre Dame, 4. Boston College |
2022 | Cardinal Invite | Second Varsity Eight | Tulsa, Navy, Tennessee | 6:52.286 | 3rd of 4 | March 19 AM | 1. Navy 2. Tennessee 3. Notre Dame 4. Tulsa |
2022 | Cardinal Invite | Second Varsity Eight | Indiana, Navy, Louisville | 6:37.519 | 4th of 4 | March 19 PM | 1. Indiana 2. Navy 3. Louisville 4. Notre Dame |
2022 | Cardinal Invite | Second Varsity Eight | Alabama, Indiana, Yale | 6:57.276 | 4th of 4 | March 20 AM | 1. Yale 2. Indiana 3. Alabama 4. Notre Dame |
2022 | Doc Housea Invite | Second Varsity Eight | Penn, Temple, Drexel, Michigan State, Columbia | 6:55.35 | 4th of 6 | March 27 AM | 1. Penn 2. Temple 3. Drexel 4. Notre Dame 5. Michigan State 6. Columbia |
2022 | Ohio State Regatta | Second Varsity Eight | Ohio State | 7:00.7 | 2nd of 2 | April 11 AM | 1. Ohio State 2. Notre Dame |
2022 | Ohio State Regatta | Second Varsity Eight | Ohio State, Oklahoma | 6:57.2 | 2nd of 3 | April 11 PM | 1. Ohio State 2. Notre Dame 3. Oklahoma |
2022 | Big Ten Invite | Second Varsity Eight | Duke, Iowa, Minnesota | 6:50.077 | 3rd of 4 | April 18 AM | 1. Duke 2. Iowa 3. Notre Dame 4. Minnesota |
2022 | Big Ten Invite | Second Varsity Eight | Brown, Indiana, Michigan | 7:03.339 | 4th of 4 | April 18 PM | 1. Brown 2. Michigan 3. Indiana 4. Notre Dame |
2022 | Big Ten Invite | Second Varsity Eight | Dartmouth, Iowa, Michigan State | 6:47.234 | 3rd of 4 | April 19 AM | 1. Dartmouth 2. Iowa 3. Notre Dame 4. Michigan State |
2022 | Dale England Cup | Second Varsity Eight | Clemson, Indiana, Michigan State | 6:51.4 | 3rd of 4 | May 2 AM | 1. Indiana 2. Clemson 3. Notre Dame 4. Michigan State |
2022 | ACC Championship | Second Varsity Eight | Duke, Miami, Virginia | 6:56.634 | 4th of 4 | Heat 2 | 1. Virgnia 2. Duke 3. Miami 4. Notre Dame |
2022 | ACC Championship | Second Varsity Eight | Boston College, North Carolina | 6:45.020 | 1st of 3 | Petite Final | 1. Notre Dame 2. Boston College 3. North Carolina |
PREP AND PERSONAL
- Competed for the Twin Cities Youth Rowing Club.
- Made two appearances in the Youth 4+ for the Twin Cities Youth Rowing Club at the Head of the Charles Regatta in 2018 and 2019, helping the boat place 10th out of 85 entries in 2019.
- Selected to be a part of the Midwest Region Women’s 8+ that competed at the 2018 US Rowing Youth Regional Challenge in Sarasota, Florida.
- Member of the Wayzata High School varsity swimming team.
- Competed at the USA Speedo Sectionals in 2017 and 2018.
- Represented the Hurricanes Swim Team in the 2016, 2017 and 2018 Minnesota State Swimming Championships.
- Daughter of Jason and Nancy Bixby, along with her sisters Anna and Katherine.
- Father, Jason, graduated from the University of Notre Dame in 1992.
- Enrolled in the College of Science with majors in biological sciences and sociology.