2025-26 Women's Rowing
Roster
Emma Hopsicker 2024-25 Women's Rowing Roster
Height
5-9
Class
Junior
Hometown
Brockport, NY
High School
Brockport
HONORS AND AWARDS
- 2025 CRCA Scholar Athlete
- 2024, 2025 ACC All-Academic Team
- 2024, 2025 ACC Academic Honor Roll
CAREER RESULTS
| Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
|---|---|---|---|---|---|---|---|
| 2024 | Cardinal Invite | Second Varsity Four | Alabama A&B, Louisville | 7:35.834 | 3rd of 4 | March 17 AM | 1. Alabama A 2. Alabama B 3. Notre Dame 4. Louisville |
| 2024 | Cardinal Invite | Second Varsity Four | Indiana, Duke | 7:45.536 | 3rd of 3 | March 17 PM | 1. Duke 2. Indiana 3. Notre Dame |
| 2024 | Cardinal Invite | Second Varsity Four | Duke, Navy, Wisconsin | 7:45.030 | 4th of 4 | March 18 AM | 1. Duke 2. Wisconsin 3. Navy 4. Notre Dame |
| 2024 | Lubbers Cup | Varsity Four A | Michigan State, Northwestern, Dayton A | 8:47.80 | 1st of 4 | Heat 1 | 1. Notre Dame 2. Mich State 3. Northwestern 4. Dayton A |
| 2024 | Lubbers Cup | Varsity Four A | Brock, Notre Dame B, Michgian State, Dayton A | 8:42.70 | 2nd of 5 | Grand Final | 1. Brock 2. Notre Dame A 3. Notre Dame B 4. Michigan State 5. Dayton A |
| 2024 | Big Ten Invitational | Second Varsity Four | Iowa, Oklahoma, Minnesota | 7:32.357 | 1st of 4 | April 20 AM | 1. Notre Dame 2. Iowa 3. Minnesota 4. Oklahoma |
| 2024 | Big Ten Invitational | Second Varsity Four | Indiana, Michigan State | 7:42.917 | 1st of 3 | April 20 PM | 1. Notre Dame 2. Indiana 3. Michigan State |
| 2024 | Big Ten Invitational | Second Varsity Four | Iowa, UCF, Wisconsin, Alabama | 7:36.083 | 3rd of 5 | April 21 AM | 1. Iowa 2. UCF 3. Notre Dame 4. Wisconsin 5. Alabama |
| 2025 | Cardinal Invite | Varsity Eight | Duke, Louisville | 6:39.916 | 2nd of 3 | March 15 | 1. Duke 2. Notre Dame 3. Louisville |
| 2025 | Cardinal Invite | Varsity Eight | Navy, Wisconsin | 6:30.062 | 2nd of 3 | March 16 | 1. Navy 2. Notre Dame 3. Wisconsin |
| 2025 | San Diego Crew Classic | Varsity Eight | Washington, Cal, UCLA, Sacramento State, Santa Clara | 6:36.978 | 4th of 6 | Heat 2 | 1. Washington 2. Cal 3. UCLA 4. Notre Dame 5. Sacramento State 6. Santa Clara |
| 2025 | San Diego Crew Classic | Varsity Eight | Texas, Washington, Cal, Washington State, Southern Cal, UCLA, Cal San Diego | 6:41.951 | 6th of 8 | Jessop-Whittier/Cal Cup Collegiate Invitational | 1. Texas 2. Washington 3. Cal 4. Washington State 5. Southern Cal 6. Notre Dame 7. UCLA 8. Cal San Diego |
| 2025 | Big Ten Invitational | Varsity Eight | Washington, Indiana, Penn, Clemson, Iowa | 6:38.054 | 5th of 6 | Flight One | 1. Washington 2. Indiana 3. Penn 4. Clemson 5. Notre Dame 6. Iowa |
| 2025 | Big Ten Invitational | Varsity Eight | Oregon State, Michigan State, Southern Cal, Clemson, Minnesota | 6:37.318 | 5th of 6 | Flight Four | 1. Oregon State 2. Michigan State 3. Southern Cal 4. Clemson 5. Notre Dame 6. Minnesota |
| 2025 | Big Ten Invitational | Varsity Eight | Harvard, UCLA, Minnesota, Miami FL, Wisconsin | 6:41.501 | 3rd of 6 | Flight Three | 1. Harvard 2. UCLA 3. Notre Dame 4. Minnesota 5. Miami FL 6. Wisconsin |
| 2025 | Dale England Cup | Varsity Eight | Indiana, Michigan State | 7:41.67 | 3rd of 3 | 1. Indiana 2. Michigan State 3. Notre Dame | |
| 2025 | ACC Championship | Varsity Eight | California, Syracuse, Clemson, Louisville, SMU | 6:37.769 | 6th of 6 | Heat Two | 1. California 2. Syracuse 3. Clemson 4. Louisville 5. SMU 6. Notre Dame |
| 2025 | ACC Championship | Varsity Eight | North Carolina, Louisville, Miami FL, SMU, Boston College | 6:27.878 | 5th of 6 | Final Two | 1. North Carolina 2. Louisville 3. Miami FL 4. SMU 5. Notre Dame 6. Boston College |
PREP AND PERSONAL
- Earned three varsity letters in diving during her prep career.
- A five-time New York state gymnastics champion and two-time regional state team qualifier.
- Daughter of Kirsten and Scott Hopsicker.
- Brother, Jeremy, is a lacrosse student-athlete at Brown University.
- Was the Brockton High School valedictorian for her graduating class.