2023-24 Women's Rowing
Roster
Julia Clavi Women's Rowing Roster
Height
5-10
Hometown
Ridgefield, CT
Class
Sophomore
High School
Ridgefield
CAREER RESULTS
Season | Event | Boat | Opponents | Time | Finish | Heat | Results |
---|---|---|---|---|---|---|---|
2023 | Cardinal Invite | Varsity Four | Duke, Indiana, Wisconsin | 7:14.752 | 2nd of 4 | March 18 AM | 1. Duke 2. Notre Dame 3. Indiana 4. Wisconsin |
2023 | Cardinal Invite | Varsity Four | Clemson, Louisville | 7:12.618 | 1st of 3 | March 18 PM | 1. Notre Dame 2. Clemson 3. Louisville |
2023 | Cardinal Invite | Varsity Four | Navy, Wisconsin, Yale | 7:23.303 | 2nd of 4 | March 19 AM | 1. Yale 2. Notre Dame 3. Navy 4. Wisconsin |
2023 | San Diego Crew Classic | Varsity Four | Loyola Marymount, MIT, Washington, Washingon State, Stanford | 7:49.745 | 3rd of 6 | Heat 1 | 1. Stanford 2. Washington 3. Notre Dame 4. Washington State 5. Loyola Marymount 6. MIT |
2023 | San Diego Crew Classic | Varsity Four | California, Stanford, Texas, Washington, Washington State, Southern Cal, San Diego | 7:44.710 | 5th of 8 | Cortney Cup Final | 1. Texas 2. Stanford 3. Washington 4. California 5. Notre Dame 6. Southern Cal 7. Washington State 8. San Diego |
2023 | Case Cup | Varsity Four | Radcliffe, Yale | 7:26.8 | 2nd of 3 | April 15 AM | 1. Yale 2. Notre Dame 3. Radcliffe |
2023 | vs. Northeastern | Varsity Four | Northeastern | 7:32.2 | 1st of 2 | April 16 AM | 1. Notre Dame 2. Northeastern |
2023 | Dale England Cup | Second Varsity Eight | Indiana | 6:59.6 | 2nd of 2 | April 29 AM | 1. Indiana 2. Notre Dame |
2023 | ACC Championship | Second Varsity Eight | Duke, Louisville, Syracuse | 6:46.819 | 3rd of 4 | Heat 2 | 1. Duke 2. Syracuse 3. Notre Dame 4. Louisville |
2023 | ACC Championship | Second Varsity Eight | Clemson, Duke, Miami, Syracuse, Virginia | 6:51.877 | 4th of 6 | Final | 1. Virginia 2. Duke 3. Syracuse 4. Notre Dame 5. Miami 6. Clemson |
PREP AND PERSONAL
- Daughter of Nancy and Andrew Clavi.
- Siblings are Riley and Nicholas Clavi.
- Earned a varsity letter in softball at Ridgefield High School in 2019.
- Competed for the GMS Rowing Center, including earning a 1V4 national championship in 2022.
- Enrolled in the College of Science with a major in biological sciences.