2018-19 Women's Rowing
Roster
Kelly Fischer 2017-18 Women's Rowing Roster
Height
5-8
Class
Senior
Hometown
Titusville, NJ
High School
Hopewell Valley Central
![Kelly Fischer - Women's Rowing - Notre Dame Fighting Irish Kelly Fischer - Women's Rowing - Notre Dame Fighting Irish](https://fightingirish.com/imgproxy/4XL_M8Km9bVJK2PLMOWWEoqClERF-n_Cp3LJCL60Mzs/fit/105/145/ce/0/aHR0cHM6Ly9maWdodGluZ2lyaXNoLmNvbS93cC1jb250ZW50L3VwbG9hZHMvMjAxOC8wNy8xMzIwOTQ4NC5qcGVn.jpg)
RESULTS:
Year | Event | Boat | Cox | Heat | Place | Time | Opponents |
2015-16 | Oak Ridge Cardinal Invitational | 3V8 | 2 of 4 | 6:51.83 | Louisville, Minnesota, West Virginia | ||
2015-16 | Oak Ridge Cardinal Invitational | 3V8 | 2 of 4 | 6:28.42 | Virginia, Kansas, Michigan State | ||
2015-16 | Oak Ridge Cardinal Invitational | 3V8 | 1 of 3 | 7:49.89 | Michigan, Kansas | ||
2015-16 | Dale England Cup | 3V8 | 1 of 4 | 6:42.30 | Indiana, Duke, Navy | ||
2015-16 | ACC Championship | 3V8 | 4 of 8 | 7:09.976 | |||
2015-16 | ACC Championship | 3V8 | 4 of 8 | 6:43.143 | |||
2016-17 | Head of the Charles | 1V4 | 10 of 19 | 20:22.636 | |||
2016-17 | Oak Ridge Cardinal Invitational | 1V8 | 3 of 4 | 6:46.557 | Virginia, Michigan State, West Virginia | ||
2016-17 | Oak Ridge Cardinal Invitational | 1V8 | 2 of 4 | 6:51.337 | Michigan, Tennessee, Kansas | ||
2016-17 | Oak Ridge Cardinal Invitational | 1V8 | 3 of 4 | 6:29.280 | Louisville, Tulsa, West Virginia | ||
2016-17 | Longhorn Invitational | 2V8 | 2 of 3 | 6:32.698 | California, Boston University | ||
2016-17 | Longhorn Invitational | 2V8 | 1 of 4 | 6:31.363 | Oklahoma, Oregon State, San Diego | ||
2016-17 | Lake Natoma Invitational | 2V8 | 2 of 3 | 6:32.63 | California, Boston University | ||
2016-17 | Lake Natoma Invitational | 2V8 | 2 of 3 | 6:28.70 | Stanford, Sacramento State | ||
2016-17 | Lake Natoma Invitational | 2V8 | 1 of 3 | 6:39.32 | Gonzaga, UCF | ||
2016-17 | ACC/Big Ten Duel | 2V8 | 3 of 4 | 6:43.6 | Ohio State, Michigan, Duke | ||
2016-17 | Dale England Cup | 2V8 | 3 of 4 | 6:52.50 | Duke, Indiana, San Diego | ||
2016-17 | ACC Championship | 2V8 | Prelims | 2 of 2 | 6:43.259 | Duke | |
2016-17 | ACC Championship | 2V8 | Grand Final | 3 of 7 | 6:31.967 | Syracuse, Virginia, Duke, Clemson, Louisville, Boston College | |
2016-17 | NCAA Championship | 2V8 | Heat 1 | 4 of 6 | 6:38.960 | Brown, Virginia, Princeton, Navy, Jacksonville | |
2016-17 | NCAA Championship | 2V8 | C/D Semi | 3 of 5 | 6:46.922 | Indiana, UCF, Navy, Jacksonville | |
2016-17 | NCAA Championship | 2V8 | C Final | 5 of 6 | 6:55.689 | Indiana, Washington State, Iowa, Northeastern, UCF | |
2017-18 | Oak Ridge Cardinal Invitational | 1V8 | 3 of 4 | 6:27.479 | Louisville, Tennessee, Clemson | ||
2017-18 | Oak Ridge Cardinal Invitational | 1V8 | 3 of 4 | 6:14.499 | Minnesota, Louisville, Miami | ||
2017-18 | at Princeton | 1V8 | 2 of 3 | 7:15.9 | Princeton, Columbia | ||
2017-18 | Lake Natoma Invitational | 1V8 | 3 of 4 | 6:34.1 | California, Gonzaga, Sacramento | ||
2017-18 | Lake Natoma Invitational | 1V8 | 2 of 4 | 6:34.4 | Sanford, Alabama, Sacramento | ||
2017-18 | Lake Natoma Invitational | 1V8 | 4 of 4 | 7:02.7 | California, Brown, Sanford | ||
2017-18 | vs. Ohio State, Michigan State | 2V8 | 2 of 3 | 6:38.53 | Michigan State, San Diego | ||
2017-18 | vs. Ohio State, Michigan State | 2V8 | 2 of 2 | 6:56.47 | Ohio State | ||
2017-18 | Dale England Cup | 2V8 | 1 of 4 | 7:52.3 | Indiana, Penn, Duke | ||
2017-18 | ACC Championship | 2V8 | 2 of 4 | 6:38.292 | Syracuse, Louisville, Clemson | ||
2017-18 | ACC Championship | 2V8 | 3 of 6 | 6:35.608 | Virginia, Syracuse, Duke, Louisville, North Carolina | ||
2018-19 | Cardinal Invite | Varsity 8 | 3 of 3 | 5:48.789 | Louisville, Alabama | ||
2018-19 | Cardinal Invite | Varsity 8 | 2 of 3 | 5:37.608 | Wisconsin, Clemson | ||
2018-19 | Cardinal Invite | Varsity 8 | 1 of 3 | 5:46.098 | Tennessee, Miami | ||
2018-19 | Lake Natoma Invite | Varsity 8 | 2 of 3 | 6:37.19 | California, Tulsa | ||
2018-19 | Lake Natoma Invite | Varsity 8 | 2 of 3 | 6:31.0 | Brown, Sacramento State | ||
2018-19 | Lake Natoma Invite | Varsity 8 | 2 of 3 | 6:27.78 | USC, Gonzaga | ||
2018-19 | Dale England Cup | Varsity 8 | 2 of 3 | 7:20.18 | Indiana, Michigan State | ||
2018-19 | Longhorn Invitational | Varisty 8 | 4 of 4 | 6:38.950 | Texas, Indiana, USC | ||
2018-19 | Longhorn Invitational | Varisty 8 | 3 of 4 | 6:36.708 | USC, Oregon State, Oklahoma | ||
2018-19 | ACC Championship | First Varsity 8 | 2 of 4 | 6:34.528 | Virginia, Clemson, Miami | ||
2018-19 | ACC Championship | First Varsity 8 | 4 of 6 | 6:41.019 | Virginia, Duke, Syracuse, Louisville, Clemson |
HIGH SCHOOL:
- Three-year varsity letterwinner in swimming at Hopewell Valley Central High School.
- Competed for the Princeton National Rowing Association (PNRA) in Mercer, New Jersey.
- Helped Varsity Eight place second in youth nationals in her senior season, while also placing second at the San Diego Crew Classic and the Head of the Charles Regatta.
- The PNRA won the varsity eight at Canadian Henley in 2014 and 2015.
- Teammates from the PNRA team currently compete in varsity rowing at Stanford, Virginia, Clemson, Duke and Brown.
- Member of the National Honor Society.
PERSONAL:
- Daughter of Barbara and Richard Fischer, along with brother Kyle.
- Enrolled in the Mendoza College of Business with a major in finance.