2020-21 Women's Rowing
Roster
Mary Ryan 2019-20 Women's Rowing Roster
Height
5-1
Class
Senior
Hometown
Seal Beach, CA
High School
Mater Dei
AS A SENIOR (2020-21)
- Coxswain of the Irish varsity eight at the Oak Ridge Cardinal Invitational (3/13-14) in two races, placing third and second respectively
- Coxswain of the Irish V8 which defeated Louisville in a competition in Indianapolis (3/27)
- Led the the Irish V8 at the Big Ten Invite (4/17-18), winning the Saturday morning competition
- Coxswain of the Irish V8 at the Longhorn Invitational (4/24) and placed fourth in the A Final
- Led the Irish varsity eight at the ACC Championship (5/14-15) and placed sixth in the Grand Final
AS A JUNIOR (2019-20):
- The 2019-20 season was cancelled due to the COVID-19 pandemic.
AS A FRESHMAN (2017-18) AND SOPHOMORE (2019-20):
Year | Event | Boat | Cox | Heat | Place | Time | Opponents |
2017-18 | Oak Ridge Cardinal Invitational | 3V8 | C | 2 of 3 | 6:50.072 | Virginia, Miami | |
2017-18 | Oak Ridge Cardinal Invitational | 3V8 | C | 1 of 4 | 6:33.214 | Minnesota, Miami | |
2017-18 | Lake Natoma Invitational | 2V4 | C | 2 of 3 | 7:25.9 | Stanford, Alabama | |
2017-18 | Lake Natoma Invitational | 2V4 | C | 4 of 4 | 7:20.4 | California, Stanford, Brown | |
2017-18 | vs. Ohio State, Michigan State | 2V4 | C | 1 of 2 | 7:17.8 | Michigan State | |
2017-18 | vs. Ohio State, Michigan State | 2V4 | C | 2 of 2 | 7:32.69 | Ohio State | |
2017-18 | Dale England Cup | 2V8 | C | 1 of 4 | 7:52.3 | Indiana, Penn, Duke | |
2017-18 | ACC Championship | 2V8 | C | Prelims | 2 of 4 | 6:38.292 | Syracuse, Louisville, Clemson |
2017-18 | ACC Championship | 2V8 | C | Grand Final | 3 of 6 | 6:35.608 | Virginia, Syracuse, Duke, Louisville, North Carolina |
2018-19 | Cardinal Invite | Second Varsity 8 | C | 2 of 3 | 5:58.850 | Louisville, Alabama | |
2018-19 | Cardinal Invite | Second Varsity 8 | C | 2 of 3 | 5:47.777 | Wisconsin, Clemson | |
2018-19 | Cardinal Invite | Second Varsity 8 | C | 2 of 3 | 5:54.612 | Tennessee, Miami | |
2018-19 | Lake Natoma Invite | Second Varsity 8 | C | 2 of 3 | 6:38.99 | California, Tulsa | |
2018-19 | Lake Natoma Invite | Second Varsity 8 | C | 2 of 3 | 6:41.6 | Brown, Sacramento State | |
2018-19 | Lake Natoma Invite | Second Varsity 8 | C | 2 of 3 | 6:46.24 | USC, Gonzaga | |
2018-19 | Dale England Cup | Second Varsity 8 | C | 3 of 3 | 7:52.55 | Indiana, Michigan State | |
2018-19 | Longhorn Invitational | Second Varsity 8 | C | 4 of 4 | 6:51.150 | Texas, Indiana, USC | |
2018-19 | Longhorn Invitational | Second Varsity 8 | C | 3 of 4 | 6:50.333 | Oklahoma, USC, Oregon State | |
2018-19 | ACC Championship | Second Varsity 8 | C | 3 of 5 | 6:40.839 | Virginia, Clemson, Boston College, Miami | |
2018-19 | ACC Championship | Second Varsity 8 | C | 5 of 6 | 6:51.250 | Virginia, Duke, Clemson, Syracuse, Louisville |
HIGH SCHOOL:
- Member of the Long Beach Junior Crew boat club as one of the group’s to coxswains.
- Helped Long Beach to first place in the 2016 San Diego Winter Classic Lightweight Eight.
- Coxed the Lightweight Four to first pace at the 2017 Long Beach Invitational and Southwest Regionals.
- Served as the Long Beach Junior Crew Varsity Captain in 2016 and 2017.
PERSONAL:
- Daughter of John and Mary Bridget Ryan, with sisters Abigail and Kelly.
- Grandfather, Patrick Doran (1959) and great uncle, Jack Doran (1964) are graduates of the University of Notre Dame.
- Enrolled in the Mendoza College of Business with a major in accountancy and a minor in studio art.